NCPrepTrack.com

2006 NCHSAA Mideast 3-A Regional

Saturday - May 13, 2006
at Western Guilford HS, Greensboro, NC

Girls Results | Home

BOYS:
1)	Gray's Creek	70		2)	Western Guilford	62	
3)	J.F. Webb	48		3)	Union Pines		48	
5)	Northeast Guilford	46	5)	Bartlett Yancey		46	
7)	Northern Vance	41		8)	Dudley			40	
9)	Walter Williams	37		10)	South Johnston		33	
11)	Rockingham County	26	12)	Eastern Alamance	24
13)	Overhills	12		14)	Harnett Central		11	
15)	South Granville 	6	16)	Western Alamance	5

Boys Shot Put	
Name		Yr		School		Finals		Points	
1		Kreg Carter	12		Walter Williams		52-06.00				10	
2		Shane Moore	11		Northeast Guilford		47-05.50				8	
3		Carlton Wellington	12		Overhills		46-05.50				6	
4		Terry Johnson	09		J.F. Webb		46-05.25				4	
5		Hakeem Vinson	09		South Johnston		44-05.75				2	
6		Johnny Ward	12		Rockingham County		43-03.25				1	
7		Shane Rudd	10		Eastern Alamance		39-10.75					
8		Kyle May	11		Eastern Alamance		38-04.00					
---		Allen Crowder	10		Eastern Alamance		ND

Boys Discus Throw	
Name		Yr		School		Finals		Points	
1		Kreg Carter	12		Walter Williams		164-09				10	
2		Devease Simpson	12		Western Guilford		157-11.50				8	
3		Johnny Ward	12		Rockingham County		139-09				6	
4		Carlton Wellington	12		Overhills		135-02				4	
5		Alex Hopkins	11		South Johnston		130-02				2	
6		Shane Moore	11		Northeast Guilford		128-03.50				1	
7		Eugene Davis	12		South Johnston		125-07					
8		Kyle Blackwell	12		J.F. Webb		116-11					
9		Lavar Marsh	11		Eastern Alamance		115-05.50					
10		Marcus Pressley	12		J.F. Webb		110-02

Boys Long Jump	
Name		Yr		School		Finals		Points	
1		Romance Ross	11		South Johnston		21-05.50				10	
2		George Lea	12		Bartlett Yancey		21-03.50				8	
3		Chad Norris	12		Union Pines		20-04.00				6	
4		Lamarshall Corbett	11		Bartlett Yancey		20-03.50				4	
5		Carlos Evans	12		Northern Vance		20-02.00				2	
6		Ravon Bell	11		Harnett Central		19-04.00				1	
7		Julius Hooks	09		Western Guilford		19-03.50					
8		Antonio Davis	09		South Johnston		19-01.50					
9		Marques Brown	10		Western Guilford		18-06.00					
10		Noland Coles	11		J.F. Webb		18-01.00					
11		Harold Sims	12		J.F. Webb		18-00.00					
12		Darrell Toomer	10		Union Pines		17-05.50

Boys Triple Jump
Name		Yr		School		Finals		Points	
1		Romance Ross	11		South Johnston		43-07.50				10	
2		James Graves	12		Dudley		41-09.50				8	
3		Lamarshall Corbett	11		Bartlett Yancey		41-07.50				6	
4		Deltonio Moses	11		Northern Vance		41-06.50				4	
5		Chad Norris	12		Union Pines		41-00.00				2	
6		Noland Coles	11		J.F. Webb		40-03.50				1	
7		Teyon Eason	10		South Johnston		40-03.00					
8		Ravon Bell	11		Harnett Central		39-08.00					
9		Brandon Cash	12		J.F. Webb		39-05.50					
10		Derrick Boyland	11		Overhills		39-05.00					
11		Darrell Toomer	10		Union Pines		38-07.00

Boys High Jump	
Name		Yr		School		Finals		Points	
1		Derrick Ross	10		Union Pines		6-02.00				10	
2		Cedric Byrd	12		Walter Williams		J6-02.00				8	
3		Dusty Kenealy	10		Rockingham County		J6-02.00				6	
4		Alphonso Thomas	12		Gray's Creek		6-00.00				4	
5		Deltonio Moses	11		Northern Vance		5-10.00				1		50	.	
5		Aseante Roberts	11		Northern Vance		5-10.00				1		50	.	
6		Brandon Cash	12		J.F. Webb		J5-08.00					
7		Montice Williams	10		South Johnston		5-08.00					
7		Jonathan Lee	10		Union Pines		5-08.00					
---		Desmond White	10		Harnett Central		NH

Boys Pole Vault	
Name		Yr		School		Finals		Points	
1		John Lincourt	10		Western Guilford		13-06.00				10	
2		Evan Sandling	09		Rockingham County		J13-06.00				8	
3		Ed Stikeleather	12		Western Guilford		12-06.00				6	
4		Nick Kipicko	11		Rockingham County		12-00.00				4	
5		Ryan Doolittle	10		Western Guilford		J12-00.00				2	
6		Riley Martin	12		South Johnston		11-06.00				1	
7		Scottie Holmes	10		South Johnston		J11-06.00					
8		Todd Ginerich	11		Union Pines		J11-06.00					
9		Josh Bland	09		South Johnston		11-00.00					
10		Curtis Frye	10		Union Pines		10-06.00					
11		Matt Pendergrass	11		Northern Vance		J10-06.00					
12		Tyrone Tribbey	11		Northern Vance		10-00.00

Boys 4x800 Meter Relay	
Team				Relay		Finals		Points	
1		Western Guilford				8:27.98				10	
1) Matt Keane 12	2) Ben Samalek 10	3) Travis Fulp 11	4) David Harvey 12	
2		Gray's Creek				8:28.33				8	
1) Jeff Wallace 12	2) Will Mock 12	3) Justin Hales 10	4) Zach Devore 10	
3		Eastern Alamance				8:31.20				6	
1) Jack Fladeland 11	2) Adam Cheek 11	3) Kenny Miskow 11	4) Harrison Lee 11	
4		Dudley				8:37.45				4	
1) Jarvis Mack 12	2) Julian Alfred 10	3) Brandon Wells 9	4) George Glenn 11	
5		Walter Williams				8:38.03				2	
1) Nick Kelly 10	2) Devon Pointer 11	3) Micheal Cowan 10	4) Hugh Simmons 11	
6		Union Pines				8:45.96				1	
1) Ian Estep 10	2) Todd Ginerich 11	3) Ryan Heib 10	4) Blake Boyd 11	
7		Northern Vance				8:52.90					
1) Theo Bryant 10	2) Travis Larue 10	3) Antonio Jackson 10	4) Trevor Durham 11	
8		South Johnston				8:58.19					
1) Tony Cerda 10	2) Jose Chavira 12	3) Seth West 11	4) Chris Midgette 10	
9		Western Alamanc				9:36.23					
1) Tyler Anderson 12	2) Adam Jennings 10	3) Nick Gazda 09	4) Nelson Santos 11	
---		Harnett Central				DNF					
1) Ismial Harris 09	2) Justin Steedly 12	3) Timothy Campbell 11	4) Charles Howe 10	
---		Bartlett Yancey				DNF					
1) Glendale Watkins 11	2) Rickey Charette 10	3) Rahmos Long 11	4) Andre Keene 11

Boys 110 Meter Hurdles	
Name		Yr		School		Prelims		H#	
Preliminaries	
1		Kereem Ross	12		Union Pines		15.50	Q		2			
2		Chris Felmet	10		Eastern Alamance		15.66	Q		1			
3		Deonta Landis	12		South Granville H.S.		15.68	Q		2			
4		Carlos Evans	12		Northern Vance		15.75	Q		1			
5		Austin Wright	12		Western Guilford		15.90	Q		1			
6		Harold Sims	12		J.F. Webb		16.89	Q		2			
7		Devon Morehead	10		Western Guilford		16.94		1			
8		Antonio Trollinger	11		Walter Williams		17.33		2			
9		Ed Stikeleather	12		Western Guilford		17.85		2			
10		Devoyea Mebane	11		Walter Williams		22.65		1			
11		Rossell Williams	12		South Johnston		35.00		1

Boys 110 Meter Hurdles	
Name		Yr		School		Finals		Points	
Finals	
1		Kereem Ross	12		Union Pines		14.83				10	
2		Harold Sims	12		J.F. Webb		15.08				8	
3		Deonta Landis	12		South Granville H.S.		15.20				6	
4		Chris Felmet	10		Eastern Alamance		15.34				4	
5		Carlos Evans	12		Northern Vance		15.36				2	
6		Austin Wright	12		Western Guilford		15.76

Boys 100 Meter Dash	
Name		Yr		School		Prelims		H#	
Preliminaries	
1		Troy Stephens	12		Bartlett Yancey		10.95	Q		3			
2		Jeff Rankins	12		J.F. Webb		11.04	Q		2			
3		Marquan Brown	10		Gray's Creek		11.07	Q		4			
4		Kereem Ross	12		Union Pines		11.31	Q		1			
5		Jowan Wilkins	10		Union Pines		11.40	q		3			
6		Patrick Rhem	11		Northern Vance		11.41	q		3			
7		Desmond White	10		Harnett Central		11.47		4			
8		Micheal Faulkner	12		Northern Vance		11.54		2			
9		Marcus Harris	12		Walter Williams		11.62		1			
10		Tim Pyles	09		Rockingham County		11.65		1			
10		Jacques Ray	11		Harnett Central		11.65		2			
12		Jarrod Jones	11		Dudley		11.73		4			
13		TraDarius Cheek	10		Northern Vance		11.74		2			
14		Thomas Kicinski	12		South Granville H.S.		11.80		1			
15		Xavier Norwood	12		Eastern Alamance		11.85		3			
16		Tavoris Mack	11		Walter Williams		12.02		2			
---		Brandon Raynor	11		South Johnston		DQ		1

Boys 100 Meter Dash	
Name		Yr		School		Finals		Points	
Finals	
1		Jeff Rankins	12		J.F. Webb		10.91				10	
2		Marquan Brown	10		Gray's Creek		10.92				8	
3		Troy Stephens	12		Bartlett Yancey		11.06				6	
4		Kereem Ross	12		Union Pines		11.15				4	
5		Patrick Rhem	11		Northern Vance		11.73				2

Boys 4x200 Meter Relay	
Team				Relay		Finals		H#		Points	
1		Northeast Guilford				1:31.18		2		10	
1) Antwan King 12	2) Kendall Bratcher 10	3) Daren Coffey 11	4) Derrick Yancey 11	
2		Northern Vance				1:31.77		1		8	
1) Rashaun Hargrove 10	2) Patrick Rhem 11	3) Zuri Sneed 09	4) TraDarius Cheek 10	
3		Dudley				1:32.31		2		6	
1) Jarvis Mack 12	2) Timmy Patrick 12	3) Chris Everette 11	4) Katrell Reid 11	
4		Western Guilford				1:32.57		2		4	
1) Gurvinder Singh 12	2) Eric Giles 10	3) Julius Hooks 09	4) Marques Brown 10	
5		Bartlett Yancey				1:32.98		1		2	
1) George Lea 12	2) Rahmos Long 11	3) Lamarshall Corbett 11	4) Troy Stephens 12	
6		J.F. Webb				1:33.63		2		1	
1) Jeff Rankins 12	2) Noland Coles 11	3) Markey Peace 11	4) Brandon Cash 12	
7		Harnett Central				1:33.81		2			
1) Desmond White 10	2) Andrew Spears 12	3) Deshawn Spears 11	4) Jacques Ray 11	
8		Union Pines				1:36.08		1			
1) Dameon Marsh 10	2) D.J. Patterson 12	3) James Toomer 10	4) Jowan Wilkins 10	
---		Gray's Creek				DNF		2			
1) Chance Pringle 11	2) Chris Haslerig 12	3) Marquan Brown 10	4) Devonte Guyon 12

Boys 1600 Meter Run	
Name		Yr		School		Finals		Points	
1		Alexis Torre	12		Gray's Creek		4:29.24				10	
2		Mario Ivey	11		Northeast Guilford		4:41.02				8	
3		Blake Boyd	11		Union Pines		4:43.66				6	
4		Nelson Santos	11		Western Alamanc		4:45.62				4	
5		James Comstock	12		Overhills		4:49.41				2	
6		Micheal Cowan	10		Walter Williams		4:51.76				1	
7		Jose Chavira	12		South Johnston		4:55.47					
8		Seth West	11		South Johnston		5:07.25					
---		Josh Abbott	12		Northern Vance		DNF					
---		Adam Cheek	11		Eastern Alamance		DNF					
---		Patrick Lynn	11		Eastern Alamance		DNF

Boys 4x100 Meter Relay	
Team				Relay		Finals		H#		Points	
1		Northeast Guilford				43.45		2		10	
1) Antwan King 12	2) Kendall Bratcher 10	3) Daren Coffey 11	4) Derrick Yancey 11	
2		Gray's Creek				43.46		2		8	
1) Chris Haslerig 12	2) Chance Pringle 11	3) Marquan Brown 10	4) Greg Blue 11	
3		Bartlett Yancey				43.71		2		6	
1) George Lea 12	2) Curtis Jefferies 10	3) Lamarshall Corbett 11	4) Troy Stephens 12	
4		Northern Vance				43.75		2		4	
1) Rashaun Hargrove 10	2) Micheal Faulkner 12	3) Zuri Sneed 09	4) TraDarius Cheek 10	
5		Walter Williams				44.32		1		2	
1) Devoyea Mebane 11	2) Marcus Harris 12	3) Antonio Trollinger 11	4) Tavoris Mack 11	
6		Union Pines				44.76		2		1	
1) Chad Norris 12	2) D.J. Patterson 12	3) Kereem Ross 12	4) Jowan Wilkins 10	
7		Harnett Central				44.79		1			
1) Deshawn Spears 11	2) Desmond White 10	3) Michael Carrington 12	4) Jacques Ray 11	
8		Western Guilford				44.80		1			
1) Eric Giles 10	2) Gurvinder Singh 12	3) Marques Brown 10	4) Julius Hooks 09	
---		Dudley				DQ		2			
1) Katrell Reid 11	2) Derrick Blacknall 11	3) Julian Alfred 10	4) Jarrod Jones 11

Boys 400 Meter Dash	
Name		Yr		School		Prelims		H#	
Preliminaries	
1		Devonte Guyon	12		Gray's Creek		51.09	Q		2			
2		Andrew Spears	12		Harnett Central		52.09	Q		1			
3		Timmy Patrick	12		Dudley		52.27	Q		2			
4		Jarvis Mack	12		Dudley		52.65	Q		1			
5		Gurvinder Singh	12		Western Guilford		52.89	Q		2			
6		Harrison Lee	11		Eastern Alamance		53.67	Q		1			
7		Aaron Crowder	10		Northern Vance		52.92		2			
8		Darius Green	12		South Granville H.S.		53.88		2			
9		Chris Burns	12		Union Pines		55.74		1			
10		Matt Thompson	11		Eastern Alamance		56.85		2			
11		Jochi McNair	10		Overhills		57.37		1			
---		Ryan Heib	10		Union Pines		DNF

Boys 400 Meter Dash	
Name		Yr		School		Finals		Points	
Finals	
1		Andrew Spears	12		Harnett Central		51.62				10	
2		Devonte Guyon	12		Gray's Creek		51.65				8	
3		Jarvis Mack	12		Dudley		52.51				6	
4		Harrison Lee	11		Eastern Alamance		53.10				4	
5		Timmy Patrick	12		Dudley		53.37				2	
6		Gurvinder Singh	12		Western Guilford		57.28				1

Boys 300 Meter Hurdles	
Name		Yr		School		Prelims		H#	
Preliminaries	
1		Harold Sims	12		J.F. Webb		40.20	Q		2			
2		Chris Felmet	10		Eastern Alamance		41.16	Q		1			
3		Ed Stikeleather	12		Western Guilford		42.29	Q		1			
4		Carlos Evans	12		Northern Vance		46.60	Q		2			
5		Kereem Ross	12		Union Pines		42.48	Q		1			
6		Michael Benton	11		Dudley		44.04	q		1			
7		Ravon Bell	11		Harnett Central		44.34		1			
8		Devon Morehead	10		Western Guilford		44.50		1			
---		Devoyea Mebane	11		Walter Williams		DQ		2

Boys 300 Meter Hurdles	
Name		Yr		School		Finals		Points	
Finals	
1		Carlos Evans	12		Northern Vance		39.91				10	
2		Harold Sims	12		J.F. Webb		39.96				8	
3		Chris Felmet	10		Eastern Alamance		40.95				6	
4		Kereem Ross	12		Union Pines		41.62				4	
5		Ed Stikeleather	12		Western Guilford		41.77				2

Boys 800 Meter Run	
Name		Yr		School		Finals		Points	
1		David Harvey	12		Western Guilford		2:00.42				10	
2		Zach Devore	10		Gray's Creek		2:03.90				8	
3		Josh Abbott	12		Northern Vance		2:04.45				6	
4		Nick Kelly	10		Walter Williams		2:06.66				4	
5		Ryan Heib	10		Union Pines		2:08.19				2	
6		Jimmy Anderson	11		Rockingham County		2:11.70				1	
7		Nick Gazda	09		Western Alamanc		2:14.11					
8		Antonio Jackson	10		Northern Vance		2:17.70					
9		Travis Fulp	11		Western Guilford		2:18.94					
10		Nelson Santos	11		Western Alamanc		2:19.82					
---		Harrison Lee	11		Eastern Alamance		DNF					

Boys 200 Meter Dash	
Name		Yr		School		Prelims		H#	
Preliminaries	
1		Jeff Rankins	12		J.F. Webb		22.11	Q		2			
2		George Lea	12		Bartlett Yancey		22.90	Q		1			
3		Troy Stephens	12		Bartlett Yancey		22.67	Q		2			
4		Brandon Cash	12		J.F. Webb		23.13	Q		1			
5		Katrell Reid	11		Dudley		23.26	Q		1			
6		TraDarius Cheek	10		Northern Vance		23.45	Q		2			
7		Chris Haslerig	12		Gray's Creek		23.61		2			
8		Patrick Rhem	11		Northern Vance		23.99		2			
9		Xavier Norwood	12		Eastern Alamance		26.30		1			
10		Marquan Brown	10		Gray's Creek		32.44		1			
11		Chance Pringle	11		Gray's Creek		32.83		1

Boys 200 Meter Dash	
Name		Yr		School		Finals		Points	
Finals	
1		Jeff Rankins	12		J.F. Webb		22.22				10	
2		Troy Stephens	12		Bartlett Yancey		22.46				8	
3		George Lea	12		Bartlett Yancey		23.13				6	
4		Katrell Reid	11		Dudley		23.34				4	
5		Brandon Cash	12		J.F. Webb		23.85				2	
---		TraDarius Cheek	10		Northern Vance		DNF

Boys 3200 Meter Run	
Name		Yr		School		Finals		Points	
1		Alexis Torre	12		Gray's Creek		10:12.92				10	
2		Mario Ivey	11		Northeast Guilford		10:31.90				8	
3		Jose Chavira	12		South Johnston		10:36.43				6	
4		Patrick Lynn	11		Eastern Alamance		10:36.72				4	
5		Seth West	11		South Johnston		10:48.15				2	
6		Tyler Anderson	12		Western Alamanc		10:51.97				1	
7		Blake Boyd	11		Union Pines		11:00.56					
8		Ian Estep	10		Union Pines		11:01.07					
9		Adam Cheek	11		Eastern Alamance		11:38.85					
10		Mike Gigas	12		Union Pines		11:46.11					
---		Nelson Santos	11		Western Alamanc		DNF					

Boys 4x400 Meter Relay	
Team				Relay		Finals		H#		Points	
1		Dudley				3:29.45		2		10	
1) Jarvis Mack 12	2) Timmy Patrick 12	3) Chris Everette 11	4) Katrell Reid 11	
2		Western Guilford				3:31.77		2		8	
1) Ed Stikeleather 12	2) Julius Hooks 09	3) Gurvinder Singh 12	4) David Harvey 12	
3		Gray's Creek				3:32.86		2		6	
1) Devonte Guyon 12	2) Alphonso Thomas 12	3) Zach Devore 10	4) Jeff Wallace 12	
4		J.F. Webb				3:33.02		2		4	
1) Jeff Rankins 12	2) Trentin Cozart 09	3) Markey Peace 11	4) Harold Sims 12	
5		Union Pines				3:40.14		1		2	
1) Chris Burns 12	2) Todd Ginerich 11	3) Ryan Heib 10	4) D.J. Patterson 12	
6		Northeast Guilford				3:40.17		1		1	
1) Kendall Bratcher 10	2) Daren Coffey 11	3) Terrance Conyers 10	4) Antwan King 12	
7		Eastern Alamance				3:42.35		2			
1) Matt Thompson 11	2) Harrison Lee 11	3) Kenny Miskow 11	4) Jack Fladeland 11	
---		South Granville H.S.				DQ		2			
1) Rashard Cooper 12	2) Deonta Landis 12	3) William Boseman 11	4) Darius Green 12

GIRLS:
1)	Western Guilford   156	2)	Dudley		80	
3)	Union Pines	70.5	4)	Eastern Alamance	61	
5)	Walter Williams	60	6)	Southern Alamance	27	
7)	Northern Vance	22.5	8)	South Johnston		18	
9)	J.F. Webb	16	10)	Western Alamanc		12	
11)	Gray's Creek	11	12)	Northeast Guilford	10	
13)	Southern Lee	8	14)	Rockingham County	 5	
15)	Harnett Central	1

Girls Shot Put	
Name		Yr		School		Finals		Points	
1		Georgette Allen	12		J.F. Webb		32-04.25				10	
2		Crystal Williams	12		Dudley		31-08.50				8	
3		Jasmine Bethea	12		Western Guilford		31-01.50				6	
4		Amanda Harless	12		Walter Williams		J31-01.50				4	
5		Ebony Cook	10		Union Pines		31-01.00				2	
6		Andrea Walker	09		Eastern Alamance		30-05.00				1	
7		Brittany Keller	11		Western Guilford		28-07.00					
8		Kori Goins	10		Western Guilford		28-02.25					
9		Tiffany Dowdy	11		Union Pines		25-05.75					
10		Jamesha Royster	12		J.F. Webb		25-05.00					
11		Rasheda Kelly	12		Union Pines		25-01.00

Girls Discus Throw	
Name		Yr		School		Finals		Points	
1		Kori Goins	10		Western Guilford		112-10.50				10	
2		Jasmine Seward	10		Northern Vance		95-10				8	
3		Georgette Allen	12		J.F. Webb		91-09.50				6	
4		Tiffany Dowdy	11		Union Pines		88-03.50				4	
5		Jasmine Bethea	12		Western Guilford		87-08.50				2	
6		Brittany Overman	12		Southern Alamance		85-06.50				1	
7		Ebony Cook	10		Union Pines		76-03					
8		DeAngela Kelly	11		Union Pines		72-03.50

Girls Long Jump	
Name		Yr		School		Finals		Points	
1		Crystal Webley	10		Western Guilford		16-07.25				10	
2		Natasha Bethune	12		Union Pines		15-06.50				8	
3		Amber Hayden	11		Western Guilford		15-03.50				6	
4		Jami Johnson	10		South Johnston		15-01.00				4	
5		Whitney Mellette	11		Southern Lee		14-04.50				2	
6		Chassidi Graves	10		Eastern Alamance		J14-04.50				1	
7		DeAngela Kelly	11		Union Pines		14-04.25					
8		Jillian Davis	11		J.F. Webb		13-09.50					
9		Toryana Baldwin	10		Union Pines		13-03.50					
10		Octavia Smith	9		Western Guilford		13-02.50

Girls Triple Jump	
Name		Yr		School		Finals		Points	
1		Radiance Basden	10		Western Guilford		37-03.00				10	
2		Tiaera Reynolds	12		Dudley		36-04.00				8	
3		Dejanell Mittman	11		Western Guilford		36-00.00				6	
4		Natasha Bethune	12		Union Pines		33-11.50				4	
5		DeAngela Kelly	11		Union Pines		33-04.50				2	
6		Toryana Baldwin	10		Union Pines		31-10.50				1	
7		Atembe Fonge	10		Western Guilford		29-09.00

Girls High Jump	
Name		Yr		School		Finals		Points	
1		Janael Yowell	11		Northern Vance		5-00.00				10	
2		Dejanell Mittman	11		Western Guilford		J5-00.00				8	
3		Lakeisha Jones	11		Southern Lee		J5-00.00				6	
4		January Spencer	10		Union Pines		4-10.00				4	
5		Audrey Westbrook	10		South Johnston		J4-10.00				2	
6		Moriah Bellissimo	09		Rockingham County		4-08.00				1	
7		Jessica Love	11		Walter Williams		J4-08.00					
8		Shantel Coakley	12		Western Guilford		J4-08.00					
9		Jarmir Smith	11		Triton		J4-08.00					
10		Stephanie Whitney	10		Union Pines		4-06.00

Girls Pole Vault	
Name		Yr		School		Finals		Points	
1		Stephanie Whitney	10		Union Pines		8-06.00				10	
2		Dejanell Mittman	11		Western Guilford		8-00.00				8	
3		Rebecca Zielinski	10		Union Pines		J8-00.00				5	
3		Courtney Raynor	10		South Johnston		J8-00.00				5	
5		Miranda Patterson	10		Northern Vance		7-00.00				1		50	.	
5		Caitlin Howard	09		Union Pines		7-00.00				1		50	.	
7		Ashley Ciriano	10		Walter Williams		J7-00.00					
8		Brittny Alston	11		Northern Vance		J7-00.00					
9		Tyler Hunt	10		Western Guilford		J7-00.00					
9		Kendall Tetsworth	10		Western Guilford		J7-00.00					
11		Jennifer Herman	09		Walter Williams		6-06.00					
---		Sloane Hayes	09		Walter Williams		NH

Girls 4x800 Meter Relay
Team				Relay		Finals		Points	
1		Western Guilford				10:08.54				10	
1) Britney Cuthrell 09	2) Lauren Temoche 10	3) Stephanie Perez 11	4) Ali Cupito 11	
2		Walter Williams				10:21.33				8	
1) Yvette Wyatt 10	2) Maggie Wooten 09	3) Berkley Webster 12	4) Erin Hartley 10	
3		Eastern Alamance				10:37.72				6	
1) Chasity Washington 11	2) Sarah McKenna 11	3) Katelyn Kerley 09	4) Elizabeth DeAngelo 10	
4		Union Pines				10:42.72				4	
1) Lashonda Dowdy 09	2) Meghan McLendon 09	3) Bonnie MacDonald 12	4) Victoria Glenn 09	
5		Western Alamanc				11:06.65				2	
1) Taylor Grier 09	2) Shu Tiong 11	3) Kira Letvak 09	4) Amber Moore 09	
6		Northeast Guilford				11:14.76				1	
1) Jasmine Baskerville 09	2) Cherie Bullock 09	3) Victoria Justice 10	4) Amber Macklin 09

Girls 100 Meter Hurdles	
Name		Yr		School		Prelims		H#	
Preliminaries	
1		Radiance Basden	10		Western Guilford		15.55	Q		1			
2		Crystal Webley	10		Western Guilford		16.18	Q		2			
3		Bryana Bessa	10		Union Pines		17.22	Q		1			
4		January Spencer	10		Union Pines		17.43	Q		2			
5		Chassidi Graves	10		Eastern Alamance		17.59	Q		1			
6		Mary Beth Raynor	09		South Johnston		17.64	Q		2			
7		Jasmine Jones	10		Triton		18.25		2			
8		JT Stevens	10		Northeast Guilford		18.31		2			
9		Ebony Millner	12		Eden Morehead		18.36		1			
10		Kenya Reed	11		J.F. Webb		19.62		1

Girls 100 Meter Hurdles	
Name		Yr		School		Finals		Points	
Finals	
1		Radiance Basden	10		Western Guilford		15.51				10	
2		Crystal Webley	10		Western Guilford		15.59				8	
3		Bryana Bessa	10		Union Pines		16.54				6	
4		January Spencer	10		Union Pines		16.69				4	
5		Chassidi Graves	10		Eastern Alamance		17.70				2	
6		Mary Beth Raynor	09		South Johnston		17.80				1	

Girls 100 Meter Dash	
Name		Yr		School		Prelims		H#	
Preliminaries	
1		Jessica Farr	09		Dudley		13.00	Q		1			
2		Kendra Porter	12		Dudley		13.09	Q		2			
3		Meagan Hodges	11		Harnett Central		13.26	Q		3			
4		Ciera Wall	10		Eastern Alamance		13.07	Q		1			
5		Ariel Bagley	10		Southern Alamance		13.11	Q		2			
6		Deanna Eley	10		Dudley		13.33	Q		3			
7		Jessica Johnson	09		Overhills		13.20		1			
8		Essence McMillen	11		Gray's Creek		13.31		2			
9		Mahogany Green	09		Triton		13.36		3			
10		Adrianna Ingram	11		Overhills		13.39		3			
10		Latobia Avent	12		Gray's Creek		13.39		3			
12		Trenay Burch	9		Southern Lee		13.48		1			
13		Cherie Bullock	09		Northeast Guilford		13.52		3			
14		Kendra Jones	10		Southern Lee		13.80		2			
15		Keisha Pettie	12		Eden Morehead		13.83		2			
16		Brittany Fax	11		Eden Morehead		13.86		1			
17		Octavia Johnson	10		Southern Lee		14.10		2			
18		Dequalia Moses	12		Northern Vance		14.21		1

Girls 100 Meter Dash	
Name		Yr		School		Finals		Points	
Finals	
1		Ciera Wall	10		Eastern Alamance		12.82				10	
2		Jessica Farr	09		Dudley		12.97				8	
3		Ariel Bagley	10		Southern Alamance		13.00				6	
4		Kendra Porter	12		Dudley		13.04				4	
5		Deanna Eley	10		Dudley		13.22				2	
6		Meagan Hodges	11		Harnett Central		13.28				1

Girls 4x200 Meter Relay	
Team				Relay		Finals		H#		Points	
1		Western Guilford				1:42.54		2		10	
1) Jasmin Richardson 10	2) Jazmine Howard 10	3) Radiance Basden 10	4) Crystal Webley 10	
H#		Points	
2		Dudley				1:44.87		2		8	
1) Kendra Porter 12	2) Tiaera Reynolds 12	3) Shaquilla Gibson 09	4) Jessica Farr 09	
3		Southern Alamance				1:48.00		2		6	
1) Jennifer Sappelt 10	2) Ariel Bagley 10	3) Jennie Pritchard 11	4) Tasha Newby 11	
4		Union Pines				1:48.98		2		4	
1) Natasha Bethune 12	2) Lindsay Wilborn 09	3) January Spencer 10	4) Danielle Bryant 10	
5		Eastern Alamance				1:49.65		2		2	
1) Chasity Washington 11	2) Chassidi Graves 10	3) Solana Wild 09	4) Renee Jordan 11	
6		Walter Williams				1:50.95		1		1	
1) Tiffany Foster 11	2) Ja'Lisa Bradshaw 11	3) Kristi Mebane 10	4) Susan McGee 11	
7		South Johnston				1:52.27		1			
1) Cherelle Cole 10	2) Jodi Darden 11	3) Tanisha Eason 09	4) Brittnee Peacock 11	
8		Eden Morehead				1:52.72		1			
1) Brittany Fax 11	2) Brittiney Wall 12	3) Keisha Pettie 12	4) Jakell Meadows 10	
9		South Granville H.S.				1:53.80		1			
1) Anesha Pittman 10	2) Datwanya Bullock	3) Patrice LeGrande	4) Shunterika Lewis 10	
10		Northern Vance				1:54.88		2			
1) Modjeska Thrower 10	2) Cheniqua Shearin 11	3) Courtney Perry 12	4) Dequalia Moses 12	
11		Triton				1:55.01		1			
1) Torrie Cameron 09	2) Cassandra Wynters 10	3) Kasha Richardson 11	4) Ahshea Vinston 11	
---		Gray's Creek				DQ		1			
1) Latobia Avent 12	2) Deliliah Davis 12	3) Essence McMillen 11	4) Felicia Davis 12

Girls 1600 Meter Run	
Name		Yr		School		Finals		Points	
1		Lindsay Ester	10		Walter Williams		5:26.40				10	
2		Sarah McKenna	11		Eastern Alamance		5:32.08				8	
3		Ali Cupito	11		Western Guilford		5:45.76				6	
4		Kira Letvak	09		Western Alamanc		5:58.83				4	
5		Ganna Bowen	09		Western Guilford		6:07.16				2	
6		Alyssa Moudy	10		Western Guilford		6:08.34				1	
7		Shu Tiong	11		Western Alamanc		6:10.79					
8		Tierra Savage	12		Overhills		6:12.82					
9		Berkley Webster	12		Walter Williams		6:19.85					
10		Bonnie MacDonald	12		Union Pines		6:27.52

Girls 4x100 Meter Relay	
Team				Relay		Finals		H#		Points	
1		Western Guilford				50.84		3		10	
1) Amber Hayden 11	2) Dejanell Mittman 11	3) Jasmin Richardson 10	4) Jazmine Howard 10	
2		Dudley				51.04		3		8	
1) Kendra Porter 12	2) Kyndra Chisholm 12	3) Deanna Eley 10	4) Jessica Farr 09	
3		Union Pines				51.08		3		6	
1) Natasha Bethune 12	2) Lindsay Wilborn 09	3) January Spencer 10	4) Danielle Bryant 10	
4		Southern Alamance				51.90		3		4	
1) Jennifer Sappelt 10	2) Ariel Bagley 10	3) Jennie Pritchard 11	4) Tasha Newby 11	
5		Gray's Creek				52.35		1		2	
1) Latobia Avent 12	2) Deliliah Davis 12	3) Felicia Davis 12	4) Essence McMillen 11	
6		Walter Williams				52.62		2		1	
