NCPrepTrack.com

2006 NCHSAA East 3-A Regional

Saturday - May 13, 2006
at Southern Nash HS, Bailey, NC

Girls Results | Home
West | Midwest | Mideast

BOYS:
 1) Northern Nash  143     2) Jacksonville      99
 3) Nash Central    37     4) Rocky Mount       31.5
 5) Wilson Fike     31     6) West Carteret     30
 7) White Oak       28     8) Southern Wayne    24
 9) Hertford County 20     9) Bertie            20
11) West Craven     17    12) Greenville Conley 16
13) Beddingfield    14    14) South Central     13
15) Hunt            12    15) Havelock          12 
17) Southern Nash    8    18) Aycock, CB         1.5
19) Washington       1

Boys 100 Meter Dash
==================================================================================
    Name                  Year School                 Seed     Finals  Wind Points
==================================================================================
  1 Hatchell, Bobby         12 Jacksonville          10.50      10.32   NWI   10
  2 Akinkuotu, Atolani      12 South Central Hi      10.30      10.60   NWI    8
  3 Davis, Terrell          12 Northern Nash Hi      10.70      10.66   NWI    6
  4 Council, Anthony        10 Southern Wayne        10.70      10.68   NWI    4
  5 Pone, James             11 Hunt                  11.10      11.04   NWI    2
  6 Boyd, Wendell           11 West Craven           10.60      11.16   NWI    1
 
Boys 200 Meter Dash
==================================================================================
    Name                  Year School                 Seed     Finals  Wind Points
==================================================================================
  1 Davis, Terrell          12 Northern Nash Hi      22.00      21.41   NWI   10
  2 Williams, Anthony       12 Jacksonville          22.10      21.67   NWI    8
  3 Council, Anthony        10 Southern Wayne        21.80      21.71   NWI    6
  4 Akinkuotu, Atolani      12 South Central Hi      21.90      21.98   NWI    4
  5 Martis, Marcelis        12 Jacksonville          21.80      22.50   NWI    2
  6 Caudle, Markueon        12 Northern Nash Hi      22.80      23.50   NWI    1
 
Boys 400 Meter Dash
=========================================================================
    Name                  Year School                 Seed    Prelims  H#
=========================================================================
Preliminaries
  1 Dawes, Handy            11 Nash Central          50.40      50.25Q  3 
  2 Byrd, Greg              12 Rocky Mount High      49.90      50.70Q  2 
  3 Martis, Marcelis        12 Jacksonville          48.80      51.01Q  1 
  4 Caudle, Markueon        12 Northern Nash Hi      50.60      50.41Q  3 
  5 Barnes, Markel          12 Fike High School      51.00      50.82Q  2 
  6 Swain, Kevin            10 Bertie                52.00      51.41Q  1 
  7 Nunez, DeMariae         12 Jacksonville          51.20      51.52   1 
  8 Alston, Je'Marus        12 Northern Nash Hi      51.20      51.53   2 
  9 Riso, Joey              11 West Carteret         51.80      51.90   2 
 10 Smith, Todd             12 White Oak High S      51.90      52.67   1 
 11 Sorrell, Josh           10 Hunt                  51.80      53.29   3 
 12 McMillian, Brandon      11 Kinston HS            51.70      53.80   3 
 -- Scott, Tyrone           11 White Oak High S      51.10         NT   1 
 
Boys 400 Meter Dash
=============================================================================
    Name                  Year School              Prelims     Finals  Points
=============================================================================
Finals
  1 Martis, Marcelis        12 Jacksonville          51.01      49.04    10  
  2 Caudle, Markueon        12 Northern Nash Hi      50.41      49.53     8  
  3 Dawes, Handy            11 Nash Central          50.25      50.50     6  
  4 Byrd, Greg              12 Rocky Mount High      50.70      50.51     4  
  5 Barnes, Markel          12 Fike High School      50.82      51.05     2  
  6 Swain, Kevin            10 Bertie                51.41      54.54     1  
 
Boys 800 Meter Run
==============================================================================
    Name                  Year School                  Seed     Finals  Points
==============================================================================
  1 Alston, Je'Marus        12 Northern Nash Hi     2:05.10    1:59.26   10  
  2 Emerson, Charles        12 Jacksonville         2:01.00    2:00.56    8  
  3 Bonnet, Juan            12 Jacksonville         2:01.00    2:00.76    6  
  4 Cook, Ryan              12 Fike High School     2:01.00    2:02.28    4  
  5 Allen, Garrett          11 Nash Central         2:03.90    2:03.32    2  
  6 Brown, John-Paul        11 Northern Nash Hi     2:08.00    2:12.56    1  
  7 Lawrence, Michael       12 Eastern Wayne        2:07.00    2:13.00  
  8 Douglas, Kelvin         10 Hertford County      2:03.00    2:16.00  
 -- Waters, Jimmy           12 West Carteret        2:04.35        DNF  
 -- Lenn, Randy             12 White Oak High S     2:05.00        DNF  
 
Boys 1600 Meter Run
==============================================================================
    Name                  Year School                  Seed     Finals  Points
==============================================================================
  1 Bonnet, Juan            12 Jacksonville         4:37.00    4:32.55   10  
  2 Waters, Jimmy           12 West Carteret        4:37.55    4:35.94    8  
  3 Lenn, Randy             12 White Oak High S     4:43.00    4:40.29    6  
  4 Lucas, Anthony          12 Nash Central         4:45.00    4:40.79    4  
  5 Ewan, Stephen           10 Fike High School     4:43.00    4:50.87    2  
  6 Hill, Brandon           11 South Central Hi     4:52.00    4:53.43    1  
  7 Owens, Steven           11 Southern Nash        4:50.00    4:55.14  
  8 Prafka, Michael         11 Hunt                 4:41.50    5:00.17  
  9 Douglas, Kelvin         10 Hertford County      4:49.00    5:20.38  
 10 Spence, Raynard         10 Hertford County      4:49.80    5:38.96  
 
Boys 3200 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Smith, Andre             10 White Oak High S    10:23.00   10:08.40   10  
  2 Bonnet, Juan             12 Jacksonville        10:22.00   10:09.40    8  
  3 Waters, Jimmy            12 West Carteret       10:16.00   10:13.50    6  
  4 White, Fabian            09 Nash Central        10:35.00   10:20.70    4  
  5 Stallsworth, Matt        12 West Carteret       10:40.81   10:25.00    2  
  6 Brantley, Zack           09 Northern Nash Hi    10:32.00   10:27.00    1  
  7 Interrante, Matt         12 Eastern Wayne       10:42.00   10:32.00  
  8 Hill, Brandon            11 South Central Hi    10:43.00   10:36.00  
  9 Dagnachew, Daweet        09 Jacksonville        10:46.00   10:51.00  
 10 Hawley, Dillon           09 Nash Central        10:40.00   10:53.00  
 11 Macklin, Antoine         12 Nash Central        10:30.00   11:22.00  
 -- Ewan, Stephen            10 Fike High School    10:40.00     DNF
 
Boys 110 Meter Hurdles
===================================================================================
    Name                  Year School                  Seed     Finals  Wind Points
===================================================================================
  1 Dancy, Donta'           12 Northern Nash Hi       14.30      14.28   NWI   10  
  2 Bell, Jeremy            12 Northern Nash Hi       14.60      14.59   NWI    8  
  3 Jones, DeAndre          11 West Craven            15.00      14.95   NWI    6  
  4 McNeil, Jarvis          10 Northern Nash Hi       15.16      14.98   NWI    4  
  5 Williams, Michael       12 Hertford County        15.17      15.26   NWI    2  
  6 Cooper, Demontrae       11 Bertie                 15.12      15.37   NWI    1  
 
Boys 300 Meter Hurdles
==========================================================================
    Name                  Year School                  Seed    Prelims  H#
==========================================================================
Preliminaries
  1 Dancy, Donta'           12 Northern Nash Hi       39.60      39.06Q  3 
  2 Bell, Jeremy            12 Northern Nash Hi       38.40      39.14Q  1 
  3 Pringle, Travis         11 Nash Central           39.50      40.52Q  2 
  4 Jenkins, Jacobi         10 Rocky Mount High       39.90      39.87Q  3 
  5 McNeil, Jarvis          10 Northern Nash Hi       41.20      40.59Q  1 
  6 Dixon-Smith, William    12 West Carteret          41.40      40.99Q  2 
  7 Means, Zach             11 Rocky Mount High       41.90      41.02   1 
  8 Howard, William         12 Bertie                 41.80      41.12   3 
  9 Cooper, Demontrae       11 Bertie                 41.90      41.45   2 
 10 Edwards, Stacey         09 Eastern Wayne          41.00      41.50   2 
 11 Smith, Anthony          12 Jacksonville           41.10      42.58   1 
 12 Scarborough, Lamont     12 Fike High School       42.00      43.65   1 
 13 Johnson, Tim            12 Fike High School       41.50      44.73   3 
 
Boys 300 Meter Hurdles
==============================================================================
    Name                  Year School               Prelims     Finals  Points
==============================================================================
Finals
  1 Bell, Jeremy            12 Northern Nash Hi       39.14      37.81    10  
  2 Dancy, Donta'           12 Northern Nash Hi       39.06      38.53     8  
  3 Jenkins, Jacobi         10 Rocky Mount High       39.87      39.37     6  
  4 Pringle, Travis         11 Nash Central           40.52      39.70     4  
  5 Dixon-Smith, William    12 West Carteret          40.99      40.66     2  
  6 McNeil, Jarvis          10 Northern Nash Hi       40.59      41.46     1  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Jacksonville                                 42.90      42.48   2   10  
     1) Hatchell, Bobby 12              2) Johnson, Josh 11               
     3) Pederson, Austyn 12             4) Williams, Anthony 12           
  2 Northern Nash High School                    43.20      42.95   2    8  
     1) Davis, Toncellus 10             2) Jones, Brad 12                 
     3) Faison, Kory 12                 4) Taylor, Hakeem 11              
  3 Bertie                                       42.10      43.16   2    6  
     1) Bond, Jarell 11                 2) Creecy, Jairekus 11            
     3) Bazemore, Kent 11               4) Williams, Desmond 10           
  4 Nash Central High School                     43.80      43.80   2    4  
     1) Holloway, Cameron 10            2) Clifton, Melvin 11             
     3) Dupree, Kermit 11               4) Jones, Kevin 12                
  5 Hertford County High School                  44.10      43.81   1    2  
     1) Green, Travis 11                2) Sessoms, Jaquin 12             
     3) Francis, Adriel 10              4) Ramsey, Charles 09             
  6 Fike High School                             43.90      43.99   1    1  
     1) Ambley, Gabriel 11              2) Barnes, Markel 12              
     3) Jackson, Corey 11               4) Johnson, Marcus 12             
  7 Aycock, CB                                   44.30      44.46   1 
     1) Taylor, Dontay 11               2) Lee, Spruce 12                 
     3) Ham, Montez 12                  4) Gilbert, Cortez 12             
  8 Washington                                   44.40      45.40   1 
     1) Razor, Roray 10                 2) Ward, Shawn 12                 
     3) Cunningham, Cody 10             4) Daniels, Travis 10             
 -- Beddingfield                                 43.60         DQ   2 
     1) King, Gynorris 12               2) Coppedge, Rondric 12           
     3) Atkinson, Jerry 12              4) Gaitwood, Javonta 12           
 -- West Craven                                  43.00         DQ   2 
     1) Brown, Mike 12                  2) Boyd, Wendell 11               
     3) Morgan, Charles 11              4) Jones, DeAndre 11

Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northern Nash High School                  1:29.10    1:28.32   2   10  
     1) Davis, Toncellus 10             2) Caudle, Markueon 12            
     3) Bell, Jeremy 12                 4) Faison, Kory 12                
  2 Bertie                                     1:32.00    1:29.98   1    8  
     1) Bond, Jarell 11                 2) Bazemore, Kent 11              
     3) Howard, William 12              4) Swain, Kevin 10                
  3 Beddingfield                               1:31.00    1:30.20   2    6  
     1) Webster, Josh 12                2) Jenkins, Izel 12               
     3) Coppedge, Rondric 12            4) Gaitwood, Javonta 12           
  4 Southern Wayne                             1:32.70    1:30.72   1    4  
     1) Faire, Randy 12                 2) Oates, Marcus 12               
     3) Lathan, Derrick 12              4) Council, Anthony 10            
  5 Nash Central High School                   1:31.70    1:31.18   1    2  
     1) Wilkins, Kenneth 10             2) Clifton, Melvin 11             
     3) Dupree, Kermit 11               4) Leonard, Antwan 09             
  6 Fike High School                           1:32.00    1:31.50   1    1  
     1) Ambley, Gabriel 11              2) Barnes, Markel 12              
     3) Jackson, Corey 11               4) Johnson, Marcus 12             
  7 Hertford County High School                1:31.20    1:32.70   1 
     1) Green, Travis 11                2) Palmer, Ronnie 12              
     3) Ramsey, Charles 09              4) Francis, Adriel 10             
  8 Eastern Wayne                              1:32.60    1:32.71   1 
     1) Warren, Tim 11                  2) Ulmer, Dwight 10               
     3) Dawson, Garrick 11              4) Best, Kendrick 11              
  9 White Oak High School                      1:31.10    1:38.99   2 
     1) Smith, Todd 12                  2) Scott, Tyrone 11               
     3) Johnson, Mourice 10             4) Williams, Darryl 10            
 -- Jacksonville                               1:29.00         DQ   2 
     1) Williams, Anthony 12            2) Martis, Marcelis 12            
     3) Johnson, Josh 11                4) Hatchell, Bobby 12             
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northern Nash High School                  3:26.80    3:21.12   2   10  
     1) Bell, Jeremy 12                 2) Davis, Terrell 12              
     3) Alston, Je'Marus 12             4) Caudle, Markueon 12            
  2 Jacksonville                               3:22.00    3:21.32   2    8  
     1) Nunez, DeMariae 12              2) Emerson, Charles 12            
     3) Williams, Anthony 12            4) Martis, Marcelis 12            
  3 Nash Central High School                   3:25.10    3:25.68   2    6  
     1) Pringle, Travis 11              2) Leonard, Antwan 09             
     3) Allen, Garrett 11               4) Dawes, Handy 11                
  4 Rocky Mount High School                    3:32.00    3:26.23   2    4  
     1) Byrd, Greg 12                   2) Powell, Garry 11               
     3) Staton, Bruce 10                4) Means, Zach 11                 
  5 Bertie                                     3:35.00    3:29.36   1    2  
     1) Cooper, Demontrae 11            2) Williams, Patrick 12           
     3) Leary, Lemontrel 12             4) Swain, Kevin 10                
  6 Fike High School                           3:31.00    3:29.83   2    1  
     1) Barnes, Markel 12               2) Cook, Ryan 12                  
     3) Johnson, Tim 12                 4) Oquendo, Johnny 12             
  7 West Carteret                              3:37.00    3:30.54   1 
     1) McCombs, Cort 11                2) Riso, Joey 11                  
     3) Dixon-Smith, William 12         4) Moraven, Grant 12              
  8 Hertford County High School                3:34.00    3:34.30   1 
     1) Hennigan, Marcel 11             2) Palmer, Ronnie 12              
     3) Perry, Brandon 09               4) Spence, Raynard 10             
  9 White Oak High School                      3:34.00    3:35.10   1 
 10 Hunt                                       3:36.00    3:37.59   1 
     1) Cox, Jamaal 12                  2) Little, Chris 12               
     3) Dewald, Kris 12                 4) Sorrell, Josh 10               
 11 Beddingfield                               3:34.20    3:39.28   1 
     1) Coppedge, Rondric 12            2) Mensah, Collins 11             
     3) Applewhite, Anthony 11          4) Barron, Doug 12                
 12 Southern Nash Senior High Scho             3:33.50    3:41.71   2 
     1) Battle, Kwmane 10               2) Barnes, Demetrius 11           
     3) Moses, Malcolm 11               4) Burnett, Ryan 12               
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Jacksonville                               8:25.00    8:14.13    10  
     1) Bonnet, Juan 12                 2) Smith, Anthony 12              
     3) O'Conner, Kyle 12               4) Emerson, Charles 12            
  2 Fike High School                           8:31.00    8:18.01     8  
     1) Bryant, Chandler 10             2) Cook, Ryan 12                  
     3) Ewan, Stephen 10                4) Humphrey, Michael 12           
  3 West Carteret                              8:36.62    8:20.88     6  
     1) Waters, Jimmy 12                2) Creech, Trey 11                
     3) Stallsworth, Matt 12            4) Gittings, Andrew 11            
  4 Nash Central High School                   8:29.10    8:24.75     4  
     1) Macklin, Antoine 12             2) Allen, Garrett 11              
     3) Lucas, Anthony 12               4) Dawes, Handy 11                
  5 Hunt                                       8:37.90    8:27.00     2  
     1) Dewald, Jonas 10                2) Clayton, Michael 12            
     3) Dewald, Kris 12                 4) Prafka, Michael 11             
  6 Northern Nash High School                  8:34.00    8:28.00     1  
     1) Brantley, Zack 09               2) Brown, John-Paul 11            
     3) Thomasino, Tyler 10             4) Alston, Je'Marus 12            
  7 White Oak High School                      8:39.00    8:38.00  
  8 Southern Nash Senior High Scho             8:48.00    8:39.00  
     1) Moses, Malcolm 11               2) Joyner, Alex 11                
     3) Burnett, Ryan 12                4) Owens, Steven 11               
  9 South Central High School                  8:57.93    8:48.00  
     1) Hussey, Ryan 12                 2) Pomeroy, Josh 10               
     3) Pitt, Keldren 10                4) Benner, Brystol 12             
 10 Hertford County High School                8:59.00    8:56.00  
     1) Douglas, Kelvin 10              2) Moore, Paris 10                
     3) Rampersad, Stephen 09           4) Spence, Raynard 10             
 11 Aycock, CB                                 9:09.00    8:57.00  
     1) Denning, Dalton 10              2) Fredrick, Nick 09              
     3) Sasser, Carson 11               4) Benton, Trey 12                
 12 Rocky Mount High School                    8:50.00    9:04.00  
     1) Hutcheson, David 11             2) Hutcheson, Nick 10             
     3) Rice, Jourdan 12                4) Alfaro, Fransisco 09

Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dancy, Donta'             12 Northern Nash Hi     6-06.00    6-08.00    10  
  2 Battle, Greg              12 Rocky Mount High     6-02.00    6-08.00     8  
  3 Sessoms, Jabari           11 Southern Nash        6-06.00    6-06.00     6  
  4 Williams, Michael         12 Hertford County      6-06.00    6-04.00     4  
  5 Rookwood, Steven          10 Havelock             6-02.00    6-04.00     2  
  6 Pringle, Travis           11 Nash Central         6-02.00    6-04.00     1  
  7 Barron, Doug              12 Beddingfield         6-06.00    6-02.00  
  8 Bazemore, Kent            11 Bertie               6-03.00    6-00.00  
  9 Council, Anthony          10 Southern Wayne       6-04.00    5-10.00  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Oakes, Ryan               11 White Oak High S    13-06.00   14-00.00   10  
  2 Adams, Brandon            12 Hunt                13-03.00   13-06.00    8  
  3 Smith, Anthony            12 Jacksonville        13-06.00   13-00.00    6  
  4 Thomasino, Tyler          10 Northern Nash Hi    11-00.00   11-06.00    4  
  5 George, Cameron           10 Aycock              11-00.00   11-00.00    1.5
  5 Heck, Holland             12 Rocky Mount High    12-00.00   11-00.00    1.5
  7 Cole, Philip              11 White Oak High S    11-00.00   10-06.00  
 -- Seawell, Ryan             10 Northern Nash Hi    11-00.00         NH  
 -- Couch, Justin             11 Nash Central        12-06.00         NH  
 -- Lynn, Ronald              11 Aycock              11-00.00         NH  
 -- Joyner, Alex              11 Southern Nash       12-00.00         NH  
 
Boys Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Williams, Michael         12 Hertford County     23-08.50   22-10.75   NWI   10  
  2 Daniels, Mike             10 Conley, DH          21-07.00   22-06.50   NWI    8  
  3 Boyd, Wendell             11 West Craven         22-04.00   22-01.50   NWI    6  
  4 Ruffin, Ozzie             11 Fike High School    21-10.00   21-10.50   NWI    4  
  5 Johnson, Josh             11 Jacksonville        22-03.00   21-05.50   NWI    2  
  6 Daniels, Travis           10 Washington          21-00.50   20-07.75   NWI    1  
  7 Dembry, Danny             11 Hertford County     21-09.00   20-05.00   NWI 
  8 Akinkuotu, Atolani        12 South Central Hi    21-10.00   20-03.50   NWI 
  9 Oates, Marcus             12 Southern Wayne      21-04.50   20-02.25   NWI 
 10 Hatchell, Bobby           12 Jacksonville        21-09.00   20-00.50   NWI 
 11 Brown, Mike               12 West Craven         21-08.00   19-06.75   NWI 
 12 Rascoe, Dextine           10 Bertie              21-11.50   19-04.50   NWI 
 13 Jackson, Reun             10 Havelock            21-00.00   19-02.25   NWI 
 14 Davis, Jamal              09 Hertford County     22-10.00   18-11.00   NWI 
 
Boys Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Davis, Terrell            12 Northern Nash Hi    46-09.00   45-00.75   NWI   10  
  2 Foster, Josh              10 Fike High School    43-03.00   44-02.75   NWI    8  
  3 Alston, Je'Marus          12 Northern Nash Hi    45-04.00   43-09.50   NWI    6  
  4 Boyd, Wendell             11 West Craven         43-04.00   42-11.50   NWI    4  
  5 Sessoms, Jabari           11 Southern Nash       42-03.00   42-02.50   NWI    2  
  6 Williams, Michael         12 Hertford County     43-06.00   42-01.75   NWI    1  
  7 Oates, Marcus             12 Southern Wayne      43-01.00   41-11.25   NWI 
  8 Walker, Terrence          12 White Oak High S    42-04.00   40-07.50   NWI 
  9 Mensah, Collins           11 Beddingfield        42-03.00   40-00.50   NWI 
 10 Faire, Randy              12 Southern Wayne      42-02.50   39-02.00   NWI 
 -- Dembry, Danny             11 Hertford County     43-01.00         ND   NWI 
 -- Davis, Jeremy             12 West Craven         44-11.00         ND   NWI 
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Joseph             12 Southern Wayne      47-11.75   49-03.75   10  
  2 Daniels, Brian            12 Conley, DH          50-01.00   48-04.50    8  
  3 Baker, Steven             11 Northern Nash Hi    51-04.00   47-03.50    6  
  4 Clay, Robert              11 Beddingfield        49-00.00   47-00.00    4  
  5 Cloe, Ben                 12 Bertie              47-05.00   46-07.00    2  
  6 Simmons, William          09 Hertford County     47-10.00   46-06.00    1  
  7 Mercer, Maurice           11 Nash Central        45-05.00   44-03.00  
  8 Wright, Lorenzo           12 Beddingfield        45-02.00   43-07.00  
  9 Neal, Brandon             12 Hunt                46-02.00   42-09.00  
 10 Sessoms, Brian            12 Northern Nash Hi    49-03.00   42-02.00  
 11 Powell, Tydreke           11 Hertford County     47-03.00   40-10.50  
 
Boys Discus Throw
=============================================================================
    Name                    Year School                  Seed  Finals  Points
=============================================================================
  1 Prichard, Joshua          11 Havelock              132-00  141-10    10  
  2 Debose, Darrius           11 Rocky Mount High      137-09  140-04.50  8  
  3 Backman, Matt             12 West Carteret         133-05  133-02.50  6  
  4 Clay, Robert              11 Beddingfield          129-10  131-11     4  
  5 Delarosa, Robert          11 White Oak High S      143-03  131-02.50  2  
  6 Jackson, Demetric         12 Jacksonville          134-00  127-05.50  1  
  7 Horton, Travis            12 Hertford County       133-02  124-00.50  
  8 Mccoy, Yusef              11 Hertford County       132-03  122-07.50  
  9 Davis, Joseph             12 Southern Wayne        133-06  119-05  
 10 Niswonger, Chris          12 White Oak High S      136-01  106-08  
 11 Washington, Brandon       09 Hertford County       132-08   96-11.50  
 -- Banks, William            11 Fike High School      130-10    ND

GIRLS:
 1) Jacksonville  101     2) White Oak          94   
 3) Rocky Mount    77     4) Havelock           44   
 5) South Central  38     6) Beddingfield       28   
 7) Southern Nash  26     8) Eastern Wayne      25   
 9) West Carteret  16    10) West Craven        14   
11) Bertie         12    12) Hertford County    11   
12) Washington     11    14) Aycock, CB         10   
14) Wilson Fike    10    14) West Brunswick     10   
14) Nash Central   10    18) Southwest Edgecombe 9   
19) Northern Nash   8    20) Greenville Conley   2   
20) Southern Wayne  2

Girls 100 Meter Dash
====================================================================================
    Name                   Year School                  Seed     Finals  Wind Points
====================================================================================
  1 McCorkle, Kelsey         10 South Central Hi       11.90      11.72   NWI   10  
  2 Silver, Chalonda         12 Rocky Mount High       12.10      12.04   NWI    8  
  3 Jackson, Funsha          10 Havelock               11.90      12.06   NWI    6  
  4 White, Felecia           12 White Oak High S       12.10      12.14   NWI    4  
  5 Dowdy, Krystle           11 Jacksonville           12.60      12.39   NWI    2  
  6 Anthony, Rahsheda        09 Southwest Edgeco       12.50      12.47   NWI    1  
 
Girls 200 Meter Dash
====================================================================================
    Name                   Year School                  Seed     Finals  Wind Points
====================================================================================
  1 McCorkle, Kelsey         10 South Central Hi       25.00      24.50   NWI   10  
  2 Silver, Chalonda         12 Rocky Mount High       25.20      25.12   NWI    8  
  3 Jackson, Funsha          10 Havelock               25.40      25.22   NWI    6  
  4 Baker, Genia             11 Eastern Wayne          26.20      25.64   NWI    4  
  5 White, Felecia           12 White Oak High S       25.20      26.50   NWI    2  
  6 Foster, Shanelle         11 Bertie                 25.40      27.54   NWI    1  
 
Girls 400 Meter Dash
===========================================================================
    Name                   Year School                  Seed    Prelims  H#
===========================================================================
Preliminaries
  1 Swann, Brandy            10 Jacksonville           59.10    1:00.65Q  1 
  2 Kelly, Noelle            10 Eastern Wayne        1:00.00    1:01.02Q  2 
  3 Gadsden, Ashley          11 Hertford County      1:04.00    1:01.73Q  2 
  4 Fleming, Martina         12 South Central Hi     1:03.10    1:02.58Q  1 
  5 Artis, Alysa             10 Eastern Wayne        1:02.00    1:02.20Q  2 
  6 Tabor, Lea               11 White Oak High S     1:03.00    1:02.61Q  1 
  7 Lewis, Crystal           11 Aycock               1:03.00    1:03.00   1 
  8 Whitehead, Donneka       11 Rocky Mount High     1:02.70    1:03.66   1 
  9 Williams, Zy'Kwanza      10 White Oak High S     1:03.00    1:04.22   2 
 10 Miller, Tiondra          09 Havelock             1:03.20    1:04.86   2 
 11 Smith, Denise            10 Southern Nash        1:03.00    1:05.92   2 
 
Girls 400 Meter Dash
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
Finals
  1 Swann, Brandy            10 Jacksonville         1:00.65      58.20    10  
  2 Kelly, Noelle            10 Eastern Wayne        1:01.02    1:01.00     8  
  3 Gadsden, Ashley          11 Hertford County      1:01.73    1:02.70     6  
  4 Tabor, Lea               11 White Oak High S     1:02.61    1:02.89     4  
  5 Artis, Alysa             10 Eastern Wayne        1:02.20    1:03.40     2  
  6 Fleming, Martina         12 South Central Hi     1:02.58    1:08.00     1  
 
Girls 800 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Tidwell, Candace         12 White Oak High S     2:30.00    2:28.00    10  
  2 Swann, Brandy            10 Jacksonville         2:27.00    2:28.39     8  
  3 Rose, Stephaine          09 White Oak High S     2:36.00    2:29.00     6  
  4 Talob, Brianne           10 West Carteret        2:33.00    2:29.62     4  
  5 Rogers, Jessica          10 Washington           2:38.00    2:30.00     2  
  6 Bauman, Jackie           12 Havelock             2:34.73    2:32.00     1  
  7 Fernandez, Jessie        12 Jacksonville         2:33.00    2:38.00  
 
Girls 1600 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Hart, Sarah              09 White Oak High S     5:30.00    5:32.17    10  
  2 Henderson, Ryanna        09 Jacksonville         5:32.00    5:33.88     8  
  3 Hansen, Laura            10 Fike High School     5:49.50    5:35.12     6  
  4 Valenti, Gina            12 Washington           5:38.00    5:35.92     4  
  5 Bauman, Jackie           12 Havelock             5:52.45    5:51.82     2  
  6 Talob, Alexis            10 West Carteret        5:41.00    5:53.26     1  
  7 Dugan, Lauren            11 Fike High School     5:59.00    5:53.27  
  8 Fryt, Amy                11 Aycock               5:50.00    5:53.43  
  9 Stephenson, Ally         10 Northern Nash Hi     5:59.00    5:56.36  
 10 Watson, Amber            09 West Carteret        5:58.00    5:56.66  
 11 Camp, Megan              09 South Central Hi     5:58.04    5:57.36  
 12 Segorviano, Rea          09 White Oak High S     6:00.00    6:03.48  
 13 Gibboney, Crisitn        10 Havelock             5:46.59    6:05.47  
 14 Newsome, Antoinette      09 Bertie               6:00.00    6:29.33  
 
Girls 3200 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Hart, Sarah              09 White Oak High S    12:06.00   12:07.00    10  
  2 Johnston, Rachel         09 White Oak High S    12:45.00   12:12.00     8  
  3 Henderson, Ryanna        09 Jacksonville        12:10.00   12:18.00     6  
  4 Valenti, Gina            12 Washington          12:16.00   12:24.00     4  
  5 Hansen, Laura            10 Fike High School    13:08.00   12:28.00     2  
  6 Putnam, Erin             10 Jacksonville        12:44.00   12:48.00     1  
  7 Herndon, Stephanie       11 White Oak High S    13:08.00   13:13.00  
  8 Gibboney, Crisitn        10 Havelock            12:52.02   14:03.00  
  9 Decelles, Gabrielle      11 West Carteret       13:14.00   14:37.00  
 -- Talob, Brianne           10 West Carteret       12:45.00        DNF  
 
Girls 100 Meter Hurdles
================================================================================
    Name                   Year School                  Seed    Prelims  Wind H#
================================================================================
Preliminaries
  1 Farmer, Latoya           11 Beddingfield           15.60      15.00Q  NWI  2 
  2 Gamble, Manika           10 Jacksonville           14.70      15.01Q  NWI  1 
  3 Weinstein, Sloan         11 Northern Nash Hi       15.80      15.73Q  NWI  2 
  4 Payan, Liz               12 White Oak High S       16.80      16.16Q  NWI  1 
  5 Patterson, Domanilla     12 Jacksonville           16.30      16.30Q  NWI  1 
  6 Crudup, Kiona            11 Southern Nash          16.40      16.31Q  NWI  2 
  7 Bowen, Kiaya             11 West Carteret          16.40      16.34   NWI  2 
  8 Harvey, Ashley           12 Rocky Mount High       17.00      16.59   NWI  1 
  9 Greene, Kim              10 Kinston HS             17.20      17.16   NWI  2 
 10 Pollard, Jessica         11 Nash Central           17.80      17.24   NWI  2 
 -- Berryman, Ashley         12 Bertie                 15.90         DQ   NWI  1 
 
Girls 100 Meter Hurdles
====================================================================================
    Name                   Year School               Prelims     Finals  Wind Points
====================================================================================
Finals
  1 Gamble, Manika           10 Jacksonville           15.01      14.73   NWI   10
  2 Farmer, Latoya           11 Beddingfield           15.00      15.47   NWI    8  
  3 Weinstein, Sloan         11 Northern Nash Hi       15.73      16.01   NWI    6  
  4 Patterson, Domanilla     12 Jacksonville           16.30      16.30   NWI    4  
  5 Payan, Liz               12 White Oak High S       16.16      16.47   NWI    2  
