Hand timing
BOYS
1, Wallace-Rose Hill 90.33; 2, Farmville Central 87; 3,
Durham School of the Arts 81; 4, Clinton Union 80; 5, Goldsboro Rosewood
63; 6, Franklinton 61; 7, North Johnston 16; 8, Warsaw Kenan 15; 9, Dunn
Midway 14; 10, Roseboro Lakewood 12; 11, Weldon 10; 12, Princeton 7.33,
13t, Hobbton 5, Ayden-Grifton 5; 15, Louisburg 3.33, 16t, North Duplin
2, Seven Springs Spring Creek 2.
100—1, John Carr (WRH) 11.1. 2, Donovan Lawrence (Fran) 11.1. 3, Travis Kornegay (WRH) 11.3. 4, Ty Teachey (HOB) 11.6. 5, Devon Bennett (Rose), 11.7. 6, Jecol Edwards (AG) 11.8.
200—1, Ladrrion Turner (Fran) 22.0. 2, John Carr (WRH) 22.0. 3, Antonio Faison (JK) 22.6; 4, Devon Bennett (Rose) 22.7. 5, Tarvio McKinney (DSA) 23.0. 6, Levern Coston (WRH) 23.2.
400—1, Tarvio McKinney (DSA) 53.0. 2, Antonio Faison (JK) 53.2. 3, Bradley Mullins (Rose) 53.7. 4, Jonsthan Ferreira (FC) 56.2. 5, Alexander Bryant ((WRH) 56.6. 6, Jimmie Glaspie (JK), 57.1.
800—1, Andrew Covington (DSA) 2:08.4. 2, Herbert Magadon (Union) 2:10.8. 3, Joey Santopolo (FC) 2:12.1. 4, Sam Cornejo (Union) 2:13.3. 5, Adrian Hall (WRH) 2:15.0. 6, Greg Eatmon (DSA) 2:17.7.
1,600—1, Andrew Covington (DSA) 4:49. 2, Herbert Magadon (Union) 4:59. 3, Greg Eatmon (DSA) 5:05. 4, Joey Santopolo (FC) 5:18. 5, Richard Benedict (Union) 5:38.
3,200—1, Andrew Covington (DSA) 11:03. 2, CJ Eason (FC) 11:32. 3, Herbert Magadon (Union) 11:58; 4, Nick Soo (DSA) 12:03. 5, Richard Bennett (Union) 12:12. 6, Mitchell Mathis (ND), 12:24.
110 hurdles—1, Frankie Adams (Union) 15.5. 2, Brandon Thurman (Midw) 15.6. 3, Sean Coleman (DSA) 15.7; 4, Courtney Fuller (AG) 16.0. 5, Jeremy Ruesch (Rose) 16.7. 6, Wesley Johnson (WRH) 16.8.
300 hurdles—1, Sean Coleman (DSA) 41.0. 2, Frankie Adams (Union) 42.1. 3, Brandon Thurman (MidW) 42.6. 4, Jeremy Reusch (Rose) 42.8. 5, James Reusch (Rose) 44.9. 6, Mario Bellamy (Frank) 46.4.
400 relay —1, Franklinton 44.9. 2, Wallace-Rose Hill 45.0. 3, Rosewood 45.8. 4, Lakewood 45.9. 5, Louisburg 46.0. 6, Weldon 46.5.
800 relay —1, Wallace-Rose Hill 1:33.4. 2, Franklinton 1:35.0. 3, Lakewood 1:35.7. 4, Rosewood 1:36.6. 5, Farmville Central 1:37.2. 6, Louisburg 1:37.2.
1600 relay —1, Rosewood 3:41.0. 2, Weldon 3:44.2. 3, Durham School of Arts 3:44.9. 4, Wallace-Rose Hill 3:47.9. 5, Lakewood 3:47.9. 6, Farmville Central 3:49.3.
3200 relay —1, Wallace-Rose Hill 8:52. 2, Farmville Central 8:53. 3, Durham School of Arts 8:56. 4, Union 8:59. 5, Spring Creek 9:17. 6, N. Duplin 9:54.
High jump—1, Alford Williams (Union) 6-0. 2, (tie) Justin Foskey (FC) and Adams (Union) 5-10. 4, (tie) Jeremy Reusch (Rose) and Terrel Smith (FC) 5-10.
Pole vault—1, Johnathan Arthur (NJ) 13-3. 2, Tyler Daniels (Rose) 10-0. 3, Lawrence Mangaro (NJ) 10-0/ 4, Bradley Mullins (Rose) 8-6.
Long jump— 1, Travis Kornegay (WRH) 20-5.75. 2, Corey Rhodie (WRH) 20-5. 3, Gerrell Bogle (Prince) 20-0. 4, Henry Elliott (Frank) 19-11.5. 5, Ladarrion Turner (Frank) 19-9.25. 6, Lee Michael (Hob) 19-8.5.
Triple jump—1, Henry Elliott (Frank) 42-5. 2, Donovan Lawrence (Frank) 41-9. 3, Travis Kornegay (WRH) 40-8.75. 6, Gerrell Bogle (Prince) 40-2.5.
Shot put—1, Torrey Prayer (FC) 59-9.75. 2, Adrian Little (FC) 46-11.25; 3, Alton Smith (Union) 43-8.75. 4, Craig Montgomery (Rose) 42-7.5. 5, Kyle Gray (Rose) 42-0.25. 6, Maurice Goodwyn (Weldon) 40-3.75.