NCPrepTrack.com

2005 Mideastern 3-A/4-A Conference Championships

Boys: Thursday - April 28, 2005
Girls: Tuesday - May 3, 2005
at Hoggard HS, Wilmington, NC

Girls Results | Back to Main Menu

Hand timing

BOYS
1, Jacksonville 180. 2, White Oak 162. 3, Laney 102. 4, Hoggard 84. 
5, West Brunswick 53. 6, New Hanover 46. 7, Ashley 44.

100 - 1, Hewett (WB), 10.5. 2, Hatchell (J), 10.9. 3, Atkinson (J), 11.2. 
4, Daley (WO), 11.2. 5, Benton (WO), 11.4. 6, Jordan (L), 11.5.

200 - 1, Hewett (WB), 21.9. 2, Smalls (J) 22.1. 3, Atkinson (J), 22.5. 
4, Martis (J), 23.4. 5, Scarbrough (WO), 23.5. 6, Betton (WO), 23.6.

400 - 1, Smalls (J), 50.3. 2, Scott (WO), 52.2. 3, Martis (J), 52.2. 
4, Freeman (L), 53.6. 5, Bradley(L), 53.6. 6, Ellis (WC), 54.3.

800 - 1, Lewis (H), 2:00.0. 2, Emerson (J), 2:01. 3, Fishetti (L), 2:03. 
4, Campbell (L), 2:08. 5, Stolk (WB), 2:12. 6, Soloman (J), 2:16.

1600 - 1, Belfoire (J), 4:28. 2, Kolk (H), 4:39. 3, Campbell (W), 4:55. 
4, Lenn (WO), 4:56. 5, Fraiser (L), 4:57. 6, Miller 
(NH), 4:59.

3200 - 1, Belfoire (J), 9:54. 2, Strawn (NH), 9:55. 3, A. Kolk (H), 10:04. 
4, Kish (L), 10:32. 5, M. Kolk (H), 10:52. 6, Smith (WO), 10:54.

110 hurdles - 1, Martin (L) 15.2. 2, Mercer (NH), 15.4. 3, Warchom (WO), 16.1. 
4, Burns (WO), 16.5. 5, Fetui (J), 18.3. 6, Murphy (WO), 18.5.

300 hurdles - 1, Murphy (WO), 42.04. 2, Webster (H), 42.4. 3, Burris (WO), 43.0. 
4, Martin (L), 45.3. 5, Starnes (H), 45.3. 6, Rose (L), 46.8.

400 relay - 1, Jacksonville, 43.9. 2, White Oak, 44.9. 3, Laney, 45.0. 
4, New Hanover, 46.2. 5, Ashley, 47.6.

800 relay - 1, Jacksonville, 1:31.5. 2, White Oak, 1:32.8. 3, W. Brunswick, 1:34.2. 4, 
Hoggard, 1:34.8. 5, Laney, 1:36.5. 6, New Hanover, 1:38.4.

1600 relay - 1, Jacksonville, 3:30. 2, Hoggard, 3:34. 3, White Oak 3:35. 
4, Laney, 3:37. 5, New Hanover, 3:57. 6, W. Brunswick 4:01.

3200 relay - 1, Jacksonville, 8:44. 2, New Hanover, 9:08. 3, White Oak, 9:09. 
4, Hoggard, 9:41. 5, Ashley, 9:53. 6, W. Brunswick, 10:21.

High jump - 1, Barney (WB), 6-4. 2, Kearns (WO), 6-2. 3, Tabor (WO), 6-2. 
4, Prokou (NH), 5-10. 5, Sharpless (J), 5-8. 6, Moore (J), 5-8.

Pole vault - 1, Anderson (H), 10-6. 2, Oakes (WO), 10-6. 3, Smith (J) 10-6. 
4, Mull (J), 10-0. 5, Honeycutt (A), 9-6. 6, ? (J), 9-6.

Long jump - 1, Hicks (L), 21-2. 2, Ruffin (J), 21-0. 3, Kearns (WO), 20-7. 
4, Williams (WO), 20-5. 5, Hobbs (WO), 20-0. 6, Tyson (L), 19-4.5.

Triple jump - 1, Kearns (WO), 44-8.5. 2, Hicks (L), 44-0.5. 3, Hobby (WO), 43-2. 
4, Ruffin (J), 40-10.5. 5, Dowdy (J), 39-9.5. 6, Walker (WO), 39-9.5.

Shot put - 1, Lindquist (L), 45-9/5/ 2, Stahl (J), 45-8. 3, Baker (WO), 42-11. 
4, Gandy (A), 42-7. 5, Borelli (WB), 42-2. 6, Gibbons (J), 41-9.

Discus - 1, Smith (G), 146-5. 2, Middlebrooks (A) 137-2. 3, Gibson (J), 134-4. 
4, Grandy (A), 125-8. 5, Wiese (J), 119-9. 6, Morant (L), 117-3.

GIRLS
100m - Nixon (Laney) - 12.6
200m - Nixon (Laney) - 26.7
400m - Swann (Jacksonville) - 1:02
800m - Landis Holman (Hoggard) - 2:29
1600m - Putham (Jacksonville) - 5:59
3200m - Putham (Jacksonville) - 12:42
100 hurdles - Gamble (Jacksonville) - 17.1
300 hurdles - Melissa McDonald (Hoggard) - :49.0
400 relay - White Oak - 51.3
800 relay - White Oak - 1:47
1600 relay - Jacksonville - 4:15
3200 relay - Jacksonville - 12:42
shot put - Bens (New Hanover) - 36.10
discus - Bens (New Hanover) - 104.10
high jump - Meg Phillips (West Brunswick) - 5-4
long jump - Cierra Simpson (Hoggard) - 16-8
triple jump - Cierra Simpson (Hoggard) - 34-7
pole vault - Parcer (White Oak) - 8-0
Results courtesy of Coach Phillip Greene of Hoggard HS and Mark Lewis of Wilmington



NCPrepTrack.com