NCPrepTrack.com

2005 Western NC Cross Country Carnival

Saturday - August 27, 2005
at Jackson Park, Hendersonville, NC

Boys Championship Results | Boys Invitational Results | Girls Championship Results | Girls Open Results | Back to Main Menu

BOYS OPEN RESULTS
3.04 miles

Rank Team                   Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================ 
 1 North Buncombe High Schoo   57    2    3    4   19   29   37   51           
    Total Time:  1:36:07.29                                                    
       Average:    19:13.46                                                    
 2 Shannon forest christian   118    8   14   26   27   43   90                
    Total Time:  1:42:03.73                                                    
       Average:    20:24.75                                                    
 3 Charlotte Country Day Sch  128    1    9   16   47   55   56   73           
    Total Time:  1:40:00.10                                                    
       Average:    20:00.02                                                    
 4 Cary Academy               140   13   21   22   30   54   77  109           
    Total Time:  1:43:22.08                                                    
       Average:    20:40.42                                                    
 5 Sumter (SC)                196   18   34   39   40   65                     
    Total Time:  1:45:23.54                                                    
       Average:    21:04.71                                                    
 6 Charlotte Latin School     238   15   32   36   50  105  122  138           
    Total Time:  1:46:34.05                                                    
       Average:    21:18.81                                                    
 7 T.C. Roberson High School  245   17   31   48   67   82   91   99           
    Total Time:  1:46:50.64                                                    
       Average:    21:22.13                                                    
 8 Charlotte Myers Park HS    264   24   28   35   53  124                     
    Total Time:  1:48:19.32                                                    
       Average:    21:39.87                                                    
 9 Gastonia Ashbrook HS       279   25   38   42   85   89  108  113           
    Total Time:  1:48:27.34                                                    
       Average:    21:41.47                                                    
10 Gaston Christian School    302    5   12   70   83  132  135  139           
    Total Time:  1:47:37.03                                                    
       Average:    21:31.41
11 Providence Day School      306    7   49   69   84   97  101  119           
    Total Time:  1:47:58.78                                                   
       Average:    21:35.76                                                    
12 Morganton Freedom HS       308   23   52   75   78   80   88  121           
    Total Time:  1:49:08.74                                                    
       Average:    21:49.75                                                    
13 Spring Valley HS (SC)      319   20   61   62   66  110                     
    Total Time:  1:48:52.37                                                    
       Average:    21:46.48                                                    
14 East Henderson High Schoo  353   10   63   71   95  114  117  133           
    Total Time:  1:49:23.62                                                    
       Average:    21:52.73                                                    
15 South Caldwell High Schoo  363   57   60   72   81   93  104  115           
    Total Time:  1:50:33.16                                                    
       Average:    22:06.64                                                    
16 Polk County                381    6   79   86   92  118                     
    Total Time:  1:50:26.95                                                    
       Average:    22:05.39                                                    
17 Mooresville High School    407   33   44   98  103  129  140                
    Total Time:  1:53:16.67                                                    
       Average:    22:39.34                                                    
18 Rabun Gap Nacoochee        428   45   46   76  130  131                     
    Total Time:  1:54:46.95                                                    
       Average:    22:57.39                                                    
19 Owen High School           435   59   64   94  107  111                     
    Total Time:  1:52:45.89                                                    
       Average:    22:33.18                                                    
20 Gastonia Forestview HS     441   58   68   87  112  116  136  142           
    Total Time:  1:53:13.81                                                    
       Average:    22:38.77                                                    
21 South Point High School    480   41   74   96  128  141  144  145           
    Total Time:  1:58:15.08                                                    
       Average:    23:39.02                                                    
22 Franklin High School       501   11  102  120  125  143                     
    Total Time:  1:59:25.29                                                    
       Average:    23:53.06                                                    
23 Watauga                    582  100  106  123  126  127  134  137           
    Total Time:  1:59:40.91                                                    
       Average:    23:56.19

    Name                    Year School              Avg Mile     Finals  Points
================================================================================
  1  #245 Cline, Matt         12 Charlotte Countr      5:41.0   17:39.32    1   
  2  #705 Carswell, Nic       10 North Buncombe H      5:49.6   18:06.11    2   
  3  #704 Brown, Chris        11 North Buncombe H      5:53.7   18:18.89    3   
  4  #707 Pomfrey, Matthew    10 North Buncombe H      5:55.0   18:22.68    4   
  5  #528 Branagan, Michael   11 Gaston Christian      5:57.6   18:30.83    5   
  6 #1143 Hall, Noah           9 Polk County           6:00.3   18:39.19    6   
  7  #784 Rautenstrauch, Chr  09 Providence Day S      6:10.9   19:12.31    7   
  8  #825 Sell, Joe           12 Shannon forest c      6:12.2   19:16.17    8   
  9  #253 Palmer, Hugh        11 Charlotte Countr      6:12.3   19:16.46    9   
 10  #341 Murdoch, Ian        12 East Henderson        6:13.9   19:21.64   10   
 11  #463 Arnold, Blake       11 Franklin High Sc      6:17.3   19:31.98   11   
 12  #526 Anderson, John      11 Gaston Christian      6:17.9   19:34.11   12   
 13  #914 Rogers, Casey       10 Spartanburg Day       6:18.0   19:34.29        
 14  #172 Fisher, Jonathan    12 Cary Academy          6:18.3   19:35.17   13   
 15  #820 Groblewski, Adam    12 Shannon forest c      6:23.6   19:51.61   14   
 16  #272 Gambrell, Carl      10 Charlotte Latin       6:25.8   19:58.65   15   
 17  #226 Gilligan, Joey      11 Charlotte Catholic    6:27.1   20:02.69        
 18  #977 Rosenfeld, Matt     10 St. Stephens Hig      6:27.2   20:02.91        
 19  #244 Byrd, CJ            09 Charlotte Countr      6:29.4   20:09.67   16   
 20 #1048 Weaver, Jordan      09 T.C. Roberson         6:29.5   20:09.86   17   
 21  #998 McClellan, Dan      10 Sumter                6:34.2   20:24.54   18   
 22  #706 McKenzie, David     09 North Buncombe H      6:34.4   20:25.16   19   
 23  #943 Hardin, Geoff       11 Spring Valley         6:35.3   20:27.95   20   
 24  #175 Hamilton, Max       10 Cary Academy          6:38.7   20:38.62   21   
 25 #1187 O'Connell, Ory      10 Cary Academy          6:39.8   20:41.87   22
 26  #497 Bowers, Drew        09 Freedom High School   6:40.3   20:43.69   23   
 27  #687 Xiang, Tong-Tong    09 Myers Park            6:40.5   20:44.07   24   
 28   #33 Seville, Chris         Ashbrook HS           6:41.9   20:48.63   25   
 29  #822 Holmes, Andrew      10 Shannon forest c      6:42.3   20:49.88   26   
 30  #824 Pitts, Adam         12 Shannon forest c      6:42.7   20:51.14   27   
 31  #667 Childress, John     09 Myers Park            6:43.2   20:52.47   28   
 32  #709 Webb, Byron         11 North Buncombe H      6:43.8   20:54.45   29   
 33  #173 Gordon, Stuart      10 Cary Academy          6:44.2   20:55.64   30   
 34 #1045 Smith, Michael      10 T.C. Roberson         6:44.3   20:55.99   31   
 35  #282 Price, Jamey        12 Charlotte Latin       6:44.6   20:57.01   32   
 36  #837 Hamilton, Austin    10 Smoky Mountain H      6:44.8   20:57.51        
 37  #644 Newman, Joseph      09 Mooresville HS        6:45.2   20:58.64   33   
 38  #993 Anderson, Ellis     11 Sumter                6:45.7   21:00.44   34   
 39  #676 Ibach, Jonathan     10 Myers Park            6:46.1   21:01.66   35   
 40  #284 Rand, Marshall      09 Charlotte Latin       6:46.2   21:01.87   36   
 41  #708 Potter, Michael     09 North Buncombe H      6:46.3   21:02.11   37   
 42  #346 Brown, Dylan        11 Ashbrook HS           6:46.8   21:03.80   38   
 43 #1001 Simonson, Larry     12 Sumter                6:47.9   21:07.10   39   
 44 #1002 Staab, Nick         11 Sumter                6:48.5   21:09.16   40   
 45  #901 Francis, Ray        11 South Point           6:49.1   21:10.81   41   
 46  #610 Johnson, TJ         09 McDowell High Sc      6:49.6   21:12.51        
 47 #1182 Sawyer, Zach         9 Madison High School   6:49.8   21:12.95        
 48   #17 Golding, Wess       10 Ashbrook HS           6:49.9   21:13.33   42   
 49  #819 Carter, Paul        11 Shannon forest c      6:50.4   21:14.93   43   
 50  #635 Fair, Donovan       09 Mooresville HS        6:50.5   21:15.18   44
 51  #803 Jones, Matt         10 Rabun Gap Nacoochee   6:50.6   21:15.69   45   
 52  #805 Palmer, Regis       10 Rabun Gap Nacoochee   6:52.9   21:22.81   46   
 53  #246 Davis, Tyler        10 Charlotte Countr      6:53.2   21:23.66   47   
 54 #1030 Erickson, Corbin    10 T.C. Roberson         6:53.9   21:25.79   48   
 55  #778 Love, Chris         10 Providence Day S      6:54.1   21:26.52   49   
 56  #280 Morrison, David     10 Charlotte Latin       6:54.2   21:26.86   50   
 57  #703 Benton, Tyler       11 North Buncombe H      6:54.5   21:27.80   51   
 58  #513 Selig, Alex         10 Freedom High School   6:55.1   21:29.46   52   
 59  #677 Johnson, Will       10 Myers Park            6:55.1   21:29.66   53   
 60  #179 Marty, Tom          11 Cary Academy          6:55.5   21:30.78   54   
 61  #250 Joyner, Grey        09 Charlotte Countr      6:55.6   21:30.99   55   
 62  #252 Munson, Tyler       09 Charlotte Countr      6:56.4   21:33.47   56   
 63  #884 Sims, Scott         11 South Caldwell H      6:57.3   21:36.44   57   
 64  #385 Herron, Taylor      10 Forestview HS         6:57.8   21:37.85   58   
 65  #763 Wilson, nicholas    09 Owen High School      6:57.8   21:38.01   59   
 66  #871 Greer, Zach         09 South Caldwell H      6:58.0   21:38.47   60   
 67  #952 Parsons, Joey       10 Spring Valley         6:58.2   21:39.19   61   
 68  #938 Atkinson, Mark       8 Spring Valley         6:58.3   21:39.35   62   
 69  #336 Berger, Jared       12 East Henderson        6:58.5   21:40.24   63   
 70  #762 Sawyer, Sam         10 Owen High School      6:58.8   21:40.92   64   
 71 #1000 Session, Kendall    11 Sumter                6:59.2   21:42.30   65   
 72  #953 Siluer, Keenan       8 Spring Valley         7:00.0   21:44.73   66   
 73 #1050 Worth, Matt         10 T.C. Roberson         7:01.2   21:48.43   67   
 74  #396 Page, Rick          10 Forestview HS         7:01.6   21:49.58   68   
 75  #783 Oldham, Jack        10 Providence Day S      7:01.7   21:50.13   69
 76  #537 Winter, Cameron     11 Gaston Christian      7:03.9   21:56.88   70   
 77  #339 Hehner, Nick        09 East Henderson        7:04.0   21:57.10   71   
 78  #875 Hopkins, Paul       10 South Caldwell H      7:04.3   21:58.07   72   
 79  #247 DeLong, Brian       11 Charlotte Countr      7:06.5   22:04.87   73   
 80  #904 Kasmer, Tom         11 South Point           7:06.5   22:05.09   74   
 81  #496 Avery, Tyler        09 Freedom High School   7:07.6   22:08.51   75   
 82  #807 Smith, Doug         10 Rabun Gap Nacoochee   7:08.8   22:12.04   76   
 83  #170 Blondy, Joel        11 Cary Academy          7:09.4   22:14.01   77   
 84  #838 McManus, Bryan      11 Smoky Mountain H      7:09.5   22:14.34        
 85  #498 Bumgarner, Allen    11 Freedom High School   7:11.0   22:18.82   78   
 86 #1144 Capehart, Ethan      9 Polk County           7:13.1   22:25.60   79   
 87  #974 Miller, Daughton    09 St. Stephens Hig      7:13.3   22:26.09        
 88 #1172 Cantrell, James        West Henderson        7:13.5   22:26.82        
 89  #507 Pless, Josh         09 Freedom High School   7:14.0   22:28.26   80   
 90  #881 Moss, Charles       11 South Caldwell H      7:14.2   22:28.94   81   
 91 #1032 Farnam, Wesley      10 T.C. Roberson         7:14.7   22:30.57   82   
 92  #530 Henderson, Josh     11 Gaston Christian      7:14.8   22:30.89   83   
 93  #782 Ohl, Chris          09 Providence Day S      7:15.2   22:32.11   84   
 94   #11 Collier, Jack       11 Ashbrook HS           7:16.7   22:36.71   85   
 95 #1142 Yoder, Travis       10 Polk County           7:17.5   22:39.21   86   
 96  #373 Bonnin, Kyle        10 Forestview HS         7:17.6   22:39.41   87   
 97  #979 Rossner, Michael    10 St. Stephens Hig      7:17.7   22:39.85        
 98  #499 Chimiak, Mike       10 Freedom High School   7:18.5   22:42.24   88   
 99   #36 Stone, Steven          Ashbrook HS           7:19.3   22:44.87   89   
100  #823 Miron, Kevin         8 Shannon forest c      7:20.2   22:47.59   90
101 #1049 Wells, Evan         12 T.C. Roberson         7:20.3   22:47.79   91   
102 #1137 Monahan, Marty      12 Polk County           7:21.3   22:51.05   92   
103  #861 Bentley, Aaron      09 South Caldwell H      7:21.4   22:51.24   93   
104  #756 patton, nicholas    09 Owen High School      7:21.5   22:51.70   94   
105  #338 Hehner, Jared       10 East Henderson        7:21.8   22:52.57   95   
106  #900 Earney, Daniel      12 South Point           7:22.1   22:53.50   96   
107 #1184 Auman, Dylan        11 Madison High School   7:22.6   22:55.00        
108  #789 Smith, Dylan        09 Providence Day S      7:23.5   22:57.71   97   
109  #640 Johnson, Michael    10 Mooresville HS        7:24.1   22:59.60   98   
110 #1042 Ranney, Nate        11 T.C. Roberson         7:24.7   23:01.62   99   
111 #1081 Keeter-Scarlotta,    9 Watauga               7:25.8   23:05.01  100   
112  #788 Slep, Corey         09 Providence Day S      7:26.1   23:05.78  101   
113  #475 Williams, Jonathan  10 Franklin High Sc      7:26.1   23:05.99  102   
114  #646 Willis, Jordan      09 Mooresville HS        7:26.8   23:07.97  103   
115  #864 Caleb, Kincaid      12 South Caldwell H      7:27.2   23:09.33  104   
116  #267 Alek, Sharma        10 Charlotte Latin       7:27.3   23:09.66  105   
117 #1093 Stockamp, Kyle      12 Watauga               7:27.7   23:10.88  106   
118  #754 Otterness, Nathan   10 Owen High School      7:28.2   23:12.39  107   
119   #25 Current, AJ            Ashbrook HS           7:29.0   23:14.81  108   
120  #169 Anson, Ian          12 Cary Academy          7:30.2   23:18.55  109   
121  #940 Bushaw, Kyle        11 Spring Valley         7:31.0   23:21.15  110   
122  #750 Hammond, Alex       12 Owen High School      7:31.6   23:22.87  111   
123  #177 Kelly, Geoff        12 Cary Academy          7:32.1   23:24.58        
124  #387 Jones, Brandon      12 Forestview HS         7:32.9   23:27.06  112   
125   #28 Jones, Jonathan        Ashbrook HS           7:33.2   23:27.96  113
126   #24 Crawford, Justin       Ashbrook HS           7:33.6   23:29.05        
127  #344 Townsend, Cody      11 East Henderson        7:34.5   23:32.07  114   
128  #605 Cole, Joe           09 McDowell High Sc      7:34.8   23:32.96        
129  #879 MacCall, David      10 South Caldwell H      7:35.3   23:34.57  115   
130   #32 Robinson, Jonathan     Ashbrook HS           7:35.5   23:35.14        
131 #1031 Evans, Derek        10 T.C. Roberson         7:35.6   23:35.36        
132  #148 Moubrey, Cameron    09 Carolina Day School   7:36.0   23:36.46        
133  #401 Rouse, Brandon      09 Forestview HS         7:37.1   23:39.91  116   
134 #1038 McGraw, Cameron     09 T.C. Roberson         7:37.6   23:41.60        
135 #1025 Chandler, Clay      10 T.C. Roberson         7:38.8   23:45.29        
136   #31 Rhodes, Thomas         Ashbrook HS           7:39.5   23:47.52        
137  #340 Merrell, Matt       11 East Henderson        7:39.9   23:48.64  117   
138 #1140 Zieler, Tommy       11 Polk County           7:40.9   23:51.90  118   
139  #794 Woolf, James        09 Providence Day S      7:41.2   23:52.80  119   
140 #1024 Brown, Sam          09 T.C. Roberson         7:41.6   23:53.88        
141  #464 Barnwell, Josh      09 Franklin High Sc      7:41.6   23:54.09  120   
142  #777 Leeolou, Collin     09 Providence Day S      7:43.3   23:59.36        
143  #508 Putawun, Dajuan     12 Freedom High School   7:43.5   23:59.87  121   
144  #269 Boss, Stuart        09 Charlotte Latin       7:43.5   24:00.01  122   
145  #869 Fox, Jordan         09 South Caldwell H      7:43.6   24:00.24        
146 #1098 Todd, Dan            9 Watauga               7:44.4   24:02.79  123   
147  #681 Mehta, Milap        10 Myers Park            7:47.2   24:11.46  124   
148 #1176 Isgett, Tyler          West Henderson        7:47.7   24:12.94        
149  #859 Abernathy, Marcus   10 South Caldwell H      7:50.3   24:21.08        
150  #474 Shaller, Hunter     10 Franklin High Sc      7:55.9   24:38.47  125
151 #1087 Pouder, Scott       10 Watauga               7:56.4   24:39.91  126   
152 #1092 Steele, Andy        10 Watauga               7:57.2   24:42.32  127   
153 #1185 Henderson, Ryan      9 Madison High School   7:57.5   24:43.29        
154  #425 Waugh, Phillip       7 Forsythe Cds          7:58.0   24:45.00        
155  #905 McClellan, Joe      12 South Point           7:58.9   24:47.69  128   
156  #510 Rector, Alex        09 Freedom High School   8:00.3   24:51.95        
157  #836 Cody, John          11 Smoky Mountain H      8:00.6   24:53.16        
158   #38 Tracy, Geoff           Ashbrook HS           8:01.0   24:54.23        
159  #636 Feuntes, Randy      12 Mooresville HS        8:01.3   24:55.28  129   
160  #886 Stiles, Gage        09 South Caldwell H      8:01.8   24:56.67        
161  #810 Tyler, Adam         10 Rabun Gap Nacoochee   8:02.2   24:58.00  130   
162  #802 Barber, Austin      09 Rabun Gap Nacoochee   8:02.3   24:58.41  131   
163  #527 Barton, David       11 Gaston Christian      8:04.2   25:04.32  132   
164  #342 Nichols, Tim        12 East Henderson        8:05.0   25:06.72  133   
165 #1071 Aldridge, Drayton   11 Watauga               8:05.1   25:06.88  134   
166  #617 Schutz, Tim         09 McDowell High Sc      8:05.2   25:07.40        
167  #862 Bentley, Trevor     12 South Caldwell H      8:06.6   25:11.52        
168  #536 VanZant, Adam        8 Gaston Christian      8:07.9   25:15.56  135   
169  #975 Pearce, Andrew      11 St. Stephens Hig      8:08.9   25:18.73        
170  #877 Lee, Scott          10 South Caldwell H      8:09.7   25:21.41        
171   #23 Brown, Renn            Ashbrook HS           8:10.9   25:25.16        
172 #1186 Flook, Andy          9 Cary Academy          8:11.1   25:25.52        
173   #37 Suggs, Caleb           Ashbrook HS           8:12.2   25:29.06        
174  #420 Hudgins, Derek       9 Forsythe Cds          8:16.0   25:40.85        
175  #382 Gu, Jim             10 Forestview HS         8:16.2   25:41.51  136
176  #182 Wall, Robert        09 Cary Academy          8:16.7   25:42.95        
177  #151 Stepp, William       7 Carolina Day School   8:17.6   25:45.94        
178   #30 Lewis, Tripp           Ashbrook HS           8:20.4   25:54.42        
179 #1075 Burkhart, Michael   11 Watauga               8:22.2   26:00.07  137   
180 #1074 Boyd, Ian            9 Watauga               8:27.9   26:17.80        
181  #268 Anderson, Ian       09 Charlotte Latin       8:28.5   26:19.60  138   
182 #1033 Hill, Sam           12 T.C. Roberson         8:30.9   26:27.10        
183 #1072 Anderson, Matthew    9 Watauga               8:33.4   26:34.94        
184  #274 Henderson, Alex     10 Charlotte Latin       8:35.7   26:42.07        
185  #533 Parnelle, Tommy     11 Gaston Christian      8:36.6   26:45.00  139   
186  #631 Chaparro, Andres    11 Mooresville HS        8:41.1   26:58.99  140   
187 #1175 Reiger, David          West Henderson        8:43.8   27:07.28        
188  #907 Slusher, Jordan     09 South Point           8:47.3   27:17.99  141   
189  #386 Hungate, Michael    11 Forestview HS         8:54.0   27:39.08  142   
190  #403 Spencer, Lee        11 Forestview HS         8:58.8   27:53.74        
191  #529 Henderson, Aaron     8 Gaston Christian      9:00.1   27:57.82        
192  #469 Hatch, Brandon      10 Franklin High Sc      9:05.5   28:14.76  143   
193  #906 Pierce, Andrew      10 South Point           9:14.5   28:42.68  144   
194  #534 Roach, Sam           7 Gaston Christian      9:14.8   28:43.60        
195  #596 alsayed, ramsey     09 Madison High School   9:22.9   29:08.88        
196 #1090 Shaw, Chris         10 Watauga               9:25.2   29:15.84        
197 #1076 Chesnutt, Keith     10 Watauga               9:35.3   29:47.17        
198  #514 Shaw, Adam          09 Freedom High School   9:58.8   31:00.12        
199  #899 Baker, Jonathan     11 South Point          10:06.3   31:23.58  145   
200 #1097 Testerman, Jakob     9 Watauga              10:22.4   32:13.53        
201  #908 Stilwell, Paul      10 South Point          10:45.4   33:24.96        
202 #1174 Gorsuch, James         West Henderson       10:45.4   33:24.96
Thanks to WNC Carnival Meet Director and TC Roberson HS coach Steve Carpenter for results.

2004 WNC Carnival Results

Boys All Time Top 50 List - Jackson Park (Updated 8/05)

Jackson Park Course Map



NCPrepTrack.com