NCPrepTrack.com
2005 Tri-Seven 4-A Conference Meet
Wednesday - October 19, 2005
at Bond Park, Cary, NC
Women's Results |
Back to Main Menu
BOYS
Pl Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Green Hope 46 3 4 11 13 15 17 22
Total Time: 1:28:23.30
Average: 17:40.66
2 Apex 58 6 10 12 14 16 18 23
Total Time: 1:29:58.12
Average: 17:59.63
3 Athens 70 7 8 9 20 26 27 34
Total Time: 1:30:27.45
Average: 18:05.49
4 Cary 71 2 5 19 21 24 25 30
Total Time: 1:30:22.29
Average: 18:04.46
5 Lee County 140 1 28 29 38 44 47 48
Total Time: 1:35:58.07
Average: 19:11.62
6 Fuquay Varina 172 31 32 33 35 41 42 43
Total Time: 1:38:34.53
Average: 19:42.91
7 Middle Creek 197 36 37 39 40 45 46 49
Total Time: 1:41:22.10
Average: 20:16.42
Name Year School Avg Mile Finals Points
==================================================================================
1 Tapia, Jr., Pedro Lee County 5:16.1 16:22.30 1
2 Bearden, Scott Cary 5:27.3 16:56.93 2
3 Johnson, Chris Green Hope 5:29.4 17:03.55 3
4 Hrnicek, Andy Green Hope 5:29.5 17:03.74 4
5 Qarouach, Soufiane Cary 5:36.4 17:25.36 5
6 Noreen, Bradley Apex 5:39.7 17:35.66 6
7 O'Keefe, Nick Athens 5:40.1 17:36.87 7
8 Page, Robert Athens 5:41.1 17:39.78 8
9 Castro-Rappl, Chris Athens 5:41.9 17:42.34 9
10 Buckless, Garrett Apex 5:44.2 17:49.64 10
11 Burk, Adam Green Hope 5:45.4 17:53.20 11
12 Risk, Michael Apex 5:47.7 18:00.45 12
13 Womble, Trent Green Hope 5:49.1 18:04.69 13
14 Mills, Zack Apex 5:51.4 18:11.83 14
15 Zemonek, John Green Hope 5:53.4 18:18.12 15
16 Mills, John Apex 5:54.2 18:20.54 16
17 Youd, Nate Green Hope 5:55.2 18:23.57 17
18 Vanderham, Bob Apex 5:55.8 18:25.61 18
19 Dove, Will Cary 5:56.7 18:28.46 19
20 Griggs, Randy Athens 5:58.6 18:34.11 20
21 Ayure, Andres Cary 6:00.3 18:39.40 21
22 Pahle, Brian Green Hope 6:01.1 18:41.94 22
23 Trapp, Michael Apex 6:01.5 18:43.30 23
24 Page, Jim Cary 6:04.4 18:52.14 24
25 Howe, Austin Cary 6:04.8 18:53.63 25
26 Roberts, Mark Athens 6:05.1 18:54.35 26
27 Roshdy, Zak Green Hope 6:05.2 18:54.85
28 Hrnicek, Adam Green Hope 6:07.4 19:01.67
29 Iyer, Srini Apex 6:09.0 19:06.60
30 Yonk, Zach Apex 6:09.9 19:09.39
31 Allen, Chris Athens 6:10.0 19:09.70 27
32 Koballa, Michael Lee County 6:12.2 19:16.54 28
33 Hernandez, Sergio Lee County 6:13.7 19:21.13 29
34 White, Sam Cary 6:13.8 19:21.39 30
35 Painter, Jonathan Fuquay Varina 6:15.9 19:27.86 31
36 Jackson, Corey Fuquay Varina 6:16.4 19:29.55 32
37 Figueroa, Jason Fuquay Varina 6:16.6 19:30.24 33
38 Kiletthagen, Adrian Cary 6:17.1 19:31.77
39 Johnson, Ethan Athens 6:18.4 19:35.68 34
40 Fox, Daniel Cary 6:18.8 19:37.06
41 Berry, Tim Fuquay Varina 6:19.5 19:39.11 35
42 Wohlers, Seth Athens 6:19.8 19:40.07
43 Sherrill, Graham Apex 6:20.0 19:40.62
44 Thomas, Ben Middle Creek 6:20.0 19:40.87 36
45 Craigle, Will Green Hope 6:20.5 19:42.31
46 Isadore, Joe Athens 6:20.6 19:42.60
47 Lewis, Rocky Middle Creek 6:20.8 19:43.32 37
48 Allen, Luke Athens 6:23.8 19:52.54
49 Roderiguez, Bernie Lee County 6:23.9 19:52.96 38
50 Fronk, Tom Apex 6:25.6 19:57.99
51 Cantrell, Caleb Apex 6:27.1 20:02.81
52 Pennington, Kyle Middle Creek 6:28.7 20:07.62 39
53 Kelley, Brett Athens 6:31.2 20:15.65
54 Midgette, James Green Hope 6:31.5 20:16.48
55 Haupt, David Athens 6:32.4 20:19.32
56 Windham, Will Middle Creek 6:32.8 20:20.52 40
57 Wilson, David Cary 6:33.7 20:23.18
58 Parrish, Doug Green Hope 6:34.6 20:26.00
59 Reynolds, Sean Fuquay Varina 6:35.1 20:27.76 41
60 Barnes, Peter Cary 6:37.1 20:33.78
61 Griffin, Adam Fuquay Varina 6:40.4 20:44.16 42
62 Thurow, Kai Fuquay Varina 6:46.5 21:03.16 43
63 Lee, Christian Lee County 6:47.2 21:05.14 44
64 Wiliams, Ben Cary 6:48.1 21:08.14
65 Evans, Morgan Middle Creek 6:55.1 21:29.77 45
66 Bowling, Dan Middle Creek 6:56.1 21:32.74 46
67 Bracken, Ryan Lee County 6:57.3 21:36.70 47
68 Loeffler, Shane Fuquay Varina 7:13.7 22:27.70
69 Bowling, Justin Lee County 7:15.4 22:32.89 48
70 Smith, Jerod Lee County 7:15.5 22:33.19
71 Boggia, David Fuquay Varina 7:36.5 23:38.46
72 Tillett, Josh Lee County 7:42.2 23:56.14
73 Petterson-Malms, Minus Middle Creek 7:44.9 24:04.47 49
74 Boraski, Zach Fuquay Varina 7:51.3 24:24.53
75 Hogan, Peter Lee County 7:53.4 24:31.05
76 Filip, Jake Fuquay Varina 8:39.4 26:53.87
77 Santos, Raphael Middle Creek 8:56.9 27:48.08
GIRLS
PL Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Green Hope 44 3 5 6 13 17 20 21
Total Time: 1:44:29.35
Average: 20:53.87
2 Athens Drive 54 1 4 14 16 19 22 27
Total Time: 1:44:22.10
Average: 20:52.42
3 Apex 54 2 8 11 15 18 25 28
Total Time: 1:45:31.56
Average: 21:06.32
4 Cary 76 7 10 12 23 24 29 30
Total Time: 1:48:43.96
Average: 21:44.80
5 Fuquay Varina 153 9 32 33 39 40 41
Total Time: 2:09:58.68
Average: 25:59.74
6 Middle Creek 162 26 31 34 35 36 37 38
Total Time: 2:00:47.13
Average: 24:09.43
Name Year School Avg Mile Finals Points
==================================================================================
1 Fike, Callan Athens 6:06.5 18:58.81 1
2 Cozzarelli, Andie Apex 6:16.6 19:30.30 2
3 Johnson, Brittany Green Hope 6:23.8 19:52.64 3
4 Briggs, Karoline Athens 6:34.3 20:25.11 4
5 Truesdale, Christine Green Hope 6:39.1 20:39.94 5
6 Cox, Shannon Green Hope 6:41.7 20:48.29 6
7 Estermyer, Brittany Cary 6:46.3 21:02.48 7
8 Miller, Alley Apex 6:49.5 21:12.25 8
9 Hartzell, Allison Fuquay Varina 6:50.5 21:15.46 9
10 Boyle, Ellen Cary 6:51.2 21:17.76 10
11 Ferri, Alyssa Apex 6:52.6 21:22.04 11
12 Azarelo, Kristen Cary 6:53.4 21:24.65 12
13 Cox, Megan Green Hope 6:54.1 21:26.61 13
14 Zapko, Christy Athens 6:54.6 21:28.09 14
15 Booker, Katie Apex 6:57.3 21:36.74 15
16 Stewart, Jessica Athens 6:57.6 21:37.62 16
17 Svitanek, Lauren Green Hope 6:59.0 21:41.87 17
18 Mallow, Courtney Apex 7:01.7 21:50.23 18
19 Love, Emily Athens 7:02.4 21:52.47 19
20 Moore, Sherri Green Hope 7:04.7 21:59.73 20
21 Roos, Carly Green Hope 7:05.2 22:01.06 21
22 Smith, Brittany Green Hope 7:05.9 22:03.25
23 Inserra, Kayla Green Hope 7:08.0 22:09.83
24 Fike, Molly Athens 7:10.7 22:18.20 22
25 Hutson, Lauren Cary 7:14.1 22:28.78 23
26 Dragonette, Christine Cary 7:14.6 22:30.29 24
27 Shaw, Lauren Apex 7:15.5 22:33.07 25
28 Lang, Jenna Green Hope 7:18.7 22:43.01
29 Eby, Emily Middle Creek 7:23.5 22:58.06 26
30 Kocher, Kelly Athens 7:24.6 23:01.29 27
31 Loeffler, Katie Apex 7:25.0 23:02.82 28
32 Hutson, Suzanne Cary 7:25.4 23:03.86 29
33 Christian, Brittany Green Hope 7:33.2 23:28.18
34 Hipps, Kate Cary 7:35.6 23:35.64 30
35 Shaw, Teryn Cary 7:37.3 23:40.97
36 Brady, Sarah Middle Creek 7:38.3 23:43.86 31
37 Brown, Elaina Fuquay Varina 7:39.0 23:46.12 32
38 Fellows, Sarah Apex 7:39.4 23:47.52
39 Marshburn, Mallory Fuquay Varina 7:40.9 23:52.15 33
40 Clark, Brenna Athens 7:41.3 23:53.25
41 Hibler, Laura Apex 7:41.5 23:54.01
42 Nordin, Lisa Apex 7:43.1 23:58.77
43 Gloer, Mary Middle Creek 7:44.3 24:02.68 34
44 Knox, Erika Apex 7:46.3 24:08.94
45 Lansing, Amy Cary 7:46.3 24:08.94
46 Borges, Michelle Green Hope 7:54.2 24:33.25
47 Simorelli, Lisa Athens 7:59.5 24:49.99
48 Willette, Liz Athens 7:59.8 24:50.82
49 Gillespie, Erin Middle Creek 8:00.3 24:52.23 35
50 Subramanian, Aditi Apex 8:05.8 25:09.37
51 Tracy, Emily Middle Creek 8:06.1 25:10.30 36
52 Terry, Samantha Middle Creek 8:06.8 25:12.44 37
53 Cecconi, Olivia Middle Creek 8:14.7 25:37.19 38
54 Evans, Jennifer Cary 8:19.8 25:52.91
55 Inman, Lacey Athens 8:25.4 26:10.47
56 Pugh, Meredith Athens 8:39.4 26:53.69
57 Ismail, Nusaybah Cary 8:47.7 27:19.62
58 Espey, Crystal Fuquay Varina 8:55.4 27:43.56 39
59 Sifter, Marlena Lee County 8:58.1 27:52.05
60 Villalta, Elizabeth Lee County 9:15.9 28:47.08
61 McCoy, Laura Middle Creek 9:17.0 28:50.75
62 Williams, Rachel Lee County 9:20.8 29:02.44
63 Meinel, Rachel Middle Creek 9:34.5 29:45.13
64 Upton, Rebeca Lee County 9:36.3 29:50.60
65 Luckadoo, Maggie Cary 9:46.9 30:23.62
66 Richards, Kimberly Fuquay Varina 10:44.1 33:21.39 40
67 Boraski, Marissa Fuquay Varina 10:44.1 33:21.39 41
Results courtesy of Jerry Dotson, Cary HS

NCPrepTrack.com