Girls Results | 4-A: West | Midwest | East | Home
BOYS:
PL Team Total 1 2 3 4 5 *6 *7
=====================================================================
1 Chapel Hill 46 1 3 11 13 18 22 43
Total Time: 1:19:59.54
Average: 15:59.91
2 Raleigh Broughton 85 2 5 12 25 41 68 80
Total Time: 1:21:13.77
Average: 16:14.76
3 East Chapel Hill 106 9 10 20 30 37 60 62
Total Time: 1:22:54.64
Average: 16:34.93
4 Raleigh Enloe 123 4 6 28 38 47 69 70
Total Time: 1:22:27.40
Average: 16:29.48
5 Raleigh Leesville Road 192 14 31 40 49 58 97 122
Total Time: 1:25:01.52
Average: 17:00.31
6 Durham Riverside 243 21 34 35 75 78 96 128
Total Time: 1:25:59.53
Average: 17:11.91
7 Apex 247 27 52 53 54 61 65 88
Total Time: 1:26:10.15
Average: 17:14.03
8 Green Hope 249 24 44 55 59 67 81 90
Total Time: 1:25:59.87
Average: 17:11.98
9 Cary 264 7 26 66 76 89 102 109
Total Time: 1:25:56.13
Average: 17:11.23
10 Northern Durham 281 23 29 45 77 107 140 144
Total Time: 1:26:53.18
Average: 17:22.64
11 Raleigh Athens Drive 288 33 42 56 63 94 106 111
Total Time: 1:26:53.36
Average: 17:22.68
12 West Johnston 289 16 17 74 79 103 167 169
Total Time: 1:26:49.98
Average: 17:22.00
13 Southeast Raleigh 335 36 39 50 87 123 124 159
Total Time: 1:28:12.21
Average: 17:38.45
14 Raleigh Millbrook 348 15 46 82 85 120 133 146
Total Time: 1:28:08.83
Average: 17:37.77
15 Durham Jordan 385 51 72 83 84 95 99 100
Total Time: 1:28:34.87
Average: 17:42.98
16 Smithfield-Selma 387 19 32 71 108 157 161
Total Time: 1:30:12.69
Average: 18:02.54
17 Lee County 422 8 73 92 101 148 152 166
Total Time: 1:30:14.31
Average: 18:02.87
18 Clayton 483 57 64 91 135 136 143 158
Total Time: 1:31:33.09
Average: 18:18.62
19 Garner 519 48 86 112 118 155
Total Time: 1:33:15.22
Average: 18:39.05
20 Raleigh Sanderson 568 93 115 116 119 125 141 142
Total Time: 1:33:24.54
Average: 18:40.91
21 Raleigh Wakefield 586 104 110 114 126 132 134 151
Total Time: 1:33:53.26
Average: 18:46.66
22 Fuquay - Varina 641 98 121 129 130 163
Total Time: 1:36:42.42
Average: 19:20.49
23 Wake Forest - Rolesville 655 105 117 138 145 150 153
Total Time: 1:37:02.84
Average: 19:24.57
24 Person 701 113 131 147 154 156 164 168
Total Time: 1:39:02.76
Average: 19:48.56
25 Middle Creek 712 127 137 139 149 160 162 165
Total Time: 1:39:00.91
Average: 19:48.19
Name Year School Avg Mile Finals Points
=============================================================================
1 Bolas, Jack 12 Chapel Hill 4:52.8 15:09.83 1
2 Roberts, Sandy 12 Broughton 4:57.7 15:25.15 2
3 Workman, Ryan 12 Chapel Hill 4:58.8 15:28.60 3
4 Graw, Mitch 12 Enloe 4:59.5 15:30.77 4
5 Mordecai, Sam 11 Broughton 5:01.0 15:35.40 5
6 Springfield, Jon 11 Enloe 5:05.3 15:48.75 6
7 Bearden, Scott 12 Cary 5:10.2 16:03.81 7
8 Tapia, Pedro 12 Lee County 5:11.2 16:07.09 8
9 Gilland, Taylor 9 East Chapel Hill 5:11.8 16:08.83 9
10 Almekinders, Vanya 10 East Chapel Hill 5:12.7 16:11.50 10
11 Rampel, Miles 11 Chapel Hill 5:15.4 16:19.95 11
12 Roberts, Logan 11 Broughton 5:16.3 16:22.88 12
13 Hoge, Duncan 12 Chapel Hill 5:16.7 16:24.04 13
14 Bloemke, Stephen 12 Leesville Road 5:16.8 16:24.43 14
15 Farley, Nick 12 East Wake 5:17.9 16:27.68
16 Allen, Phil 11 Millbrook 5:18.1 16:28.51 15
17 Lowery, Dakota 11 West Johnston 5:18.8 16:30.64 16
18 Kimball, Ross 12 West Johnston 5:20.2 16:35.04 17
19 Muir, Taylor 11 Chapel Hill 5:20.9 16:37.12 18
20 Carpenter, Kyle 12 Smithfield-Selma 5:21.3 16:38.43 19
21 Gura, Daniel 12 East Chapel Hill 5:21.6 16:39.22 20
22 Coats, Doug 12 Riverside 5:22.1 16:40.73 21
23 Marshall, Jack 10 Chapel Hill 5:22.5 16:41.94 22
24 Payne, Michael 12 Northern Durham 5:22.9 16:43.46 23
25 Johnson, Chris 12 Green Hope 5:23.2 16:44.28 24
26 Lampe, Lee 12 Broughton 5:23.7 16:45.91 25
27 Qarouach, Soufiane 12 Cary 5:24.5 16:48.24 26
28 Noreen, Bradley 12 Apex 5:25.7 16:51.89 27
29 Beam, Max 11 Enloe 5:26.0 16:53.06 28
30 Parham, Brian 11 Northern Durham 5:26.1 16:53.42 29
31 Christopher, Pete 12 East Chapel Hill 5:26.2 16:53.67 30
32 Vasquez, Ben 12 Leesville Road 5:26.7 16:55.14 31
33 Lindquist, Josh 12 Smithfield-Selma 5:26.8 16:55.59 32
34 Castro-Rappl, Chris 12 AthensDrive 5:27.0 16:56.10 33
35 Hawkey, Andrew 12 Riverside 5:27.2 16:56.77 34
36 Kenlan, Mike 12 Riverside 5:28.4 17:00.51 35
37 Lowe, Steve 12 Southeast Raleigh 5:28.6 17:00.92 36
38 Buck, Ben 10 East Chapel Hill 5:28.7 17:01.42 37
39 Kerkof, Peter 11 Enloe 5:29.3 17:03.16 38
40 Szymczyk, Max 12 Southeast Raleigh 5:29.4 17:03.41 39
41 Gray, Robert 12 Leesville Road 5:29.6 17:04.08 40
42 Randolph, Greg 11 Broughton 5:29.7 17:04.43 41
43 O'Keefe, Nick 12 AthensDrive 5:29.8 17:04.71 42
44 Anderson, Peter 10 Chapel Hill 5:30.1 17:05.65 43
45 Zemonek, John 12 Green Hope 5:30.3 17:06.28 44
46 Schoenfeld, Zach 11 Northern Durham 5:30.4 17:06.78 45
47 Baker, Justin 11 Millbrook 5:31.2 17:09.18 46
48 Carter, Nick 9 Enloe 5:32.0 17:11.66 47
49 Smith, Chris 12 Garner 5:33.3 17:15.67 48
50 Chelemer, Danny 12 Leesville Road 5:33.4 17:15.90 49
51 Dunn, Nash 11 Southeast Raleigh 5:33.5 17:16.16 50
52 Glenn, David 11 Jordan 5:33.8 17:17.08 51
53 Buckless, Garrett 12 Apex 5:33.9 17:17.58 52
54 Risk, Michael 11 Apex 5:34.0 17:17.93 53
55 Mills, Zack 11 Apex 5:34.3 17:18.67 54
56 Womble, Trent 12 Green Hope 5:34.8 17:20.18 55
57 Page, Robert 12 AthensDrive 5:35.0 17:20.83 56
58 Smith, Stuart 11 Clayton 5:35.2 17:21.53 57
59 Robinson, Ryan 11 Leesville Road 5:35.3 17:21.97 58
60 Burk, Adam 12 Green Hope 5:35.7 17:23.16 59
61 Bench, Karsten 9 East Chapel Hill 5:35.8 17:23.47 60
62 Mills, John 11 Apex 5:36.0 17:24.08 61
63 Jones, Ben 10 East Chapel Hill 5:36.1 17:24.32 62
64 Griggs, Randy 10 AthensDrive 5:36.2 17:24.68 63
65 Caldwell, Monty 12 Clayton 5:36.3 17:24.96 64
66 Vanderham, Bob 10 Apex 5:36.4 17:25.18 65
67 Ayure, Andres 12 Cary 5:36.5 17:25.55 66
68 Youd, Nate 11 Green Hope 5:36.6 17:25.97 67
69 Jones, Deaton 9 Broughton 5:37.0 17:27.07 68
70 Harris, Sam 12 Enloe 5:37.1 17:27.54 69
71 Clark, Ben 12 Enloe 5:37.3 17:27.99 70
72 Minard, Jeff 11 Smithfield-Selma 5:37.6 17:28.89 71
73 Murray, Brendan 12 Jordan 5:37.8 17:29.73 72
74 Koballa, Michael 12 Lee County 5:38.1 17:30.67 73
75 Braswell, Lewis 9 West Johnston 5:39.9 17:36.29 74
76 Lecky, Don 12 Riverside 5:40.1 17:36.67 75
77 Dove, Will 12 Cary 5:40.2 17:36.96 76
78 Harris, Marquez 10 Northern Durham 5:41.9 17:42.36 77
79 Tucker, Will 10 Riverside 5:42.7 17:44.85 78
80 Sanchez, Eder 12 West Johnston 5:43.1 17:46.04 79
81 Clayton, Will 11 Broughton 5:43.8 17:48.21 80
82 Pahle, Brian 10 Green Hope 5:43.9 17:48.55 81
83 Mwaura, Mark 10 Millbrook 5:44.0 17:48.87 82
84 Pendergraft, Samuel 12 Jordan 5:44.2 17:49.54 83
85 Leamons, Christopher 11 Jordan 5:44.6 17:50.69 84
86 Simms, Stephen 10 Millbrook 5:44.9 17:51.54 85
87 Brooks, John 11 Garner 5:46.3 17:56.10 86
88 Shreve, David 11 Southeast Raleigh 5:47.1 17:58.53 87
89 Iyer, Srini 11 Apex 5:47.5 17:59.89 88
90 Page, Jim 12 Cary 5:48.1 18:01.57 89
91 Hrnicek, Andy 12 Green Hope 5:48.2 18:01.82 90
92 Singh, Shaffey 11 Clayton 5:48.5 18:02.79 91
93 Rodriguez, Bernnie 12 Lee County 5:48.7 18:03.47 92
94 Hardy, Marcus 11 Sanderson 5:49.2 18:05.05 93
95 Roberts, Marc 9 AthensDrive 5:49.8 18:07.04 94
96 Price, William 12 Jordan 5:50.1 18:07.83 95
97 Hill, Greg 11 Riverside 5:51.2 18:11.19 96
98 Snell, Andrew 11 Leesville Road 5:51.3 18:11.48 97
99 Jackson, Corey 9 Fuquay - Varina 5:52.0 18:13.83 98
100 Berkowitz, Avery 12 Jordan 5:52.3 18:14.65 99
101 Welsh, Patrick 10 Jordan 5:52.5 18:15.30 100
102 Hernandez, Sergio 12 Lee County 5:54.5 18:21.44 101
103 Howe, Austin 11 Cary 5:54.6 18:21.73 102
104 Gonzales, Josh 12 West Johnston 5:54.6 18:21.97 103
105 Armstrong, Richard 12 Wakefield 5:55.4 18:24.39 104
106 Stutts, Nick 11 WFR 5:56.1 18:26.54 105
107 Allen, Chris 11 AthensDrive 5:56.2 18:26.84 106
108 Snider, Greg 11 Northern Durham 5:56.3 18:27.16 107
109 Wood, Jonathan 12 Smithfield-Selma 5:56.5 18:27.57 108
110 Fox, Dan 12 Cary 5:56.9 18:28.81 109
111 Johnson, Fred 12 Wakefield 5:59.3 18:36.28 110
112 Isadore, Joe 10 AthensDrive 5:59.4 18:36.67 111
113 Peachee, Cody 9 Garner 5:59.5 18:37.07 112
114 Sampson, L.J. 12 Person 6:00.8 18:41.17 113
115 Dahirr, Alaa 12 Wakefield 6:01.4 18:42.88 114
116 Grubbs, Adam 12 East Wake 6:01.8 18:44.16
117 Taylor, Jason 12 Sanderson 6:02.3 18:45.82 115
118 Judy, Michael 45 Sanderson 6:02.5 18:46.48 116
119 Chapek, Eric 12 WFR 6:03.5 18:49.38 117
120 Stanton, Cameron 12 Garner 6:03.7 18:49.95 118
121 Carradine, Alex 11 Sanderson 6:03.8 18:50.43 119
122 Ng, John 12 Millbrook 6:03.9 18:50.73 120
123 Painter, Jonathan 12 Fuquay - Varina 6:04.0 18:51.05 121
124 Spangler, Brian 12 Leesville Road 6:04.1 18:51.31 122
125 Zehnder, Kurt 9 Southeast Raleigh 6:04.7 18:53.19 123
126 Bulkley, Kyle 9 Southeast Raleigh 6:04.9 18:53.68 124
127 Kroupa, Ed 12 Sanderson 6:05.8 18:56.76 125
128 Horton, Jonathan 9 Wakefield 6:06.6 18:59.10 126
129 Lewis, Rocky 12 Middle Creek 6:06.8 18:59.68 127
130 Close, Collin 12 Riverside 6:07.9 19:03.17 128
131 Griffin, Adam 10 Fuquay - Varina 6:08.7 19:05.72 129
132 Reynolds, Sean 10 Fuquay - Varina 6:09.2 19:07.06 130
133 Gilliam, Bryan 12 Person 6:09.4 19:07.90 131
134 Gorman, Paul 12 Wakefield 6:10.3 19:10.61 132
135 Richardson, Devin 12 Millbrook 6:10.6 19:11.57 133
136 Clay, David 12 Wakefield 6:12.8 19:18.34 134
137 Hobbs, Marshal 11 Clayton 6:13.2 19:19.59 135
138 Henschel, Will 10 Clayton 6:14.7 19:24.22 136
139 Pennington, Kyle 9 Middle Creek 6:15.5 19:26.84 137
140 Appleby, Ryan 12 WFR 6:16.9 19:31.05 138
141 Petterson-Malm, Minus 12 Middle Creek 6:17.0 19:31.26 139
142 Thompson, Alex 10 Northern Durham 6:17.9 19:34.28 140
143 Remein, Johnny 10 Sanderson 6:18.2 19:35.20 141
144 Kenney, Zack 12 Sanderson 6:19.7 19:39.77 142
145 Edelen, Kevin 10 Clayton 6:21.7 19:46.09 143
146 Parham, Andrew 9 Northern Durham 6:24.4 19:54.47 144
147 Hardy, Zack 10 WFR 6:26.2 20:00.11 145
148 Adams, Dustin 12 Millbrook 6:27.2 20:03.16 146
149 Marlowe, Philip 12 Person 6:29.3 20:09.63 147
150 Hedgepath, Ryan 10 Lee County 6:29.9 20:11.64 148
151 Thomas, Benjamin 12 Middle Creek 6:30.0 20:11.91 149
152 Fleming, Scott 11 WFR 6:31.3 20:15.76 150
153 Leszczynski, Alex 9 Wakefield 6:31.4 20:16.01 151
154 Lee, Christian 10 Lee County 6:33.6 20:23.08 152
155 Boe, Alexander 9 WFR 6:33.9 20:23.86 153
156 Morgan, Christopher 10 Person 6:34.6 20:26.12 154
157 Templeton, Eric 10 Garner 6:37.9 20:36.43 155
158 Garrard, John 10 Person 6:38.4 20:37.94 156
159 Carpenter, Marshall 9 Smithfield-Selma 6:39.8 20:42.21 157
160 Hiney, Jeff 11 Clayton 6:41.0 20:45.93 158
161 Patel, Rushil 12 Southeast Raleigh 6:41.7 20:48.05 159
162 Windham, William 11 Middle Creek 6:42.7 20:51.22 160
163 Gavitt, Alex 12 Smithfield-Selma 6:42.8 20:51.48 161
164 Evans, Morgan 12 Middle Creek 6:43.8 20:54.74 162
165 Loeffler, Shane 10 Fuquay - Varina 6:53.5 21:24.76 163
166 Stewart, Patrick 10 Person 6:53.7 21:25.38 164
167 Bowling, Dan 11 Middle Creek 6:53.9 21:25.98 165
168 Bowling, Justin 10 Lee County 6:54.1 21:26.63 166
169 Howard, Jonathan 12 West Johnston 6:57.1 21:36.00 167
170 Cozart, Justin 10 Person 6:57.4 21:36.98 168
171 Lineberger, Eathan 11 West Johnston 7:05.6 22:02.31 169
172 Kreamer, Greg 11 East Wake 7:27.4 23:10.08
173 Harris, Eric 12 Hillside 8:36.8 26:45.84
GIRLS:
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Chapel Hill 39 4 7 8 9 11 19 25
Total Time: 1:36:30.14
Average: 19:18.03
2 Green Hope 78 3 15 18 20 22 24 35
Total Time: 1:39:23.26
Average: 19:52.66
3 Raleigh Broughton 109 10 13 16 32 38 39 44
Total Time: 1:40:29.49
Average: 20:05.90
4 Raleigh Athens Drive 109 1 6 28 29 45 75 104
Total Time: 1:38:56.12
Average: 19:47.23
5 Apex 149 2 30 31 37 49 83 87
Total Time: 1:41:13.49
Average: 20:14.70
6 Southeast Raleigh 173 14 33 34 36 56 63 94
Total Time: 1:43:00.99
Average: 20:36.20
7 Cary 193 26 27 41 48 51 81 96
Total Time: 1:43:45.59
Average: 20:45.12
8 East Chapel Hill 213 5 43 46 57 62 68 71
Total Time: 1:44:03.75
Average: 20:48.75
9 Durham Jordan 232 12 17 53 59 91 113
Total Time: 1:45:36.85
Average: 21:07.37
10 Raleigh Leesville Road 324 21 66 74 78 85 102 115
Total Time: 1:48:30.92
Average: 21:42.19
11 Durham Riverside 334 40 42 72 88 92 95
Total Time: 1:49:06.91
Average: 21:49.39
12 Raleigh Sanderson 335 50 52 55 80 98 110
Total Time: 1:49:13.00
Average: 21:50.60
13 Raleigh Enloe 364 23 70 73 86 112 116 123
Total Time: 1:50:35.27
Average: 22:07.06
14 Clayton 373 54 61 76 82 100 106 108
Total Time: 1:50:29.60
Average: 22:05.92
15 Smithfield-Selma 390 47 60 65 107 111 122
Total Time: 1:51:41.26
Average: 22:20.26
16 Raleigh Millbrook 395 58 77 79 84 97 127 128
Total Time: 1:51:13.82
Average: 22:14.77
17 Middle Creek 420 67 69 90 93 101 105 119
Total Time: 1:52:45.32
Average: 22:33.07
18 Northern Durham 475 64 89 99 109 114 117 120
Total Time: 1:55:31.54
Average: 23:06.31
19 Person 611 103 124 125 126 133
Total Time: 2:12:19.52
Average: 26:27.91
20 Lee County 629 118 121 129 130 131 132 134
Total Time: 2:14:05.70
Average: 26:49.14
Name Year School Avg Mile Finals Pts
==========================================================================
1 Fike, Callan 11 Athens Drive 5:46.7 17:57.32 1
2 Cozzarelli, Andie 10 Apex 5:58.0 18:32.34 2
3 Johnson, Brittany 12 Green Hope 6:02.5 18:46.32 3
4 Johnson, Becky 11 Chapel Hill 6:04.5 18:52.48 4
5 McMahon, Julie 11 East Chapel Hill 6:09.5 19:07.97 5
6 Briggs, Karoline 12 Athens Drive 6:11.4 19:13.97 6
7 Stark, Madison 10 Chapel Hill 6:14.0 19:22.19 7
8 Wollman, Adrienne 11 Chapel Hill 6:14.3 19:23.08 8
9 Witcher, Kristina 09 Chapel Hill 6:14.9 19:24.90 9
10 Booth, Caley 11 Broughton 6:15.2 19:25.76 10
11 Clendaniel, Lindsay 11 Chapel Hill 6:15.7 19:27.49 11
12 Khatri, Vishnupriya 12 Jordan 6:20.0 19:40.86 12
13 Rice, Rachel 12 Broughton 6:22.6 19:48.92 13
14 Lapp, Amanda 10 Southeast Raleigh 6:24.8 19:55.73 14
15 Cox, Shannon 10 Green Hope 6:25.5 19:57.70 15
16 Finch, Mary George 11 Broughton 6:28.4 20:06.94 16
17 Tapp, Elizabeth 11 Jordan 6:29.0 20:08.70 17
18 Brower, Megan 11 Green Hope 6:29.7 20:10.73 18
19 Wollman, Beth 11 Chapel Hill 6:30.0 20:11.68 19
20 Truesdale, Christine 10 Green Hope 6:30.4 20:13.11 20
21 Eure, Kristin 11 Leesville Road 6:31.0 20:14.99 21
22 Svitanek, Lauren 12 Green Hope 6:31.2 20:15.40 22
23 Bahler, Rachel 11 Enloe 6:31.3 20:15.72 23
24 Brower, Felicity 11 Green Hope 6:31.3 20:15.97 24
25 Bunch, Natalie 12 Chapel Hill 6:32.9 20:20.80 25
26 Estermyer, Brittany 10 Cary 6:33.1 20:21.44 26
27 Boyle, Ellen 11 Cary 6:33.2 20:21.77 27
28 Fike, Molly 09 Athens Drive 6:33.5 20:22.77 28
29 Zapko, Christy 12 Athens Drive 6:34.3 20:25.11 29
30 Miller, Alley 11 Apex 6:34.6 20:26.01 30
31 Mallow, Courtney 12 Apex 6:35.4 20:28.62 31
32 Currin, Elizabeth 11 Broughton 6:36.0 20:30.50 32
33 Allen, Robin 12 Southeast Raleigh 6:36.4 20:31.62 33
34 Layden, Katelyn 10 Southeast Raleigh 6:37.3 20:34.34 34
35 Cox, Megan 09 Green Hope 6:37.3 20:34.61 35
36 Johnson, Desinia 12 Southeast Raleigh 6:37.5 20:35.01 36
37 Booker, Katie 12 Apex 6:37.6 20:35.43 37
38 Dodd, Anna 12 Broughton 6:38.2 20:37.37 38
39 Silver, Taylor 11 Broughton 6:38.9 20:39.47 39
40 Jungkind, Kaitlyn 11 Riverside 6:39.0 20:39.90 40
41 Azarelo, Kristen 10 Cary 6:39.9 20:42.65 41
42 Roberds, Christina 11 Riverside 6:42.1 20:49.35 42
43 Ghio, Kathleen 11 East Chapel Hill 6:42.9 20:52.03 43
44 Roberts, Lucy 12 Broughton 6:43.4 20:53.38 44
45 Stewart, Jessica 12 Athens Drive 6:44.5 20:56.95 45
46 Gura, Katherine 12 East Chapel Hill 6:46.0 21:01.44 46
47 Marett, Erin 11 Smithfield-Selma 6:46.8 21:04.10 47
48 Dragonette, Christin 10 Cary 6:47.6 21:06.61 48
49 Hartzell, Allison 09 Fuquay-Varina 6:48.5 21:09.29
50 Ferri, Alyssa 12 Apex 6:49.1 21:11.09 49
51 Mohr, Lauren 11 Sanderson 6:49.6 21:12.72 50
52 Hutson, Lauren 12 Cary 6:49.7 21:13.12 51
53 Alvarez, Annie 09 Sanderson 6:50.4 21:15.04 52
54 Lutz, Michelle 10 Jordan 6:50.7 21:16.11 53
55 Davis, Kelsey 11 Clayton 6:51.2 21:17.70 54
56 Adams, Brittany 10 Sanderson 6:52.7 21:22.29 55
57 Layden, Kristina 12 Southeast Raleigh 6:53.3 21:24.29 56
58 Nielsen, Kirsten 11 East Chapel Hill 6:53.7 21:25.48 57
59 Clark, Crystal 12 Millbrook 6:55.8 21:31.88 58
60 Tharrington, Austin 11 Jordan 6:56.4 21:33.88 59
61 Ryan, Patricia 12 Smithfield-Selma 6:56.7 21:34.76 60
62 Orsega, Libby 10 Clayton 6:57.1 21:36.12 61
63 Calderon-Guthe, Lea 11 East Chapel Hill 6:57.4 21:36.83 62
64 Luckwaldt, Lyndsie 11 Southeast Raleigh 6:57.8 21:38.22 63
65 Green, Samantha 12 Northern Durham 6:58.0 21:38.72 64
66 Williams, Stephanie 12 Smithfield-Selma 6:58.2 21:39.33 65
67 Farnham, Kim 09 Leesville Road 6:58.3 21:39.81 66
68 Brady, Sarah 09 Middle Creek 6:59.9 21:44.55 67
69 Deruyter, Lauren 11 East Chapel Hill 7:01.3 21:49.17 68
70 Ensley, Beleacia 09 Hillside 7:02.3 21:52.02
71 Eby, Emily 11 Middle Creek 7:03.3 21:55.26 69
72 Townes, Alison 09 Enloe 7:03.7 21:56.47 70
73 Williams, Jane 10 East Chapel Hill 7:04.0 21:57.44 71
74 Wagstaff, Hillary 12 Riverside 7:04.1 21:57.78 72
75 Wetzel, Lindsey 09 Enloe 7:04.3 21:58.51 73
76 Boruff, Julie 10 Leesville Road 7:05.0 22:00.50 74
77 Simorelli, Lisa 11 Athens Drive 7:06.0 22:03.64 75
78 Brasman, Karyn 12 Clayton 7:06.3 22:04.73 76
79 Elliot, Mohagony 10 Millbrook 7:07.1 22:07.02 77
80 Timmons, Chelsea 12 Leesville Road 7:08.0 22:09.77 78
81 Knox, Stephanie 12 Millbrook 7:08.2 22:10.61 79
82 Samad, Hanna 11 Sanderson 7:08.9 22:12.52 80
83 Marshburn, Mallory 10 Fuquay-Varina 7:09.2 22:13.63
84 McFadden, Chinelle 12 Hillside 7:09.4 22:14.28
85 Hutson, Suzanne 10 Cary 7:09.5 22:14.56 81
86 Shattuck, Amanda 12 Clayton 7:09.7 22:15.16 82
87 Loeffler, Katie 12 Apex 7:10.5 22:17.62 83
88 McLean, Cassie 10 Millbrook 7:11.3 22:20.19 84
89 Weiss, Marissa 09 Leesville Road 7:13.1 22:25.85 85
90 Essex-Simmon, Reiana 12 Enloe 7:14.7 22:30.76 86
91 Shaw, Lauren 12 Apex 7:16.4 22:36.10 87
92 Legge, Emily 10 Riverside 7:18.4 22:42.31 88
93 Lynch, Emily 12 Northern Durham 7:19.2 22:44.71 89
94 Terry, Samantha 10 Middle Creek 7:20.8 22:49.51 90
95 Heider, Danie 10 West Johnston 7:22.3 22:54.41
96 Smith, Sarah 11 Jordan 7:23.3 22:57.30 91
97 Poole, Ellie 11 Riverside 7:23.4 22:57.57 92
98 Gillespie, Erin 09 Middle Creek 7:23.5 22:57.88 93
99 Spence, Angel 12 Southeast Raleigh 7:23.6 22:58.18 94
100 Montefiori, Lindsey 12 Riverside 7:24.0 22:59.51 95
101 Shaw, Teryn 11 Cary 7:24.2 23:00.16 96
102 Gilmore, Ali 11 Millbrook 7:25.5 23:04.12 97
103 Donaldson, Lauren 12 Sanderson 7:27.5 23:10.43 98
104 Palomo, Cindy 09 Northern Durham 7:28.2 23:12.58 99
105 Bergeson, Molly 11 Wakefield 7:29.2 23:15.60
106 Herridge, Meghan 12 Clayton 7:29.3 23:15.89 100
107 Tracy, Emily 09 Middle Creek 7:30.0 23:18.12 101
108 Coward, Kate 09 Leesville Road 7:31.1 23:21.50 102
109 Butler, Emily 12 Person 7:31.4 23:22.43 103
110 Sippen, Anya 10 Hillside 7:31.9 23:24.26
111 Love, Emily 09 Athens Drive 7:32.3 23:25.24 104
112 Gloer, Mary 12 Middle Creek 7:33.1 23:27.92 105
113 Washington, Mary 09 Clayton 7:35.3 23:34.74 106
114 Gandolph, Ashley 12 Smithfield-Selma 7:35.4 23:35.04 107
115 Mudd, Cali 10 Clayton 7:35.5 23:35.27 108
116 Baker, Sarah 11 Northern Durham 7:38.7 23:45.29 109
117 Houston, Lillie 11 Sanderson 7:39.3 23:47.17 110
118 Lindquist, Christine 10 Smithfield-Selma 7:39.6 23:48.03 111
119 Wilson, Kendra 12 Wakefield 7:41.0 23:52.47
120 Schofield, Elly 11 Enloe 7:41.5 23:53.81 112
121 Gotwals, Emily 10 Jordan 7:42.4 23:56.77 113
122 Fann, Tiera 12 Northern Durham 7:46.7 24:10.24 114
123 Chelemer, Michelle 11 Leesville Road 7:50.5 24:21.91 115
124 Worf, Aly 09 Enloe 7:50.6 24:22.17 116
125 Jansen, Laura 11 Northern Durham 7:51.3 24:24.46 117
126 McPherson, Marissa 09 Lee County 7:53.5 24:31.23 118
127 Cecconi, Olivia 12 Middle Creek 7:54.8 24:35.41 119
128 Mihaich, Courtney 11 Northern Durham 7:57.3 24:43.16 120
129 Sifter, Marlena 12 Lee County 8:00.1 24:51.81 121
130 Banks, Lauren 09 Hillside 8:01.0 24:54.49
131 Ryan, Rebecca 10 Smithfield-Selma 8:05.6 25:08.93 122
132 Goyer, Elizabeth 11 Enloe 8:06.9 25:12.87 123
133 Pullin, Brittany 09 Wakefield 8:13.3 25:32.79
134 Chavarria, Maria 12 East Wake 8:19.3 25:51.37
135 Phillips, Jayne 11 Person 8:26.6 26:14.19 124
136 Meares, Taylor 11 Person 8:29.4 26:22.69 125
137 Park, Jin 11 Person 8:30.6 26:26.62 126
138 Wojick, Karrisa 9 Millbrook 8:31.3 26:28.80 127
139 Dunbar, Emma 10 Millbrook 8:33.4 26:35.21 128
140 Villalta, Elizabeth 10 Lee County 8:37.3 26:47.31 129
141 Strickling, Alia 12 Wakefield 8:43.0 27:05.13
142 Hocutt, Britney 11 East Wake 9:14.4 28:42.52
143 Lanier, Casey 09 Lee County 9:15.2 28:45.14 130
144 Williams, Rachel 09 Lee County 9:23.3 29:10.21 131
145 Upton, Rebeca 11 Lee County 9:31.8 29:36.76 132
146 Gardler, Evette 12 Person 9:37.3 29:53.59 133
147 Chapman, Katie 09 Lee County 10:11.6 31:40.43 134
Thanks to Gail Hafley, Broughton HS and Jerry Dotson, Cary HS for emailing results
