Girls Results | 3-A: West | Midwest | East | Home
BOYS:
1. UNION PINES
5 14 18 19 26 (29) (41) = 82
MIKE GIGAS, RYAN HEIB, BLAKE BOYD, CHARLIE EZZELL, IAN ESTEP, CARNELL
OXENDINE, SHAWN BERRY
2. EASTERN ALAMANCE
10 15 16 23 25 (32) (46) = 89
PATRICK LYNN, ADAM CHEEK, HARRISON LEE, KENNY MISKOW, KRIS BEATTY, BEN
KING, JACK FLADELAND
3. SOUTH JOHNSTON
2 6 7 39 40 (83) (93) = 94
JOSE CHAVIRA, SETH WEST, CHRIS MIDGETTE, TONY CERDA, FRANK BENAVIDEZ,
COREY BALLANTINE, FRANK CERDA
4. WALTER M. WILLIAMS
9 31 34 36 47 (48) (68) = 157
HUGH SIMMONS, GARRET ALLEN, MICHAEL COWAN, TREY CHANDLER, DANNY HOLDEN ,
EVAN DIEPHOFF, CASEY DIXON
5. MOREHEAD
13 24 30 50 51 (54) (63) = 168
GREG HARRISON, JOSH COCHRAN, NICK ODELL, TOMMY UNDERWOOD, DANIEL
STOKES, JASON RICHARDSON, DUSTIN GARRETT
6. GRAY'S CREEK
1 4 55 60 70 (96) (99) = 190
ALEXIS TORRES, ZACH DEVARE, MYKE KNAGGE, DEVONTE GUYAN, AUSTIN REIDY,
JON HOLLINGSWORTH, RODNEY BASSIRE
7. ROCKINGHAM COUNTY
3 42 45 52 57 (74) (78) = 199
JOSH HUBBARD, ANDY OWENS, JIMMY ANDERSON, TRAVIS GILLEY, BEN MOORE,
BRANDON GILLEY, MATT BELL
8. WESTERN HARNETT
28 33 35 43 61 (85) (91) = 200
BEN NOBLE, JACOB SMITH, JOEY PORRAZZO, JOHN MELTON, DALTON METARKO,
TRAVIS MAXWELL, MATT SHARPE
9. SOUTHERN ALAMANCE
20 21 38 71 72 (77) (86) = 222
STEVEN SCOVELL, CHASE HORTON, NEAL OVERSON, ADAM NORRIS, SCOTT SUBLETT ,
BRYAN SHOFFNER, RYAN FULLER
10. WESTERN ALAMANCE
8 12 67 75 80 (88) = 242
TYLER ANDERSON, NELSON SANTOS, LIAM ADAMS, ROBERT ABRAHAMSON, ANDREW
MILLER, DOMINIC LIBERA
11. OVERHILLS
22 37 53 56 79 (87)(103) = 247
JAMES COMSTOCK, CARLO WOMACK, JASEN MALAVE, EDDIE JOHNSON, JOSEPH
JONES, ALEX SHANK, CHAZ STRAKER
12. NORTHEAST GUILFORD
11 17 73 81 82 (92) (95) = 264
ANDREW HALL, MARIO IVEY, STEVEN TRUONG, NICK JACKSON, JUSITN MICHAEL,
MATT SPENCER, CHRIS DAVIS
13. NORTHERN VANCE
27 58 66 76 94 (97) (98) = 321
ANTONIO JACKSON, CURTES HEADLEY, STEVEN DAISLEY, MICHAEL CHALKEY,
DELTONIO MOSES, RASHAAD WATSON, RICKY JONES
14. WESTERN GUILFORD
49 64 65 69 90 (100)(101) = 337
MATT KEANE, NOAH PUTNAM, MICHAEL LALIBERTY, CHARLIE BOUTON, BOBBY LITTLEJOHN, ERIC BREWER, GREG KUHN
15. SOUTHERN LEE
44 59 62 84 89 (102)(104) = 338
ADDISON JOHNSON, LOGAN SHEARER, WESLEY STEWART, JACOB COX, JR. GNYP,
CHRIS DAVIS, TONY RAY
Plc Bib Firstname Lastname School Time Pace
=== === ============= =============== =============================== ======= =====
1 62 ALEXIS TORRES GRAY'S CREEK 16:42 5:23
2 27 JOSE CHAVIRA SOUTH JOHNSTON 17:13 5:33
3 176 JOSH HUBBARD ROCKINGHAM COUNTY 17:22 5:36
4 63 ZACH DEVARE GRAY'S CREEK 17:25 5:37
5 41 MIKE GIGAS UNION PINES 17:26 5:37
6 28 SETH WEST SOUTH JOHNSTON 17:30 5:38
7 30 CHRIS MIDGETTE SOUTH JOHNSTON 17:34 5:40
8 89 TYLER ANDERSON WESTERN ALAMANCE 17:43 5:43
9 152 HUGH SIMMONS WALTER M. WILLIAMS 17:46 5:44
10 138 PATRICK LYNN EASTERN ALAMANCE 17:49 5:45
11 104 ANDREW HALL NORTHEAST GUILFORD 17:51 5:45
12 90 NELSON SANTOS WESTERN ALAMANCE 17:52 5:46
13 203 GREG HARRISON MOREHEAD 17:52 5:46
14 42 RYAN HEIB UNION PINES 17:53 5:46
15 139 ADAM CHEEK EASTERN ALAMANCE 17:57 5:47
16 142 HARRISON LEE EASTERN ALAMANCE 18:03 5:49
17 103 MARIO IVEY NORTHEAST GUILFORD 18:05 5:50
18 38 BLAKE BOYD UNION PINES 18:09 5:51
19 40 CHARLIE EZZELL UNION PINES 18:16 5:53
20 117 STEVEN SCOVELL SOUTHERN ALAMANCE 18:18 5:54
21 118 CHASE HORTON SOUTHERN ALAMANCE 18:18 5:54
22 1 JAMES COMSTOCK OVERHILLS 18:19 5:54
23 141 KENNY MISKOW EASTERN ALAMANCE 18:22 5:55
24 204 JOSH COCHRAN MOREHEAD 18:24 5:56
25 25 JUSTIN STEEDLY HARNETT CENTRAL 18:25 5:56
26 143 KRIS BEATTY EASTERN ALAMANCE 18:27 5:57
27 39 IAN ESTEP UNION PINES 18:31 5:58
28 134 ANTONIO JACKSON NORTHERN VANCE 18:36 6:00
29 75 BEN NOBLE WESTERN HARNETT 18:37 6:00
30 43 CARNELL OXENDINE UNION PINES 18:39 6:01
31 209 NICK ODELL MOREHEAD 18:41 6:01
32 155 GARRET ALLEN WALTER M. WILLIAMS 18:43 6:02
33 140 BEN KING EASTERN ALAMANCE 18:44 6:02
34 76 JACOB SMITH WESTERN HARNETT 18:49 6:04
35 156 MICHAEL COWAN WALTER M. WILLIAMS 18:52 6:05
36 77 JOEY PORRAZZO WESTERN HARNETT 18:56 6:06
37 158 TREY CHANDLER WALTER M. WILLIAMS 18:58 6:07
38 4 CARLO WOMACK OVERHILLS 19:04 6:09
39 119 NEAL OVERSON SOUTHERN ALAMANCE 19:06 6:09
40 32 TONY CERDA SOUTH JOHNSTON 19:07 6:10
41 29 FRANK BENAVIDEZ SOUTH JOHNSTON 19:09 6:10
42 37 SHAWN BERRY UNION PINES 19:11 6:11
43 177 ANDY OWENS ROCKINGHAM COUNTY 19:11 6:11
44 81 JOHN MELTON WESTERN HARNETT 19:12 6:11
45 51 ADDISON JOHNSON SOUTHERN LEE 19:13 6:12
46 175 JIMMY ANDERSON ROCKINGHAM COUNTY 19:19 6:14
47 144 JACK FLADELAND EASTERN ALAMANCE 19:22 6:15
48 153 DANNY HOLDEN WALTER M. WILLIAMS 19:24 6:15
49 157 EVAN DIEPHOFF WALTER M. WILLIAMS 19:27 6:16
50 189 MATT KEANE WESTERN GUILFORD 19:29 6:17
51 208 TOMMY UNDERWOOD MOREHEAD 19:32 6:18
52 206 DANIEL STOKES MOREHEAD 19:34 6:18
53 178 TRAVIS GILLEY ROCKINGHAM COUNTY 19:36 6:19
54 2 JASEN MALAVE OVERHILLS 19:38 6:20
55 207 JASON RICHARDSON MOREHEAD 19:40 6:20
56 215 JOEL LYNCH BARTLETT YANCEY 19:42 6:21
57 65 MYKE KNAGGE GRAY'S CREEK 19:44 6:22
58 5 EDDIE JOHNSON OVERHILLS 19:49 6:23
59 179 BEN MOORE ROCKINGHAM COUNTY 19:50 6:24
60 133 CURTES HEADLEY NORTHERN VANCE 19:54 6:25
61 53 LOGAN SHEARER SOUTHERN LEE 19:56 6:25
62 64 DEVONTE GUYAN GRAY'S CREEK 19:58 6:26
63 78 DALTON METARKO WESTERN HARNETT 19:58 6:26
64 54 WESLEY STEWART SOUTHERN LEE 19:58 6:26
65 205 DUSTIN GARRETT MOREHEAD 20:02 6:27
66 190 NOAH PUTNAM WESTERN GUILFORD 20:03 6:28
67 191 MICHAEL LALIBERTY WESTERN GUILFORD 20:05 6:28
68 132 STEVEN DAISLEY NORTHERN VANCE 20:09 6:30
69 91 LIAM ADAMS WESTERN ALAMANCE 20:10 6:30
70 154 CASEY DIXON WALTER M. WILLIAMS 20:12 6:31
71 192 CHARLIE BOUTON WESTERN GUILFORD 20:15 6:32
72 66 AUSTIN REIDY GRAY'S CREEK 20:17 6:32
73 122 ADAM NORRIS SOUTHERN ALAMANCE 20:20 6:33
74 120 SCOTT SUBLETT SOUTHERN ALAMANCE 20:22 6:34
75 105 STEVEN TRUONG NORTHEAST GUILFORD 20:24 6:34
76 180 BRANDON GILLEY ROCKINGHAM COUNTY 20:29 6:36
77 94 ROBERT ABRAHAMSON WESTERN ALAMANCE 20:34 6:38
78 131 MICHAEL CHALKEY NORTHERN VANCE 20:51 6:43
79 123 BRYAN SHOFFNER SOUTHERN ALAMANCE 20:53 6:44
80 181 MATT BELL ROCKINGHAM COUNTY 20:55 6:44
81 6 JOSEPH JONES OVERHILLS 20:59 6:46
82 93 ANDREW MILLER WESTERN ALAMANCE 21:00 6:46
83 109 NICK JACKSON NORTHEAST GUILFORD 21:31 6:56
84 166 JEFFERY HORTON SOUTH GRANDVILLE 21:33 6:57
85 107 JUSITN MICHAEL NORTHEAST GUILFORD 21:40 6:59
86 31 COREY BALLANTINE SOUTH JOHNSTON 21:47 7:01
87 57 JACOB COX SOUTHERN LEE 21:49 7:02
88 80 TRAVIS MAXWELL WESTERN HARNETT 21:54 7:03
89 121 RYAN FULLER SOUTHERN ALAMANCE 21:56 7:04
90 22 JULIE TART TRITON 22:00 7:05
91 3 ALEX SHANK OVERHILLS 22:00 7:05
92 95 DOMINIC LIBERA WESTERN ALAMANCE 22:03 7:06
93 55 JR. GNYP SOUTHERN LEE 22:05 7:07
94 193 BOBBY LITTLEJOHN WESTERN GUILFORD 22:22 7:12
95 216 BICK RICCHIUTO BARTLETT YANCEY 22:24 7:13
96 79 MATT SHARPE WESTERN HARNETT 22:28 7:14
97 108 MATT SPENCER NORTHEAST GUILFORD 22:32 7:16
98 33 FRANK CERDA SOUTH JOHNSTON 22:36 7:17
99 136 DELTONIO MOSES NORTHERN VANCE 22:44 7:20
100 106 CHRIS DAVIS NORTHEAST GUILFORD 22:45 7:20
101 68 JON HOLLINGSWORTH GRAY'S CREEK 23:12 7:29
102 137 RASHAAD WATSON NORTHERN VANCE 23:16 7:30
103 135 RICKY JONES NORTHERN VANCE 23:26 7:33
104 67 RODNEY BASSIRE GRAY'S CREEK 23:27 7:33
105 195 ERIC BREWER WESTERN GUILFORD 23:51 7:41
106 214 JACOB LYNCH BARTLETT YANCEY 23:54 7:42
107 194 GREG KUHN WESTERN GUILFORD 24:33 7:55
108 56 CHRIS DAVIS SOUTHERN LEE 24:54 8:01
109 7 CHAZ STRAKER OVERHILLS 25:10 8:07
110 213 HUNTER KIRBY BARTLETT YANCEY 25:50 8:19
111 52 TONY RAY SOUTHERN LEE 26:23 8:30
GIRLS:
1. WALTER M. WILLIAMS
1 3 14 17 20 (33) (36) = 55
LINDSAY ESTER, ERIN HARTLEY, BERKLEY WEBSTER, LIZZIE TOULOUPAS, EMILY
MANN, MALLORY HORNE, ROSE BUCHANAN
2. UNION PINES
7 12 13 15 18 (31) (39) = 65
JOANNA PEZZI, BONNIE MACDONALD, LEANNE FERRELL, ANA MARIA QUIROS ,
VICTORIA GLENN, BRIENNA FRY, MEGHAN MACDONALD
3. TRITON
5 10 19 30 46 (50) (53) = 110
LEA ANNA GODWIN, ELIZABETH YOUNGBLADE, LAUREN WILLIAMS, JULIE TART ,
JONNI JONES-MORRIS, MARY-GREY JOHNSON, DALIA CANO
4. WESTERN GUILFORD
4 16 24 32 40 (52) (54) = 116
ALI CUPITO, SARAH ATTAYEK, ALYSSA MOUDY, STEPHANIE PEREZ, MERCI
FANTROY, KEKKY BERRY, HANNAH BECK
5. EASTERN ALAMANCE
2 21 29 35 38 (41) (48) = 125
SARAH MCKENNA, CHASITY WASHINGTON, MICHELLE WALTHER, ELIZABETH
DEANGELO, LINDSAY FINCH, GRACE O'CARROLL, HANNAH MCKENNA
6. WESTERN HARNETT
6 22 34 37 42 (59) (60) = 141
NICOLE FIELDS, NADINE SCHUMACHER, SAMANTHA FRDAY, JASMINE RANKIN ,
ADELINE MORITZ, LEILA FIELDS, KIRSTIE BARTON
7. GRAY'S CREEK
8 23 25 44 58 = 158
JENNIFER FLOYD, KATIE DELGATTO, HANNAH BOUDREAUX, GLARIENAR TORRE ,
SHANICE HATHAWAY
8. ROCKINGHAM COUNTY
11 26 28 45 49 (51) (55) = 159
ANDEE HILL, KATRINA GRITTON, KASEY GRITTON, CORI HUFFINES, ANNA
HERRING, BRITTINI CARTER, KATIE PASOUR
9. NORTHEAST GUILFORD
9 27 43 47 56 (57) (61) = 182
VICTORIA JUSTICE, YVONNA HINES, SARA HEDGECOCK, KATIE HIPP, MIRANDA
GARLAND, JASMINE BASKERVILLE, BRITTANY TOLLAND
Pl Bib Firstname Lastname School Time Pace
== === =============== ================= =============================== ====== =====
1 159 LINDSAY ESTER WALTER M. WILLIAMS 19:39 6:20
2 145 SARAH MCKENNA EASTERN ALAMANCE 19:57 6:26
3 160 ERIN HARTLEY WALTER M. WILLIAMS 20:30 6:36
4 196 ALI CUPITO WESTERN GUILFORD 21:11 6:49
5 96 KIRA LETVACK WESTERN ALAMANCE 21:22 6:53
6 8 TIERRA SAVAGE OVERHILLS 21:47 7:01
7 18 LEA ANNA GODWIN TRITON 22:00 7:05
8 82 NICOLE FIELDS WESTERN HARNETT 22:15 7:10
9 49 JOANNA PEZZI UNION PINES 22:16 7:10
10 70 JENNIFER FLOYD GRAY'S CREEK 22:19 7:11
11 110 VICTORIA JUSTICE NORTHEAST GUILFORD 22:24 7:13
12 20 ELIZABETH YOUNGBLADE TRITON 22:27 7:14
13 183 ANDEE HILL ROCKINGHAM COUNTY 22:27 7:14
14 47 BONNIE MACDONALD UNION PINES 22:29 7:15
15 168 BRANDIE ELLIOTT SOUTH GRANDVILLE 22:36 7:17
16 44 LEANNE FERRELL UNION PINES 22:38 7:18
17 162 BERKLEY WEBSTER WALTER M. WILLIAMS 22:52 7:22
18 50 ANA MARIA QUIROS UNION PINES 22:53 7:22
19 197 SARAH ATTAYEK WESTERN GUILFORD 22:57 7:24
20 161 LIZZIE TOULOUPAS WALTER M. WILLIAMS 22:58 7:24
21 45 VICTORIA GLENN UNION PINES 22:59 7:24
22 19 LAUREN WILLIAMS TRITON 23:04 7:26
23 163 EMILY MANN WALTER M. WILLIAMS 23:05 7:26
24 124 KATIE ZACHARY SOUTHERN ALAMANCE 23:07 7:27
25 146 CHASITY WASHINGTON EASTERN ALAMANCE 23:08 7:27
26 99 SHU TIONG WESTERN ALAMANCE 23:08 7:27
27 86 NADINE SCHUMACHER WESTERN HARNETT 23:37 7:36
28 71 KATIE DELGATTO GRAY'S CREEK 23:38 7:37
29 198 ALYSSA MOUDY WESTERN GUILFORD 23:39 7:37
30 72 HANNAH BOUDREAUX GRAY'S CREEK 23:39 7:37
31 186 KATRINA GRITTON ROCKINGHAM COUNTY 23:47 7:39
32 111 YVONNA HINES NORTHEAST GUILFORD 23:52 7:41
33 185 KASEY GRITTON ROCKINGHAM COUNTY 23:57 7:43
34 147 MICHELLE WALTHER EASTERN ALAMANCE 24:04 7:45
35 22 JULIE TART TRITON 24:09 7:47
36 35 HANNAH DAVIS SOUTH JOHNSTON 24:10 7:47
37 97 COLLEEN FEENEY WESTERN ALAMANCE 24:14 7:48
38 46 BRIENNA FRY UNION PINES 24:14 7:48
39 199 STEPHANIE PEREZ WESTERN GUILFORD 24:17 7:49
40 164 MALLORY HORNE WALTER M. WILLIAMS 24:21 7:50
41 85 SAMANTHA FRDAY WESTERN HARNETT 24:22 7:51
42 149 ELIZABETH DEANGELO EASTERN ALAMANCE 24:22 7:51
43 26 RACHEL DENNING HARNETT CENTRAL 24:40 7:57
44 165 ROSE BUCHANAN WALTER M. WILLIAMS 24:46 7:58
45 84 JASMINE RANKIN WESTERN HARNETT 24:56 8:02
46 148 LINDSAY FINCH EASTERN ALAMANCE 24:57 8:02
47 48 MEGHAN MACDONALD UNION PINES 25:03 8:04
48 201 MERCI FANTROY WESTERN GUILFORD 25:15 8:08
49 125 KELLY COBLE SOUTHERN ALAMANCE 25:22 8:10
50 150 GRACE O'CARROLL EASTERN ALAMANCE 25:29 8:13
51 83 ADELINE MORITZ WESTERN HARNETT 25:31 8:13
52 116 SARA HEDGECOCK NORTHEAST GUILFORD 25:33 8:14
53 69 GLARIENAR TORRE GRAY'S CREEK 25:37 8:15
54 34 KARINE RODEA SOUTH JOHNSTON 25:40 8:16
55 184 CORI HUFFINES ROCKINGHAM COUNTY 25:46 8:18
56 24 JONNI JONES-MORRIS TRITON 25:47 8:18
57 211 SELEITA TINSLEY MOREHEAD 25:53 8:20
58 212 KORTNEE CRUMPLER MOREHEAD 25:57 8:22
59 115 KATIE HIPP NORTHEAST GUILFORD 26:01 8:23
60 151 HANNAH MCKENNA EASTERN ALAMANCE 26:02 8:23
61 10 JADE GALLOWAY OVERHILLS 26:04 8:24
62 187 ANNA HERRING ROCKINGHAM COUNTY 26:05 8:24
63 23 MARY-GREY JOHNSON TRITON 26:06 8:24
64 9 TIFFANY SAVAGE OVERHILLS 26:07 8:25
65 182 BRITTINI CARTER ROCKINGHAM COUNTY 26:08 8:25
66 61 JESSICA CLEMMONS SOUTHERN LEE 26:10 8:26
67 59 MARGARET PUCKETT SOUTHERN LEE 26:12 8:26
68 200 KEKKY BERRY WESTERN GUILFORD 26:23 8:30
69 21 DALIA CANO TRITON 26:26 8:31
70 101 EMILY MULLIS WESTERN ALAMANCE 26:26 8:31
71 202 HANNAH BECK WESTERN GUILFORD 26:28 8:31
72 188 KATIE PASOUR ROCKINGHAM COUNTY 26:29 8:32
73 113 MIRANDA GARLAND NORTHEAST GUILFORD 26:31 8:32
74 217 MARY BETH CHANDLEE BARTLETT YANCEY 26:52 8:39
75 114 JASMINE BASKERVILLE NORTHEAST GUILFORD 26:59 8:41
76 73 SHANICE HATHAWAY GRAY'S CREEK 27:42 8:55
77 87 LEILA FIELDS WESTERN HARNETT 27:47 8:57
78 88 KIRSTIE BARTON WESTERN HARNETT 27:50 8:58
79 129 CHELSEA WAGONER SOUTHERN ALAMANCE 28:00 9:01
80 130 NATALIE DIAZ SOUTHERN ALAMANCE 29:31 9:30
81 112 BRITTANY TOLLAND NORTHEAST GUILFORD 29:38 9:33
82 60 STACY ZHANG SOUTHERN LEE 35:53 11:33
Thanks to Patrick Parsons for emailing results
Fayetteville Observer:
Gray's Creek's Torre wins 3-A Mid-East Regional
