NCPrepTrack.com

2005 Metro 4-A Conference Meet

October 2005
at North Forsyth HS, Winston-Salem, NC

Girls Results | Back to Main Menu

BOYS
Northwest Guilford 15
East Forsyth 62
North Forsyth 92
Greensboro Page 118
Greensboro Grimsley 139
High Point Central 151
Greensboro Smith No Score

Last Name	First Name	Team	Year	Place	Time
Dawson		Zack 		NW	12	1	16:33
Kaat		Ryan		NW	11	2	16:42
Hunter		Ben		NW	10	3	17:32
Cutts		Walt		NW	11	4	17:38
Crawford	Seth 		NW	9	5	17:49
Ferris		Dylan		EF	10	6	18:14
Evington	Brad		NF	12	7	18:25
Ballentine	KC		NW	12	8	18:49
Rhodes		Ryan		NW	9	9	18:59
Dawson		Jacob		NW	10	10	19:01
Rights		Jason		EF	11	11	19:03
Johnsen		Danny		P	12	12	19:07
Leasure		Brett		EF	12	13	19:09
Patterson	Alex		G	11	14	19:13
Chewning	Ron		G	11	15	19:21
Sharpe		Trey		NF	12	16	19:31
Kiger		Korey		NF	10	17	19:35
Dippel		Nick		NW	11	18	19;43
James		Eric		NW	9	19	19:58
Arey		Sam		EF	12	20	20:10
Montogomery	Chris		EF	11	21	20:17
Oliver		Alexander	NW	10	22	20:18
Rutledge	Ty		NW	12	23	20:20
Kilar		Anthony		EF	9	24	20:29
Swing		Joshua		NF	11	25	20:30
Beasley		Hunter		EF	10	26	20:32
Pannell		Aaron		NW	10	27	20:37
Teeter		John		EF	9	28	20:40
Cassell		Josh		NW	10	29	20:44
Puckett		Adam		NW	11	30	20:50
Holst		Evan		NW	11	31	20:51
Jakubsen 	Alex		HPC	10	32	20:53
James		Rorie		S	12	33	20:55
Rodgers		Kyle		NW	12	34	20:56
Shaw		Jeremy		P	10	35	20:57
Uptain		Jayson		P	10	36	21:01
Gignac		Mark		EF	12	37	21:02
Street		Jacob		NW	10	38	21:07
Thomas		Peyton		HPC	11	39	21:11
Garlick		Stephen		NW	11	40	21:14
Terrell		Joseph		HPC	10	41	21:19
Pate		Brian		P	9	42	21:21
Cerdena		Ignacio		NW	11	43	21:23
Powell		Zach		EF	12	44	21:25
Smith		Brian		NW	11	45	21:28
Paden		Lance		NW	11	46	21:28
				NW		47	21:30
Popalis		Turner		HPC	9	48	21:32
Tyler		Madden		S	12	49	21:37
Hanks		Daniel		NW	12	50	21:39
Smoak 		John		HPC	11	51	21:47
Payne		George		HPC	12	52	22:05
Cornett		Adam		P	10	53	22:09
Helke		Eric		P	12	54	22:14
Parente		Adrian		NF	12	55	22:17
VanDorn		Max		G	11	56	22:18
Grinold		James		EF	10	57	22:26
Pastoor		Chad		P	10	58	22:28
McMullan	Matt		HPC	10	59	22:36
Szemple		Daniel		EF	9	60	22:39
Long		Avery		G	9	61	22:43
Carper		Mason		NW	9	62	22:47
Helke		Marc		P	10	63	22:49
Nahser		Philip		P	9	64	22:50
Hervey		Drew		NW	12	65	22:53
French		Robert		HPC	9	66	22:53
Plummer		Ryan		G	10	67	22:56
Wilhoit		Matt		EF	9	68	23:02
Pastoor		Devin		P	12	69	23:03
Thompson	Ricky		NF	9	70	23:04
Lawrence	Richard		HPC	11	71	23:04
Heading		Mark		NW	11	72	23:09
Hook		Andrew		P	10	73	23:15
Shumate		David		NW	9	74	23:16
Taggart		Ross		G	10	75	23:27
Brown		Zach		G	12	76	23:39
Robinson	Will		G	10	77	23:49
Kinney		Josh		EF	9	78	23:50
Neill		Rob		P	10	79	24:00
Egelson		Ben		G	12	80	24:09
McDiamid	Ian		G	11	81	24:09
Hemberg		Mike		P	9	82	24:09
Dashaun		Snipes		S	10	83	24:37
Renkey		Ryan		NW	9	84	24:50
Creed		Ethan		NW	9	85	24:53
Miller		Richard		HPC	10	86	24:53
Robert		Thomas		S	10	87	25:07
Burwell		John P		G	11	88	25:98
Bryant		Taylor		HPC	12	89	25:21
Tuttle		Andrew		EF	11	90	25:25
Ryan		Michael		P	11	91	26:26
Davenport	Tyler		NW	11	92	25:29
Griffin		Stephen		NF	9	93	25:37
Stanley		Josh		P	9	94	25:37
Nifong		Mark		HPC	9	95	26:00
Nussbaum	Adam		G	10	96	26:08
Sheridan	Graham		G	12	97	26:16
Ellis		Taylor		P	10	98	26:18
Aycock		Robert		P	9	99	26:18
Romaine		Brian		P	10	100	26:31
Gignac		Zach		EF	9	101	26:40
Early		Hunter		P	9	102	26:40
Reece		Walt		HPC	10	103	26:52
Barber		Casey		P	9	104	26:52
McDiamid	Gordon		G	9	105	27:53
Hayes		Conall		G	9	106	28:20
Bagwell		Tyler		P	9	107	29:29
Terrell 	Patrick		HPC	9	108	29:31
Chase		Will		P	9	109	29:39
Pittman		Jeremy		HPC	11	110	30:39
Smith		Mathew		HPC	10	111	30:39
Stahl		Christopher	HPC	12	112	30:40
Wong		Chris		G	10	113	31:49

GIRLS
Northwest Guilford 24
Page 47
East Forsyth 85
Grimsley 93
High Point Central 128

Last Name	First Name	Team	Year	Place	Time
Stoneking	Sarah		P	12	1	21:09
Bowen		Sarah		NW	10	2	21:16
Broyhill	Lindsay		P	12	3	21:18
Howerton	Brooke		NW	10	4	21:18
Armstrong	Alyse		NW	9	5	21:20
Phillips	Chelsea		NW	12	6	21:36
Gallant		Katie		NW	11	7	22:01
Cutts		Katie		NW	12	8	22:14
Olson		Christina	P	10	9	22:14
Martin		Allison		EF	10	10	22:43
Smith		Corinne		G	10	11	22:47
Salter		Amanda		HPC	12	12	22:57
Hoffmann	Luise		G	11	13	23:05
Hicks		Chelsea		NW	12	14	23:08
Sheilds		Allie		NW	10	15	23:09
Summerell	Meme		P	10	16	23:17
Fager		Madeline	EF	11	17	23:17
Hromadka	Sara		EF	9	18	23:20
McGuirk		Courtney	NW	11	19	23:20
Crawford	Caitlin		EF	10	20	23:24
Peggs		Jamie		NW	11	21	23:35
Langkamp	Nicole		NW	9	22	23:42
Mulholland	Erin		P	11	23	24:10
Johnson		Francis		NW	11	24	24:27
Corrington	Calyste		NW	11	25	24:29
Rodio		Lisa		P	11	26	24:30
Dwyer		Claire		G	11	27	24:33
Wilkinson	Megan		NW	9	28	24:36
Garrett		Frances		HPC	10	29	24:38
Tran		Kailyn		G	12	30	24:32
Bellefeuil	Kaela		EF	9	31	24:33
Eusebio		Anna		G	10	32	24:47
Voss		Ashton		NW	9	33	24:51
Miller		Anna		G	11	34	24:54
Tennant		Emily		NW	12	35	24:57
Nosek		Catharyn	P	9	36	25:06
Schultz		Sarah		NF	11	37	25:11
Stewart 	Jaqueline	EF	10	38	25:13
Dagenhart	Lee		EF	11	39	25:18
Parker		Ratchel		HPC	11	40	25:19
Pless		Leigh-Ann	EF	10	41	25:23
Morse		Whitney		NW	12	42	25:29
Hollingsworth	Naomi		NW	9	43	25:33
Williard	Hannah		NW	12	44	25:38
Sims		Jade		HPC	10	45	25:43
Littrell	Abby		G	10	46	25:55
Miller		Kassandra	NW	12	47	25:56
Duncan		Molly		P	11	48	26:08
Seufer		Katie		NW	9	49	26:13
Betton		Molly		G	12	50	26:14
Ferrell		Kelly		G	11	51	26:26
Bienhoff	Kassandra	NW	11	52	26:28
Tinsley		Emily		NW	9	53	26:39
O'Dell		Amanda		EF	10	54	26:39
Johnson		Jennifer	P	10	55	26:40
Houston		Jaimie		NW	12	56	26:41
Hourn		Sokun		EF	11	57	26:44
Gignac		Stormi		EF	9	58	26:54
Darst		Haley		NW	12	59	27:08
Hutchins	Victoria	HPC	10	60	27:09
Langkamp	Ali		NW	11	61	27:10
Rives		Sally		G	11	62	27:17
Gutterman	Dahlia		G	11	63	27:22
Dulaney		Katherine	G	10	64	27:36
Buckner		Anna		G	10	65	27:37
Shaver		Caroline	G	10	66	27:38
Marshall	Caty		P	9	67	27:53
Connolly	Laura		EF	9	68	27:54
Schlimmer	Katie		HPC	11	69	28:01
St. Cyr		Caroline	NW	10	70	28:09
Swantko		Lauren		NW	12	71	28:27
Small		Ruth		G	10	72	28:32
Malekoff	Kate		G	10	73	28:39
Ettinger	Elissa		EF	10	74	28:40
Ballentine	Tori		NW	10	75	28:40
Johnston	Ingrid		P	12	76	28:54
Hedding		kendal		NW	12	77	28:54
Gillespie	Laurel		NW	12	78	29:04
Wilkinson	Amanda		NW	9	79	29:04
Meyerback	Kristen		P	12	80	29:10
Sapp		Meredith	EF	11	81	29:11
Hix		Leslie		G	12	82	29:13
Barker		Mary		G	10	83	29:19
Upton		Lauren		NW	12	84	29:21
Robson		Laura		NW	12	85	29:30
Coley		Sarah Kathryn	NW	11	86	29:45
Andrew		Katie		P	9	87	30:41
Hammer		Tyson		G	12	88	30:42
Pless		Hillary		EF	12	89	30:44
Quigley		Katie		NW	11	90	31:01
Hampton		Caroline	P	10	91	32:19
Weatherly	Laura		G	10	92	33:02
Mills		Meredith	EF	10	93	45:08
Thanks to Carolina Fleischer, North Forsyth HS for emailing results



NCPrepTrack.com