NCPrepTrack.com

2005 Cape Fear Valley 3-A Conference Meet

Wednesday - October 19, 2005

Women's Results | Back to Main Menu

BOYS
1. Union Pines 66			
	2.B. Boyd-17:08; 3. M. Gigas-17:53; 6. R. Heib-18:17; 10. I. Estep-18:53; 12. S. Berry-19:03 		
	(17. C. Ezzel-19:29; 18. C. Oxendine-19:34)		

2. South Johnston  71		
	4. J. Chavira-17:57; 7. S. West-18:20; 9. C. Midgette-18:39; 23. F. Benavidez-20:16; 	
	 28. T. Cerda-21:18	(36. F. Cerda-21:50)

3. Western Harnett 83		
	11. J. Smith-18:59; 13. J. Porrazzo-19:06; 14. B. Noble-19:10; 21. D. Merarbo-20:06; 	
	24. J. Melton-20:20 	(33. T. Maxwell-21:45; 43. M. Sharp-22:26)

4. Gray's Creek 97		
	1. A. Torre-17:08; 5. Z. Devone-18:03; 25. M. Knagge-20:20; 31. A. Reidy-21:36; 	
	35. R. Church-21:48	(51. J. Hollingsworth-24:10; 52. R. Bassire-24:34)

5. Overhills 99		
	8. J. Comstock-18:23; 16. C. Womack-19:25; 19. A. Shank-19:57; 27. E. Johnson-21:23; 29. 	
	J. Malave-21:23	(38. J. Jones-21:57; 54. C. Straker-25:49)

6.  Southern Lee 149			
	20. C. Zeigler-19:58; 22. A. Johnston-20:07; 26. L. Shearer-Southern Lee; 37. 		
	W. Stewart-21:52; 44. Jr. Gayp-22:50		(50. J. Cox-23:51; 53. C. Davis-25:35)

7. Harnett Central 161			
	15. J. Steedly-19:15; 32. C. Surles-21:40; 34. E. Laing-21:48; 39. L. Hargis-22:02; 		
	41. S. Gosswick-22:18	(42. A. Moniz-22:20; 49. J. Gage-23:43)	

8. Erwin Triton 208			
	30. C. Coborn-21:32; 40. Z. Tart-22:18; 45. C. Cano-23:07; 46. K. Ward-23:18; 		
	47. D. Holloman-23:34	(48. T. Jones-23:28; 55. S. Haubrich-26:46)	


1	A. Torre	Gray's Creek	17:08
2	B. Boyd	Union Pines	17:41
3	M. Gigas	Union Pines	17:53
4	J. Chavira	South Johnston	17:57
5	Z. Devone	Gray's Creek	18:03
6	R. Heib	Union Pines	18:17
7	S. West	South Johnston	18:20
8	J. Comstock	Overhills	18:23
9	C. Midgette	South Johnston	18:39
10	I. Estep	Union Pines	18:53
11	J. Smith	Western Harnett	18:59
12	S. Berry	Union Pines	19:03
13	J. Porrazzo	Western Harnett	19:06
14	B. Noble	Western Harnett	19:10
15	J. Steedly	Harnett Central	19:15
16	C. Womack	Overhills	19:25
17	C. Ezzel	Union Pines	19:29
18	C. Oxendine	Union Pines	19:34
19	A. Shank	Overhills	19:57
20	C. Ziegler	Southern Lee	19:58
21	D. Metarbo	Western Harnett	20:06
22	A. Johnson	Southern Lee	20:07
23	F. Benavidez	South Johnston	20:16
24	J. Melton	Western Harnett	20:20
25	M. Knagge	Gray's Creek	20:20
26	L. Shearer	Southern Lee	20:25
27	E. Johnson	Overhills	21:06
28	T. Cerda	South Johnston	21:18
29	J. Malave	Overhills	21:23
30	C. Coborn	Triton	21:32
31	A. Reidy	Gray's Creek	21:36
32	C. Surles	Harnett Central	21:40
33	T. Maxwell	Western Harnett	21:45
34	E. Laing	Harnett Central	21:48
35	R. Church	Gray's Creek	21:48
36	F. Cerda	South Johnston	21:50
37	W. Stewart	Southern Lee	21:52
38	J. Jones	Overhills	21:57
39	L. Hargis	Harnett Central	22:02
40	Z. Tart	Triton	22:18
41	S. Gosswick	Harnett Central	22:18
42	A. Moniz	Harnett Central	22:20
43	M. Sharp	Western Harnett	22:26
44	Jr. Gayp	Southern Lee	22:50
45	C. Cano	Triton	23:07
46	K. Ward	Triton	23:18
47	D. Holloman	Triton	23:34
48	T. Jones	Triton	23:28
49	J. Gage	Harnett Central	23:43
50	J. Cox	Southern Lee	23:51
51	J. Hollingsworth	Gray's Creek	24:10
52	R. Bassire	Gray's Creek	24:34
53	C. Davis	Southern Lee	25:35
54	C. Straker	Overhills	25:49
55	S. Haubrich	Triton	26:46


GIRLS
1. Union Pines 34		
	2. J. Pezzi-22:41; 5. A. Quiros-23:06; 6. V. Glen-23:13; 8. B. MacDonald-23:24; 	
	13. L. Ferrell-23:44	(19. M. McLendon-25:03; 21. A. Guitierrez-25:25)

2. Triton 45		
	3. LA Godwin-22:41; 4. E. Godwin-22:46; 10. L. Williams-23:34; 12. A. Byrd-23:43;	
	 16. J. Tart-24:43	(29. J. Morris-26:30; 36. M. Johnson-28:14)

3. Western Harnett 85		
	9. N. Fields-23:32; 11. S. Frady-23:39; 20. A. Moritz-25:08; 22. N. Schumacher-25:37; 	
	23. J. Rankin-25:40	(33. L. Fields-27:52; 34. K. Barton-27:28)

4. Gray's Creek 92			
	7. J. Floyd- 23:16; 14. K. Delgatto-24;11; 15. G. Torre-24:35; 17. H. Boudreauy-24:49;  		
	39. S. Hathaway-26:30		

5. Harnett Central 140			
	18. R. Denning-24:56; 26. K. Strohmeyer-25:54; 27. L. Cooke-26:17; 		
	32. S. Davidson-27:22; 37. A. Adams-29:09		(40. G. Harrington-30:32; 
	41. J. Stubbs-30:32)		

6. Overhills 187			
	1. Tierra Savage-22:37; 24. Tiffany Savage 25:47; 30. J. Galloway-26:39; 		
	43. M. Nava-35:29; 44. C. Ford-35:17; 45. K. Ferguson-39:07		

Southern Lee NS			
	25. J. Lara-25:53; M. Puckett-26:22; 38. J. Clemmons-29:31; 42. S. Shang-33:45		

South Johnston NS	
	31. S. Core-26:58; 35. K. Rodea-2742

1	Tierra Savage	Overhills	22:37
2	J. Pezzi	Union Pines	22:39
3	LA Godwin	Triton	22:41
4	E. Godwin	Triton	22:46
5	A. Quiros	Union Pines	23:06
6	V. Glen	Union Pines	23:13
7	J. Floyd	Gray's Creek	23:16
8	B. MacDonald	Union Pines	23:24
9	N. Fields	Western Harnett	23:32
10	L. Williams	Triton	23:34
11	S. Frady	Western Harnett	23:39
12	A. Byrd	Triton	23:43
13	L. Ferrell	Union Pines	23:44
14	K. Delgatto	Gray's Creek	24:11
15	G. Torre	Gray's Creek	24:35
16	J. Tart	Triton	24:43:00
17	H. Boudreauy	Gray's Creek	24:49
18	R. Denning	Harnett Central	24:56
19	M. McLendon	Union Pines	25:03
20	A. Moritz	Western Harnett	25:08
21	A. Guitierrez	Union Pines	25:25
22	N. Schumacher	Western Harnett	25:37
23	J. Rankin	Western Harnett	25:40
24	Tiffany Savage	Overhills	25:47
25	J. Lara	Southern Lee	25:53
26	K. Strohmeyer	Harnett Central	25:54
27	L. Cooke	Harnett Central	26:17
28	M. Puckett	Southern Lee	26:22
29	J. Morris	Triton	26:30
30	J. Galloway	Overhills	26:39
31	S. Core	South Johnston	26:58
32	S. Davidson	Harnett Central	27:22
33	L. Fields	Western Harnett	27:25
34	K. Barton	Western Harnett	27:28
35	K. Rodea	South Johnston	27:42
36	M. Johnson	Triton	28:14
37	A. Adams	Harnett Central	29:09
38	J. Clemmons	Southern Lee	29:31
39	S. Hathaway	Gray's Creek	26:30
40	G. Harrington	Harnett Central	30:32
41	J. Stubbs	Harnett Central	30:32
42	S. Shang	Southern Lee	33:45
43	M. Nava	Overhills	35:29
44	C. Ford	Overhills	36:17
45	K. Ferguson	Overhills	39:07
Results courtesy of Patrick Parsons



NCPrepTrack.com