NCPrepTrack.com

2004 West 2-A Regional Meet

Saturday - October 30, 2004
at Jackson Park, Hendersonville, NC

Girls Results | Back to Main Menu

BOYS
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Owen High School             25    1    4    5    7    8    9   13          
      Total Time:  1:26:42.85                                                    
         Average:    17:20.57                                                    
   2 Brevard High School         103   11   14   15   25   38   62   73          
      Total Time:  1:32:31.53                                                    
         Average:    18:30.31                                                    
   3 West Henderson              110    3    6   31   33   37   43   44          
      Total Time:  1:32:14.04                                                    
         Average:    18:26.81                                                    
   4 North Surry High School     112    2   18   26   27   39   52   66          
      Total Time:  1:32:36.98                                                    
         Average:    18:31.40                                                    
   5 Bandys                      197   20   28   34   51   64   80   92          
      Total Time:  1:36:43.26                                                    
         Average:    19:20.66                                                    
   6 North Henderson HS          218   17   22   30   42  107  108  124          
      Total Time:  1:37:32.05                                                    
         Average:    19:30.41                                                    
   7 East Rutherford High Scho   239   21   41   47   56   74   85  100          
      Total Time:  1:38:17.39                                                    
         Average:    19:39.48                                                    
   8 Avery County HS             267   10   32   54   83   88  122               
      Total Time:  1:38:41.89                                                    
         Average:    19:44.38                                                    
   9 Lincolnton High School      273   35   53   57   58   70  121               
      Total Time:  1:39:37.84                                                    
         Average:    19:55.57                                                    
  10 West Wilkes                 274   19   23   49   90   93                    
      Total Time:  1:39:23.40                                                    
         Average:    19:52.68                                                    
  11 Forbush High School         340   36   55   71   72  106  114               
      Total Time:  1:41:53.90                                                    
         Average:    20:22.78                                                    
  12 Mitchell High School        341   16   63   68   96   98  128  130          
      Total Time:  1:41:25.46                                                    
         Average:    20:17.10                                                    
  13 Hibriten HS                 345   45   59   78   79   84   89  119          
      Total Time:  1:41:34.91                                                    
         Average:    20:18.99                                                    
  14 West Lincoln High School    349   60   65   67   75   82  101  103          
      Total Time:  1:41:56.44                                                    
         Average:    20:23.29                                                    
  15 Wilkes Central Eagles       364   12   76   87   94   95  104  111          
      Total Time:  1:42:01.01                                                    
         Average:    20:24.21                                                    
  16 Newton-Conover High Schoo   391   24   40   86  116  125                    
      Total Time:  1:45:38.47                                                    
         Average:    21:07.70                                                    
  17 Shelby High School          394   48   50   69  112  115  118  127          
      Total Time:  1:44:21.00                                                    
         Average:    20:52.20                                                    
  18 Ashe County High School     410   46   77   91   97   99  105  109          
      Total Time:  1:43:52.17                                                    
         Average:    20:46.44                                                    
  19 Madison High School         488   61   81  110  113  123                    
      Total Time:  1:48:11.75                                                    
         Average:    21:38.35                                                    
  20 Mt. Heritage High School    494   29  102  117  120  126  129               
      Total Time:  1:49:51.78                                                    
         Average:    21:58.36

    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Pung, Brandon             11 Owen High School      16:39.74    1             
  2 Hetrick, David            11 North Surry           17:09.57    2             
  3 Walker, Michael           11 West Henderson        17:17.54    3             
  4 Groves, Matt              11 Owen High School      17:22.52    4             
  5 Piercy, Tyler             11 Owen High School      17:27.72    5             
  6 Condon, Chase             11 West Henderson        17:30.11    6             
  7 Pung, Jordan              11 Owen High School      17:34.05    7             
  8 Peterson, Keegan          11 Owen High School      17:38.82    8             
  9 Barker, Will              11 Owen High School      17:41.36    9             
 10 Brown, Trevor             11 Avery County HS       17:55.01   10             
 11 McEntire, Kurt            11 Brevard High School   18:01.60   11             
 12 Curley, Phillip           10 Wilkes Centr          18:03.39   12             
 13 Hessler, Jonathan         12 Owen High School      18:11.27   13             
 14 Byers, Tyler              09 Brevard High School   18:12.40   14             
 15 Daniels, Jordan           11 Brevard High School   18:14.39   15             
 16 Queriapa, Pedro           12 Mitchell Hig          18:17.86   16             
 17 Worlund, Eddie            12 North Henderson HS    18:29.08   17             
 18 Miller, Joseph            11 North Surry           18:29.82   18             
 19 McNeil, Evan              12 West Wilkes           18:31.31   19             
 20 Brown, Daniel             12 Bandys                18:35.70   20             
 21 Cloud, Zarius             12 East Rutherf          18:43.96   21             
 22 Lapp, Javan               11 North Henderson HS    18:44.49   22             
 23 Triplett, Matthew         12 West Wilkes           18:45.03   23             
 24 Hodge, Addison            12 Newton-Conov          18:46.54   24             
 25 Ellenberger, Tom          12 Brevard High School   18:47.14   25             
 26 Davis, Samuel             11 North Surry           18:47.76   26             
 27 Riska, David              09 North Surry           18:53.47   27             
 28 Blalock, Walter           11 Bandys                18:54.74   28             
 29 Norris, Dakota            09 Mt. Heritage          18:56.83   29             
 30 Willingham, Jake          12 North Henderson HS    19:00.81   30             
 31 Patterson, Nathan         10 West Henderson        19:03.12   31             
 32 South, Derek              11 Avery County HS       19:04.07   32             
 33 Webb, Ayreton             09 West Henderson        19:08.63   33
 34 Edwards, Curtis           11 Bandys                19:11.90   34             
 35 Mauney, Michael           12 Lincolnton H          19:13.35   35             
 36 Neal, Loren               09 Forbush High School   19:14.23   36             
 37 Sharritts, Blake          10 West Henderson        19:14.64   37             
 38 Wellborn, Colvin          12 Brevard High School   19:16.00   38             
 39 Howlett, Garrett          10 North Surry           19:16.36   39             
 40 McClure, Eric             12 Newton-Conov          19:19.22   40             
 41 El-Amoor, Tamer           09 East Rutherf          19:20.33   41             
 42 Doll, Michael             10 North Henderson HS    19:21.97   42             
 43 Ellison, Dylan            09 West Henderson        19:27.50   43             
 44 Bayless, Tim              12 West Henderson        19:29.99   44             
 45 Taylor, Alastair          10 Hibriten HS           19:33.14   45             
 46 Johnson, Eric             11 Ashe County           19:35.99   46             
 47 Escalera, Cesar           11 East Rutherf          19:44.48   47             
 48 Vincent, Andrew           12 Shelby High School    19:45.75   48             
 49 Layell, Brandon            9 West Wilkes           19:46.83   49             
 50 McKillop, Ian             12 Shelby High School    19:48.31   50             
 51 Stevens, Jay              12 Bandys                19:48.80   51             
 52 Brubaker, Daniel          11 North Surry           19:49.41   52             
 53 Mauney, Andrew            12 Lincolnton H          19:54.67   53             
 54 Calhoun, Josh             11 Avery County HS       19:55.03   54             
 55 Matthews, Wes             11 Forbush High School   19:58.27   55             
 56 Moeslinger, Raven         12 East Rutherf          20:01.28   56             
 57 Perez, Carlos             10 Lincolnton H          20:01.80   57             
 58 Morrison, Jamie           12 Lincolnton H          20:06.11   58             
 59 Hinson, Jordan            11 Hibriten HS           20:07.42   59             
 60 Rednour, Matt             11 West Lincoln          20:08.77   60             
 61 Shelton, Stephen          11 Madison High School   20:10.00   61             
 62 Von Stein, Jesse          12 Brevard High School   20:11.16   62             
 63 Williams, Austin          12 Mitchell Hig          20:11.58   63             
 64 Crouse, Michael           09 Bandys                20:12.12   64             
 65 Trantham, Jesse           09 Pisgah Senior HS      20:16.37                  
 66 Branton, David            09 West Lincoln          20:17.58   65
 67 Stillwagon, Michael       10 North Surry           20:18.37   66             
 68 Harkey, John              12 West Lincoln          20:20.69   67             
 69 Honeycutt, Malachi        09 Mitchell Hig          20:21.04   68             
 70 Bishop, Brent             12 Shelby High School    20:21.48   69             
 71 Wolf, Brenan              10 Lincolnton H          20:21.91   70             
 72 McCormick, Tyler          09 Forbush High School   20:22.59   71             
 73 Friel, Justin             11 Forbush High School   20:23.45   72             
 74 Carrington, Billy         12 Brevard High School   20:26.42   73             
 75 Rudisill, Chad            12 East Rutherf          20:27.34   74             
 76 Auton, Brandon            12 West Lincoln          20:28.25   75             
 77 Strickler, Warren         11 Wilkes Centr          20:29.05   76             
 78 Spainhour, John           12 Ashe County           20:30.93   77             
 79 Warlick, Logan            11 Hibriten HS           20:33.62   78             
 80 Simmons, Zane             10 Hibriten HS           20:36.15   79             
 81 Perza, Nick               12 Bandys                20:37.23   80             
 82 Johanson, Chris           12 Madison High School   20:39.92   81             
 83 Nicholson, Ronnie          9 West Lincoln          20:41.15   82             
 84 Crenshaw, Ben             11 Avery County HS       20:43.20   83             
 85 Barrett, Player           11 Hibriten HS           20:44.58   84             
 86 Smart, Josh               09 East Rutherf          20:45.92   85             
 87 Foster, Jess              10 Pisgah Senior HS      20:52.22                  
 88 Rhodes, Shawn             10 Newton-Conov          20:53.44   86             
 89 Holloway, Jonathon        09 North Wilkes HS       20:54.31                  
 90 Fitzgerald, Ben            9 Wilkes Centr          21:00.38   87             
 91 Calhoun, Jake             11 Avery County HS       21:04.58   88             
 92 Hites, Justin             12 Hibriten HS           21:07.21   89             
 93 Huffman, Tommy             9 West Wilkes           21:09.14   90             
 94 Osborne, Jeremy           12 Ashe County           21:09.52   91             
 95 Simpson, Brad             09 Bandys                21:10.53   92             
 96 Cecil, Josh                9 West Wilkes           21:11.09   93             
 97 Richardson, Josh          11 Wilkes Centr          21:12.55   94             
 98 Caudill, Joel             09 Wilkes Centr          21:15.64   95             
 99 Pitman, Andrew            12 Mitchell Hig          21:16.65   96             
100 Davis, Zach               10 Ashe County           21:16.98   97
101 McGee, Paul               12 Mitchell Hig          21:18.33   98             
102 Pennington, Randall       10 Ashe County           21:18.75   99             
103 Chapman, Zach             09 East Rutherf          21:21.00  100             
104 Patton, Adam              10 West Lincoln          21:26.34  101             
105 Melton, Sam               11 Mt. Heritage          21:34.27  102             
106 Enriques, Roberto         09 West Lincoln          21:36.98  103             
107 Poarch, Jesse             10 Wilkes Centr          21:43.35  104             
108 Goodman, Drew             11 Ashe County           21:47.84  105             
109 Parker, Zack              11 Forbush High School   21:55.36  106             
110 Mielke, Joriah            10 North Henderson HS    21:55.70  107             
111 Rhinehart, Tucker         10 North Henderson HS    22:00.41  108             
112 Phipps, Brandy            10 Ashe County           22:04.74  109             
113 Harlowe, Mark             12 Madison High School   22:05.23  110             
114 Tuttle, Tyler             09 Wilkes Centr          22:07.59  111             
115 VanZomeren, Lawrence      12 Shelby High School    22:10.22  112             
116 Payne, Brandon            11 Madison High School   22:12.38  113             
117 Wood, Andy                10 Forbush High School   22:12.94  114             
118 Green, Andrew             10 Pisgah Senior HS      22:14.17                  
119 McMurray, Joseph          11 Shelby High School    22:15.24  115             
120 Sears, Alex               10 Newton-Conov          22:21.88  116             
121 Hardin, Josh              12 Mt. Heritage          22:23.48  117             
122 Martin, Alex              11 Shelby High School    22:26.44  118             
123 Cloer, David              10 Hibriten HS           22:32.04  119             
124 Hardin, Ben               10 Mt. Heritage          22:37.58  120             
125 Chavez, Alvaro            10 Lincolnton H          22:47.83  121             
126 Owen, Matthew             10 Avery County HS       22:57.57  122             
127 Weaver, Josey             09 Madison High School   23:04.22  123             
128 Clancy, Alan              10 North Henderson HS    23:27.47  124             
129 Rowe, Casey               11 Newton-Conov          24:17.39  125             
130 Hagerman, Darin           11 Mt. Heritage          24:19.62  126             
131 Rose, James               11 Shelby High School    24:54.47  127             
132 Whorton, Kyle             09 Mitchell Hig          25:00.49  128             
133 Schwock, Kevin            10 Mt. Heritage          25:00.84  129             
134 Juarez, Juan              09 Mitchell Hig          27:00.36  130

GIRLS
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Brevard High School          57    3   10   12   15   17   23   24          
      Total Time:  1:48:26.92                                                    
         Average:    21:41.39                                                    
   2 West Henderson               86    7   11   20   21   27   28   30          
      Total Time:  1:51:12.59                                                    
         Average:    22:14.52                                                    
   3 Wilkes Central Eagles        97    1   13   14   31   38   47               
      Total Time:  1:51:43.35                                                    
         Average:    22:20.67                                                    
   4 North Henderson HS          104    4    8   22   34   36   46   72          
      Total Time:  1:52:49.37                                                    
         Average:    22:33.88                                                    
   5 Ashe County High School     115    2    5   32   35   41   48   50          
      Total Time:  1:53:47.01                                                    
         Average:    22:45.41                                                    
   6 Owen High School            159   16   29   33   37   44   59   68          
      Total Time:  1:58:52.12                                                    
         Average:    23:46.43                                                    
   7 West Lincoln High School    217    9   39   54   55   60   65   67          
      Total Time:  2:06:02.40                                                    
         Average:    25:12.48                                                    
   8 North Surry High School     233   18   26   52   64   73                    
      Total Time:  2:08:45.44                                                    
         Average:    25:45.09                                                    
   9 Bandys                      238   19   45   56   57   61   71   77          
      Total Time:  2:08:35.92                                                    
         Average:    25:43.19                                                    
  10 East Rutherford High Scho   261   42   43   51   62   63                    
      Total Time:  2:10:44.44                                                    
         Average:    26:08.89                                                    
  11 Mitchell High School        264   25   40   53   70   76   78   79          
      Total Time:  2:12:39.05                                                    
         Average:    26:31.81                                                    
  12 Hibriten HS                 310    6   69   74   80   81   82   83          
      Total Time:  2:21:08.90                                                    
         Average:    28:13.78                                                    
  13 Mt. Heritage High School    332   49   58   66   75   84                    
      Total Time:  2:24:45.33                                                    
         Average:    28:57.07

    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Groce, Lindsay            11 Wilkes Centr          19:37.87    1             
  2 Kilby, Natalie            12 Ashe County           20:19.94    2             
  3 Condrey, Ashley           12 Avery County HS       20:33.11                  
  4 Galloway, Michelle        12 Brevard High School   20:34.34    3             
  5 Acosta, Ana               11 North Henderson HS    20:42.74    4             
  6 Little, Ashton            10 Ashe County           21:05.24    5             
  7 Lewis, Katie              11 Hibriten HS           21:21.79    6             
  8 Spzak, Diane              11 Chase High School     21:25.92                  
  9 Ruhe, Allison             11 West Henderson        21:28.13    7             
 10 Storm, Christina          10 North Henderson HS    21:30.11    8             
 11 Beeker, Brittany          12 West Lincoln          21:32.12    9             
 12 Jones, Tory               09 Madison High School   21:32.64                  
 13 Peck, Kathrine            11 Brevard High School   21:34.65   10             
 14 Lafontaine, Alisha        11 West Henderson        21:36.39   11             
 15 Brookshire, Laura         10 Brevard High School   21:39.27   12             
 16 Lackey, Melinda           09 Wilkes Centr          21:57.13   13             
 17 DeLaroca, Carla           12 Wilkes Centr          22:10.47   14             
 18 Koerber, Grace            12 Brevard High School   22:17.26   15             
 19 Phipps, Becca             09 Owen High School      22:19.91   16             
 20 Locke, Sara               10 Brevard High School   22:21.40   17             
 21 Norman, Jennifer          10 North Surry           22:24.47   18             
 22 Eaker, Lauren             11 Bandys                22:25.21   19             
 23 Springer, Savannah        12 West Henderson        22:29.58   20             
 24 Melton, Alese             09 West Henderson        22:30.45   21             
 25 Rogers, Amber             10 Pisgah Senior HS      22:33.88                  
 26 Stewart, Jessica          09 North Henderson HS    22:38.35   22             
 27 Duff, Jessica             09 Brevard High School   22:45.27   23             
 28 Tellman, Julia            11 Brevard High School   22:49.75   24             
 29 Greene, Amelia            10 Mitchell Hig          22:51.77   25             
 30 Crook, Kelsey             09 North Surry           23:03.83   26             
 31 Crawford, Katie           10 West Henderson        23:08.04   27             
 32 Branciforte, Kayla        09 North Wilkes HS       23:12.18                  
 33 Elliott, Michelle         09 West Henderson        23:13.06   28
 34 Metcalf, Kristen          12 Owen High School      23:22.12   29             
 35 Hinshaw, Anna             12 West Henderson        23:22.60   30             
 36 Estep, Samantha           09 Newton-Conov          23:25.38                  
 37 Mouhourtis, Meaghan       09 Pisgah Senior HS      23:31.22                  
 38 Younger, Amanda           10 Wilkes Centr          23:41.74   31             
 39 Savely, Emma              12 Ashe County           23:44.66   32             
 40 Karriker, Jessie          09 Owen High School      23:44.87   33             
 41 Winstead, Anna            11 Shelby High School    23:46.93                  
 42 Martinez, Noemi           12 North Henderson HS    23:48.44   34             
 43 Boyd, Savannah            09 Forbush High School   23:55.76                  
 44 Lamontagne, Brittany      12 Ashe County           23:58.18   35             
 45 Ramirez, Angeles          11 North Henderson HS    24:09.73   36             
 46 Brinkley, Brittany        11 Owen High School      24:10.54   37             
 47 Bennett, Allison          10 Wilkes Centr          24:16.14   38             
 48 Amick, Lauren             11 West Wilkes           24:19.22                  
 49 Pittman, Kelly            10 West Lincoln          24:25.65   39             
 50 Boone, Whitney            11 Mitchell Hig          24:35.49   40             
 51 Gamble, Emily             10 Ashe County           24:38.99   41             
 52 Beane, Lacey              09 East Rutherf          24:41.28   42             
 53 Spencer, Rachel           12 Avery County HS       24:53.11                  
 54 Chapman, Megan            09 East Rutherf          25:12.42   43             
 55 Collins, Casey            09 Owen High School      25:14.68   44             
 56 Davis, Amanda             11 West Wilkes           25:16.46                  
 57 Mackie, Candace           09 Bandys                25:21.12   45             
 58 Balken, Sommer            09 North Henderson HS    25:24.48   46             
 59 Clodfelter, Amy           11 Forbush High School   25:26.40                  
 60 Lackey, Brenda            12 Wilkes Centr          25:28.39   47             
 61 Shatley, Emaline          10 Ashe County           25:29.24   48             
 62 Dewitt, Lindsay           09 Newton-Conov          25:31.77                  
 63 Hughes, Lilly             09 Mt. Heritage          25:34.67   49             
 64 Whitaker, Amy             09 Newton-Conov          25:37.76                  
 65 Trent, Stephanie          12 Ashe County           25:39.68   50             
 66 Rhoads, Tiffany           11 East Rutherf          25:45.57   51
 67 Shepherd, Danielle        10 Madison High School   25:53.40                  
 68 Johnson, Tiffany          11 North Surry           25:57.61   52             
 69 Blackley, Baird           11 Shelby High School    26:03.74                  
 70 Blevins, Sam              09 Mitchell Hig          26:14.59   53             
 71 Leatherman, Kristine      10 West Lincoln          26:22.79   54             
 72 Wease, Kallie             10 West Lincoln          26:25.36   55             
 73 Black, Mary               11 Bandys                26:29.75   56             
 74 Silvernale, Katie         11 Forbush High School   26:32.02                  
 75 Picou, Miranda            10 Pisgah Senior HS      26:34.96                  
 76 Huffman, Savannah         11 Bandys                26:53.35   57             
 77 Treadway, Leah             9 West Wilkes           27:03.05                  
 78 Mackie, Emily             12 Lincolnton H          27:04.96                  
 79 Kaluzynski, Claire        12 Mt. Heritage          27:08.56   58             
 80 Porsch, Marianna          11 Owen High School      27:15.04   59             
 81 Richard, Molly            09 West Lincoln          27:16.48   60             
 82 Black, Jaclyn             10 Bandys                27:26.49   61             
 83 Darville, Nijia           10 East Rutherf          27:29.76   62             
 84 Bohanon, Heidi            09 East Rutherf          27:35.41   63             
 85 Donaldson, Megan          11 Pisgah Senior HS      27:37.02                  
 86 Hicks, Vicky              11 North Surry           27:39.35   64             
 87 Carpenter, Jamie          10 West Lincoln          28:04.90   65             
 88 Briggs, Alicia            11 Mt. Heritage          28:25.17   66             
 89 Goins, Allyson            10 West Lincoln          28:31.65   67             
 90 English, Shelby           11 Owen High School      28:37.55   68             
 91 Vines, Ashley             10 Hibriten HS           28:43.58   69             
 92 Haskel, Kate              10 Mitchell Hig          29:00.65   70             
 93 Huffman, Olivia           09 Bandys                29:14.54   71             
 94 Cochrane, Isabella        09 Forbush High School   29:15.00                  
 95 Wilkie, Lauren            09 North Henderson HS    29:22.37   72             
 96 Balough, Mary-Rita        09 Madison High School   29:31.93                  
 97 Lankford, Amber           11 North Surry           29:40.18   73             
 98 Mayer, Carly              09 Hibriten HS           29:53.62   74             
 99 Lusk, Laura               11 Mt. Heritage          29:54.91   75             
100 McClain, Danielle         10 Mitchell Hig          29:56.55   76             
101 Swink, Laurin             09 Bandys                30:01.11   77             
102 Peterson, Cory            09 Mitchell Hig          30:01.56   78             
103 Plato, Stella             10 Mitchell Hig          30:27.87   79             
104 Hartley, Kourtney         09 Hibriten HS           30:33.12   80             
105 Liu, Cora                 09 Hibriten HS           30:36.79   81             
106 Trilling, Madeline        11 Madison High School   30:52.77                  
107 Parsons, Keri             11 Hibriten HS           31:12.17   82             
108 Melton, Jessica           10 Hibriten HS           33:33.25   83             
109 Johnson, Bess             10 Mt. Heritage          33:42.02   84
Thanks to Steve Carpenter of TC Roberson HS for results



NCPrepTrack.com