NCPrepTrack.com

2004 West 1-A Regional Meet

Saturday - October 30, 2004
at Freedom Park, Morganton, NC

Girls Results | Back to Main Menu

Course: 5K, varied surfaces
Conditions: 70s and humid, slippery in spots
Abbreviations: Albemarle (Alb), Andrews (And), Bessemer City (BC), Chatham Central (CC), East Surry (ES), East Wilkes (EW), Gray Stone Day (GSD), Hayesville (HV), Hendersonville (Hen), Highland Tech (HT), Hiwassee Dam (HD), Mt. Airy (MA), Murphy (M), North Lincoln (NL), North Moore (NM), North Stokes (NS), Polk County (PC), South Davidson (SD), South Stanly(SSta), South Stokes (SSto), Starmount (S), Surry Central (SC), Swain County (Swa), West Davidson (WD)

MEN
(Top six teams qualify for 1A State Meet)
1. Surry Central	31
2. Hayesville		92
3. Murphy		95
4. Bessemer City	131	
5. South Stokes		187
6. South Stanly		224
7. North Moore	236
8. Chatham Central	247
9. Albemarle		268
10. North Lincoln	271
11. Starmount		279
12. Hiwassee Dam	294
13. Polk County	327
14. Gray Stone Day	336
15. South Davidson	376
16. North Stokes	397
17. Hendersonville	405
18. West Davidson	408
19. East Wilkes	439
20. Andrews		522

*=Individual Qualifiers: (top 5 runners NOT on qualifying teams)

1. Miguel Ocampo	11	SC	16:11
2. Noe Raya		12	SC	16:46
3. *Matt Mitchell	12	S	17:06
4. T.C. Moore		11	M	17:21
5. Sam Brinson		11	SSto	17:22
6. *Benjamin Hall	10	PC	17:24
7. Eric Stouch		10	SC	17:25
8. Aaron Wilkins	10	SC	17:39
9. Jeremy Will		12	BC	17:44
10. Jacob Foster	10	HV	17:46
11. Mark DeWeese	12	M	17:48
12. Levi Gentle		10	HV	17:49 
13. Evodio Rodriguez	11	SC	17:52
14. Brandon Manuel	11	SSto	17:56
15. *John Xiong	11	Alb	17:56
16. Walt Yates		11	M	17:58
17. James McCreary	12	HV	18:03
18. *Chris Allen	11	HD	18:06
19. *Sebron Jessup	12	ES	18:08
20. Adam Mashburn	12	M	18:11
21. Cory High		10	SC	18:16
22. Will McGruther	10	BC	18:20
23. Caine Matheson	11	HD	18:21
24. Kyle Scott		11	CC	18:32
25. Gary Lynch		11	Alb	18:33
26. Ryan Gentle		10	HV	18:35
27. James Walls		10	CC	18:36
28. Gabe Davis		12	SD	18:36
29. Wesley Owens	12	HV	18:37
30. Greg Mathis		 9	S	18:37
31. Zac	Williams	11	BC	18:40
32. Randy Harmon	12	NM	18:41
33. Brandon Phillips	11	NM	18:42
34. Michael Postell	10	BC	18:43
35. Nick Stanley	11	SC	18:43
36. Juho Marila		12	GSD	18:48
37. Andy Salmon	12	SSta	18:50
38. Jake Allen		10	SS	18:52
39. Jon Paul Wallace	11	BC	18:52
40. Matthew Hall	11	S	18:55
41. Ray Swanson	12	HV	18:59
42. Lee Broome		10	NL	19:02
43. Stephen Potts	12	GSD	19:08
44. Chris Mitchell	 9	NS	19:09
45. Brett Knierim	10	NL	19:12
46. Nick Sears		11	M	19:13
47. Adam Cardwell	11	SSto	19:19
48. Eric Beamon	12	SS	19:20
49. Jeremy Forrest	10	NM	19:20
50. Rob McCormick	10	MA	19:21
51. Jordan Curlee	10	SSta	19:22
52. Josh Sirls		11	CC	19:22
53. Drew McManus	12	Alb	19:24
54. Marcus Keely	11	HV	19:25
55. Al Fischer		10	Hen	19:29
56. Hollis Hunt		12	WD	19:33
57. Jon Morris		 9	SSta	19:40
58. Caleb Steel		11	NM	19:44
59. T.J. Posey		11	HD	19:47
60. Collin Murdock	10	NL	19:49
61. Zack Agee		10	SSto	19:53
62. Jonathan Brower	10	CC	19:54
63. Clay Kiser		10	NL	19:59
64. Jeffrey Williams	12	NS	20:01
65. James Hancock	11	SSto	20:02
66. Brad McKee	11	HT	20:03
67. Joseph Barker	11	SD	20:04
68. Derek Cleary	11	EW	20:08
69. Craig Carter	12	Hen	20:09
70. Austin Malmberg 	11	NL	20:11
71. Chris Neverline	12	PC	20:16
72. Cory Robbins	10	NM	20:12
73. Kevin Purvis	12	NM	20:13
74. Erik Jackson	11	WD	20:14
75. Ryan Barnhardt	11	WD	20:14
76. Rickey Tucker	 9	PC	20:16
77. Chad Saunders	11	NL	20:19
78. Josh Fulp		11	SSto	20:23
79. Andrew Melton	10	NL	20:25
80. Cody McKinney	12	And	20:26
81. Daniel Bullins	 9	NS	20:28
82. Dustin Hathcock	 9	SSta	20:34
83. Marty Monahan	11	PC	20:37
84. Jason Lovin		12	And	20:41
85. Steven Calloway	12	EW	20:41
86. Wes Hopkins	10	Hen	20:42
87. Michael Parks	 9	SSto	20:43
88. Deevin Wilson	10	BC	20:43
89. Andy Huneycutt	 9	Alb	20:45
90. Matt Bullard	10	Hen	20:47
91. Wes Little		10	CC	20:57
92. Brett Dailey		 9	SSta	21:02
93. Mark Jordan	10	EW	21:03
94. Andrew Macemore	10	EW	21:03
95. Don Xiong		12	Alb	21:04
96. Seth Randleman	 9	S	21:11
97. James Jordan	10	Swa	21:17
98. Daniel Cope		10	SD	21:20
99. Matthew Gallimore	 9	SD	21:21
100. Jonathan Everhart	10	SD	21:32
101. Ben Purvis		10	NM	21:32
102. Kendric McDonald 9	HD	21:36
103. Blake Roberts	 9	HD	21:40
104. Tommy Zeiler	 9	PC	21:42
105. Brandon Hall	12	NS	21:54
106. Michael Bacote	10	CC	22:01
107. Kit Treadway	10	WD	22:04
108. Marty Reed	 9	Alb	22:08
109. Carter Burns	12	SD	22:16
110. C.J. Burleson	9	WD	22:17
111. Chet Maney	10	ES	22:19
112. Nathan Fowler	10	WD	22:22
113. Phil Cole		10	CC	22:27
114. Matthew Carpenter 9	BC	22:31
115. Chris Talbot	10	PC	22:31
116. Hunter Chambers	10	EW	22:34
117. Brent Reynolds	9	EW	22:38
118. Randall Woods	10	NS	22:46
119. Rob Ackerman	10	And	22:56
120. Bradley Willard	11	S	23:02
121. Ben Jones		12	Hen	23:06
122. Clifton Taylor	11	GSD	23:10
123. Tucker Shelton	10	Hen	23:28
124. Joseph Helms	10	GSD	23:35
125. Brad Hewett	9	ES	23:49
126. Anthony Moser	11	NS	24:00
127. Jacob Myers 	10	S	24:02
128. David Phillips	11	And	24:14
129. Garrett Anderson	10	GSD	24:25
130. Ethan Shepherd	9	EW	24:45
131. Chris Murphy	9	Hen	25:14
132. Stephen Anderson	9	M	25:37
133. Nick Webb	12	S	25:53
134. Jordan Earley	9	Swa	26:43
135. Matt Craddock	9	ES	26:46
136. Justin Wilson	11	And	27:15
137. Dean Goins	11	MA	31:15
138. Nathan Connell	9	GSD	32:24

WOMEN
1.  Hayesville		48
2.  East Wilkes		117
3.  Chatham Central	118
4.  Hendersonville	119
5.  Polk County	129
6.  Murphy		133
7.  North Stokes	142
8.  Surry Central	189
9.  Swain		214
10.  South Stokes	289
11.  North Moore	294
12.  Gray Stone Day	344
13.  South Davidson	354
14.  Albemarle		359
15.  Starmount		389

1. Elisabeth Elliott	9	PC	19:56
2. Kayla Lawrence	9	EW	20:39
3. *Jade Farlow		9	SSta	20:42
4. Jessica Doan		12	HV	20:44
5. Katelyn Brown-Gomez 11	HV	20:47
6. *Ivy Edwards	10	SC	21:01
7. *Whitney Dalton	10	NS	21:05
8. Bree Tharpe		12	EW	21:11
9. Julie Ann Walker	10	Hen	21:12
10. Erika Walker	12	HV	21:25
11. Rachel Wheeler	9	PC	21:32
12.*Alyssa Lowe	11	NL	21:34
13.*Morgan Schutters	11	Swa	21:49
14. Ana Jackson	9	NL	21:57
15. Holly Garrett	9	M	22:14
16. Chelsie Dillard	11	NS	22:18
17. Amanda Williams	11	EW	22:18
18. Leah Setzer		12	HV	22:20
19. Brittany Dalton	11	NS	22:23
20. Stella Snowden	10	HV	22:24
21. Lucy Massagee	9	Hen	22:26
22. Katie Gude		12	M	22:29
23. Erin Leonard	12	CC	22:39
24. Ashlyn McIntyre	11	CC	22:44
25. Elizabeth Baker	9	SSto	22:46
26. Danika Deems	10	Hen	22:47
27. Jessica McIntyre	11	CC	22:49
28. Nancy Kelly	9	HV	22:50
29. Laura Gaines	11	CC	22:56
30. Meagan McIntyre	9	CC	22:59
31. Kady Bishop	11	Hen	23:00
32. Whitney Richardson	12	NM	23:02
33. Sarah Tilley		11	SC	23:03
34. Anna Mitchell	11	M	23:06
35. Danna Miles	11	HD	23:14
36. Dylan Spake	10	WD	23:15
37. Kayla Dickens	9	MA	23:15
38. Deanna Owens	10	SC	23:15
39. Morgan Wilson	9	M	23:18
40. Brittany Beal	10	CC	23:19
41. Jessie Pack		9	PC	23:21
42. Felicia Staggs	9	PC	23:22
43. Holly Scott		9	HT	23:23
44. Megan Abernathy	10	SSta	23:25
45. Tiffany Carlson	12	Swa	23:28
46. Courtney Hopkins	9	M	23:36
47. Kayla Mitchell	9	HV	23:55
48. Cortney Leonard	12	ES	24:02
49. Heather Puckett	10	Alb	24:03
50. Emma McManus	10	Alb	24:04
51. Marissa Blake	10	Hen	24:05
52. Casey Coghill	12	Swa	24:14
53. Elizabeth Ryalls	12	WD	24:18
54. Heather Covington	10	SD	24:19
55. Hope Burton	10	ES	24:20
56. Raegan Perry	9	GSD	24:23
57. Kasi Shew		11	EW	24:29
58. Nicole Williams	11	PC	24:30
59. Brandy Jones	11	EW	24:34
60. Veronica Olsen	10	Hen	24:34
61. Claire Monroe	11	NM	24:44
62. Jenny Hurd		12	NS	24:52
63. Rebecca Jones	12	SD	24:52
64. Cansas Bass		10	SSto	24:54
65. Ashley Curtice	9	Swa	24:59
66. Allie Machella	12	PC	24:59
67. Velma VanGaasbeck 9	NS	25:01
68. Johnna Nall		9	NM	25:06
69. Eanna Hosick	11	PC	25:14
70. Jessica Mitchem	9	S	25:18
71. Kirsten Buelin	10	SC	25:19
72. Elizabeth Davis 	9	M	25:21
73. Carrie Royall	10	SC	25:22
74. Sarah Bowersox	9	GSD	25:27
75. Mary Baugh		12	GSD	25:28
76. Erica Little		12	NS	25:44
77. Jennia LeGue	10	SC	25:47
78. Dana Robertson	10	SC	25:56
79. Meredith Watts	11	SSto	26:03
80. Alicia Almond	10	Swa	26:14
81. Brianna Coe		9	SSto	26:47
82. Ashely Holshue	11	Hen	26:52
83. Shannon Mashburn	10	M	26:54
84. Lindsay Ellis	9	S	27:04
85. Jenny Pruett		11	EW	27:15
86. Tiffany Smith	9	EW	27:17
87. Amanda Dodson	11	SSto	27:30
88. Savannah Slate	11	SSto	27:38
89. Hannah Carriker	9	NM	27:51
90. Keegan Garner	10	SD	27:53
91. Lauren Lansdowne	10	NM	27:55
92. Kayla Wood	10	NS	27:59
93. Summer Brewer	10	CC	28:13
94. Kristen Welsh	11	GSD	28:20
95. Amanda Horton	10	MA	28:41
96. Ashlyn White	9	S	28:58
97. Cristy Hughes	10	SD	29:11
98. Brittney Triplett	10	S	29:40
99. April Lawing	10	ES	29:55
100. Anna Weatherman	10	S	30:08
101. Crystal Fann	9	Swa	30:15
102. Lauren Taylor	9	GSD	30:19
103. Amy Myers	9	SSto	30:33
104. Kristen Cook	10	Alb	30:35
105. Robin Beard	11	Alb	30:37
106. Meghan Tilley	10	MA	31:25
107. Tracy Robinson	9	NM	32:25
108. Heather Gore	9	SD	34:38
109. Whitney Davis	10	Alb	34:56
110. Lauren Carter	10	NM	36:07
Thanks to Coach Rex Mitchell of Surry Central for results



NCPrepTrack.com