Invitational Girls | Jr. Varsity Girls | Boys Results | Back to Main Menu
GIRLS CHAMPIONSHIP RACE -- 5000 meters.
1 Cardinal Gibbons - Rale 53 1 6 10 17 19 20 35
Total time: 1:43:38
Average: 20:43.60
2 Broughton - Raleigh 96 7 14 16 21 38 47 62
Total time: 1:46:18
Average: 21:15.60
3 Northwest Guilford 149 11 24 26 34 54 68 79
Total time: 1:48:39
Average: 21:43.80
4 Green Hope - Morrisvill 151 8 13 29 42 59 69 70
Total time: 1:48:32
Average: 21:42.40
5 Providence Day - Charlo 166 2 22 43 49 50 78 99
Total time: 1:48:40
Average: 21:44
6 Southeast Raleigh 188 15 30 45 46 52 81 92
Total time: 1:50:21
Average: 22:04.20
7 Enloe - Raleigh 197 3 5 32 75 82 86 90
Total time: 1:50:02
Average: 22:00.40
8 Pinecrest 203 18 27 28 64 66 77 87
Total time: 1:51:01
Average: 22:12.20
9 Cary 208 33 37 39 48 51 60 76
Total time: 1:50:57
Average: 22:11.40
10 Clayton 226 12 36 40 53 85 93 94
Total time: 1:51:51
Average: 22:22.20
11 South View - Hope Mills 231 4 41 56 57 73 83 88
Total time: 1:51:40
Average: 22:20
12 Apex 245 25 31 55 63 71 74 84
Total time: 1:52:41
Average: 22:32.20
13 Leesville Road - Raleig 273 23 44 61 65 80 91 98
Total time: 1:53:52
Average: 22:46.40
14 Jordan - Durham 320 9 58 67 89 97
Total time: 1:57:19
Average: 23:27.80
15 West Johnston 464 72 95 96 100 101 102
Total time: 2:12:57
Average: 26:35.40
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-----------------------------------------------------------------------------
1 1548 Beichner, Heather Cardinal Gibbons - 6:20 19:41 1
2 772 Albright, Katie Lighthouse School 6:20 19:41
3 1596 Hollenbach, Lauren Providence Day - C 6:26 20:00 2
4 399 Cappelletti, Anne Enloe - Raleigh 6:28 20:07 3
5 1295 Alejandro, Felipa South View - Hope 6:32 20:19 4
6 1222 Weinel, Kelly Sanderson - Raleig 6:33 20:21
7 414 Medders, Morgan Enloe - Raleigh 6:34 20:27 5
8 1561 O'Neil, Bernadette Cardinal Gibbons - 6:36 20:31 6
9 100 Giglio, Caila Broughton - Raleig 6:36 20:32 7
10 526 Johnson, Brittany Green Hope - Morri 6:39 20:42 8
11 709 Stewart, Alyssa Jordan - Durham 6:42 20:49 9
12 1555 Holesh, Lauren Cardinal Gibbons - 6:42 20:51 10
13 956 Gillespie, Anna Northwest Guilford 6:44 20:56 11
14 262 Eisenmann, Gennilee Clayton 6:45 21:00 12
15 549 Truesdale, Christine Green Hope - Morri 6:46 21:04 13
16 109 Rice, Rachel Broughton - Raleig 6:47 21:05 14
17 1428 Park, Rachel St. David's - Rale 6:47 21:07
18 1627 Johnson, Desinia Southeast Raleigh 6:48 21:10 15
19 108 Ra, Jessica Broughton - Raleig 6:48 21:10 16
20 1551 Chadwick, Claire Cardinal Gibbons - 6:49 21:12 17
21 1044 Fields, Katie Pinecrest 6:50 21:16 18
22 1566 Tune, Kathryn Cardinal Gibbons - 6:52 21:23 19
23 1565 Thompson, Justine Cardinal Gibbons - 6:53 21:24 20
24 88 Booth, Caley Broughton - Raleig 6:53 21:25 21
25 1601 Yandle, Jill Providence Day - C 6:53 21:25 22
26 748 Eure, Kristin Leesville Road - R 6:54 21:29 23
27 958 Groves, Ashley Northwest Guilford 6:56 21:33 24
28 9 Ferri, Alyssa Apex 6:56 21:35 25
29 963 Howerton, Brooke Northwest Guilford 6:57 21:38 26
30 1043 Fields, Ann Pinecrest 6:58 21:39 27
31 1038 Chu, Lauren Pinecrest 6:58 21:39 28
32 545 Smith, Brittany Green Hope - Morri 6:58 21:41 29
33 1626 Allen, Robin Southeast Raleigh 6:59 21:42 30
34 3 Bricca, Kelly Apex 6:59 21:43 31
35 417 Rogers, Lucille Enloe - Raleigh 6:59 21:44 32
36 164 Estermyer, Brittany Cary 7:00 21:46 33
37 1022 Stoneking, Sarah Page - Greensboro 7:01 21:51
38 966 Larson, Brittany Northwest Guilford 7:02 21:52 34
39 1545 Adams, Emily Cardinal Gibbons - 7:02 21:54 35
40 261 Davis, elsey Clayton 7:04 21:59 36
41 155 Azaarelo, Kristen Cary 7:05 22:02 37
42 99 Finch, Mary George Broughton - Raleig 7:06 22:06 38
43 156 Boyle, Ellen Cary 7:07 22:08 39
44 267 Roberts, Sarah Clayton 7:07 22:09 40
45 1318 Speicher, Whitney South View - Hope 7:08 22:11 41
46 512 Ecklund, Laura Green Hope - Morri 7:09 22:15 42
47 1594 Chodelski, Natalia Providence Day - C 7:10 22:16 43
48 749 Fetty, Danielle Leesville Road - R 7:10 22:18 44
49 1547 Beeler, Caitlyn Cardinal Gibbons - 7:13 22:26
50 1282 Ryan, Patricia Smithfield-Selma 7:13 22:26
51 1628 Houghton, Michelle Southeast Raleigh 7:13 22:27 45
52 1632 Rubino, Kathryn Southeast Raleigh 7:13 22:27 46
53 106 Nowicki, Carla Broughton - Raleig 7:13 22:28 47
54 176 Hutson, Lauren Cary 7:13 22:28 48
55 1595 Gatlin, Powers Providence Day - C 7:14 22:29 49
56 1598 Lakeson, Brenna Providence Day - C 7:14 22:30 50
57 168 Graf, Jeannie Cary 7:15 22:33 51
58 1285 Williams, Stephanie Smithfield-Selma 7:15 22:33
59 1630 Layden, Katelynn Southeast Raleigh 7:16 22:35 52
60 265 Orsega, Libby Clayton 7:16 22:36 53
61 982 Sparrow, Jamie Northwest Guilford 7:17 22:40 54
62 1020 Broyhill, Lindsay Page - Greensboro 7:18 22:42
63 20 Mallow, Courtney Apex 7:19 22:44 55
64 1549 Buergler, Emily Cardinal Gibbons - 7:19 22:45
65 1312 Ramsey, Heather South View - Hope 7:19 22:46 56
66 1306 Leal, Brittany South View - Hope 7:19 22:46 57
67 711 Tharrington, Austin Jordan - Durham 7:20 22:49 58
68 506 Brown, Allison Green Hope - Morri 7:20 22:50 59
69 182 Murray, Jade Cary 7:23 22:58 60
70 751 Heinselman, Taylor Leesville Road - R 7:23 22:59 61
71 90 Brown, Carly Broughton - Raleig 7:25 23:04 62
72 15 Klassen, Laura Apex 7:26 23:06 63
73 1052 McKinney, Amanda Pinecrest 7:26 23:08 64
74 1557 Lowe, Caroline Cardinal Gibbons - 7:28 23:13
75 1281 Price, Maegan Smithfield-Selma 7:29 23:17
76 747 Chelemer, Michelle Leesville Road - R 7:29 23:18 65
77 1055 Mullen, Carolyn Pinecrest 7:30 23:19 66
78 710 Tapp, Pearce Jordan - Durham 7:30 23:20 67
79 955 Gallant, Katie Northwest Guilford 7:33 23:29 68
80 533 Miller, Molly Green Hope - Morri 7:34 23:32 69
81 516 Edwards, Loren Green Hope - Morri 7:34 23:32 70
82 2 Booker, Katie Apex 7:34 23:33 71
83 883 Fryar, Caroline NC Science & Math 7:35 23:35
84 1511 Ramsey, Brooke West Johnston 7:35 23:36 72
85 1311 Ramirez, Samantha South View - Hope 7:36 23:38 73
86 22 Morin, Emily Apex 7:36 23:39 74
87 413 McConnell, Claire Enloe - Raleigh 7:37 23:42 75
88 184 Shaw, Teryn Cary 7:38 23:43 76
89 881 Anasti, Kara NC Science & Math 7:38 23:44
90 162 Dragonette, Christine Cary 7:38 23:45
91 1058 Rocque, Jenny Pinecrest 7:38 23:46 77
92 1593 Andrews, Kristin Providence Day - C 7:38 23:46 78
93 508 Christian, Brittany Green Hope - Morri 7:39 23:47
94 169 Grimes, Meghan Cary 7:39 23:47
95 951 Cutts, Katie Northwest Guilford 7:39 23:48 79
96 752 Martinez, Amber Leesville Road - R 7:39 23:48 80
97 970 McGuirk, Courtney Northwest Guilford 7:39 23:49
98 1631 Luckwaldt, Lyndise Southeast Raleigh 7:40 23:52 81
99 540 Rehder, Anna Green Hope - Morri 7:42 23:58
100 529 Lang, Jenna Green Hope - Morri 7:44 24:02
101 415 Murr, Ashley Enloe - Raleigh 7:44 24:02 82
102 1322 Weatherspoon, Amber South View - Hope 7:44 24:03 83
103 19 Loeffler, Katie Apex 7:45 24:05 84
104 263 Mudd, Cali Clayton 7:45 24:07 85
105 396 Bellis, Jennifer Enloe - Raleigh 7:46 24:10 86
106 1030 Auman, Allison Pinecrest 7:47 24:11 87
107 960 Hicks, Chelsea Northwest Guilford 7:49 24:20
108 1315 Scott, Ebonie South View - Hope 7:50 24:21 88
109 706 Gotwals, Emily Jordan - Durham 7:50 24:21 89
110 93 Curring, Elizabeth Broughton - Raleig 7:50 24:22
111 976 Peggs, Jamie Northwest Guilford 7:50 24:23
112 403 Goyer, Elizabeth Enloe - Raleigh 7:51 24:24 90
113 96 Day, Ashley Broughton - Raleig 7:51 24:24
114 754 Timmons, Chelsea Leesville Road - R 7:52 24:28 91
115 11 Harvey, Sara Apex 7:53 24:31
116 1057 Ritter, Gaelen Pinecrest 7:55 24:38
117 1042 Fernandes, Sara Pinecrest 7:56 24:40
118 1629 Layden, Kristina Southeast Raleigh 7:56 24:40 92
119 84 Abbott, Morgan Broughton - Raleig 7:57 24:43
120 7 Duffy, Erin Apex 7:58 24:46
121 412 Lloyd, Charlotte Enloe - Raleigh 7:58 24:47
122 264 Oliver, Julie Clayton 8:00 24:52 93
123 179 Luckadoo, Maggie Cary 8:01 24:56
124 260 Brasman, Karyn Clayton 8:04 25:06 94
125 1299 Coy, Megan South View - Hope 8:05 25:09
126 1509 Langston, Miranda West Johnston 8:07 25:16 95
127 395 Bahler, Rachel Enloe - Raleigh 8:09 25:22
128 1296 Baldridge, Ashley South View - Hope 8:14 25:37
129 1046 Gilbert, Amanda Pinecrest 8:14 25:37
130 1302 Johnson, Jordan South View - Hope 8:19 25:53
131 1507 Coleman, Kayla West Johnston 8:21 25:57 96
132 707 Griffin, Brianne Jordan - Durham 8:22 26:00 97
133 753 Rathge, Morgan Leesville Road - R 8:22 26:01 98
134 420 Yamamoto, Haru Enloe - Raleigh 8:23 26:04
135 1283 Ryan, Rebecca Smithfield-Selma 8:23 26:05
136 272 Deloach, Jordan Clayton 8:25 26:09
137 1635 Drechsler, Amber Southeast Raleigh 8:25 26:10
138 1634 Hawkins, Tammy Southeast Raleigh 8:30 26:26
139 1633 Pambo, Candy Southeast Raleigh 8:30 26:26
140 266 Osburne, Nicole Clayton 8:40 26:56
141 268 Rose, Karen Clayton 8:40 26:57
142 1600 Reuteler, Jessie Providence Day - C 8:55 27:44 99
143 1510 Nelms, Christina West Johnston 9:16 28:50 100
144 1512 Stephens, Danielle West Johnston 9:25 29:18 101
145 1656 Vevurka, Sandy West Johnston 9:27 29:24 102
146 486 Lee, Sam Garner 11:13 34:52
GIRLS INVITATIONAL -- 5000 meters.
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Hoggard - Wilmington 128 15 16 29 32 36 44 45
Total time: 2:00:16
Average: 24:03.20
2 Roanoke Rapids 141 11 13 28 34 55 65 69
Total time: 2:00:53
Average: 24:10.60
3 Cary Academy 152 1 6 21 33 91 111
Total time: 1:59:52
Average: 23:58.40
4 Southern Nash 154 18 20 25 41 50 67 70
Total time: 2:01:44
Average: 24:20.80
5 Southeast Guilford 164 5 10 14 64 71 73 74
Total time: 2:01:14
Average: 24:14.80
6 Middle Creek - Raleigh 189 3 17 40 61 68 89 102
Total time: 2:02:38
Average: 24:31.60
7 Charlotte Country Day 210 4 8 51 72 75 103 105
Total time: 2:02:59
Average: 24:35.80
8 Millbrook - Raleigh 211 12 27 39 48 85 92
Total time: 2:04:58
Average: 24:59.60
9 Wake Forest - Rolesvill 211 23 37 38 53 60
Total time: 2:05:01
Average: 25:00.20
10 Eastern Wayne 233 19 31 43 62 78 84 96
Total time: 2:05:37
Average: 25:07.40
11 St.Stephen's - Hickory 253 2 9 77 82 83 99
Total time: 2:05:22
Average: 25:04.40
12 Durham School of Arts 254 22 54 57 58 63
Total time: 2:07:30
Average: 25:30
13 Sanderson - Raleigh 317 35 46 47 94 95
Total time: 2:11:59
Average: 26:23.80
14 Ravenscroft - Raleigh 324 42 56 59 66 101
Total time: 2:12:25
Average: 26:29
15 Ledford 330 7 49 80 88 106
Total time: 2:12:22
Average: 26:28.40
16 Greensboro Day 342 24 52 76 93 97 98 109
Total time: 2:13:26
Average: 26:41.20
17 Lumberton 367 30 79 81 87 90
Total time: 2:13:32
Average: 26:42.40
18 Raleigh Charter 423 26 86 100 104 107 108 110
Total time: 2:21:01
Average: 28:12.20
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-----------------------------------------------------------------------------
1 217 Helfer, Sarah Cary Academy 6:45 21:01 1
2 1433 Moebius, Sarah St.Stephen's - Hic 7:01 21:48 2
3 822 Cecconni, Olivia Middle Creek - Ral 7:02 21:52 3
4 244 Cline, Sarah Charlotte Country 7:05 22:02 4
5 1382 Uffman, Kristi Southeast Guilford 7:08 22:11 5
6 214 Dement, Amy Cary Academy 7:11 22:20 6
7 728 Bell, Dianna Ledford 7:13 22:28 7
8 252 Westerberg, Polly Charlotte Country 7:16 22:35 8
9 1431 Hoyle, Katie St.Stephen's - Hic 7:18 22:42 9
10 1365 Gullick, Eva Southeast Guilford 7:24 23:02 10
11 1183 Peedin, Emily Roanoke Rapids 7:26 23:06 11
12 858 Simms, Ashley Millbrook - Raleig 7:27 23:11 12
13 1176 Ballew, Olivia Roanoke Rapids 7:28 23:14 13
14 1370 Marshall, Allie Southeast Guilford 7:31 23:23 14
15 646 Furst, Paris Hoggard - Wilmingt 7:32 23:27 15
16 662 Schmid, Kaitlyn Hoggard - Wilmingt 7:33 23:28 16
17 824 Eby, Emily Middle Creek - Ral 7:35 23:36 17
18 1411 Lynch, Ashley Southern Nash 7:36 23:37 18
19 345 Lewis, Leslie Eastern Wayne 7:36 23:39 19
20 465 Dugan, Lauren Fike - Wilson 7:39 23:47
21 1402 Bunt, Katie Southern Nash 7:40 23:52 20
22 215 Gonsalves, Lianne Cary Academy 7:41 23:53 21
23 302 Pugh, Porshe Durham School of A 7:44 24:04 22
24 1487 Cutchin, Meaghan Wake Forest - Role 7:45 24:06 23
25 606 Collins, Erin Greensboro Day 7:46 24:08 24
26 1413 Smith, Denise Southern Nash 7:46 24:09 25
27 1127 Dale, Kim Raleigh Charter 7:46 24:10 26
28 855 McLean, Cassie Millbrook - Raleig 7:47 24:13 27
29 1180 Medina, Sasha Roanoke Rapids 7:48 24:15 28
30 638 Brown, Natalie Hoggard - Wilmingt 7:48 24:15 29
31 792 Valenti, Megan Lumberton 7:50 24:22 30
32 344 Ham, Brittany Eastern Wayne 7:52 24:27 31
33 660 Ritter, Amanda Hoggard - Wilmingt 7:52 24:29 32
34 220 Lively, Ashley Cary Academy 7:53 24:31 33
35 1182 Pearson, Amanda Roanoke Rapids 7:54 24:33 34
36 1217 Parker, Emily Sanderson - Raleig 7:54 24:34 35
37 663 Schmidle, Lindsey Hoggard - Wilmingt 7:55 24:37 36
38 1491 Huestis, Kelly Wake Forest - Role 7:56 24:41 37
39 1490 Fesperman, Shelbie Wake Forest - Role 7:57 24:43 38
40 860 Vinsel, Kristina Millbrook - Raleig 7:58 24:46 39
41 827 Gloer, Mary Middle Creek - Ral 7:59 24:49 40
42 1415 Williams, Brittany Southern Nash 7:59 24:49 41
43 1148 Detreville, Eleanor Ravenscroft - Rale 7:59 24:50 42
44 356 Vinson, April Eastern Wayne 7:59 24:51 43
45 661 Schmid, Jayme Hoggard - Wilmingt 8:04 25:05 44
46 655 McGowan, Michelle Hoggard - Wilmingt 8:04 25:06 45
47 1223 Yelardy, Melanie Sanderson - Raleig 8:06 25:11 46
48 1220 Samad, Hannah Sanderson - Raleig 8:06 25:12 47
49 853 Knox, Stephanie Millbrook - Raleig 8:07 25:15 48
50 729 Bowser, Shelby Ledford 8:08 25:17 49
51 1409 Lane, Samantha Southern Nash 8:08 25:17 50
52 251 Taylor, Terah Charlotte Country 8:09 25:21 51
53 1537 Lucas, Nikki East Wake 8:10 25:23
54 607 Garner, Kimmie Greensboro Day 8:10 25:25 52
55 1492 Ray, Paige Wake Forest - Role 8:13 25:34 53
56 296 Charles, Ericka Durham School of A 8:14 25:36 54
57 665 Sutton, Brittany Hoggard - Wilmingt 8:15 25:38
58 1181 Moseley, Keisha Roanoke Rapids 8:17 25:45 55
59 1153 Meadows, Lauren Ravenscroft - Rale 8:17 25:46 56
60 307 Frenzel, Emily Durham School of A 8:18 25:49 57
61 298 Hall, Jo Durham School of A 8:19 25:51 58
62 1150 Hyde, Kate Ravenscroft - Rale 8:19 25:52 59
63 1489 Ferracane, Lauren Wake Forest - Role 8:21 25:57 60
64 826 Elder, Rebekah Middle Creek - Ral 8:21 25:59 61
65 352 Taylor, Natalie Eastern Wayne 8:22 26:00 62
66 303 Robinson, Ebony Durham School of A 8:25 26:10 63
67 1384 Watson, Megan Southeast Guilford 8:26 26:14 64
68 1179 Howell, Erin Roanoke Rapids 8:26 26:15 65
69 1151 Lippitt, Tori Ravenscroft - Rale 8:28 26:19 66
70 1412 Privette-Dunsto, Lytoy Southern Nash 8:28 26:21 67
71 825 Eby, Sarah Middle Creek - Ral 8:29 26:22 68
72 1177 Garner, Lindsey Roanoke Rapids 8:29 26:23 69
73 1406 Johnson, Amanda Southern Nash 8:29 26:23 70
74 1373 Parrish, Haley Southeast Guilford 8:29 26:24 71
75 248 May, Emily Charlotte Country 8:30 26:25 72
76 1364 Fish, Mary Jo Southeast Guilford 8:31 26:29 73
77 1379 Shepard, Jordan Southeast Guilford 8:32 26:31 74
78 1185 Richardson, Juliana Roanoke Rapids 8:32 26:32
79 249 Neikirk, Sarah Charlotte Country 8:33 26:36 75
80 610 Leath, Ariel Greensboro Day 8:34 26:37 76
81 1432 Luizan, Ulana St.Stephen's - Hic 8:34 26:38 77
82 348 Munier, Donna Eastern Wayne 8:34 26:40 78
83 787 Richter, Kristen Lumberton 8:37 26:47 79
84 731 Mitchell, Melissa Ledford 8:37 26:49 80
85 786 Parker, Lucia Lumberton 8:38 26:52 81
86 1435 Reardon, Kelly St.Stephen's - Hic 8:41 27:01 82
87 1184 Rao, Nandita Roanoke Rapids 8:42 27:02
88 1429 Bordash, Jenna St.Stephen's - Hic 8:45 27:13 83
89 351 Rochell, Tammi Eastern Wayne 8:46 27:15 84
90 861 Williams, Tiffany Millbrook - Raleig 8:52 27:33 85
91 1132 Kreuk, Lieselotte Raleigh Charter 8:53 27:38 86
92 774 Bengston, Lauren Lumberton 8:54 27:41 87
93 727 Bean, Mary Katheri Ledford 8:55 27:44 88
94 821 Biggers, Jennifer Middle Creek - Ral 8:56 27:47 89
95 791 Stone, Catlin Lumberton 8:57 27:50 90
96 219 Khoury, Nisreen Cary Academy 9:02 28:07 91
97 848 Adams, Michelle Millbrook - Raleig 9:06 28:18 92
98 611 Moore, Molly Greensboro Day 9:09 28:26 93
99 1206 Cates, Keri Sanderson - Raleig 9:10 28:31 94
100 1214 Kamdin, Kate Sanderson - Raleig 9:10 28:31 95
101 346 Lewis, Tara Eastern Wayne 9:12 28:37 96
102 613 Stewart, Elizabeth Greensboro Day 9:16 28:50 97
103 608 Gorga, Caroline Greensboro Day 9:17 28:52 98
104 1408 Laird, Francesca Southern Nash 9:18 28:55
105 1430 Hansen, Emily St.Stephen's - Hic 9:22 29:08 99
106 1136 Stroud, Sarah Raleigh Charter 9:23 29:12 100
107 1152 Malitoris, Jessica Ravenscroft - Rale 9:32 29:38 101
108 823 Crutchfield, Kendal Middle Creek - Ral 9:33 29:41 102
109 250 Schneider, Margot Charlotte Country 9:33 29:43 103
110 1137 Wise, Cassie Raleigh Charter 9:34 29:44 104
111 243 Bonner, Elizabeth Charlotte Country 9:36 29:50 105
112 242 Blue, Nancy Charlotte Country 9:37 29:55
113 355 Vaszquez, Alberta Eastern Wayne 9:37 29:55
114 730 Hayes, Cassie Ledford 9:40 30:04 106
115 828 McCoy, Laura Middle Creek - Ral 9:42 30:09
116 1133 Losordo, Malia Raleigh Charter 9:44 30:17 107
117 1134 Morris, Diane Raleigh Charter 9:47 30:26 108
118 Unknown 9:49 30:30 Exh
119 612 Salinger, Maggie Greensboro Day 9:49 30:32 109
120 1130 Hanna, Eleanor Raleigh Charter 10:10 31:38 110
121 1135 Spencer, Laura Raleigh Charter 10:11 31:41
122 609 Hannah, Paige Greensboro Day 10:20 32:09
123 213 Davis, Amy Cary Academy 10:42 33:17 111
124 353 Vargus, Janeth Eastern Wayne 10:51 33:44
125 245 Green, Natalie Charlotte Country 11:28 35:38
126 247 May, Caroline Charlotte Country 11:36 36:03
127 Unknown 12:27 38:43 Exh
128 Unknown 12:28 38:45 Exh
129 Unknown 13:21 41:30 Exh
