NCPrepTrack.com

2004 Lyrics for Life Invitational

Thursday - October 7, 2004
at North Buncombe HS

Girls Results | Back to Main Menu

BOYS
1. Asheville HS		  24
2. Brevard HS			  51
3. North Henderson HS	112
4. AC Reynolds HS		159
5. East Henderson HS	184
6. Madison HS		287
7. Pisgah HS			301
8. Mount Heritage HS	304
9. Erwin HS			312
 
 1. Vincent Dungan		Asheville		17:09
 2. Chet Howland 		Asheville		17:09
 3.  Kurt McEntire		Brevard		17:30
 4.  Tyler Byrers		Brevard		17:34
 5.  Dean Wefel 		Asheville		17:36
 6.  Andrew North		Asheville		17:41
 7.  Trevor Brown		Avery			17:50
 8.  Javen Lapp		N. Hend		17:54
 9.  Jordan Daniels		Brevard		17:55
10. Greg Kirbach		Asheville		18:01
11. Andrew Chapman		Asheville		18:17
12. Eddie Worcand?		N. Hend		18:30
13. Tom Ellenburger		Brevard		18:31
14.  Dietrich Rolfe		Asheville		18:44
15. Sam Lipham		Pisgah			18:50
16. Ian Murdoch		E. Hend		18:52
17. Danan Henry		Erwin			18:53
18. Josh Calhoun		Avery			18:55
19. Robbie Zerung		N. Hend		18:56
20. Elliot Mills		Asheville		18:56
21. Dakota Norris		Mt. Her		19:07 
22. Jesse Vonstein		Brevard		19:08
23. Alex Ambrose		Brevard		19:14
24. William Baggett		Enka			19:16
25. Colnn Wellborn		Brevard		19:18
26. Andew Jeffords		AC Rey		19:19
27. James Shields		AC Rey		19:25
28. Houston Shelton		E. Hend		19:28
29. Lucas Kariher		Enka			19:29
30.							19:31
31. Justin Crain		AC Rey		19:33
32. Steven Shelton		Madison		19:40
33. Chris Johanson		Madison		19:43
34. Billy Carrington		Brevard		19:53
35. 							19:54
36. Danniel Hart		Asheville		19:56
37. Andrew Boehm		AC Rey	 	19:58
38. Blade Friaison		AC Rey		20:07
39. Taylor Baldwin		AC Rey		20:11
40. Bill Hendit			Brevard		20:12
41. Scott Martin		Brevard		20:13
42. Sam Hunter		AC Rey		20:23
43. Jake Willingham		N. Hend		20:32
26. Andew Jeffords		AC Rey		19:19
27. James Shields		AC Rey		19:25
28. Houston Shelton		E. Hend		19:28
29. Lucas Kariher		Enka			19:29
30.							19:31
31. Justin Crain		AC Rey		19:33
32. Steven Shelton		Madison		19:40
33. Chris Johanson		Madison		19:43
34. Billy Carrington		Brevard		19:53
35. 							19:54
36. Danniel Hart		Asheville		19:56
37. Andrew Boehm		AC Rey	 	19:58
38. Blade Friaison		AC Rey		20:07
39. Taylor Baldwin		AC Rey		20:11
40. Bill Hendit			Brevard		20:12
41. Scott Martin		Brevard		20:13
42. Sam Hunter		AC Rey		20:23
43. Jake Willingham		N. Hend		20:32
44. Jasper Adams		Asheville		20:35
45. Chris Solly		AC Rey		20:35
46. Mark Taylor		Enka			20:45
47. Perter Simho		N. Hend		20:51
48. Jared Berger 		E. Hend		20:53
49. Jesse Foster		Pisgah			20:54
50. Lee Faison			Brevard		20:55
51. Daniel Tompkins		Brevard		20:56
52. Tucker Rhinehart		N. Hend		20:57
53. Chris Scanzoni		Asheville		20:58
54. Kevin Brown		AC Rey		21:05
55. Brandon Payne		Madison			21:10
56. Brain Lewis		AC Rey		21:11
57. David Pearson		E. Hend		21:15
58. Chris Messer		AC Rey		21:20
59. Eric Rollins		AC Rey		21:26
60. Sam Melton 		Mt. Her		21:27
61. Ben Hardin		Mt. Her		21:30
62. Nick Rodriguez		AC Rey		21:34
63. Chris Lindsey		Asheville		21:38
64. Riley Gortney 		AC Rey		21:40
65. Ben Crenshaw		Avery			21:40
66. Travis Marshall		Erwin			21:42
67. Jesse Trantham		Pisgah			21:43
68. Travis NAsheville		Asheville		21:44
69. Daniel Pally		Erwin			21:46
70. Cody Townsend		E. Hend		21:49
71. Johnny Combs		Erwin			21:52
72. Michael Cole		Enka			21:53
73. John Rodriguez		AC Rey		22:00
74. Bryan Manly		AC Rey		22:01
75. Rankin Bohan		Asheville		22:01
76. Josh Hardin		Mt. Her		22:08
77. Kegan Daly		Asheville		22:09
78. Ben Shields		AC Rey		22:38
79.							22:39
80. Alan Claney		N. Hend		23:20
81. Daniel Niwinski		Asheville		23:23
82. Dillion Auman		Madison		23:23
83. 							23:24
84. Ben Talley			Asheville		23:27
85. Mark Harlow		Madison		23:43
86. Darin Hargerman		Mt. Her		23:45
87. Ryan Makings		Mt. Her		24:22
88. Kevin Schwock		Mt. Her		24:27
89. Matt Campbell		Erwin			25:01
90. Andrew  Nicholson	E. Hend		27:13
91. Tyler Cantrell		Pisgah

GIRLS
1.	North Buncombe		43
2.	Brevard			50
3.	AC Reynolds		94
4.	North Henderson		97
5.	Asheville		113
6.	Erwin			225
7.	East Henderson		226
8.	Pisgah			284
9.	Mt. Heritage		314
10.	Madison			NS
11.	Avery			NS

1.	Emily Pomfrey		NB	20.35
2.	Kate Pace		NB	20.38
3.	Asheley Candrey		Avery	20.41
4.	Kelsey Hanger		Ash	20.48
5.	Christina Storm		NH	21.02
6.	Katherine Peck		Brev	21.11
7.	Laura Brookshire	Brev	21.29
8.	Dana Lindhom		NB	21.43
9.	Grace Koerber		Brev	21.50
10.	Danielle Tavilla	ACR	21.55
11.	Ana Acosta		NH	22.01
12.	Lindsey Zurlinden	NB	22.06
13.	Julia Tellman		Brev	22.09
14.	Liz Harwell		Erw	22.15
15.	Jessica Duff		Brev	22.23
16.	Sarah Locke		Brev	22.25
17.	Sophia Mullinax		Ash	22.28
18.	Katie Lorenz		ACR	22.29
19.	Noemi Martinez		NH	22.31
20.	Jessica Hamilton	NB	22.32
21	Brittany Bridges	ACR	22.40
22	Judy Councill		ACR	22.41
23	Katie Walker		ACR	22.44
24	Leah Nicholson		EH	22.46
25	Claire Hobbs		ACR	22.54
26	Susannah Sweatt		Ash	23.04
27	Meaghan Mouhourtis	Pis	23.09
28	Jessica Stewert		NH	23.22
29	Amber Rogers		Pis	23.32
30	Amy Denton		Enka	23.37
31	Amanda Lurenicke	Ash	23.38
32	Nichol Davis		Enka	23.46
33	Helen Glenn		EH	23.51
34	Angelese Ramrez		NH	23.52
35	Margaret Sweatt		Ash	23.55
36	Alyssa Scott		Erwin	23.55
37	Trista Huffman		NB	23.57
38	Kellye West 		Ash	24.07
39	McKenzie Norris		MH	24.07
40	Ashley Hipps		ACR	24.11
41	Danielle Shepard	Mad	24.13
42	Ashley Hinson		Enka	24.14
43	Emily Clevenger		NB	24.16
44	Ashley Branford		Brev	24.18
45	Lilly Hughes		MH	24.29
46	Ashley Lightner		ACR	24.44
47	Rose Byrd		Brev	24.45
48	Lindsey Gardner		ACR	24.54
49	Ashley Kevitt		Brev	25.02
50	Hannah Wheeler		EH	25.09
51	Katie Pound		Brev	25.12
52	Shaunte Brown		NB	25.12
53	Lindsey Lee		NB	25.12
54	Knoy Grogan		Erwin	25.22
55	Heather Schiffhuer	NB	25.23
56	Rissa Griffin		Ash	25.25
57	Victoria Byrd		EH	25.38
58	Valerie Barnett		Ash	25.42
59	Summer Balken		NH	26.01
60	Laura Morris		Erwin	26.05
61	Kelsey McDowell		Erwin	26.16
62	Rachel Bader		EH	26.30
63	Jasmine Whitner		Enka	26.53
64	Mary  Balough		Mad	27.05
65	Haven LeCroy		Ash	27.10
66	Lauron Wilkie		NH	27.17
67	Hannah Eitleburg	Ash	27.25
68	Jasmine Ashton		Ash	27.31
69	Meredith McBraer	ACR	27.34
70	Kiley Camp		EH	27.35
71	Megan Donaldson		Pis	27.48
72	Alicia Briggs		MH	27.50
73	Miranda Picou		Pis	27.58
74	Stephanie Klinger	NB	28.05
75	Laura Lusk		MH	28.10
76	Maddy Trilling		Mad	28.17
77	Drew Harting		Ash	28.48
78	Steph Bergan		Ash	29.45
79	Brooke Miller 		Ash	29.52
80	Allison Rayl		ACR	30.25
81	Ashley Coz		NH	30.26
82	Chloe Buchanan		NB	30.48
83	Bess Johnson		MH	41.56
84	Rachel Alberts		Pis	42.06
Results courtesy of Coaches Morgan Metcalf and Robby Parker, North Buncombe HS



NCPrepTrack.com