NCPrepTrack.com

2004 Franklin Invitational

Thursday - October 7, 2004
at Franklin HS

Back to Main Menu

BOYS
1.Hayesville 42
2.Murphy  59
3.Franklin  61
4.Tuscola 142
5.Smoky Mountain  146
6.Hiawassee Dam  148
7.Swain
8.Rosman

1.  Travis Brotherton 	Smoky Mountain	17:04
2.  T.C. Moore		Murphy		18:13
3.  Jacob Foster	Hayesville		18:30
4.  Daniel Hamilton	Franklin		18:36
5.  B.J. McCreary	Hayesville		18:41
6.  Walt Yates		Murphy		18:42
7.  Adam Mashburn	Murphy		18:58
8.  Levi Gentle		Hayesville		19:09
9.  Caine Matheson	Hiawassee Dam	19:28
10.  Chase Henry	Franklin		19:38
11.  Reece Kimsey	Franklin		19:44
12.  Ryan Gentle	Hayesville		19:56
13.  Will Cowan	Smoky Mountain	20:07
14.  Wesly Owens	Hayesville		20:08
15.  Joel Lynch	Franklin		20:09
16.  Patrick Hamrick	Swain			20:16
17.  Ray Swanson	Hayesville		20:27
18. Shawn Rigdon	Tuscola		20:36
19. Sean Hendrickson  Hayesville		20:39
20.  Nick Sears	Murphy		20:41

GIRLS
1.  Hayesville   28
2.  Franklin       52
3.  Murphy       87
4.  Tuscola	111
5.  Swain
6.  Smoky Mountain

1.Jessica Doan		Hayesville	20:55
2.Hannah Moore	Franklin	21:08
3.Erika Walker		Hayesville	22:00
4.Morgan Shudders	Swain		22:18
5.Katelyn Brown-Gomez  Hayesville	22:19
6.Beth Long		Franklin	22:32
7.Jenny Smith		Franklin	22:57
8.Ashlyn Bristle		Tuscola	22:59
9.Stella Snowden	Hayesville	23:08
10.Lean Setzer		Hayesville	23:09
11.Nancy Kelly		Hayesville	23:12
12.Katie Gude		Murphy	23:29
13.Holly Garrett		Murphy	23:31
14.Anna Mitchell		Murphy	23:39
15.Anna Stringfield	Tuscola	23:47
16.Ginger Buchanan	Hayesville	23:53
17.Nancy Kelly		Hayesville	24:03
18.Nicole Anderson	Franklin	24:07
19.Tiffany Allen		Franklin	24:15
20.Frances Tate		Tuscola	24:16
Results by Denise Davis, Franklin High Girls' Coach



NCPrepTrack.com