5000 meters; (NC) = North Carolina school.
Varsity Boys Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Northwestern 62 3 4 5 13 37 45 67
Total Time: 1:24:45.13
Average: 16:57.03
2 Smiths Station High Schoo 87 8 12 14 23 30 55 63
Total Time: 1:26:02.48
Average: 17:12.50
3 Dorman 141 17 19 25 36 44 46 56
Total Time: 1:27:38.42
Average: 17:31.69
4 Fort Mill 168 15 24 35 41 53 62 66
Total Time: 1:28:12.96
Average: 17:38.60
5 T.C. Roberson (NC) 184 7 29 42 52 54 61 64
Total Time: 1:28:32.67
Average: 17:42.54
6 Providence (NC) 212 10 26 31 59 86 88 93
Total Time: 1:29:02.99
Average: 17:48.60
7 Hilton Head 271 6 49 58 73 85 133 189
Total Time: 1:30:31.58
Average: 18:06.32
8 Blue Ridge 330 20 22 47 106 135 139
Total Time: 1:31:27.78
Average: 18:17.56
9 Ben Lippen School 354 2 32 50 119 151 176 187
Total Time: 1:31:16.24
Average: 18:15.25
10 Hopewell (NC) 357 9 57 72 94 125 132 167
Total Time: 1:32:06.59
Average: 18:25.32
11 Wren 406 34 79 90 98 105 129 157
Total Time: 1:33:03.77
Average: 18:36.76
12 Wade Hampton (G) 414 38 51 70 109 146 149 188
Total Time: 1:33:11.56
Average: 18:38.32
13 Central High School 432 39 69 74 108 142 228 280
Total Time: 1:33:34.84
Average: 18:42.97
14 Spartanburg 461 28 100 102 113 118 205
Total Time: 1:33:48.81
Average: 18:45.77
15 Daniel 463 18 75 89 136 145 158 186
Total Time: 1:34:10.66
Average: 18:50.14
16 Mauldin 493 11 97 116 128 141 143 147
Total Time: 1:34:23.32
Average: 18:52.67
17 Broome 504 27 40 131 144 162 209 214
Total Time: 1:34:46.28
Average: 18:57.26
18 Riverside 520 77 81 84 138 140 154 197
Total Time: 1:35:31.58
Average: 19:06.32
19 Laurens 556 1 48 127 177 203 219 226
Total Time: 1:35:27.64
Average: 19:05.53
20 Greenville 568 33 92 111 164 168 181 182
Total Time: 1:35:57.51
Average: 19:11.51
21 Cannon School (NC) 578 43 60 150 160 165 183 210
Total Time: 1:36:22.69
Average: 19:16.54
22 Eastside 585 82 112 115 121 155 179 211
Total Time: 1:36:24.31
Average: 19:16.87
23 Travelers Rest 673 68 83 96 208 218 233 246
Total Time: 1:39:06.30
Average: 19:49.26
24 Byrnes 677 103 104 123 173 174 193 269
Total Time: 1:38:03.78
Average: 19:36.76
25 Beaufort 680 21 122 152 185 200 215 240
Total Time: 1:38:25.94
Average: 19:41.19
26 J. L. Mann 740 78 114 163 184 201 207 212
Total Time: 1:39:43.25
Average: 19:56.65
27 Westminster Catawba Chris 774 16 91 137 263 267 278
Total Time: 1:43:28.32
Average: 20:41.67
28 Christ Church 790 87 107 126 227 243 258 279
Total Time: 1:42:07.38
Average: 20:25.48
29 Dreher 792 76 117 159 190 250 256 257
Total Time: 1:41:44.37
Average: 20:20.88
30 Emerald 827 130 153 166 180 198
Total Time: 1:41:16.62
Average: 20:15.33
31 Union 870 80 192 195 199 204 247 252
Total Time: 1:42:49.65
Average: 20:33.93
32 Rock Hill 889 120 124 148 236 261 274 275
Total Time: 1:44:45.73
Average: 20:57.15
33 Boiling Springs 898 65 171 191 222 249
Total Time: 1:44:27.82
Average: 20:53.57
34 Gaston Christian (NC) 909 71 156 178 238 266 271 276
Total Time: 1:45:30.04
Average: 21:06.01
35 Gaffney High School 931 95 161 175 235 265
Total Time: 1:45:51.37
Average: 21:10.28
36 Chesnee 944 101 170 220 221 232 245 251
Total Time: 1:45:26.70
Average: 21:05.34
37 Midland Valley 956 99 202 213 217 225 242
Total Time: 1:45:20.68
Average: 21:04.14
38 York 992 110 206 216 229 231 239 253
Total Time: 1:46:33.89
Average: 21:18.78
39 West Oak 1120 172 194 244 248 262 268 270
Total Time: 1:50:41.65
Average: 22:08.33
40 Chapman 1135 169 234 237 241 254 272
Total Time: 1:51:00.17
Average: 22:12.04
41 Landrum 1191 223 224 230 255 259 260 264
Total Time: 1:53:11.76
Average: 22:38.36
42 Metrolina HS 1248 134 273 277 281 283 284
Total Time: 2:09:29.94
Average: 25:53.99
43 First Assembly Christian 1336 196 282 285 286 287
Total Time: 2:34:57.88
Average: 30:59.58
Boys 5k Varsity
================================================================================
Name Year School Avg Mile Finals Points
================================================================================
1 Noble, Will Laurens 5:15.9 16:21.20 1
2 Tribble, Graham Ben Lippen School 5:17.6 16:26.47 2
3 Koziel, JC Northwestern 5:20.0 16:34.02 3
4 McGinnis, Jonathon Northwestern 5:20.4 16:35.33 4
5 Hudgins, Brandon Northwestern 5:24.7 16:48.59 5
6 Meyer, Marshall Hilton Head 5:26.3 16:53.79 6
7 Morgan, Josh T.C. Roberson 5:26.5 16:54.29 7
8 Neill, John Smiths Stati 5:27.3 16:56.64 8
9 Ford, Alan Hopewell 5:27.7 16:58.07 9
10 Curtiss, John Providence 5:27.9 16:58.46 10
11 Holt, Chad Mauldin 5:28.3 16:59.90 11
12 English, Tim Smiths Stati 5:29.4 17:03.36 12
13 Colby, Matt Northwestern 5:29.6 17:03.92 13
14 Riddle, John Smiths Stati 5:29.8 17:04.62 14
15 Owens, Travis Fort Mill 5:31.3 17:09.27 15
16 Heinzl, Jeff Westminster 5:31.8 17:10.73 16
17 Sloan, Ben Dorman 5:32.3 17:12.23 17
18 McCormick, Exley Daniel 5:33.8 17:16.79 18
19 Moore, Thomas Dorman 5:34.9 17:20.31 19
20 Stoner, Bryan Blue Ridge 5:35.0 17:20.73 20
21 Guthrie, Seth Beaufort 5:35.2 17:21.27 21
22 Lybrand, Jordan Blue Ridge 5:35.4 17:21.79 22
23 Moulton, Jay Smiths Stati 5:36.1 17:24.01 23
24 White, Andrew Fort Mill 5:36.4 17:24.88 24
25 Dejonckheere, Kevin Dorman 5:36.4 17:25.13 25
26 Slack, Adam Providence 5:36.6 17:25.62 26
27 Vangsnes, Jeremy Broome 5:36.9 17:26.69 27
28 Harding, Chris Spartanburg 5:37.6 17:28.70 28
29 Morgan, Jason T.C. Roberson 5:38.4 17:31.36 29
30 Fischer, Jonathon Smiths Stati 5:39.2 17:33.85 30
31 Early, Sean Providence 5:39.5 17:34.67 31
32 Ramos, Samuel Ben Lippen School 5:39.6 17:34.89 32
33 Walton, Austin Greenville 5:40.3 17:37.13 33
34 Porter, Brett Wren 5:40.8 17:38.56 34
35 Grothe, Michael Fort Mill 5:41.0 17:39.16 35
36 Owensby, Eric Dorman 5:42.2 17:42.97 36
37 McDaniel, Stewart Northwestern 5:42.3 17:43.27 37
38 Niver, James Wade Hampton (G) 5:42.4 17:43.51 38
39 Godfrey, Jamie Central High School 5:43.0 17:45.58 39
40 shealy, Stefan Broome 5:44.4 17:49.88 40
41 Powell, Stephen Fort Mill 5:45.6 17:53.48 41
42 Andersen, Geoff T.C. Roberson 5:45.6 17:53.69 42
43 Bertam, Will Cannon School 5:46.4 17:56.11 43
44 Owensby, Greg Dorman 5:46.9 17:57.78 44
45 Judge, Patrick Northwestern 5:47.8 18:00.59 45
46 Stephens, Daniel Dorman 5:48.0 18:01.12 46
47 Stoner, Eric Blue Ridge 5:48.4 18:02.44 47
48 Smith, Shane Laurens 5:48.9 18:03.74 48
49 Houck, Chris Hilton Head 5:49.0 18:04.30 49
50 Ramos, Joseph Ben Lippen School 5:49.1 18:04.53 50
51 Smith, Jake Wade Hampton (G) 5:49.4 18:05.37 51
52 Kirby, Harrison T.C. Roberson 5:49.5 18:05.70 52
53 Huckaby, David Fort Mill 5:49.6 18:06.17 53
54 Dubin, Josh T.C. Roberson 5:50.1 18:07.63 54
55 Prickett, Nathan Smiths Stati 5:50.8 18:09.63 55
56 Sykes, Stephen Dorman 5:52.4 18:14.68 56
57 Laco, Steve Hopewell 5:52.5 18:15.07 57
58 Campbell, Kenyon Hilton Head 5:52.6 18:15.36 58
59 Carlberg, Eric Providence 5:52.9 18:16.16 59
60 Wadsworth, Greg Cannon School 5:53.0 18:16.75 60
61 Dawson, Ben T.C. Roberson 5:53.2 18:17.10 61
62 Raines, Michael Fort Mill 5:53.6 18:18.44 62
63 Ferguson, Spencer Smiths Stati 5:53.7 18:18.89 63
64 Pickett, Joshua T.C. Roberson 5:53.8 18:19.16 64
65 Hazen, Zach Boiling Springs 5:54.3 18:20.75 65
66 Powell, Christopher Fort Mill 5:54.6 18:21.61 66
67 Coombs, Spencer Northwestern 5:55.6 18:24.52 67
68 Rowe, Garrett Travelers Rest 5:55.7 18:25.10 68
69 Wagoner, Dan Dorman 5:55.9 18:25.61
70 Ruppe, Justin Central High School 5:56.1 18:26.09 69
71 Mabry, Josh Fort Mill 5:56.4 18:27.11
72 Corley, John South Aiken 5:57.3 18:29.93
73 Marcus, J.T. Wade Hampton (G) 5:57.5 18:30.53 70
74 Branagan, Michael Gaston Christian 5:57.8 18:31.55 71
75 Ballentine, Neil Hopewell 5:58.0 18:32.21 72
76 Wyatt, Jamison Hilton Head 5:58.1 18:32.44 73
77 Stroud, Taylor Central High School 5:58.6 18:33.89 74
78 Amin, Nikesh Daniel 5:59.0 18:35.22 75
79 Hill, Alex Dreher 5:59.1 18:35.53 76
80 Barnes, Jeremy Riverside 5:59.7 18:37.49 77
81 Scanlon, Chris J. L. Mann 5:59.9 18:38.06 78
82 Baker, Andy Wren 6:00.0 18:38.48 79
83 Hoyt, Austin Smiths Stati 6:00.1 18:38.72
84 Hines, Todd Union 6:00.7 18:40.55 80
85 Brabham, Kevin Riverside 6:01.3 18:42.23 81
86 Symmes, Andrew Eastside 6:01.6 18:43.28 82
87 King, Andrew Travelers Rest 6:01.7 18:43.54 83
88 Creech, Jeff Riverside 6:01.8 18:43.96 84
89 Bernhardt, David Hilton Head 6:02.4 18:45.69 85
90 Kronenwetter, Billy Providence 6:03.1 18:48.08 86
91 McCall, Bobby Christ Church 6:03.2 18:48.33 87
92 Collins, Michael Providence 6:03.3 18:48.59 88
93 Reighard, Shane Daniel 6:03.4 18:48.83 89
94 Wood, Ben Wren 6:03.5 18:49.07 90
95 O'Neal, Richard Westminster 6:03.6 18:49.63 91
96 Spears, Will Greenville 6:04.2 18:51.34 92
97 Bakita, Rich Providence 6:04.5 18:52.45 93
98 Elvington, Robert Hopewell 6:05.4 18:55.26 94
99 Ross, Zachariah Gaffney High School 6:05.5 18:55.51 95
100 Guerrero, Josh Travelers Rest 6:05.6 18:55.76 96
101 Koba, Ryan Mauldin 6:05.7 18:56.01 97
102 Walls, Andy Wren 6:05.8 18:56.29 98
103 Durden, Brent Midland Valley 6:06.0 18:56.90 99
104 Somers, David Spartanburg 6:06.2 18:57.56 100
105 Cobb, Tim Chesnee 6:06.3 18:57.95 101
106 Lindsay, David Spartanburg 6:06.6 18:58.88 102
107 Forest, Zach Byrnes 6:06.7 18:59.15 103
108 Hudgins, Tyler Northwestern 6:06.8 18:59.43
109 Grau, Chris Byrnes 6:07.3 19:00.89 104
110 Devoid, Alex Providence 6:07.3 19:01.13
111 Mann, Ryan Wren 6:07.4 19:01.37 105
112 Campbell, Chris Blue Ridge 6:07.5 19:01.78 106
113 Smith, Bryson Christ Church 6:07.7 19:02.23 107
114 Godfrey, Sam Central High School 6:07.8 19:02.54 108
115 Smoak, Daniel Wade Hampton (G) 6:08.1 19:03.55 109
116 Hiott, John York 6:08.9 19:06.12 110
117 Boiter, Griffin Greenville 6:09.0 19:06.40 111
118 Cavender, Kurt Eastside 6:09.4 19:07.47 112
119 Burchfield, Van Spartanburg 6:10.3 19:10.45 113
120 Harding, Trevor J. L. Mann 6:10.5 19:10.89 114
121 McGuffee, Brian Eastside 6:10.8 19:11.86 115
122 Yoder, Austin Mauldin 6:10.9 19:12.26 116
123 Marcil, Greg Dreher 6:11.1 19:12.69 117
124 Mullikin, Andrew Spartanburg 6:11.2 19:13.22 118
125 Little, Ben Gaston Day School 6:11.6 19:14.39
126 Jones, Stephen Ben Lippen School 6:11.8 19:14.88 119
127 Lucas, Jeffrey Rock Hill 6:12.1 19:16.06 120
128 Jurewicz, Peter Fort Mill 6:12.4 19:16.81
129 Mensone, Michael Eastside 6:12.7 19:17.83 121
130 Galbraith, Brandon Beaufort 6:12.8 19:18.16 122
131 Gooch, Michael Northwestern 6:13.3 19:19.81
132 Kennedy, Skylar Byrnes 6:13.5 19:20.39 123
133 Criminger, Tony Rock Hill 6:14.6 19:23.76 124
134 Chauvin, Chris Hopewell 6:15.3 19:25.98 125
135 Farokhi, Forrest Christ Church 6:15.8 19:27.49 126
136 Johnson, Matt Laurens 6:16.1 19:28.48 127
137 Lash, Alex Mauldin 6:16.4 19:29.30 128
138 Taylor, Joey Wren 6:16.6 19:29.88 129
139 Payne, Preston Emerald 6:16.9 19:30.77 130
140 Snead, Jamey Broome 6:17.5 19:32.74 131
141 Keesler, Sam Hopewell 6:18.7 19:36.59 132
142 Marshall, Michael Northwestern 6:19.4 19:38.54
143 Poplin, Austin Hilton Head 6:19.7 19:39.61 133
144 Norris, David Metrolina HS 6:20.1 19:40.72 134
145 Campbell, Brandon Blue Ridge 6:20.2 19:41.04 135
146 Freedman, Micah Daniel 6:20.3 19:41.43 136
147 Dodson, Rob Westminster 6:20.5 19:42.07 137
148 Galloway, Kyle Riverside 6:20.7 19:42.77 138
149 Franklin, Sean Blue Ridge 6:21.2 19:44.36 139
150 Newsome, Nick Riverside 6:21.5 19:45.13 140
151 Abercrombie, Alec Mauldin 6:21.7 19:45.85 141
152 Rimer, Andrew Providence 6:21.9 19:46.46
153 Haden, Michael Central High School 6:22.0 19:46.74 142
154 Porter, Jared Mauldin 6:22.1 19:47.00 143
155 Ray, Will Broome 6:22.4 19:47.98 144
156 Looper, Tyler Daniel 6:22.5 19:48.39 145
157 Mapp, Cliff Wade Hampton (G) 6:22.6 19:48.60 146
158 Bell, Joseph Mauldin 6:22.9 19:49.52 147
159 Holben, Nathan Rock Hill 6:23.3 19:50.60 148
160 Gutierrez, George Wade Hampton (G) 6:23.4 19:50.98 149
161 Chipouras, John Providence 6:23.5 19:51.37
162 Rubens, Jordan Cannon School 6:23.7 19:52.08 150
163 Rogers, Casey Spartanburg 6:24.4 19:54.01
164 Lambert, Justin Ben Lippen School 6:24.8 19:55.47 151
165 Harris, Taylor Mauldin 6:26.1 19:59.36
166 Cordial, Brendan Beaufort 6:26.3 20:00.04 152
167 Henderson, Matt Emerald 6:26.4 20:00.34 153
168 Pabla, Baldeep Riverside 6:26.9 20:01.91 154
169 Scott, Daniel Charlotte Christian 6:27.4 20:03.50
170 Ivan, Cris Eastside 6:27.5 20:03.87 155
171 Branagan, Ricky Gaston Christian 6:27.8 20:04.71 156
172 Henderson, Stephen Wren 6:28.1 20:05.56 157
173 Clarke, Chris Daniel 6:28.2 20:05.97 158
174 Werts, Brant Dreher 6:28.3 20:06.35 159
175 Ford, Tom Wren 6:28.7 20:07.45
176 Brown, Alex Cannon School 6:28.8 20:07.79 160
177 Eagle, Kevin Gaffney High School 6:29.1 20:08.66 161
178 Gammons, Cameron Broome 6:29.2 20:08.99 162
179 Scanlon, Matthew J. L. Mann 6:29.3 20:09.31 163
180 Hunt, Will Greenville 6:29.4 20:09.61 164
181 Jaszewski, Sam Cannon School 6:29.5 20:09.96 165
182 Todd, Luke Emerald 6:30.1 20:11.72 166
183 Whittaker, Hunter Hopewell 6:30.4 20:12.77 167
184 Milliman, Max Greenville 6:30.5 20:13.03 168
185 Simpkins, Craig Chapman 6:31.0 20:14.64 169
186 Miller, Ben Chesnee 6:31.5 20:16.18 170
187 Pardue, Justin Boiling Springs 6:32.0 20:17.62 171
188 Nicholson, Jefferson West Oak 6:32.2 20:18.47 172
189 Bradford, Stephen Mauldin 6:33.0 20:20.98
190 Griswold, Benjamin Byrnes 6:33.1 20:21.26 173
191 Padgett, Taylor Byrnes 6:33.4 20:22.09 174
192 Britton, Michael Charlotte Christian 6:33.7 20:23.18
193 Burgin, Derick Gaffney High School 6:33.9 20:23.75 175
194 Nordstrom, Joel Ben Lippen School 6:34.0 20:23.97 176
195 Behrendt, Jarrod Laurens 6:34.3 20:24.82 177
196 Anderson, John Gaston Christian 6:34.7 20:26.20 178
197 Meredith, Andrew Wren 6:34.8 20:26.42
198 Draz, Rakan Eastside 6:35.3 20:27.93 179
199 Huber, Chris Emerald 6:36.3 20:31.15 180
200 Bruce, Chris Greenville 6:36.6 20:32.15 181
201 Endicott, Kenneth Greenville 6:36.7 20:32.42 182
202 Ress, Chris Cannon School 6:36.8 20:32.65 183
203 Nelsen, Evan Greenville 6:37.9 20:35.94
204 Nilsson, Eric J. L. Mann 6:38.4 20:37.65 184
205 Vincent, Alex Gaston Day School 6:39.3 20:40.54
206 McCarthy, Robert Beaufort 6:39.7 20:41.60 185
207 Faulcon, Christian Daniel 6:40.4 20:43.86 186
208 Stevens, Parker AC Flora High Sc 6:40.5 20:44.20
209 Squires, Ben Wren 6:40.6 20:44.47
210 Tyler, Kyle Ben Lippen School 6:41.5 20:47.24 187
211 Kelly, Scott Daniel 6:41.8 20:48.06
212 Gerald, Walt Wade Hampton (G) 6:42.1 20:49.26 188
213 Beck, Cory Hilton Head 6:42.5 20:50.43 189
214 Wright, Andrew Dreher 6:42.6 20:50.82 190
215 Terrell, Ben Boiling Springs 6:43.2 20:52.71 191
216 Cain, Josh Union 6:43.7 20:54.11 192
217 Ziegler, Kyle Byrnes 6:44.0 20:55.07 193
218 Fredrick, Brent West Oak 6:44.5 20:56.51 194
219 Robinson, Josh Union 6:45.2 20:58.83 195
220 Sapp, Travis First Assemb 6:45.5 20:59.77 196
221 Sayce, Drew Riverside 6:46.1 21:01.54 197
222 Kirkland, Nate Emerald 6:46.4 21:02.64 198
223 Robinson, John Union 6:46.7 21:03.46 199
224 Hutto, Calvin Daniel 6:47.0 21:04.48
225 Cherry, Lee Beaufort 6:47.2 21:04.87 200
226 Hawkins, William Riverside 6:47.5 21:05.86
227 Holder, Travis J. L. Mann 6:48.0 21:07.34 201
228 Washington, Jay Midland Valley 6:48.3 21:08.48 202
229 Wood, Kenny Mauldin 6:48.5 21:08.89
230 Lynch, Michael Laurens 6:48.6 21:09.40 203
231 Green, Ben Union 6:49.7 21:12.70 204
232 Manning, Quinn Greenville 6:50.4 21:14.85
233 Shoulders, Taylor Spartanburg 6:50.5 21:15.16 205
234 Ramsey, Josh York 6:51.0 21:16.80 206
235 Finley, Andrew J. L. Mann 6:51.2 21:17.31 207
236 Murray, David Travelers Rest 6:51.4 21:18.04 208
237 Holmes, Mikey Spartanburg 6:52.6 21:21.66
238 Vaughn, Joel Wade Hampton (G) 6:52.8 21:22.52
239 Morosz, igor Broome 6:52.9 21:22.75 209
240 Lockney, Tim Cannon School 6:53.0 21:23.00 210
241 Williams, David Eastside 6:53.5 21:24.60 211
242 Lockney, Tyler Cannon School 6:54.0 21:26.00
243 Sutch, Matthew J. L. Mann 6:54.3 21:26.99 212
244 Mealing, Tony Midland Valley 6:55.0 21:29.21 213
245 Crawford, Kyle Ben Lippen School 6:55.6 21:31.22
246 Burgess, Grayson Eastside 6:55.8 21:31.65
247 Wilbanks, Nick Broome 6:56.5 21:33.90 214
248 Sumerel, Clarke Wade Hampton (G) 6:56.6 21:34.13
249 Sessions, Andrew Charlotte Christian 6:56.7 21:34.37
250 Harp, Donald Beaufort 6:57.6 21:37.45 215
251 Sawyer, Mac York 6:57.8 21:37.94 216
252 Schandel, John Midland Valley 6:58.5 21:40.06 217
253 Defries, Billy Daniel 6:59.2 21:42.37
254 Abbott, Thomas Broome 6:59.4 21:42.95
255 Vangsnes, Ryan Broome 6:59.5 21:43.27
256 Cleveland, Will Travelers Rest 6:59.7 21:43.85 218
257 Stephenson, Andrew Laurens 7:00.2 21:45.29 219
258 Stachniak, Alexander J. L. Mann 7:01.0 21:47.89
259 Burchill, Brent Ben Lippen School 7:01.4 21:49.11
260 Gieser, William Spartanburg 7:01.8 21:50.30
261 Mancuso, P.J. Wade Hampton (G) 7:01.9 21:50.81
262 Colbert, Pete Hopewell 7:02.1 21:51.24
263 Levesque, Jamie Chesnee 7:02.7 21:53.18 220
264 Roberts, Jacob Broome 7:02.9 21:53.63
265 Hawkins, Chris Chesnee 7:04.0 21:57.27 221
266 Hipp, Steve Boiling Springs 7:04.7 21:59.23 222
267 Jackson, JR Landrum 7:05.9 22:03.06 223
268 Koch, Aaron Landrum 7:06.3 22:04.23 224
269 Haupfear, Ben Midland Valley 7:06.8 22:06.03 225
270 Nelson, David Laurens 7:07.2 22:07.06 226
271 Adair, Joe Christ Church 7:07.6 22:08.39 227
272 Fountain, Victor Central High School 7:08.8 22:12.10 228
273 Clark, Cory York 7:09.6 22:14.60 229
274 Barnes, Stephen Landrum 7:10.6 22:17.69 230
275 Branch, Seth York 7:10.8 22:18.43 231
276 Hughes, Josh Chesnee 7:12.0 22:22.12 232
277 Duncan, Drew Travelers Rest 7:12.2 22:22.55 233
278 Christiano, Joey Chapman 7:12.6 22:23.80 234
279 Sturgis, John Hilton Head 7:14.1 22:28.52
280 Yeargin, Stanley Gaffney High School 7:14.6 22:30.24 235
281 Anderson, Trevor Rock Hill 7:14.9 22:30.99 236
282 Stevenson, Michael Chapman 7:15.7 22:33.48 237
283 Stewart, Richard Gaston Christian 7:15.9 22:34.06 238
284 Zielinski, Steve J. L. Mann 7:16.4 22:35.64
285 Brown, Ethan York 7:16.5 22:35.94 239
286 Segars, Luke Beaufort 7:16.7 22:36.69 240
287 Terrell, A.J. Chapman 7:16.9 22:37.34 241
288 Grubb, Sean Midland Valley 7:17.4 22:38.82 242
289 Matthews, Reid Christ Church 7:18.1 22:40.94 243
290 Watson, Noah West Oak 7:18.4 22:41.84 244
291 Brashier, Braden Laurens 7:19.8 22:46.16
292 Kilgore, Geoffery Greenville 7:20.5 22:48.30
293 Emory, Thomas Chesnee 7:20.6 22:48.62 245
294 Coleman, Thomas Travelers Rest 7:20.8 22:49.30 246
295 Moore, Hobie Union 7:21.5 22:51.49 247
296 Andrews, Samuel Travelers Rest 7:21.7 22:52.32
297 Hill, Tyler West Oak 7:22.9 22:55.87 248
298 Townson, Ian Boiling Springs 7:23.4 22:57.51 249
299 Watson, Jonathan Dreher 7:23.9 22:58.98 250
300 Bledsoe, Stephan Chesnee 7:24.3 23:00.13 251
301 Justice, Mitchell Union 7:26.6 23:07.48 252
302 Kemp, Harper York 7:26.8 23:07.95 253
303 Hargett, Trevor Gaston Day School 7:27.1 23:08.87
304 Powell, Scott Chapman 7:27.7 23:10.91 254
305 Horton, Jared Landrum 7:28.8 23:14.31 255
306 Baily, Eric Dreher 7:29.4 23:15.97 256
307 Ebersold, Blair York 7:29.9 23:17.78
308 Spear, Sam Travelers Rest 7:30.3 23:18.81
309 Turner, Travis Dreher 7:33.5 23:28.92 257
310 Cook, Phillip Christ Church 7:33.8 23:29.88 258
311 Henry, Michael Dreher 7:33.9 23:30.17
312 Kemp, Seth Landrum 7:34.7 23:32.47 259
313 Manriquez, Patrick Landrum 7:36.6 23:38.39 260
314 Hyatt, Kenneth Rock Hill 7:38.5 23:44.32 261
315 Leclercq, Chris Beaufort 7:38.9 23:45.70
316 Mitchel, Jacob West Oak 7:40.0 23:48.96 262
317 Vehaun, Scott Westminster 7:40.0 23:49.15 263
318 Inman, Jake Landrum 7:40.1 23:49.35 264
319 Dill, Jacob Gaffney High School 7:41.3 23:53.21 265
320 Hoffman, Robby Gaston Christian 7:41.4 23:53.52 266
321 Lauten, Peter Westminster 7:42.5 23:56.74 267
322 Barnes, Trent West Oak 7:43.4 23:59.64 268
323 Tempel, Trey Beaufort 7:44.2 24:01.94
324 Pattillo, Brian Chesnee 7:48.4 24:15.27
325 Repchick, Ryan Hopewell 7:50.9 24:22.82
326 Brady, Francis Landrum 7:51.1 24:23.52
327 Connor, Daniel Byrnes 7:51.5 24:24.72 269
328 Suddeth, Brandon Chesnee 7:52.7 24:28.45
329 Bibb, Tyler West Oak 7:52.9 24:29.26 270
330 Williamson, Jonathon Spartanburg 7:53.7 24:31.63
331 Kirkland, Will Oakbrook Pre 7:55.3 24:36.60
332 Parnell, Tommy Gaston Christian 7:55.6 24:37.41 271
333 Blake, Zack York 7:55.6 24:37.62
334 Newcomer, Kasey Chapman 8:00.7 24:53.20 272
335 Mason, John Metrolina HS 8:00.8 24:53.58 273
336 Stewart, Steven Rock Hill 8:06.8 25:12.19 274
337 Young, Chris J. L. Mann 8:08.4 25:17.23
338 Hart, Devin Rock Hill 8:08.7 25:18.34 275
339 Hines, Matt Gaston Christian 8:08.8 25:18.55 276
340 Van Scyoc, Stephen Gaston Christian 8:15.6 25:39.77
341 Rogers, David Metrolina HS 8:19.5 25:51.72 277
342 Gober, Rashad Westminster 8:20.2 25:54.08 278
343 Snider, Thomas Christ Church 8:24.5 26:07.35 279
344 Chambers, Geoffrey Central High School 8:26.9 26:14.72 280
345 Vickers, Roland Central High School 8:27.0 26:14.95
346 Coleman, Randall Travelers Rest 8:32.2 26:31.26
347 Wildman, Jess Oakbrook Pre 8:40.9 26:58.39
348 Whitworth, Nick Oakbrook Pre 8:41.0 26:58.70
349 Suarez, Luis Dreher 9:00.8 27:59.99
350 Moseley, Adam Oakbrook Pre 9:04.4 28:11.14
351 Reule, Jonathan Metrolina HS 9:05.6 28:15.07 281
352 Livengood, Nicholas First Assemb 9:08.4 28:23.69 282
353 Henderson, Alex Charlotte Christian 9:33.3 29:40.96
354 Tucker, Spencer Metrolina HS 9:55.1 30:48.85 283
355 CanZant, Adam Gaston Christian 9:59.8 31:03.25
356 Carpenter, Nick Metrolina HS 10:26.0 32:24.74 284
357 Simmons, Taylor First Assemb 10:45.4 33:25.10 285
358 Grassman, Tommy First Assemb 11:00.9 34:13.24 286
359 Davis, Adam Gaston Day School 12:08.6 37:43.56
360 Shumaker, Chris First Assemb 12:12.6 37:56.08 287
Varsity Girls Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Providence (NC) 66 2 11 16 17 20 27 30
Total Time: 1:41:50.75
Average: 20:22.15
2 Northwestern 102 6 12 14 25 45 59 63
Total Time: 1:44:02.71
Average: 20:48.55
3 Daniel 156 3 24 34 44 51 52 80
Total Time: 1:46:31.28
Average: 21:18.26
4 Mauldin 164 8 9 29 35 83 85 115
Total Time: 1:46:39.27
Average: 21:19.86
5 Cannon School (NC) 164 7 36 38 41 42 103 170
Total Time: 1:47:07.12
Average: 21:25.43
6 Smiths Station High Schoo 212 4 21 43 56 88 97 120
Total Time: 1:48:22.03
Average: 21:40.41
7 Dorman 222 1 23 58 62 78 101 133
Total Time: 1:48:20.21
Average: 21:40.05
8 Spartanburg 243 19 33 48 61 82 128 130
Total Time: 1:50:09.32
Average: 22:01.87
9 Fort Mill 317 22 50 68 87 90 121 122
Total Time: 1:52:47.34
Average: 22:33.47
10 Hilton Head 339 18 55 84 86 96 132 153
Total Time: 1:53:22.00
Average: 22:40.40
11 Byrnes 351 31 46 75 99 100 104 112
Total Time: 1:54:14.88
Average: 22:50.98
12 Christ Church 359 13 37 67 119 123 150 220
Total Time: 1:53:55.48
Average: 22:47.10
13 Beaufort 373 15 32 47 139 140 174 207
Total Time: 1:54:44.95
Average: 22:56.99
14 Broome 398 26 60 72 89 151 167
Total Time: 1:56:22.80
Average: 23:16.56
15 Westminster Catawba Chris 454 28 54 110 126 136 148 226
Total Time: 1:57:58.84
Average: 23:35.77
16 Wren 457 5 76 81 131 164 208 213
Total Time: 1:57:56.52
Average: 23:35.31
17 Eastside 509 70 74 109 127 129 149 155
Total Time: 2:00:03.62
Average: 24:00.73
