NCPrepTrack.com

2004 4-Runners Only Meet

Saturday - October 16, 2004
at Tanglewood Park, Clemmons

Girls Open | Boys/Girls Championship | Boys/Girls Invitational | Boys/Girls JV | Back to Main Menu

BOYS OPEN

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 West Henderson               65    3    5   17   19   21   22   72          
      Total Time:  1:31:38.61                                                    
         Average:    18:19.73                                                    
   2 Northwest Cabarrus           80    7   13   15   18   27   39   55          
      Total Time:  1:33:07.60                                                    
         Average:    18:37.52                                                    
   3 Forsyth Country Day         116    2    6   25   26   57   63   69          
      Total Time:  1:33:16.44                                                    
         Average:    18:39.29                                                    
   4 Jacksonville                125    1   16   31   32   45   59   70          
      Total Time:  1:33:39.19                                                    
         Average:    18:43.84                                                    
   5 East Rowan                  128    4   14   23   43   44   73   75          
      Total Time:  1:34:36.82                                                    
         Average:    18:55.37                                                    
   6 North Mecklenburg           153   10   29   30   37   47   58   60          
      Total Time:  1:36:05.07                                                    
         Average:    19:13.02                                                    
   7 Carolina Day                158    8   33   34   35   48   49   86          
      Total Time:  1:35:57.84                                                    
         Average:    19:11.57                                                    
   8 Gastonia Forestview         207   20   38   40   53   56   64   76          
      Total Time:  1:38:02.17                                                    
         Average:    19:36.44                                                    
   9 Eastern Alamance            232   36   41   50   51   54   81               
      Total Time:  1:38:42.90                                                    
         Average:    19:44.58                                                    
  10 Northern Durham             253    9   11   74   77   82                    
      Total Time:  1:42:30.00                                                    
         Average:    20:30.00                                                    
  11 North Buncombe              278   12   28   71   83   84   85               
      Total Time:  1:45:02.30                                                    
         Average:    21:00.46                                                    
  12 Western Guilford            281   24   46   65   68   78   79               
      Total Time:  1:42:16.67                                                    
         Average:    20:27.34                                                    
  13 Raleigh Sanderson           283   42   52   61   62   66   67   80          
      Total Time:  1:41:09.97                                                    
         Average:    20:14.00

    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Belfiore, Chris           12 Jacksonville          16:40.57    1             
  2 Gerding, Chris            12 Forsyth Country Day   17:09.81    2             
  3 Walker, Michael           11 West Henderson        17:29.10    3             
  4 Pearson, A.J.             11 East Rowan            17:33.74    4             
  5 Condon, Chase             11 West Henderson        17:37.47    5             
  6 Rusteholz, Tim            12 Forsyth Country Day   17:39.92    6             
  7 Wally, James              12 Northwest Cabarrus    17:59.57    7             
  8 Edgerton, Eric            10 Carolina Day          18:08.30    8             
  9 Parham, Brian             10 Northern Durham       18:12.77    9             
 10 Lapp, Javan               11 North Henderson       18:16.77                  
 11 Soderman, Garad              North Mecklenburg     18:20.30   10             
 12 Schoenfeld, Zach          10 Northern Durham       18:22.96   11             
 13 Pomfrey, Matthew           9 North Buncombe        18:24.41   12             
 14 Crawford, Brian           12 Northwest Cabarrus    18:25.86   13             
 15 Robbins, Nick             11 East Rowan            18:36.75   14             
 16 Lambert-Smith, Ameer      12 Northwest Cabarrus    18:42.62   15             
 17 Smith, Tony               11 Jacksonville          18:44.06   16             
 18 Ellison, Dylan             9 West Henderson        18:47.65   17             
 19 Caggiano, Chris           12 Northwest Cabarrus    18:48.38   18             
 20 Bayless, Tim              12 West Henderson        18:49.28   19             
 21 Wilson, Shane             11 Forestview            18:50.04   20             
 22 Maguire, Kyle                West Brunswick        18:52.86                  
 23 Sharritts, Blake          10 West Henderson        18:55.11   21             
 24 Patterson, Nathan         10 West Henderson        18:55.96   22             
 25 Hahn, Jesse               11 East Rowan            19:06.80   23             
 26 Tsujii, Thomas            12 Western Guilford      19:07.17   24             
 27 Fowler, Michael           10 Forsyth Country Day   19:08.81   25             
 28 Rusterholz, Stephen        9 Forsyth Country Day   19:09.57   26             
 29 Sides, David              12 Northwest Cabarrus    19:11.17   27             
 30 Carswell, Nic              9 North Buncombe        19:13.74   28             
 31 Mullins, Andrew              North Mecklenburg     19:14.04   29             
 32 Francis, Aaron               North Mecklenburg     19:14.80   30             
 33 Mann, Tyler               12 Jacksonville          19:15.29   31
 34 O'Connor, Kyle            11 Jacksonville          19:17.40   32             
 35 Harrison, William         11 Carolina Day          19:19.74   33             
 36 Stepp, Duane              11 Carolina Day          19:20.32   34             
 37 Sims, McLeod              10 Carolina Day          19:20.94   35             
 38 Martin, Josh              12 Eastern Alamance      19:29.55   36             
 39 Highberg, Tommy              North Mecklenburg     19:31.02   37             
 40 Rhyne, Blake               9 Forestview            19:33.35   38             
 41 Bachman, Marc             12 Northwest Cabarrus    19:34.15   39             
 42 Jones, Brandon            11 Forestview            19:36.76   40             
 43 Holliday, Zach            11 Eastern Alamance      19:37.41   41             
 44 Fox, Jesse                12 Sanderson             19:38.65   42             
 45 Barefoot, Travis          11 East Rowan            19:38.99   43             
 46 Troutman, John            11 East Rowan            19:40.54   44             
 47 Royster, Steve            11 Jacksonville          19:41.87   45             
 48 Keane, Matt               11 Western Guilford      19:42.75   46             
 49 Justus, Ben                  North Mecklenburg     19:44.91   47             
 50 Ziemer, Troy              10 Carolina Day          19:48.54   48             
 51 Birdsong, Mark            11 Carolina Day          19:49.08   49             
 52 Cheek, Adam               10 Eastern Alamance      19:49.76   50             
 53 Lee, Harrison             10 Eastern Alamance      19:50.32   51             
 54 Remein, Johnny             9 Sanderson             19:50.82   52             
 55 Klett, Danny              11 Forestview            19:55.45   53             
 56 King, Ben                 10 Eastern Alamance      19:55.86   54             
 57 Willingham, Jake          12 North Henderson       19:56.65                  
 58 Stewart, Tim              12 Northwest Cabarrus    19:57.74   55             
 59 Sexton, Adam              12 Forestview            20:06.57   56             
 60 Hylland, Matt             12 Forsyth Country Day   20:08.33   57             
 61 Capets, Zach                 North Mecklenburg     20:08.60   58             
 62 Fidalgo, Kyle             12 Jacksonville          20:17.46   59             
 63 Walsh, Dillion               North Mecklenburg     20:20.87   60             
 64 Taylor, Jason             11 Sanderson             20:24.69   61             
 65 Litsas, Stephen           10 Sanderson             20:33.21   62             
 66 Holland, Steven           10 Forsyth Country Day   20:33.75   63
 67 Dorn, Wil                    West Brunswick        20:34.28                  
 68 Hungate, Michael          10 Forestview            20:34.78   64             
 69 Fleming, Scott            10 Wake Forest Role      20:35.30                  
 70 Sparks, Steven            12 Western Guilford      20:37.08   65             
 71 McKay, Spencer            12 Sanderson             20:42.60   66             
 72 Hardy, Marcus             10 Sanderson             20:43.14   67             
 73 Putnam, Noah              10 Western Guilford      20:43.69   68             
 74 Taylor, Steve             10 Forsyth Country Day   20:44.53   69             
 75 Lazzara, Mike              9 Jacksonville          20:50.22   70             
 76 Webb, Byron               10 North Buncombe        20:54.00   71             
 77 Creamer, Alex              9 West Henderson        20:57.04   72             
 78 Phillips, Logan           11 East Rowan            21:13.85   73             
 79 Yandle, Joseph            12 Northern Durham       21:18.55   74             
 80 Brown, Patrick            11 East Rowan            21:28.97   75             
 81 Valerio, Sergio              West Brunswick        21:30.94                  
 82 Jumper, Greg              10 Forestview            21:32.57   76             
 83 Rhinehart, Tucker         10 North Henderson       21:36.79                  
 84 Thompson, Alex             9 Northern Durham       21:49.18   77             
 85 Mendoza, Taylor           10 Western Guilford      22:05.98   78             
 86 Wright, Austin            11 Western Guilford      22:29.18   79             
 87 Glass, Trevor             10 Wake Forest Role      22:38.95                  
 88 Furr, Nate                10 Sanderson             22:41.29   80             
 89 Huynh, Jeremy             12 Eastern Alamance      22:45.16   81             
 90 Key, Jay                  10 Northern Durham       22:46.54   82             
 91 Henderson, Sam            12 Sanderson             22:49.69                  
 92 Kenney, Zack              11 Sanderson             22:53.22                  
 93 Pansiera, Jeff            12 North Buncombe        23:00.15   83             
 94 McCary, Westin             9 North Buncombe        23:30.00   84             
 95 Benton, Tyler             10 North Buncombe        23:33.37   85             
 96 Saenger, Robert            9 Carolina Day          23:42.53   86             
 97 Smith, Ryan                  West Brunswick        23:53.49                  
 98 Dewar, Matt               11 Sanderson             25:15.90

GIRLS OPEN

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South Mecklinburg            18    1    2    3    4    8   11   13          
      Total Time:  1:47:10.68                                                    
         Average:    21:26.14                                                    
   2 Gastonia Forestview          93   12   15   18   21   27   28   29          
      Total Time:  2:05:40.40                                                    
         Average:    25:08.08                                                    
   3 Western Guilford             93    5   16   19   20   33   35               
      Total Time:  2:04:50.26                                                    
         Average:    24:58.06                                                    
   4 Jacksonville                 96    6    7    9   36   38                    
      Total Time:  2:05:31.13                                                    
         Average:    25:06.23                                                    
   5 Eastern Alamance            106   10   17   23   25   31   34   37          
      Total Time:  2:07:53.50                                                    
         Average:    25:34.70                                                    
   6 East Rowan                  116   14   22   24   26   30   32   39          
      Total Time:  2:10:24.56                                                    
         Average:    26:04.92

    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Robinson, Ashley          12 McDowell              20:27.07                  
  2 Wells, Lauren                South Mecklinburg     21:00.09    1             
  3 Edwards, Jinnie              South Mecklinburg     21:09.42    2             
  4 Foard, Becca                 South Mecklinburg     21:18.41    3             
  5 Stout, Ramey                 South Mecklinburg     21:18.92    4             
  6 Putnam, Mary              12 Western Guilford      21:42.02    5             
  7 Dagnachew, Keramilah      10 Jacksonville          21:57.82    6             
  8 Fernandez, Jessie         11 Jacksonville          22:06.26    7             
  9 Greene, Kelsea             9 McDowell              22:17.60                  
 10 Gibson, Maggie               South Mecklinburg     22:23.84    8             
 11 Putnam, Erin               9 Jacksonville          22:30.18    9             
 12 Adams, Brittany            9 Sanderson             22:34.45                  
 13 Brandenburg, Becky        10 Swansbiri High        22:49.53                  
 14 Lynn, Vicki               12 Eastern Alamance      23:05.11   10             
 15 Ray, Paige                 9 Wake Forest Role      23:06.18                  
 16 Huestis, Kelly             9 Wake Forest Role      23:29.29                  
 17 Rheus, Elizabeth             South Mecklinburg     23:35.79   11             
 18 Farley, Megan             10 Forestview            23:37.11   12             
 19 Moore, Meredith            9 North Forsyth         23:45.24                  
 20 Fincher, Leslie              South Mecklinburg     23:48.47   13             
 21 Tarlton, Ashley           11 East Rowan            23:52.91   14             
 22 Ferracane, Lauren         10 Wake Forest Role      23:53.60                  
 23 Cutchin, Meaghan          11 Wake Forest Role      23:56.99                  
 24 Buckner, Ashley           11 McDowell              24:06.17                  
 25 Wilson, Amy               11 Forestview            24:06.56   15             
 26 Schutz, Kelly             11 McDowell              24:10.26                  
 27 Beck, Hannah              10 Western Guilford      24:22.78   16             
 28 Bartis, Augusta           12 Eastern Alamance      24:33.89   17             
 29 Yelardy, Melanie          11 Sanderson             24:37.27                  
 30 Gregory, Sarah            12 North Forsyth         24:58.80                  
 31 Phillips, Randi           12 Forestview            25:03.50   18             
 32 Laliberty, Mary           11 Western Guilford      25:08.94   19             
 33 Evans, Laura               9 North Forsyth         25:09.33
 34 Peck, Leslie                 West Brunswick        25:21.08                  
 35 Darnell, Susan            10 Western Guilford      25:51.09   20             
 36 McHenry, Megan            12 Sanderson             25:53.65                  
 37 Griffith, Sally Claire    12 Forestview            26:03.41   21             
 38 Larson, Leda              11 East Rowan            26:04.83   22             
 39 Kurbaniyazova, Zamira     11 Eastern Alamance      26:05.38   23             
 40 Brassard, Christie           West Brunswick        26:05.75                  
 41 Farris, Savanna           11 East Rowan            26:11.43   24             
 42 Spradlin, Corey           10 Eastern Alamance      26:36.08   25             
 43 Hodges, Emily             11 East Rowan            26:46.09   26             
 44 Threlkeld, Cassie         10 Forestview            26:49.82   27             
 45 Dellinger, Christina      11 Forestview            26:59.74   28             
 46 Surbeck, Courtney         11 Forestview            27:00.17   29             
 47 Hurt, Elinor              11 East Rowan            27:29.30   30             
 48 Finch, Lindsay            10 Eastern Alamance      27:33.04   31             
 49 Sifford, Brandi           11 East Rowan            27:35.53   32             
 50 Emrani, Bita              10 Western Guilford      27:45.43   33             
 51 Stinson, Katelyn          11 Eastern Alamance      28:38.45   34             
 52 Ellinger, Meghan          11 Western Guilford      28:49.29   35             
 53 Hatfield, Alexis          10 Jacksonville          29:14.47   36             
 54 Serrano, Christina        10 Sanderson             29:16.54                  
 55 Machia, Tabitha           10 Eastern Alamance      29:37.65   37             
 56 Rainville, Brittany       10 Jacksonville          29:42.40   38             
 57 Honeycutt, Mallory        11 East Rowan            29:50.79   39
Thanks to Mainert Luther, Mount Tabor HS for results.



NCPrepTrack.com