NCPrepTrack.com

2004 State 2-A Cross Country Championships

Saturday - November 6, 2004
at Tanglewood Park, Clemmons, NC

Girls Results | 4-A Results | 3-A Results | 1-A Results | Home

BOYS
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Black Mountain Owen          68    4   13   14   15   22   25   29          
      Total Time:  1:28:50.00                                                    
         Average:    17:46.00                                                    
   2 Pittsboro Northwood         123    1   19   21   39   43   59   67          
      Total Time:  1:30:37.00                                                    
         Average:    18:07.40                                                    
   3 Reidsville                  127    2   11   17   42   55   76   81          
      Total Time:  1:30:32.00                                                    
         Average:    18:06.40                                                    
   4 West Henderson              146    7   10   38   41   50   54   63          
      Total Time:  1:31:17.00                                                    
         Average:    18:15.40                                                    
   5 Brevard                     179   20   23   31   40   65   98  103          
      Total Time:  1:32:54.00                                                    
         Average:    18:34.80                                                    
   6 North Surry                 198    3   26   44   47   78   84   96          
      Total Time:  1:32:49.00                                                    
         Average:    18:33.80                                                    
   7 Croatan                     206    9   37   46   53   61   80  102          
      Total Time:  1:33:25.00                                                    
         Average:    18:41.00                                                    
   8 Charlotte Catholic          207   18   33   34   60   62   72   83          
      Total Time:  1:33:29.00                                                    
         Average:    18:41.80                                                    
   9 West Stokes                 209    6   45   49   51   58   92  106          
      Total Time:  1:33:10.00                                                    
         Average:    18:38.00                                                    
  10 Ledford                     226   12   27   52   64   71   79   88          
      Total Time:  1:34:07.00                                                    
         Average:    18:49.40                                                    
  11 Cedar Ridge                 244    8   32   56   73   75   89   99          
      Total Time:  1:34:20.00                                                    
         Average:    18:52.00                                                    
  12 Curritick                   244   24   28   36   70   86   94  110          
      Total Time:  1:34:44.00                                                    
         Average:    18:56.80                                                    
  13 Northside (Onslow)          281   16   30   57   87   91   97  105          
      Total Time:  1:35:57.00                                                    
         Average:    19:11.40                                                    
  14 Gray's Creek                317    5   66   69   77  100  107  112          
      Total Time:  1:36:38.00                                                    
         Average:    19:19.60                                                    
  15 Swansboro                   382   35   48   90  101  108  109  111          
      Total Time:  1:40:24.00                                                    
         Average:    20:04.80                                                    
  16 Eastern Alamance            402   68   74   82   85   93   95  104          
      Total Time:  1:39:16.00                                                    
         Average:    19:51.20

Four runners remain in the lead on the
last lap of the 2-A boys race.

Taylor Adams (Northwood HS) wins by
four seconds in 16:52.
Photos by George Phillips
    Name                   Year School                Finals  Points          
====================================================================          
  1 Adams, Taylor            12 Northwood              16:52    1             
  2 Bryan, Samuel            11 Reidsville             16:56    2             
  3 Hetrick, David           11 North Surry            16:59    3             
  4 Pung, Brandon            11 Owen                   17:09    4             
  5 Torre, Alexis            11 Gray's Creek           17:12    5             
  6 Thackston, Tristan       12 West Stokes            17:16    6             
  7 Walker, Michael          11 West Henderson         17:23    7             
  8 Mace, Noah               12 Cedar Ridge            17:24    8             
  9 Arey, Landon             10 West Stanly            17:28                  
 10 Tyndall, Matt            12 Croatan                17:33    9             
 11 Condon, Chase            11 West Henderson         17:36   10             
 12 Mooney, Tyler            11 Reidsville             17:41   11             
 13 Schilly, Nick            11 East Davidson          17:44                  
 14 Connelly, Doug           11 Ledford                17:44   12             
 15 Groves, Matt             11 Owen                   17:48   13             
 16 Whitley, Nick            12 West Iredell           17:48                  
 17 Barker, Will             11 Owen                   17:49   14             
 18 Jenkins, Drew            12 West Iredell           17:50                  
 19 Piercy, Tyler            11 Owen                   17:52   15             
 20 Clay, Eric               12 Roanoke Rapids         17:55                  
 21 Rosario, Roman           11 Northside (Onslow)     17:57   16             
 22 Roach, Stephon           10 Reidsville             18:00   17             
 23 Brown, Trevor            11 Avery County           18:00                  
 24 Whitley, Ryan            11 Charlotte Catholic     18:01   18             
 25 Eaves, Jcobi             12 Northwood              18:06   19             
 26 McEntire, Kurt           11 Brevard                18:10   20             
 27 Brumsfield, Ryan         12 Northwood              18:11   21             
 28 Peterson, Keegan         11 Owen                   18:12   22             
 29 Daniels, Jordan          11 Brevard                18:14   23             
 30 Sears, Jeremy            10 Curritick              18:14   24             
 31 Hessler, Jonatha         12 Owen                   18:15   25             
 32 Snow, Bryan                 Southwest Onslow       18:16                  
 33 Queriapa, Pedro          12 Mitchell County        18:16
 34 Heath, Coleman           11 South Lenior           18:17                  
 35 Foley, Dustin            12 East Davidson          18:19                  
 36 Miller, Joseph           11 North Surry            18:24   26             
 37 Hege, Andrew             10 Ledford                18:24   27             
 38 Harrison, Bryan          11 Curritick              18:25   28             
 39 Pung, Jordan             11 Owen                   18:25   29             
 40 Dubois, Kyle             10 Northside (Onslow)     18:26   30             
 41 Byers, Tyler              9 Brevard                18:26   31             
 42 Sebikali, Dimitri        10 Cedar Ridge            18:27   32             
 43 Lail, Matt               12 Charlotte Catholic     18:27   33             
 44 Lascara, Mark             9 Charlotte Catholic     18:28   34             
 45 Hayes, Shawn             12 Swansboro              18:29   35             
 46 Smith, Josh              12 Roanoke Rapids         18:31                  
 47 Williamson, Tyler        11 Curritick              18:32   36             
 48 Brinton, Chad            11 Croatan                18:37   37             
 49 Curley, Phillip          10 Wilkes Central         18:38                  
 50 Ellison, Dylan            9 West Henderson         18:39   38             
 51 McClamb, Jerod           10 Northwood              18:40   39             
 52 Henderson, John          11 First Flight           18:41                  
 53 Worlund, Eddie           12 North Henderson        18:42                  
 54 Wellborn, Colvin            Brevard                18:42   40             
 55 Patterson, Nathan        10 West Henderson         18:43   41             
 56 Citty, Jonathan          11 Reidsville             18:46   42             
 57 Russell, Matthews        10 Northwood              18:48   43             
 58 Riska, David              9 North Surry            18:49   44             
 59 Carmichael, Adam         11 West Stokes            18:49   45             
 60 Ritchie, Chris           10 Croatan                18:52   46             
 61 Davis, Samuel            11 North Surry            18:52   47             
 62 Webb, Justin             10 Swansboro              18:53   48             
 63 Sevier, Charlie          12 West Stokes            18:55   49             
 64 Sharritts, Blake         10 West Henderson         18:56   50             
 65 Tyson, Tony              11 Greene Central         18:57                  
 66 Vogler, Phillip          11 West Stokes            18:58   51
 67 Barton, Shawn            12 Red Springs            19:04                  
 68 Strickland, Roger        11 Ledford                19:04   52             
 69 Melin, Justin             9 Croatan                19:06   53             
 70 Bayless, Tim             12 West Henderson         19:07   54             
 71 Davis, Gra               11 Reidsville             19:09   55             
 72 McIver, Thomas           10 Cedar Ridge            19:11   56             
 73 Weis, John               12 Northside (Onslow)     19:12   57             
 74 Bennett, Lincoln         12 West Stokes            19:12   58             
 75 Hughes, Evan             12 Northwood              19:14   59             
 76 St. John, Jeff           10 Charlotte Catholic     19:16   60             
 77 Zeller-Townson, Clay     10 Croatan                19:17   61             
 78 Swanda, Corey             9 Charlotte Catholic     19:17   62             
 79 Carson, Nick             11 West Bladen HS         19:18                  
 80 Webb, Ayreton             9 West Henderson         19:18   63             
 81 White, Murray            10 Ledford                19:20   64             
 82 Ellenberger, Tim         12 Brevard                19:22   65             
 83 Flores, William          10 Southern Vance         19:23                  
 84 DeVore, Zach              9 Gray's Creek           19:28   66             
 85 Thomas, Aaron            12 Northwood              19:29   67             
 86 King, Ben                10 Eastern Alamance       19:31   68             
 87 Knagge, Myke             10 Gray's Creek           19:32   69             
 88 Rouson, GT               11 Curritick              19:35   70             
 89 Morphis, Mike            10 Ledford                19:35   71             
 90 McNeil, Evan             12 West Wilkes            19:36                  
 91 McMahon, Andrew           9 Charlotte Catholic     19:36   72             
 92 Soehner, Willie          10 Cedar Ridge            19:37   73             
 93 Holliday, Zach           11 Eastern Alamance       19:39   74             
 94 Wolfe, Jake              10 Cedar Ridge            19:41   75             
 95 Britt, Kenny             11 Reidsville             19:43   76             
 96 Guyan, Davonte           11 Gray's Creek           19:44   77             
 97 Brubaker, Daniel         11 North Surry            19:45   78             
 98 Dula, Gib                10 Ledford                19:49   79             
 99 Bradshaw, Thomas         11 Croatan                19:50   80             
100 Brown, Kenny             12 Reidsville             19:51   81
101 McKinley, Alex           12 Eastern Alamance       19:52   82             
102 Sanders, Alex            10 Charlotte Catholic     19:54   83             
103 Howlett, Garrett         10 North Surry            19:55   84             
104 Lee, Harrison            10 Eastern Alamance       19:55   85             
105 Mercer, Brandon          10 Curritick              19:58   86             
106 Anderson, Cole           10 Northside (Onslow)     20:06   87             
107 Stack, Jeff              11 Ledford                20:10   88             
108 Gerlach, Jeremy           9 Cedar Ridge            20:15   89             
109 Farnell, Justin          12 Swansboro              20:15   90             
110 Masiello, Angelo         11 Northside (Onslow)     20:16   91             
111 May, Ethan               10 West Stokes            20:17   92             
112 Cheek, Adam              10 Eastern Alamance       20:19   93             
113 Forbes, Dougie            9 Curritick              20:21   94             
114 Owens, Billy             11 Eastern Alamance       20:29   95             
115 Stillwagon, Michael      10 North Surry            20:29   96             
116 Capps, Wayne             10 Northside (Onslow)     20:30   97             
117 Von Stein, Jesse         12 Brevard                20:33   98             
118 Hodge, Brian              9 Cedar Ridge            20:42   99             
119 Kurzendoerfer, Tim       12 Gray's Creek           20:42  100             
120 Cantrell, Ty              9 Swansboro              20:49  101             
121 Fowler, Nate             10 Croatan                20:50  102             
122 Carrington, Billy        12 Brevard                20:52  103             
123 Martin, Josh             12 Eastern Alamance       21:02  104             
124 DaCosta III, Aston        9 Northside (Onslow)     21:13  105             
125 Overton, Drew            10 West Stokes            21:21  106             
126 Batton, Zach             11 Gray's Creek           21:25  107             
127 Diaz, Nick               12 Swansboro              21:58  108             
128 Tevepaugh, Will          12 Swansboro              22:05  109             
129 Slappy, Chad              9 Curritick              22:06  110             
130 Kaefer, Brandon          12 Swansboro              22:12  111             
131 Spegal, Josh             11 Gray's Creek           22:15  112

GIRLS
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Charlotte Catholic           89    3   11   17   26   32   42   65          
      Total Time:  1:47:38.00                                                    
         Average:    21:31.60                                                    
   2 Brevard                      99    6   16   19   28   30   37   41          
      Total Time:  1:48:31.00                                                    
         Average:    21:42.20                                                    
   3 West Henderson              151    7   10   34   45   55   56   57          
      Total Time:  1:50:27.00                                                    
         Average:    22:05.40                                                    
   4 Croatan                     152   20   21   33   38   40   70   81          
      Total Time:  1:51:30.00                                                    
         Average:    22:18.00                                                    
   5 Wilkes Central              164    1   15   22   53   73   79               
      Total Time:  1:50:30.00                                                    
         Average:    22:06.00                                                    
   6 North Henderson             165    9   12   35   47   62   64  107          
      Total Time:  1:51:24.00                                                    
         Average:    22:16.80                                                    
   7 East Davidson               166    5   31   39   43   48   50   72          
      Total Time:  1:51:20.00                                                    
         Average:    22:16.00                                                    
   8 Roanoke Rapids              183    4   13   25   54   87   90   91          
      Total Time:  1:51:56.00                                                    
         Average:    22:23.20                                                    
   9 Bunn                        230    2   14   60   76   78  105               
      Total Time:  1:53:31.00                                                    
         Average:    22:42.20                                                    
  10 West Iredell                234   18   36   44   61   75   93   94          
      Total Time:  1:54:48.00                                                    
         Average:    22:57.60                                                    
  11 Cedar Ridge                 269   23   29   49   82   86   89  101          
      Total Time:  1:56:34.00                                                    
         Average:    23:18.80                                                    
  12 First Flight                295   27   59   67   68   74   92   97          
      Total Time:  1:57:17.00                                                    
         Average:    23:27.40                                                    
  13 Northwood                   332   46   58   69   71   88   95  100          
      Total Time:  1:59:10.00                                                    
         Average:    23:50.00                                                    
  14 Curritick                   332   24   63   77   83   85   96               
      Total Time:  1:59:19.00                                                    
         Average:    23:51.80                                                    
  15 Northside (Onslow)          370   51   52   66   99  102  104  106          
      Total Time:  2:03:16.00                                                    
         Average:    24:39.20                                                    
  16 Western Guilford            373    8   80   84   98  103                    
      Total Time:  2:03:26.00                                                    
         Average:    24:41.20

    Name                  Year School                Finals  Points          
===================================================================          
  1 Groce, Lindsey          11 Wilkes Central         19:51    1             
  2 Fraser, Clair           10 Reidsville             19:54                  
  3 Metzler, Tria           11 Bunn                   20:05    2             
  4 Kilby, Natalie          12 Ashe County            20:16                  
  5 Bernard, Maggie         11 Charlotte Catholic     20:16    3             
  6 Moore, Christina        12 Pender                 20:26                  
  7 Ballew, Olivia           9 Roanoke Rapids         20:27    4             
  8 Schilly, Kayla           9 East Davidson          20:29    5             
  9 Condrey, Ashley         12 Avery County           20:34                  
 10 Cole, Maheah            11 Central Davidson       20:36                  
 11 Galloway, Michelle      12 Brevard                20:40    6             
 12 Lafontiane, Alisha      11 West Henderson         20:47    7             
 13 Moore, Melissa          12 Pender                 20:48                  
 14 Wilborn, Nikkie         10 Graham                 20:54                  
 15 Putnam, Mary Grace      12 Western Guilford       21:01    8             
 16 Storm, Christina        10 North Henderson        21:04    9             
 17 Ruhe, Allison           11 West Henderson         21:09   10             
 18 Arizmendi, Lauren       11 Charlotte Catholic     21:16   11             
 19 Acousta, Ana            11 North Henderson        21:19   12             
 20 Medina, Sasha           10 Roanoke Rapids         21:22   13             
 21 Jones, Carrie           11 Bunn                   21:25   14             
 22 DeLaroca, Carla         12 Wilkes Central         21:26   15             
 23 Spzak, Diane            11 Chase                  21:26                  
 24 Peck, Katherine         11 Brevard                21:29   16             
 25 Lewis, Katie            11 Hibriten               21:35                  
 26 Brandenburg, Becky      10 Swansboro              21:36                  
 27 Stout, Carolyn          10 Charlotte Catholic     21:40   17             
 28 Hibbard, Marie          10 West Iredell           21:43   18             
 29 Brookshire, Laura       10 Brevard                21:51   19             
 30 Young, Hannah           11 Croatan                21:52   20             
 31 Cosgrove, Brittany      10 Croatan                21:55   21             
 32 Lackey, Melinda          9 Wilkes Central         22:00   22             
 33 Robinson, Meredith      10 Cedar Ridge            22:03   23
 34 Craft, Ashley            9 Curritick              22:03   24             
 35 Peedin, Emily           11 Roanoke Rapids         22:04   25             
 36 O'Connell, Jessy        10 Charlotte Catholic     22:05   26             
 37 Keith, Mary Kat         10 First Flight           22:06   27             
 38 Koerber, Grace          12 Brevard                22:11   28             
 39 Kennedy, Lauren          9 Cedar Ridge            22:15   29             
 40 Garner, Katie           11 Salisbury              22:20                  
 41 Locke, Sara             10 Brevard                22:20   30             
 42 Lanier, Dee              9 East Davidson          22:20   31             
 43 Lasnicki, Katie          9 Charlotte Catholic     22:21   32             
 44 Weidman, Claire         10 Croatan                22:22   33             
 45 Springer, Savannah      12 West Henderson         22:23   34             
 46 Martinez, Noemi         12 North Henderson        22:28   35             
 47 Hester, Jenna           12 West Iredell           22:28   36             
 48 Maltseva, Tanya         11 Clinton                22:29                  
 49 Duff, Jessica            9 Brevard                22:33   37             
 50 Bell, Dianna            10 Ledford                22:35                  
 51 Piner, Erin              9 Croatan                22:38   38             
 52 King, Jess              10 South Lenior           22:41                  
 53 Pennington, Kristen     10 East Davidson          22:42   39             
 54 Humphrey, Ellen         12 Croatan                22:43   40             
 55 Tellman, Julia          11 Brevard                22:45   41             
 56 Osborn, Abby            10 Charlotte Catholic     22:50   42             
 57 Rusiecka, Ilona         11 East Davidson          22:53   43             
 58 Craven, Ashley          10 West Iredell           22:54   44             
 59 Melton, Alese            9 West Henderson         22:54   45             
 60 Wood, Julia             10 Northwood              22:54   46             
 61 Stewart, Jessica         9 North Henderson        22:55   47             
 62 Ferguson, Lori          12 East Davidson          22:56   48             
 63 Tesch, Molly            11 Cedar Ridge            22:58   49             
 64 Sink, Haley             10 East Davidson          22:58   50             
 65 Tackett, Ashlee         10 Northside (Onslow)     23:02   51             
 66 McConnell, Moira         9 Northside (Onslow)     23:08   52
 67 Younger, Amanda         10 Wilkes Central         23:10   53             
 68 Pearson, Amanda         12 Roanoke Rapids         23:13   54             
 69 Hinshaw, Anna           12 West Henderson         23:14   55             
 70 Crawford, Katie         10 West Henderson         23:16   56             
 71 Elliott, Michelle        9 West Henderson         23:17   57             
 72 Cooper, Ashley          10 Northwood              23:18   58             
 73 Argiroff, Kristina       9 First Flight           23:22   59             
 74 Underwood, Deven         9 Randleman              23:26                  
 75 Graham, LaToya          10 South Lenior           23:27                  
 76 McMillan, Dawn          12 Gray's Creek           23:29                  
 77 Honeycutt, Meredith      9 West Stanly            23:32                  
 78 Kostandon, Breanna      10 Bunn                   23:32   60             
 79 Waugh, Kendayl           9 West Iredell           23:34   61             
 80 Rameriz, Angeles        11 North Henderson        23:38   62             
 81 McCloud, Mary Jo        10 Curritick              23:42   63             
 82 Balken, Sommer           9 North Henderson        23:46   64             
 83 Stowell, Sara           12 Charlotte Catholic     23:46   65             
 84 Clifton, Jasmine         9 Northside (Onslow)     23:48   66             
 85 Kelly, Ashley            9 First Flight           23:49   67             
 86 Kenny, Kelly             9 First Flight           23:52   68             
 87 Klarman, Helen           9 Northwood              23:58   69             
 88 Tilly, Alyssa           12 Croatan                23:59   70             
 89 Fahrbach, Claire        11 Northwood              24:00   71             
 90 Blevins, Heather        12 East Davidson          24:02   72             
 91 Lackey, Brenda          12 Wilkes Central         24:03   73             
 92 Binkley, Megan           9 First Flight           24:08   74             
 93 Clark, Lauren           10 West Iredell           24:09   75             
 94 Kannon, Sarah            9 Bunn                   24:14   76             
 95 Little, Ashton          10 Ashe County            24:14                  
 96 Rozier, Katie            9 Curritick              24:15   77             
 97 Brodie, Imani           11 Bunn                   24:15   78             
 98 Bennett, Allison        10 Wilkes Central         24:19   79             
 99 Beck, Hannah            10 Western Guilford       24:19   80             
100 Meaney, Jessica         10 Croatan                24:32   81
101 Corsi, Ryeon            12 Cedar Ridge            24:33   82             
102 Cravens, Kourtney       10 Curritick              24:35   83             
103 Lalisberty, Mary Grace  11 Western Guilford       24:42   84             
104 McEachin, Morgan         9 Red Springs            24:43                  
105 Whitson, Amanda         10 Curritick              24:44   85             
106 Lastra, Elizabeth       12 Cedar Ridge            24:45   86             
107 Richardson, Julianna    11 Roanoke Rapids         24:50   87             
108 Jones, Miranda           9 Northwood              25:00   88             
109 Wainaina, Njeri         11 Cedar Ridge            25:03   89             
110 Strickland, Ashley      12 Roanoke Rapids         25:13   90             
111 Howell, Erin            10 Roanoke Rapids         25:15   91             
112 Hardy, Mary Claire      10 First Flight           25:17   92             
113 Guill, Jamie            10 West Iredell           25:21   93             
114 Byers, Emily            11 West Iredell           25:28   94             
115 Lane, Daryn             10 Northwood              25:33   95             
116 Lindsey, Sarah          11 Curritick              26:03   96             
117 Ross, Emily             10 First Flight           26:10   97             
118 Darnell, Susan          10 Western Guilford       26:15   98             
119 Deuel, Colleen          10 Northside (Onslow)     26:26   99             
120 Sikes, Caroline          9 Northwood              26:26  100             
121 Kennedy, Kristen        12 Cedar Ridge            26:33  101             
122 Powell, Jackie           9 Northside (Onslow)     26:52  102             
123 Perez, Stephanie        10 Western Guilford       27:09  103             
124 Mulnix, Nichole         10 Northside (Onslow)     27:20  104             
125 Hawkins, Krystal        11 Bunn                   27:55  105             
126 Spaeth, Molly           10 Northside (Onslow)     28:59  106             
127 Wilkie, Lauren           9 North Henderson        29:09  107
Thanks to Keith Stone for results.

Previous year (2003) | Following year (2005)



NCPrepTrack.com