NCPrepTrack.com

Hagan Stone Boys'
All-Time Top 100 Performers

Hagan Stone Park's course opened in 1984 and has hosted the Greensboro Invitational, the Hagan Stone Classic, the NCISAA state meets (1986, 1990, 1994, 1999, 2000 and 2002) and various other city, county and regional meets in Greensboro. The following list reflects the Top 100 high school performers all-time for the 3.1 mile (5,000 meters) course.
Updated October 18, 2011.


01. Alan Webb           South Lakes (VA)        14:36	2000	Hagan Stone Classic
02. Todd Smalling       Science Hill (TN)       15:16.3	2005	Hagan Stone Classic	
03. Jake Hurysz         Eastern Alamance        15:25	2009	Greensboro Inv.
04. Thomas Graham       Cary Academy            15:26.2	2011	Hagan Stone Classic
05. Lewis Woodard       Char. Providence Day    15:26.6	2005	Hagan Stone Classic
06. Reidy Jones         Raleigh Broughton       15:26.8	2009	Greensboro Inv.
07. Scott Morgan        Calvary Baptist         15:30	2009	NCISAA 1A/2A
08. Buddy Priest        Roxboro Person          15:31	1994	Greensboro Inv.
09. Patrick Crawford    East Forsyth            15:31.5	2009	Greensboro Inv.
10. Jack Anderson       Winston-Salem Reagan    15:33.4	2009	Greensboro Inv.
11. Taylor Gilland      Chapel Hill             15:33.8	2008	Greensboro Inv.
12. Josh Cox            Mooresville             15:35.3	2009	Greensboro Inv.
13. Andy Wacker         So. Pines Pinecrest     15:36.6	2006	Greensboro Inv.
14. Brian Doherty       Roanoke Catholic (VA)   15:38	2001	Greensboro Inv.
    Jack Bolas          Chapel Hill             15:38	2004	Hagan Stone Classic
16. Bobby Mintz         Cary Christian          15:41	2009	NCISAA 3A
17. Cody Snyder         Lee-Davis (VA)          15:43.5	2010	Hagan Stone Classic
18. Brad Wilkins        Hillsborough Orange     15:44	1998	Greensboro Inv.
    Chris Elder         Ral. Cardinal Gibbons   15:44	2000	Greensboro Inv.
    John Compton        Char. Providence Day    15:44	2003	Hagan Stone Classic
21. Jimmy Hollingsworth Northwest Guilford      15:45.7	2010	Hagan Stone Classic
22. Jared Neely         Winston-Salem Mt. Tabor 15:46.2	2009	Greensboro Inv.
23. Bobby Mack          North Forsyth           15:47	2001	Greensboro Inv.
24. Alex Beaudette      Fay. Jack Britt         15:48.5	2010	Hagan Stone Classic
25. Trevor Sleight      Asheville Carolina Day  15:49.1	2010 	Hagan Stone Classic
26. Robby Cochran       Jamestown Ragsdale      15:51	1994	Greensboro Inv.
    Freddy Torres       Ral. Cardinal Gibbons   15:51	2002	NCISAA  3A
28. Forrest Lyerly      Winston-Salem Reagan    15:52.1	2010	Greensboro Inv.
29. Brandon Cain        Southern Alamance       15:53	2010	Hagan Stone Classic
30. Carl Ward           Durham Academy          15:53.3	2009	Greensboro Inv.
31. Bill Jackson        Southwest Guilford      15:55	1993	Greensboro Inv.
    Nick Hutchins       Raleigh Millbrook       15:55	2002	Greensboro Inv.
33. Christo Landy       Thomas Jefferson (VA)   15:56	2001	Greensboro Inv.
34. Vince Howard        Greensboro Page         15:57	1987	Greensboro Inv.
    Paul Kinser         Greensboro Page         15:57	1990	Greensboro Inv.
    Ricky Brookshire    Watauga                 15:57	1997	Greensboro Inv.
    Jesse Norman        Fuquay-Varina           15:57	1998	Greensboro Inv.
    Robert Longoria     Hope Mills South View   15:57	2003	Hagan Stone Classic
39. Graham Davis        Asheville Carolina Day  15:57.2	2006	Greensboro Inv.
40. Joey Farlow         Greensboro Grimsley     15:58	1993	Greensboro Inv.
    Tim Gartreux        Northern Nash           15:58	1995	Greensboro Inv.
    Derrick Poaghe      Hope Mills South View   15:58	2006	Greensboro Inv.
43. William Bass        Northern Nash           15:58.8	2010	Greensboro Inv.
44. Matt Schick         Raleigh Sanderson       15:58.9	2009	Greensboro Inv.
45. Philip Stafford     Northwest Cabarrus      15:59	2001	Greensboro Inv.
46. Pierre Malherbie    Raleigh Broughton       15:59.4	2009	Greensboro Inv.
47. Nick Mangum         Ral. Cardinal Gibbons   16:00	1998	Greensboro Inv.
48. Sean Magee          Ral. Cardinal Gibbons   16:00.6	2009	Hagan Stone Classic
49. Glen Mays           Winston-Salem Reynolds  16:01	1987	Greensboro Inv.
    Andrew Pearson	North Forsyth           16:01	1994	Greensboro Inv.
    Nick Winkel         Rocky Mount             16:01	1996	Greensboro Inv.
    Jon Bell            Raleigh Leesville Road  16:01	1997	Greensboro Inv.
    Kevin Timp          Chapel Hill             16:01	2001	Greensboro Inv.
54. Zack Dawson         Northwest Guilford      16:02.6	2005	Hagan Stone Classic
55. Fred Ward           Durham Academy          16:02.8	2009 	Greensboro Inv.
56. Edmund Kelly        So. Pines Pinecrest     16:03	1999 	Hagan Stone Classic
57. Zach Brantley       Northern Nash           16:03.4	2008	Greensboro Inv.
    Bryan Lewis         Hidden Valley (VA)      16:03.4	2008	Hagan Stone Classic
59  Patrick Phillips    Watauga                 16:04	1988	Greensboro Inv.
    Lance Hall          Jamestown Ragsdale      16:04	2001 	Greensboro Inv.
    Jason Williams      Hope Mills South View   16:04	2002 	Hagan Stone Classic
62. Doug Black          Cary Green Hope         16:04.5	2008	Hagan Stone Classic
63. Patrick Conway      West Springfield (VA)   16:05	1997	Greensboro Inv.
    Matt Hipps          New Bern                16:05	2003	Greensboro Inv.
65. Nick Sunseri        Ral. Cardinal Gibbons	16:06	2002	NCISAA  3A
66. Brant Armentrout    Winston-Salem Mt. Tabor	16:07	1989	Greensboro Inv.
    Garick Hill         Davie County            16:07	1997	Greensboro Inv.
68. Tim Gruber          Cannon School           16:07.4	2010	Hagan Stone Classic	
69. Andrew Blanchard    Douglas Freeman (VA)	16:08	1992	Greensboro Inv.
    Steve Anderson      Jamestown Ragsdale	16:08	2001	Hagan Stone Classic
    Marc Maddox         Asheville Carolina Day	16:08	2002	Hagan Stone Classic
72. Derrick Fenton      Fay. Pine Forest	16:09	1987	Greensboro Inv.
    Dean Bowker         Raleigh Leesville Road	16:09	1997	Greensboro Inv.
74. Dakota Peachee      West Johnston           16:09.1	2008	Greensboro Inv.
    Zak Roshdy          Cary Green Hope         16:09.1	2008	Hagan Stone Classic
76. John Curtiss        Charlotte Providence	16:09.3	2006	Greensboro Inv.
    Matus Kriska        Mount Airy              16:09.3	2010	Hagan Stone Classic
78. Chase Christianson  Fay. Terry Sanford	16:09.5	2008	Greensboro Inv.
79. Kenny Hinman        Hope Mills South View	16:09.8	2009	Hagan Stone Classic
80. Austin Jones        Winston Salem Reagan	16:09.9	2008	Greensboro Inv
81. Fred Gant           Burlington Cummings	16:10	1992	Greensboro Inv.
82. Chris Garrett       West Johnston           16:10.2	2010	Greensboro Inv.
83. Colin Taylor        West Springfield (VA)	16:10.8	2010	Hagan Stone Classic
84. Kyle Armentrout     Winston-Salem Mt. Tabor	16:11	1989	Greensboro Inv.
    Matt Hanlon         Good Counsel (MD)	16:11	2000	Greensboro Inv.
    Richard Smith       South Lakes (VA)	16:11	2001	Hagan Stone Classic
87. Kyle Wolpert        N.C. Science and Math	16:11.1	2005	Greensboro Inv.
88. Michael Mansy       Science Hill (TN)	16:11.3	2008	Hagan Stone Classic
89. Tyrone Jones        Robert E. Lee (VA)	16:12	1997	Greensboro Inv.
    Joe Lion            Watauga	                16:12	1997	Greensboro Inv.
    Kevin Graves        Good Counsel (MD)	16:12	2000	Greensboro Inv.
    Robert Reynolds     Lee – Davis (VA)	16:12	2007 	Hagan Stone Classic
93. Brett Mandeville    South County (VA)	16:12.6	2008	Greensboro Inv.
94. Matt Geisz          Raleigh Sanderson	16:13.1	2009	Greensboro Inv.
95. Kyle Villemain      Chapel Hill             16:13.3	2009	Greensboro Inv.
96. Kurt Zehnder        Southeast Raleigh	16:13.7	2008	Greensboro Inv.
    Brennon Nelson      Science Hill (TN)	16:13.7	2011	Hagan Stone Classic
98. Miguel Ocampo       Surry Central           16:14.9	2005	Greensboro Inv.
99. Michael McKee       Rocky Mount             16:15	1994	Greensboro Inv.
    Jason Lee           So. Pines Pinecrest     16:15	2000	Greensboro Inv.
    Lewis Hart          Collegiate (VA)         16:15	2000 	Greensboro Inv.
    Bill Bernath        Chapel Hill             16:15	2001	Greensboro Inv.
    Peter Ellis	        Apex                    16:15	2001	TCTA Champions
    Eric Mack           North Forsyth           16:15	2001	Greensboro Inv.

Compiled by Brett Honeycutt.  Updated by Coach Zack Osborne.

Send missing data

Girls list

Main Cross Country Page | Home



NCPrepTrack.com