| Boys (Indoors) | Boys (Outdoors) | Girls (Indoors) | Girls (Outdoors) | |
| Shot Put | 45-0 | 45-0 | 31-0 | 31-0 |
| Long Jump | 21-0 | 21-0 | 16-0 | 16-0 |
| Triple Jump | 42-6 | 42-6 | 33-6 | 33-6 |
| High Jump | 6-0 | 6-0 | 5-0 | 5-0 |
| Pole Vault | 11-6 | 11-6 | 9-0 | 9-0 |
| 4x800 | 8:45.0 | 8:45.0 | 10:40.0 | 10:40.0 |
| 55m Hurdles | 8.04 | 7.8 | 9.44 | 9.2 |
| 55m Dash | 6.54 | 6.3 | 7.44 | 7.2 |
| 1600m | 4:40.0 | 4:40.0 | 5:44.0 | 5:44.0 |
| 500m | 1:09.0 | 1:09.0 | 1:22.0 | 1:22.0 |
| 1000m | 2:43.0 | 2:43.0 | 3:17.0 | 3:17.0 |
| 300m | 35.9 | 35.9 | 42.5 | 42.5 |
| 3200m | 10:15.0 | 10:15.0 | 12:15.0 | 12:15.0 |
| 4x400 | 3:37.0 | 3:37.0 | 4:18.0 | 4:18.0 |
| Boys (Indoors) | Boys (Outdoors) | Girls (Indoors) | Girls (Outdoors) | |
| Shot Put | 45-0 | 45-0 | 31-0 | 31-0 |
| Long Jump | 21-0 | 21-0 | 16-0 | 16-0 |
| Triple Jump | 42-6 | 42-6 | 33-0 | 33-0 |
| High Jump | 6-0 | 6-0 | 4-10 | 4-10 |
| Pole Vault | 11-6 | 11-6 | 8-6 | 8-6 |
| 4x800 | 8:54.0 | 8:54.0 | 11:20.0 | 11:20.0 |
| 55m Hurdles | 8.15 | 7.9 | 9.74 | 9.5 |
| 55m Dash | 6.54 | 6.3 | 7.54 | 7.3 |
| 1600m | 4:44.0 | 4:44.0 | 5:44.0 | 5:44.0 |
| 500m | 1:10.0 | 1:10.0 | 1:24.0 | 1:24.0 |
| 1000m | 2:44.0 | 2:44.0 | 3:23.0 | 3:23.0 |
| 300m | 37.0 | 37.0 | 44.0 | 44.0 |
| 3200m | 10:24.0 | 10:24.0 | 12:50.0 | 12:50.0 |
| 4x400 | 3:39.0 | 3:39.0 | 4:30.0 | 4:30.0 |

NCPrepTrack.com