NCPrepTrack.com

2003 Omega Invitational

Saturday - September 6, 2003
UNC-Wilmington, NC

Girls Varsity | Girls JV | Boys Results | Back to Main Menu

GIRLS CHAMPIONSHIP
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Providence High School     66    6    7   10   18   25   55   64
   2 Providence Day School     104    3    9   16   27   49   63   79
   3 Green Hope High School    140   12   17   28   29   54   82   98
   4 Northwest Guilford HS     151    2   20   33   43   53   71   84
   5 Weddington HS             155   13   14   35   42   51   52   66
   6 Mt. Tabor High School     169    5   24   36   47   57   61   70
   7 Fosyth Country Day Scho   182    1    8   11   74   88   89   91
   8 Cardinal Gibbons          217   21   23   31   39  103  104
   9 CARY HIGH SCHOOL          251   37   40   48   59   67   78  105
  10 RJ Reynolds HS            256   15   44   46   75   76   93   95
  11 South East Raleigh        274   34   45   60   62   73  102  106
  12 APEX HIGH SCHOOL          277   22   41   65   68   81   85  107
  13 Pine Crest HS             300   19   30   72   87   92   94  112
  14 Hoggard High School       325   32   50   56   86  101  109  115
  15 Southview HS              354   26   58   77   96   97   99  108
  16 White Oak HS              377   38   69   80   90  100  113  118
  17 Eastern Wayne HS          422    4   83  110  111  114  116  117

    1    170    373  Bruce, Elizabeth   Fosyth Country D   18:29            
    2    332    605  Taylor, Leigh Ann  Monroe High Scho   18:41            
    3    548    731  Bracy, Addie       Northwest Guilfo   19:04            
    4    439    836  Yandle, Emily      Providence Day S   19:05            
    5    883    298  Vogt, Jamie        Eastern Wayne HS   19:08            
    6    480    646  Bowden, Courtney   Mt. Tabor High S   19:08            
    7    572    877  Wilke, Alissa      Providence High    19:13            
    8    574    852  Johnson, Caroline  Providence High    19:15            
    9    173    388  Pierce, Mackenzie  Fosyth Country D   19:15            
   10    440    816  Hollenbach, Lauren Providence Day S   19:17            
   11    573    841  Campbell, Mo       Providence High    19:18            
   12    174    396  Worcester, Carrie  Fosyth Country D   19:20            
   13    189    419  Rutz, Mary Ann     Green Hope High    19:27            
   14    794   1676  Goldstein, Heather Weddington HS      19:28            
   15    795   1679  Post, Christina    Weddington HS      19:39            
   16    629    912  Samuel, Ashley     RJ Reynolds HS     19:56            
   17    443    837  Yandle, Jill       Providence Day S   19:58            
   18    190    418  Rivers, Sarah      Green Hope High    19:58            
   19    576    858  May, Meghan        Providence High    20:01            
   20    394    765  Fields, Katie      Pine Crest HS      20:10            
   21    552    746  Landstreet, Murray Northwest Guilfo   20:17            
   22   1146    126  Tune, Katheryne    Cardinal Gibbons   20:20            
   23     13      8  Hyman, Casey       APEX HIGH SCHOOL   20:20            
   24   1147    121  O'Neal, Bernadette Cardinal Gibbons   20:24            
   25    491    669  Mcllwain, Kenzie   Mt. Tabor High S   20:24            
   26    575    866  Rowlan, April      Providence High    20:26            
   27    723   1543  Speicher, Whitney  Southview HS       20:26            
   28    441    815  Hoener, Erin       Providence Day S   20:27            
   29    191    410  Johnson, Brittany  Green Hope High    20:28            
   30    192    423  Smith, Brittany    Green Hope High    20:28            
   31    389    773  Kenworthy, Helen   Pine Crest HS      20:29            
   32   1143    108  Flaherty, Jenny    Cardinal Gibbons   20:35            
   33    219    443  Foster, Allison    Hoggard High Sch   20:40            
   34    553    754  Phillips, Chelsea  Northwest Guilfo   20:40            
   35   1128    979  Peskosky, Stefanie South Meck HS      20:42            
   36   1043    966  Medlin, Krystle    South East Ralei   20:42            
   37    797   1675  Eisenmann, Catheri Weddington HS      20:44            
   38    484    656  Grantham, Amy      Mt. Tabor High S   20:45            
   39     57    145  Graf, Jeannie      CARY HIGH SCHOOL   20:47
   40    820   1737  Cole, Meaghan      White Oak HS       20:49            
   41   1148    106  Edrington, Kristen Cardinal Gibbons   20:53            
   42     56    136  Donnelly, Janine   CARY HIGH SCHOOL   20:56            
   43     14      9  Klassen, Laura     APEX HIGH SCHOOL   20:58            
   44    796   1678  Hutaff, Maggie     Weddington HS      21:02            
   45    551    743  Hollingsworth, Eri Northwest Guilfo   21:03            
   46    633    908  Perrino, Laura     RJ Reynolds HS     21:04            
   47   1041    958  Johnson, Desinia   South East Ralei   21:06            
   48    630    881  Abramson, Melissa  RJ Reynolds HS     21:07            
   49    494    677  Strupe, MK         Mt. Tabor High S   21:10            
   50     62    169  Tierney, Lauren    CARY HIGH SCHOOL   21:11            
   51    442    805  Andrews, Kristin   Providence Day S   21:12            
   52    218    502  Wortman, Laura     Hoggard High Sch   21:14            
   53    800   1683  Rowell, Laura      Weddington HS      21:16            
   54    799   1677  Hathaway, Kaleigh  Weddington HS      21:18            
   55    549    738  Gallant, Katie     Northwest Guilfo   21:19            
   56    193    405  Ecklund, Laura     Green Hope High    21:21            
   57    604    857  May, Courtney      Providence High    21:21            
   58    217    454  Holman, Landis     Hoggard High Sch   21:24            
   59    492    670  Morton, Stephanie  Mt. Tabor High S   21:24            
   60    725   1529  Patton, Krystal    Southview HS       21:25            
   61     58    146  Grimes, Meghan     CARY HIGH SCHOOL   21:28            
   62   1036    948  Allen, Robin       South East Ralei   21:29            
   63    499    684  Zvara, Jessica     Mt. Tabor High S   21:30            
   64   1040    957  Houghton, Michelle South East Ralei   21:36            
   65    444    808  Beulertz, Julia    Providence Day S   21:38            
   66    578    851  Holton, Katie      Providence High    21:41            
   67     12      5  Buffy, Erin        APEX HIGH SCHOOL   21:44            
   68    798   1680  Rice, Charli       Weddington HS      21:44            
   69     61    156  Luckadoo, Kate     CARY HIGH SCHOOL   21:47            
   70     10      2  Booker, Katie      APEX HIGH SCHOOL   21:53            
   71    822   1736  Baker, Dawn        White Oak HS       21:53            
   72    488    663  Jones, Mary Ruth   Mt. Tabor High S   21:54            
   73    550    741  Hicks, Chelsea     Northwest Guilfo   21:55            
   74    390    786  Starr, Jessi       Pine Crest HS      21:56            
   75   1046    978  Wentzel, Amy       South East Ralei   22:00            
   76    172    382  Koch, Anne         Fosyth Country D   22:01            
   77    631    901  Logemann, Anna     RJ Reynolds HS     22:02            
   78    632    897  Huber, Caroline    RJ Reynolds HS     22:03            
   79    728   1532  Ramirez, Samantha  Southview HS       22:05
   80     59    153  Hutson, Lauren     CARY HIGH SCHOOL   22:08            
   81    445    823  Mason, Kara        Providence Day S   22:10            
   82    821   1748  Wallace, Katie     White Oak HS       22:11            
   83     16     11  McCormick, Kaitlin APEX HIGH SCHOOL   22:11            
   84    195    412  Miller, Allison    Green Hope High    22:12            
   85    880    286  Lewis, Leslie      Eastern Wayne HS   22:13            
   86    555    747  Larson, Brittany   Northwest Guilfo   22:14            
   87     18     15  Puffer, Rebekah    APEX HIGH SCHOOL   22:17            
   88    328    587  Atha, Kristen      Monroe High Scho   22:18            
   89    261    493  Schmidle, Lindsey  Hoggard High Sch   22:20            
   90    391    762  Chu, Lauren        Pine Crest HS      22:21            
   91    171    379  Howard, Abigail    Fosyth Country D   22:21            
   92    168    371  Benefiel, Jennifer Fosyth Country D   22:22            
   93    824   1739  Keaton, Dominique  White Oak HS       22:29            
   94    169    372  Branch, Emily      Fosyth Country D   22:29            
   95    393    785  Sanders, Ali       Pine Crest HS      22:30            
   96    634    917  Zalite, Santa      RJ Reynolds HS     22:31            
   97    397    780  Moore, Sarah       Pine Crest HS      22:34            
   98    635    907  Pearce, Kelly      RJ Reynolds HS     22:34            
   99    735   1546  Van Dusen, Heather Southview HS       22:35            
  100    734   1538  Schultingkemper, M Southview HS       22:35            
  101    208    406  Edwards, Loren     Green Hope High    22:36            
  102    729   1533  Ramsey, Heather    Southview HS       22:36            
  103    823   1747  Sweeney, Steevie   White Oak HS       22:38            
  104    222    486  Ritter, Amanda     Hoggard High Sch   22:57            
  105   1037    952  Drechsler, Amber   South East Ralei   23:00            
  106   1149    122  Prasnikar, Melissa Cardinal Gibbons   23:06            
  107   1150    102  Brown, Laura       Cardinal Gibbons   23:07            
  108     68    138  Dotson, Mackenzie  CARY HIGH SCHOOL   23:13            
  109   1045    977  Vogel, Lisa        South East Ralei   23:21            
  110    331    603  Saleeby, Taylor    Monroe High Scho   23:22            
  111     17     13  Morin, Emily       APEX HIGH SCHOOL   23:29            
  112    727   1503  Baldridge, Ashley  Southview HS       23:37            
  113    221    439  Ciliselli, Giorgin Hoggard High Sch   23:38            
  114    879    284  LaGrone, Jasmine   Eastern Wayne HS   23:46
  115    881    292  Pate, Jessica      Eastern Wayne HS   23:46            
  116    396    776  Love, Rachel       Pine Crest HS      23:54            
  117    825   1741  Pappas, Bonnie     White Oak HS       23:59            
  118    882    297  Taylor, Natalie    Eastern Wayne HS   24:23            
  119    250    469  Lewis, Lauren      Hoggard High Sch   24:25            
  120    870    276  Foley, Sarah       Eastern Wayne HS   24:29            
  121    877    271  Acree, Erin        Eastern Wayne HS   25:31            
  122    329    594  Geyer, Jennifer    Monroe High Scho   26:12
  123    826   1744  Roberts, Laura     White Oak HS       26:12

GIRLS VARSITY
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Athens Drive               53    1    4    9   13   26   30   39          
      Total time: 1:45:13.00                                                   
         Average:   21:02.60                                                   
   2 Ashbrook HS               143    3   14   27   49   50   56   70          
      Total time: 1:51:30.00                                                   
         Average:   22:18.00                                                   
   3 ENLOE HIGH SCHOOL         148   19   21   25   29   54   64   66          
      Total time: 1:52:38.00                                                   
         Average:   22:31.60                                                   
   4 CROATAN HIGH SCHOOL       160    6   28   34   44   48   62   90          
      Total time: 1:52:33.00                                                   
         Average:   22:30.60                                                   
   5 Charlotte Country Day S   185    8   10   43   59   65   75   82          
      Total time: 1:54:00.00                                                   
         Average:   22:48.00                                                   
   6 West Brunswick HS         212    2    5   45   63   97  102  109          
      Total time: 1:54:51.00                                                   
         Average:   22:58.20                                                   
   7 Terry Sanford HS          221   15   36   40   51   79   84   92          
      Total time: 1:56:07.00                                                   
         Average:   23:13.40                                                   
   8 EAST MECKLENBURG HIGH S   231   23   32   53   55   68   74   91          
      Total time: 1:56:20.00                                                   
         Average:   23:16.00                                                   
   9 Hopewell HS               232   12   35   37   60   88   98  104          
      Total time: 1:56:21.00                                                   
         Average:   23:16.20                                                   
  10 West Carteret HS          237   31   41   47   57   61   71   76          
      Total time: 1:56:55.00                                                   
         Average:   23:23.00
  11 Gastonia Forestview       240   16   20   52   69   83                    
      Total time: 1:56:51.00                                                   
         Average:   23:22.20                                                   
  12 East Wake HS              260   11   22   46   78  103  106               
      Total time: 1:58:43.00                                                   
         Average:   23:44.60                                                   
  13 Sun Valley HS             277   24   38   58   77   80   81   85          
      Total time: 1:58:47.00                                                   
         Average:   23:45.40                                                   
  14 Trask HS                  290   17   18   72   73  110  111               
      Total time: 2:02:16.00                                                   
         Average:   24:27.20                                                   
  15 LANEY HIGH                322   33   42   67   87   93   94  100          
      Total time: 2:01:12.00                                                   
         Average:   24:14.40                                                   
  16 ASHLEY HIGH SCHOOL        403    7   89   99  101  107                    
      Total time: 2:07:42.00                                                   
         Average:   25:32.40                                                   
  17 New Hanover HS            490   86   95   96  105  108                    
      Total time: 2:13:21.00                                                   
         Average:   26:40.20
	 
 Rank    ID#  COMP#  Name               Team                   Time
=====  =====  =====  ================== ================ ==========
    1   1157     74  Boucher, Danielle  Athens Drive       19:13            
    2    808   1693  Moore, Christina   West Brunswick H   20:15            
    3    952     51  Walker, Brittany   Ashbrook HS        20:22            
    4   1160     83  Fike, Callan       Athens Drive       20:29            
    5    809   1694  Moore, Melissa     West Brunswick H   20:49            
    6    103    218  Young, Hannah      CROATAN HIGH SCH   20:53            
    7     31     57  Esposito, Kelly    ASHLEY HIGH SCHO   21:08            
    8    619    191  Westerburg, Polly  Charlotte Countr   21:15            
    9   1158     75  Briggs, Karoline   Athens Drive       21:29            
   10    610    178  Cline, Sarah       Charlotte Countr   21:34            
   11   1127    269  Vaska, Marianne    East Wake HS       21:36            
   12   1199   1755  Crago, Amber       Hopewell HS        21:37            
   13    309    514  Fernandez, Jessie  Jacksonville Hig   21:40            
   14   1163     97  Stewart, Jessica   Athens Drive       21:41            
   15    966     27  Cramer, Rebecca    Ashbrook HS        21:51            
   16    767   1609  Honeycutt, Emily   Terry Sanford HS   21:55            
   17    469    344  Brock, Kristin     FORESTVIEW HIGH    21:55            
   18    834   1658  Pascoe, Shanna     Trask HS           22:02            
   19    835   1654  Moored, Sparkle    Trask HS           22:05            
   20    388    320  Medders, Morgan    ENLOE HIGH SCHOO   22:06            
   21    475    363  Stover, Katie      FORESTVIEW HIGH    22:08            
   22    375    319  McConnell, Molly   ENLOE HIGH SCHOO   22:09            
   23   1122    258  Creech, Jesse      East Wake HS       22:09            
   24    127    220  Adcock, Rachel     EAST MECKLENBURG   22:14            
   25    922   1571  Hobbs, Jackie      Sun Valley HS      22:16            
   26    374    330  Vepraskas, Laura   ENLOE HIGH SCHOO   22:18            
   27   1169     91  Lavery, Janny      Athens Drive       22:21            
   28    960     47  Stover, Catherine  Ashbrook HS        22:22            
   29    104    216  Weidman, Claire    CROATAN HIGH SCH   22:23            
   30    376    318  McConnell, Claire  ENLOE HIGH SCHOO   22:25            
   31   1159     82  English, Cara      Athens Drive       22:27            
   32   1078   1725  Mueller, Ann       West Carteret HS   22:32            
   33    128    222  Bennight, Morgan   EAST MECKLENBURG   22:35            
   34    979    611  Bennett, Bailey    LANEY HIGH         22:36            
   35    310    517  Ledoux, Kathryn    Jacksonville Hig   22:39            
   36    100    202  Martin, Katie      CROATAN HIGH SCH   22:41            
   37   1201   1766  Safirstein, Leah   Hopewell HS        22:41            
   38    770   1636  Woodard, Katherine Terry Sanford HS   22:45            
   39   1203   1771  Whittaker, Misty   Hopewell HS        22:48
   40    923   1572  Hobbs, Nina        Sun Valley HS      22:58            
   41   1165     76  Butnik, Katie      Athens Drive       22:59            
   42    769   1625  Salas, Anita       Terry Sanford HS   23:06            
   43   1079   1700  Castro, Gina       West Carteret HS   23:08            
   44    978    634  Parr, Merri B      LANEY HIGH         23:09            
   45    616    187  Pearce, Mary Ellen Charlotte Countr   23:09            
   46     98    199  Humphrey, Ellen    CROATAN HIGH SCH   23:11            
   47    811   1697  Peck, Meredith     West Brunswick H   23:15            
   48   1124    263  Morgan, Meredith   East Wake HS       23:18            
   49   1080   1728  Stephenson, Laura  West Carteret HS   23:24            
   50    102    214  Tilly, Alyssa      CROATAN HIGH SCH   23:25            
   51    953     37  Massey, Emily      Ashbrook HS        23:26            
   52    963     19  Allen, Jessica     Ashbrook HS        23:29            
   53    771   1637  Woodard, Meredith  Terry Sanford HS   23:29            
   54    477    367  Wilson, Amy        FORESTVIEW HIGH    23:30            
   55    129    221  Barefoot, Chelsea  EAST MECKLENBURG   23:32            
   56    377    303  Bellis, Jennifer   ENLOE HIGH SCHOO   23:40            
   57    130    245  Selleman, Rebecca  EAST MECKLENBURG   23:42            
   58    969     20  Azar, Maggie       Ashbrook HS        23:48            
   59   1081   1723  Moretz, Michelle   West Carteret HS   23:51            
   60    924   1579  McCrimmon, Caitlin Sun Valley HS      23:51            
   61    617    189  Sellars, Annie     Charlotte Countr   23:52            
   62   1198   1751  Burgess, Ashley    Hopewell HS        23:53            
   63   1083   1704  Davis, Allison     West Carteret HS   24:00            
   64    108    206  Mizell, Tiffany    CROATAN HIGH SCH   24:00            
   65    810   1696  Peck, Leslie       West Brunswick H   24:08            
   66    379    302  Barnes, Kat        ENLOE HIGH SCHOO   24:09            
   67    614    185  Neikirk, Sarah     Charlotte Countr   24:10            
   68    378    332  Yamamoto, Haru     ENLOE HIGH SCHOO   24:15            
   69    982    614  Campbell, Taylor   LANEY HIGH         24:16            
   70    131    255  Wilfong, Allison   EAST MECKLENBURG   24:17            
   71    473    357  Morgan, Meredith   FORESTVIEW HIGH    24:17            
   72    956     21  Ballard, Lauren    Ashbrook HS        24:27            
   73   1082   1726  Paquin, Holly      West Carteret HS   24:29            
   74    836   1644  Freeman, Ashley    Trask HS           24:30            
   75    837   1643  Forman, Jennifer   Trask HS           24:38            
   76    137    235  Hudak, Lia         EAST MECKLENBURG   24:42            
   77    613    184  May, Emily         Charlotte Countr   24:45            
   78   1084   1706  Dodge, Joanna      West Carteret HS   24:45            
   79    921   1568  Earl, Alex         Sun Valley HS      24:48
   80   1126    266  Piephoff, Bridget  East Wake HS       24:51            
   81    774   1610  Horst, Kaitlin     Terry Sanford HS   24:52            
   82    919   1552  Aldrich, Jessica   Sun Valley HS      24:54            
   83    934   1578  Lynch, Aundi       Sun Valley HS      24:55            
   84    612    183  Lucas, Margaret    Charlotte Countr   24:56            
   85    470    345  Carrick, Katie     FORESTVIEW HIGH    25:01            
   86    772   1627  Schaeffer, Jennife Terry Sanford HS   25:02            
   87    920   1555  Anderson, Kelly    Sun Valley HS      25:08            
   88   1067    708  Sneeden, Edith     New Hanover HS     25:16            
   89    996    626  McCahan, katelyn   LANEY HIGH         25:18            
   90   1204   1772  Zenoz, Jessica W   Hopewell HS        25:22            
   91     37     71  Warner, Sarah      ASHLEY HIGH SCHO   25:27            
   92    101    213  Tettemer, Kristin  CROATAN HIGH SCH   25:29            
   93    132    239  Meador, Kathryn    EAST MECKLENBURG   25:30            
   94    773   1624  Richardson, Caroli Terry Sanford HS   25:36            
   95   1002    642  Walker, Stephanie  LANEY HIGH         25:53            
   96    997    630  Miller, Allison    LANEY HIGH         25:54            
   97   1061    702  Loeser, Kelsey     New Hanover HS     25:54            
   98   1054    694  Goff, Patty        New Hanover HS     26:13            
   99    814   1692  Mason, Kristin     West Brunswick H   26:24            
  100   1200   1757  Fissel, Katie      Hopewell HS        26:32
  101     36     69  Vaughan, Brandi    ASHLEY HIGH SCHO   26:33            
  102    999    635  Rectenwald, Katie  LANEY HIGH         26:39            
  103     33     59  Harty, Hillary     ASHLEY HIGH SCHO   26:41            
  104    813   1690  Holder, Megan      West Brunswick H   26:43            
  105   1125    265  Mozingo, Randy     East Wake HS       26:49            
  106   1202   1767  Saya, Taylor       Hopewell HS        26:50            
  107   1059    700  Hooker, Emily      New Hanover HS     27:11            
  108   1121    257  Brown, Jatissa     East Wake HS       27:22            
  109     30     54  Bifalco, Dara      ASHLEY HIGH SCHO   27:53            
  110   1053    693  Flagler, Mary      New Hanover HS     28:47            
  111    815   1695  Parker, Katie      West Brunswick H   29:00            
  112    839   1646  Futch, Kayla       Trask HS           29:01            
  113    838   1650  Handline, Bethany  Trask HS           29:05            
  114    314    529  Suniga, Sara       Jacksonville Hig   34:11

GIRLS JV

 Rank COMP# Name               Team               Time
==== ==== ==================== ================ ==========
  1  1192 Graham, Summer       Princeton High S   20:24
  2   523 Dillard, Chelsie     North Stokes Hig   20:33
  3  1185 Cecconi, Olivia      Middle Creek Hig   20:36
  4   554 Sparrow, Jamie       Northwest Guilfo   21:15
  5   597 Miller, Brittany     Providence High    21:26
  6  1161 Frazer, Katie        Athens Drive       21:52
  7  1162 Simorelli, Lisa      Athens Drive       22:02
  8   557 Gillespie, Heather   Northwest Guilfo   22:02
  9   481 Cook, Anna           Mt. Tabor High S   22:07
 10  1168 Kocher, Kelly        Athens Drive       22:08
 11   370 Bambalis, Sophia          Fosyth Country Day  7:10    22:18      
 12   735 Cutts, katy               Northwest Guilford  7:12    22:23      
 13   864 Oelz, Sarah               Providence High Sc  7:12    22:24      
 14    99 Zapko, Christie           Athens Drive        7:12    22:25      
 15   753 Paige, Nikki              Northwest Guilford  7:13    22:27      
 16  1777 Thompson, Justine         Cardinal Gibbons    7:14    22:30      
 17   849 Heidt, Michelle           Providence High Sc  7:17    22:38      
 18   105 Cronley, Ginny            Cardinal Gibbons    7:17    22:39      
 19   719 Dalton, Whitney           North Stokes High   7:17    22:39      
 20   758 Sharpe, Lyndsey           Northwest Guilford  7:18    22:42      
 21   750 McGuirk, Courtney         Northwest Guilford  7:19    22:47      
 22  1776 Adams, Emily              Cardinal Gibbons    7:20    22:48      
 23   943 Supler, Katie             Sanderson HS        7:20    22:48      
 24   455 Howell, Elizabeth         Hoggard High Schoo  7:20    22:50      
 25   873 Strickert, Elizabeth      Providence High Sc  7:21    22:52      
 26   426 Svitanek, Lauren          Green Hope High Sc  7:22    22:55      
 27   571 Eby, Emily                Middle Creek High   7:22    22:55      
 28   890 Del Bono, Eugenia         RJ Reynolds HS      7:23    22:58      
 29   422 Scofield, Abby            Green Hope High Sc  7:24    23:01      
 30   424 Spears, Christa           Green Hope High Sc  7:24    23:02      
 31   413 Miller, Molly             Green Hope High Sc  7:25    23:04      
 32   921 Dahl, Emily               Sanderson HS        7:25    23:05      
 33   398 Atalese, Alyssa           Green Hope High Sc  7:26    23:06      
 34   430 Weber, Laura              Green Hope High Sc  7:26    23:07      
 35    80 Cuffney, Cari             Athens Drive        7:28    23:14      
 36   390 Reich, Michelle           Fosyth Country Day  7:29    23:16      
 37   435 Bendahmane, Hannah        Hoggard High Schoo  7:29    23:18      
 38   850 Hinrichs, Lizzie          Providence High Sc  7:30    23:20      
 39   880 Yost, Megan               Providence High Sc  7:31    23:22      
 40   415 Mosteller, Esther         Green Hope High Sc  7:31    23:22      
 41   427 Tooley, Megan             Green Hope High Sc  7:31    23:23      
 42   718 Dalton, Brittany          North Stokes High   7:31    23:24      
 43   155 Lawrence, Lina            CARY HIGH SCHOOL    7:32    23:26      
 44    10 Mallow, Courtney          APEX HIGH SCHOOL    7:32    23:27      
 45   461 Johnson, Shelly           Hoggard High Schoo  7:34    23:31      
 46   572 Eby, Sarah                Middle Creek High   7:34    23:32      
 47   846 Gillespie, Kate           Providence High Sc  7:35    23:35      
 48   871 Sprenger, Jamie           Providence High Sc  7:36    23:37      
 49   131 Boyle, Ellen              CARY HIGH SCHOOL    7:36    23:38
 50  1750 Basdn, Macie              Hopewell HS         7:36    23:39      
 51   902 McKellogg, Julie Ann      RJ Reynolds HS      7:37    23:40      
 52   878 Williams, Eva             Providence High Sc  7:37    23:41      
 53   947 Yelardy, Melanie          Sanderson HS        7:38    23:43      
 54   157 Luckadoo, Maggie          CARY HIGH SCHOOL    7:38    23:43      
 55   825 Nelson, Emily             Providence Day Sch  7:38    23:43      
 56   872 Stone, Shelton            Providence High Sc  7:38    23:45      
 57   660 Harden, Cameron           Mt. Tabor High Sch  7:39    23:47      
 58   676 Stranch, Lauren           Mt. Tabor High Sch  7:39    23:48      
 59   659 Handley, Katherine        Mt. Tabor High Sch  7:39    23:48      
 60   103 Buergler, Emily           Cardinal Gibbons    7:40    23:51      
 61   165 Shaver, Marissa           CARY HIGH SCHOOL    7:40    23:51      
 62   149 Hipps, Kate               CARY HIGH SCHOOL    7:41    23:53      
 63   644 Bell, Kim                 Mt. Tabor High Sch  7:41    23:55      
 64       Unknown                                       7:42    23:56      
 65  1775 Barton, Meredith          Cardinal Gibbons    7:42    23:56      
 66  1524 Mumau, Laura              Southview HS        7:42    23:57      
 67   680 Waters, Rose              Mt. Tabor High Sch  7:44    24:02      
 68   653 DiBianca, Christine       Mt. Tabor High Sch  7:44    24:03      
 69   946 Wilson, Claudette         Sanderson HS        7:45    24:05      
 70  1506 Coy, Megan                Southview HS        7:45    24:07      
 71   167 Sorrell, Stephanie        CARY HIGH SCHOOL    7:45    24:07      
 72   374 Clark, Kathryn            Fosyth Country Day  7:45    24:07      
 73   960 Layden, Kristina          South East Raleigh  7:46    24:09      
 74   915 Thomas, Callie            RJ Reynolds HS      7:46    24:09      
 75   681 West, Brittany            Mt. Tabor High Sch  7:46    24:10      
 76   313 Kerr, Danielle            ENLOE HIGH SCHOOL   7:46    24:10      
 77  1729 Stewart, Amy              West Carteret HS    7:46    24:10      
 78   723 Hurd, Jennifer            North Stokes High   7:46    24:10      
 79   679 Tsiolkas, Maria           Mt. Tabor High Sch  7:46    24:10      
 80   717 Bullins, Jade             North Stokes High   7:48    24:15      
 81   665 Loftis, Taylor            Mt. Tabor High Sch  7:48    24:15      
 82   238 Little, Claire            EAST MECKLENBURG H  7:48    24:15      
 83   916 Wilson, Rachel            RJ Reynolds HS      7:49    24:19      
 84   395 Wall, Molly               Fosyth Country Day  7:49    24:19      
 85   132 Cade, Erin                CARY HIGH SCHOOL    7:49    24:19      
 86     3 Boone, Emily              APEX HIGH SCHOOL    7:49    24:19      
 87  1587 Suggs, Stephanie          Sun Valley HS       7:50    24:23      
 88    77 Byrne, Jackie             Athens Drive        7:51    24:24      
 89   305 Bunn, Haynes              ENLOE HIGH SCHOOL   7:51    24:24
 90   580 Roix, Amy                 Middle Creek High   7:51    24:26      
 91   120 O'Conner, Nellie          Cardinal Gibbons    7:51    24:26      
 92   384 Lust, Elisabeth           Fosyth Country Day  7:52    24:28      
 93    36 Mackie, Anna              Ashbrook HS         7:52    24:28      
 94   648 Crenshaw, Katherine       Mt. Tabor High Sch  7:53    24:31      
 95   171 Williams, Jessica         CARY HIGH SCHOOL    7:53    24:31      
 96   848 Hambridge, Sarah          Providence High Sc  7:53    24:32      
 97   896 Fryar, Caroline           RJ Reynolds HS      7:53    24:32      
 98   437 Burns, Kelly              Hoggard High Schoo  7:54    24:34      
 99   229 Driver, Erica             EAST MECKLENBURG H  7:54    24:34      
100   123 Sheehan, Molly            Cardinal Gibbons    7:55    24:37      
101   115 Humpman, Caroline         Cardinal Gibbons    7:55    24:37      
102  1749 Baniewicz, Kristen        Hopewell HS         7:56    24:39      
103   147 Hartofelis, Kim           CARY HIGH SCHOOL    7:56    24:39      
104   307 Chu, Davina               ENLOE HIGH SCHOOL   7:56    24:41      
105   875 Turner, Katie             Providence High Sc  7:56    24:41      
106   449 Hanes, Lizzie             Hoggard High Schoo  7:56    24:41      
107   798 Stewart, Brittany         Princeton High Sch  7:59    24:50      
108   464 Kestel, Melissa           Hoggard High Schoo  8:01    24:56      
109   863 Neeler, Sarah             Providence High Sc  8:02    24:59      
110   865 Pixley, Stephanie         Providence High Sc  8:02    24:59      
111   492 Schmid, Jayme             Hoggard High Schoo  8:04    25:04      
112   133 Callender, Erin           CARY HIGH SCHOOL    8:04    25:04      
113  1502 Ayers, Debrah             Southview HS        8:04    25:05      
114   970 Pambu, Candy              South East Raleigh  8:04    25:06      
115   150 Hollowell, Lauren         CARY HIGH SCHOOL    8:05    25:09      
116  1699 Bircher, Alyssa           West Carteret HS    8:05    25:09      
117   160 Miller, Jenny             CARY HIGH SCHOOL    8:05    25:09      
118  1534 Ruth, Kendra              Southview HS        8:06    25:10      
119   466 Kort, Christina           Hoggard High Schoo  8:06    25:10      
120   799 Thompson, Lisa            Princeton High Sch  8:06    25:10      
121   783 Ritter, Gaelen            Pine Crest HS       8:06    25:10      
122   761 Morgan, Elizabeth         Northwest Guilford  8:06    25:10      
123   436 Brown, Kari               Hoggard High Schoo  8:07    25:15      
124    45 Smith, Carley             Ashbrook HS         8:08    25:18      
125   457 Huckabee, Lauren          Hoggard High Schoo  8:09    25:20      
126   491 Russell, Amy              Hoggard High Schoo  8:09    25:22      
127   364 Surbeck, Courtney         FORESTVIEW HIGH SC  8:09    25:22      
128   173 Ashcraft, Meredith        Charlotte Country   8:09    25:22      
129   205 Meaney, Jessica           CROATAN HIGH SCHOO  8:11    25:26
130   134 Coley, Sarah Beth         CARY HIGH SCHOOL    8:11    25:28      
131  1762 Owen, Kaleigh             Hopewell HS         8:11    25:28      
132   804 Yancey, Courtney          Princeton High Sch  8:13    25:32      
133   678 Tomrell, Alexis           Mt. Tabor High Sch  8:13    25:32      
