NCPrepTrack.com

2003 Mideast 3-A Regional

Saturday - October 25, 2003
East Chapel Hill HS

Girls' Results | Back to Main Menu

BOYS

1. East Chapel Hill 18
2. Smithfield-Selma 79
3. West Johnston 89
4. Clayton 117
5. Rockingham Co. 155
6. Burlington Williams 165
7. SW Guilford 191
8. Orange 213
9. Glenn 230
10. Southern Alamance 275
11. NE Guilford 288
12. Parkland 317
13. Morehead 361

Place	Grade	Name	School	Time
1	12	Rojas, Jesus	HC	15.58.3
2	12	Largen, Stephen	ECH	16:15
3	12	Christopher, David	ECH	16:27
4	12	Smith, Ben	ECH	16:52
5	12	Lindquist, John	SS	17:05
6	10	Gura, Dan	ECH	17:12
7	11	Trinca, Zach	OHS	17:24
8	12	Love, Sean	ECH	17:29
9	10	Kimball, Ross	WJ	17:34
10	10	DeGenova, Adam	WJ	17:42
11	10	Caterson, Trevor	ECH	17:47
12	10	Lindquist, Josh	SS	17:49
13	12	Rogers, James	GL	17:54
14	10	Christopher, Peter	ECH	17:58
15	12	Johnson, Brad	SJ	17:59
16	9	Minard, Jeff	SS	18:05
17	9	Terrell, Jimmy	RC	18:14
18	10	Meldin, Grimes	SJ	18:15
19	11	Maust, Josh	WJ	18:16
20	10	Holden, Jack	WMS	18:19
21	11	Wade, David	CL	18:23
22	9	Hubbard, Josh	RC	18:24
23	12	Dees, Fred	SS	18:25
24	11	Keller, Daniel	SW	18:28
25	11	Lazio, Nick	CL	18:29
26	10	Kersting, Jonathan	SW	18:30
27	12	Pruitt, Adam	RC	18:34
28	9	Gross, Kevin	WJ	18:36
29	10	Caldwell, Monte	CL	18:39
30	12	Toscano, Vince	CL	18:40
31	11	Carroll, Brandon	CL	18:44
32	12	Simmons, Joe	WMS	18:45
33	11	Mabe, Chris	CV	18:50
34	9	Smith, Stuart	CL	18:53
35	9	Dixon, Andy	SS	18:53
36	12	Wright, Will	NE	18:58
37	12	Davis, Justin	WJ	19:01
38	10	Finch, Josh	GL	19:01
39	10	Scovell, Steven	SA	19:02
40	9	Simmons, Hugh	WMS	19:04
41	11	Moore, Michael	WMS	19:13
42	12	Ayers, Jordan	PK	19:14
43	9	Zarick, Jacob	SW	19:15
44	11	Taylor, Alex	SW	19:18
45	10	Albrecht, Tim	SW	19:22
46	12	Hiatt, Adam	GL	19:23
47	10	Hawksworth, Matt	OHS	19:27
48	10	Shuford, Stephen	SW	19:28
49	12	Duncan, Danny	NE	19:32
50	10	Spivey, Matt	WJ	19:36
51	10	Gavitt, Alex	SS	19:37
52	11	Stultz, Dustin	RC	19:39
53	11	Mabe, Jermany	CV	19:42
54	11	Puff, Brien	OHS	19:46
55	11	Frederiksen, Kurt	WMS	19:48
56	12	Such, Travis	CL	19:55
57	9	Inman, Daniel 	RC	19:58
58	12	Flanders, Jonathan	SW	20:01
59	12	Gwynn, Alaric	BY	20:01
60	11	Andrews, Taylor	SS	20:09
61	12	Pickard, Drew	SA	20:12
62	11	Langdon, Rob	WJ	20:13
63	11	Burns, Jonathan	MH	20:19
64	11	Talley, David	OHS	20:21
65	11	Barefoot, Ross	SJ	20:22
66	11	Murray, Jeremy	SA	20:22
67	10	Sparks, Chris	RC	20:26
68	11	Evans, Jason	OHS	20:29
69	11	Crawford, John	SA	20:39
70	10	Westbrook, Brooks	SJ	20:41
71	10	Matias, Enrique	PK	20:52
72	9	Brown, Walker	GL	20:54
73	11	Wright, Cory	GL	21:00
74	11	Allen, Josh	MH	21:02
75	9	Flood, Eric	HC	21:03
76	12	Kennon, Justin	RC	21:07
77	12	Dean, Antonio	BS	21:09
78	10	Reale, Kevin	PK	21:14
79	12	Hughes, Taylor	SA	21:20
80	10	Ely, Dan	OHS	21:34
81	11	Jenkins, Kevin	NE	21:47
82	12	Estrada, Jose	NE	21:47
83	11	McCormick, Spencer	NE	22:04
84	12	MacAller, Sven	OHS	22:13
85	9	Sam, Joseph	PK	23:00
86	10	Robertson, Ty	MH	23:05
87	10	Overman, Sean	WMS	23:11
88	11	Hamilton, Brian	PK	23:14
89	12	White, Brian	MH	24:24
90	 	Caillier, Jon	MH	24:29
91	9	Honeywell, JB	GL	24:34
92	10	Sublett, Scott	SA	24:37
93	11	Tuck, Dustin	BY	25:10
94	11	Gregory, Brent	BY	25:13
95	12	Howell, Josh	MH	25:31
96	11	Kirby, Hunter	BY	26:23
97	12	Sternecker, Chris	PK	28:13

Individuals Advancing to State Meet:
Rojas, Trinca, James Rogers (Glenn), 
Jimmy Terrell (Rockingham Co.),
and Brad Johnson (South Johnson)


GIRLS
1.	East Chapel Hill 48
2.	Clayton 96
3.	SW Guilford 116
4.	Hillside 130
5.	NE Guilford 142
6.	Glenn 159
7.	West Johnston 160
8.	Rockingham Co. 196
9.	Smithfield-Selma 213
10.	Orange 229
11.	Burlington Williams 260
12.	South Johnston 292

Place	Grade	Name	School	Time
1	11	Parks, Hannah	GL	20:13
2	11	Eisenmann, Gennilee	CL	20:24
3	9	Evans, Jennifer	ECH	20:25
4	10	Sarrimanilos, Alexandra	SW	20:25
5	11	Blue, Liana	NE	20:32
6	11	Kropa, Kalen	RC	20:43
7	10	McMahon, Julie	ECH	20:49
8	10	McFadden, Chenel	HS	21:05
9	9	DeReyter, Lauren	ECH	21:11
10	11	Lesine, Latanya	HS	21:16
11	9	Davis, Kelsey	CL	21:18
12	10	Ryan, Patricia	SS	21:28
13	10	Ramsey, Brooke	WJ	21:42
14	9	Peele, Jessica	ECH	21:46
15	9	Ghio, Kathleen	ECH	21:50
16	11	Brinceno, Koehler	ECH	21:54
17	10	Williams, Stephanie	SS	22:02
18	10	Calderon-Guthe, Lea	ECH	22:02
19	12	Baker, Portia	SW	22:04
20	10	McFadden, Chinelle	HS	22:12
21	11	Scott, Sam 	WMS	22:17
22	11	Roberts, Sarah 	CL	22:26
23	10	Langston, Miranda	WJ	22:35
24	10	Lane, Erin	SW	22:46
25	12	Jorgensen, Toni	HC	22:50
26	10	Bragman, Karyn	CL	23:11
27	10	Eubanks, Katie	GL	23:14
28	10	Coleman, Kayla	WJ	23:16
29	11	Ray, Brandi	BS	23:18
30	11	Webster, Krizia	NE	23:19
31	10	Sain, Heather	GL	23:22
32	10	Jeppsson, Jessica	SW	23:30
33	12	Hampton, Elizabeth	NE	23:31
34	11	Morman, Camelia	HS	23:40
35	11	Mcadams, Sarah	NE	23:41
36	11	Sparks, Hillary	RC	23:53
37	9	Mayfield, Molly	OHS	23:58
38	9	Oliver, Julie	CL	24:10
39	10	Mann, Emily	WMS	24:11
40	11	Ricks, Ashley	SA	24:13
41	11	Hoffman, Kelli	SJ	24:14
42	11	Brandsema, Colleen	SW	24:15
43	12	Darling, Liz	WJ	24:19
44	10	Roberts, Mary Catherine	CL	24:25
45	9	Allen, Hannah	CL	24:37
46	9	Louis, Lydia	OW	24:39
47	11	Watlington, Jill	BY	24:42
48	10	Gandolph, Ashley	SS	24:48
49	10	Stewart, Lillian	OHS	24:54
50	9	Hines, Vonna	NE	25:05
51	10	Owens, Christiana	GL	25:06
52	12	Hunt, Julie	OHS	25:11
53	11	Dickson, Melissa	SW	25:11
54	10	Cummings, Victoria	RC	25:12
55	9	Prince, Christiana	OHS	25:22
56	11	Barley, Heather	RC	25:29
57	11	Hutchins, Katie	SW	25:32
58		Warren, Sandy	OHS	25:04
59	10	Phipps, Jessica	GL	25:56
60	9	Core, Sarah	SJ	26:01
61	12	Pollock, Catherine	HC	26:09
62	9	Kropa, Karley	RC	26:12
63	9	Kirkendall, Amber	WJ	26:19
64	11	Mendoza, Marisol	HC	26:23
65	10	Purdy, Courtney	WJ	26:24
66	10	Neal-Reep, Danielle	WJ	26:25
67	9	Neal, Ashley	HS	26:26
68	11	Grafton, Elizabeth	RC	26:32
69	9	Nezami, Monica	RC	26:34
70	12	West, Naomi	SJ	26:42
70	11	Katumkeeryil, Elby	WMS	26:43
72	11	Wiley, Melissa	SS	26:44
73	11	Anderson, Brenna	SJ	26:50
74	10	Burns, Jennifer	MH	26:55
75	9	Benbassset, Victoria	WMS	26:57
76	10	Hiatt, Jessica	GL	26:58
77	10	Rogers, Kristen	GL	27:18
78	10	Thomas, Courtney	SJ	27:36
79	9	Long, Caroline	WMS	27:26
80	11	Isley, Jordan	SA	28:06
81	9	Haskins, Kia	HS	28:11
82	11	Maness, Amanda	MH	28:37
83	9	Barefoot, Megan	SJ	29:14
84	9	Hipp, Katie	NE	29:52
85	9	Tart, Joanna	SJ	29:55
86	10	Hare, Mary	SS	29:58
87	12	Uzochukwu, Mollie	NE	35:29

Individuals Advancing to the State Meet:
Parks, Blue, Kropa, Patricia Ryan (Smithfield-Selma), 
and Brooke Ramsey (West Johnston)



NCPrepTrack.com