NCPrepTrack.com
2003 Mideast 2-A Regional
Saturday - October 25, 2003
Northwood HS, Pittsboro
Girls' Results |
Back to Main Menu
BOYS
1 Northwood 40
2 Roanoke Rapids 91
3 Eastern Alamance 107
4 Cedar Ridge 116
5 High Point Andrews 167
6 Graham 175
7 West Bladen 199
8 Red Springs 215
9 St. Pauls 237
10 Northern Vance 263
11 Warren County 275
12 Southern Vance 275
13 Gray's Creek 314
INDIVIDUAL QUALIFIERS NOT ON A QUALIFYING TEAM
Rashaad Burnett Southern Vance
Harrison Johnson High Point Andrews
Alexis Torre Gray's Creek
Jamie Robertson Southern Guilford
Josh McDonald Graham
PLACE NAME CLASS SCHOOL TIME POINTS
1 Rashaad Burnett 12 Southern Vance 6:16 1
2 Harrison Johnson 12 High Point Andrews 16:40 2
3 Alexis Torre 10 Gray's Creek 16:43 3
4 Taylor Adams 11 Northwood 16:51 4
5 Jacobi Eaves 11 Northwood 16:57 5
6 Noah Mace 11 Cedar Ridge 16:59 6
7 Joseph Smith 12 Northwood 17:02 7
8 Eric Clay 11 Roanoke Rapids 17:18 8
9 Daniel Harris 11 Roanoke Rapids 17:23 9
10 Joshua Smith 11 Roanoke Rapids 17:26 10
11 Joe Owens 12 Northwood 17:30 11
12 Jamie Robertson 10 Southern Guilford 17:34
13 Josh McDonald 12 Graham 17:38 12
14 Nate Crankshaw 10 Northwood 17:42 13
15 Jonathan Autry 10 West Bladen 17:45 14
16 Ryan Brumfield 11 Northwood 17:50 15
17 Nate Hilton 11 Northwood 17:54 16
18 Stan Days 12 High Point Andrews 17:57 17
19 Alex McKinley 11 Eastern Alamance 18:02 18
20 Harris Joseph 10 Cedar Ridge 18:04 19
21 Adam Cheek 9 Eastern Alamance 18:10 20
22 Wran Metzier 12 Bunn 18:12
23 Zach Holliday 10 Eastern Alamance 18:14 21
24 Nick Carson 10 West Bladen 18:15 22
25 Patrick Lynn 9 Eastern Alamance 18:16 23
26 Quinton McAdoo 12 Cedar Ridge 18:18 24
27 Paul Corrigan 12 South Granville 18:23
28 Will Arnette 12 Eastern Alamance 18:24 25
29 Richard Johnson 12 Roanoke Rapids 18:27 26
30 Will Conlon 12 Eastern Alamance 18:31 27
31 Shawn Barton 11 Red Springs 18:32 28
32 Steven Goins 11 St. Pauls 18:33 29
33 Brandon Southern 10 Randleman 18:40
34 Larry Isaac 11 Red Springs 18:41 30
35 Anthony Branch 12 Northern Vance 18:41 31
36 Cameron Cooper 11 Randleman 18:42
37 Thomas McIver 9 Cedar Ridge 18:44 32
38 Josh Cain 12 West Bladen 18:46 33
39 Kenny Freudervoll 12 Graham 18:48 34
40 David Bell 12 Cedar Ridge 18:51 35
41 Willie Soehner 9 Cedar Ridge 19:01 36
42 Doug Kirkland 12 Eastern Alamance 19:12 37
43 Corey Pennell 11 Randleman 19:13
44 Chip Williams 10 Roanoke Rapids 19:18 38
45 Jordan Wiles 10 Graham 19:27 39
46 Tony Tucker 12 Graham 19:38 40
47 Jerry Keiser 10 High Point Andrews 19:42 41
48 Matt Shoffner 12 Southern Vance 19:49 42
49 Steven Sinclair 11 Red Springs 19:54 43
50 Drake Mayo 11 Cedar Ridge 19:58 44
51 Barron Sparks 10 Warren County 20:09 45
52 Dwayne Alston 11 Warren County 20:11 46
53 Dewey Nelson 10 St. Pauls 20:23 47
54 Fernando Ambriz 9 Warren County 20:31 48
55 Chad Barnett 9 Northern Vance 20:32 49
56 Peter Faharich 10 Graham 20:35 50
57 Revon Williams 11 St. Pauls 20:36 51
58 Mason Corn 9 High Point Andrews 20:37 52
59 Jerrod Johnson 10 St. Pauls 20:42 53
60 John Powell 9 Northern Vance 20:43 54
61 Leo Dettloff 9 High Point Andrews 20:52 55
62 Deon Inman 10 Red Springs 20:54 56
63 Sherrod Chappel 10 St. Pauls 21:01 57
64 Terrell Campbell 9 Red Springs 21:04 58
65 Brandon Dowless 12 West Bladen 21:05 59
66 Luther Alston 12 Warren County 21:05 60
67 Quinton Daniel 12 Northern Vance 21:10 61
68 Justin Ngo 9 Roanoke Rapids 21:12 62
69 Chris Watson 9 Southern Vance 21:14 63
70 Josh Bowes 11 Graham 21:17 64
71 Raphael Crawford 12 St. Pauls 21:21 65
72 Fernando Duarte 9 Graham 21:22 66
73 Eli Pickard 11 South Granville 21:27
74 Tim Kurzendoerfo 11 Gray's Creek 21:29 67
75 J.C. Poythress 11 Northern Vance 21:38 68
76 Lee Hammandi 12 Red Springs 21:41 69
77 Savion Ashford 12 Red Springs 21:42 70
78 Daniel Clark 9 West Bladen 21:43 71
79 James Ragland 12 Northern Vance 21:44 72
80 Nick Blalock 10 St. Pauls 21:57 73
81 Allen Ramsey 10 West Bladen 21:58 74
82 Will Peeden 12 Northern Vance ` 22:06 75
83 Wayne Durham 10 Warren County 22:13 76
84 Rupesh Parajapati 11 High Point Andrews 22:19 77
85 Derek Taylor 11 West Bladen 22:25 78
86 Matt Carlisle 11 Roanoke Rapids 22:31 79
87 Josh Spegal 10 Gray's Creek 22:46 80
88 Sean Gordon 11 Bunn 22:55
89 Jimmy Matthews 11 Gray's Creek 24:05 81
90 Ryan Osborne 9 Randleman 24:23
91 Spencer Warechime 9 South Granville 24:28
92 Tyler McHome 12 High Point Andrews 25:11 82
93 Zack Yates 11 Gray's Creek 25:13 83
94 Jameil Floyd 10 Southern Vance 25:53 84
95 Eric Jones 10 Southern Vance 30:11 85
96 Joe Potts 9 Gray's Creek 38:34 86
GIRLS
1 Northwood 45
2 Roanoke Rapids 69
3 Graham 119
4 Bunn 120
5 Eastern Alamance 123
6 Cedar Ridge 138
7 Northern Vance 187
8 Red Springs 207
9 High Point Andrews 213
10 St. Pauls 239
11 West Bladen 250
INDIVIDUAL QUALIFIERS NOT ON A QUALIFYING TEAM
Vickie Lynn Eastern Alamance
Jamye Russ West Bladen
Marsha McRae Red Springs
Taneshia Shearin Northern Vance
Treva Carter High Point Andrews
PLACE NAME CLASS SCHOOL TIME POINTS
1 Carrie Jones 10 Bunn 20:39 1
2 Nikki Wilborn 9 Graham 20:52 2
3 Vicki Lynn 11 Eastern Alamance 21:13 3
4 Tessa Dispennette 12 Northwood 21:15 4
5 Emily Peedin 10 Roanoke Rapids 21:21 5
6 Tracie Brumfield 12 Northwood 21:33 6
7 Ashley Strickland 10 Roanoke Rapids 21:38 7
8 Jamye Russ 11 West Bladen 21:44 8
9 Ashley Cooper 9 Northwood 21:50 9
10 Marsha McRae 12 Red Springs 22:07 10
11 Sara Graybeal 10 Northwood 22:10 11
12 Erin Howell 9 Roanoke Rapids 22:19 12
13 Tria Metzler 10 Bunn 22:24 13
14 Taneshia Shearin 11 Northern Vance 22:30 14
15 Kayla Davis 9 Northwood 22:30 15
16 Alexa DeAndrea 11 Graham 22:46 16
17 Treva Carter 12 High Point Andrews 22:55 17
18 Lauren Cheek 12 Graham 23:04 18
19 Meredith Andrews 12 Cedar Ridge 23:10 19
20 Elizabeth Andrews 12 Cedar Ridge 23:14 20
21 Casey Gregor 11 Northwood 23:15 21
22 Julianna Richardson 10 Roanoke Rapids 23:23 22
23 Amanda Pearson 11 Roanoke Rapids 23:23 23
24 Rachel Fussell 9 Eastern Alamance 23:27 24
25 Molly Tesch 10 Cedar Ridge 23:28 25
26 Cheniqua Shearin 9 Northern Vance 23:30 26
27 Jan Tate 11 Eastern Alamance 23:33 27
28 Claire Fahrbach 10 Northwood 23:39 28
29 Kristin Kennedy 11 Cedar Ridge 23:45 29
30 Jaleesa Harris 9 St. Pauls 23:53 30
31 Imani Brodie 10 Bunn 23:54 31
32 Alecia MacDonald 12 High Point Andrews 23:55 32
33 Monica Barton 9 Red Springs 24:02 33
34 Sunnie Haralalka 9 Eastern Alamance 24:03 34
35 Lindsay Finch 9 Eastern Alamance 24:04 35
36 Brittany Robinson 11 Bunn 24:07 36
37 Crystal McIver 11 St. Pauls 24:11 37
38 Camden Jones 12 Randleman 24:19
39 Danielle Cushing 10 High Point Andrews 24:27 38
40 Kim Turner 9 Bunn 24:38 39
41 Elizabeth Petry 9 Graham 24:46 40
42 Agusta Bartis 11 Eastern Alamance 24:50 41
43 Lindsey Garner 11 Roanoke Rapids 24:52 42
44 Anja LaMay 9 Graham 24:58 43
45 Cara Ozbolt 12 Eastern Alamance 24:59 44
46 Michelle Joubert 10 Cedar Ridge 25:10 45
47 Kristina Clayton 10 Graham 25:15 46
48 Joy Tabon 11 Northern Vance 25:26 47
49 Cameron Lloyd 11 Northern Vance 25:33 48
50 Veronica LeGrand 11 Red Springs 25:37 49
51 Raven Jones 10 Roanoke Rapids 25:38 50
52 Kendra Lewis 11 St. Pauls 26:10 51
53 Delqualia Moses 10 Northern Vance 26:13 52
54 Sarah Hoyt 10 Cedar Ridge 26:14 53
55 Danielle McAndrews 10 Cedar Ridge 26:15 54
56 Latoya Graham 9 Red Springs 26:27 55
57 Natalie Kerley 9 Graham 26:36 56
58 Lauren Carson 9 West Bladen 26:57 57
59 Sade Simmons 11 St. Pauls 27:02 58
60 Hope Bright 9 West Bladen 27:24 59
61 Debonique Leach 11 Red Springs 28:03 60
62 Canieka Ellis 11 Warren County 28:15
63 Stacey Lapp 12 High Point Andrews 28:35 61
64 McKenzy Hart 10 Warren County 29:29
65 Kim Howser 11 West Bladen 29:46 62
66 Caitlyin Barnes 11 Gray's Creek 30:00
67 Alexia Glover 10 St. Pauls 30:10 63
68 Nicole Powers 11 West Bladen 30:18 64
69 Mary Haymore 11 High Point Andrews 30:22 65
70 Antionette Watkins 10 Warren County 39:10

NCPrepTrack.com