Girls' Results | Back to Main Menu
BOYS
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Eastern Wayne HS 27 1 2 3 6 15 26 55
Total time: 1:25:09.00
Average: 17:01.80
2 White Oak HS 88 9 12 19 20 28 33 46
Total time: 1:29:41.00
Average: 17:56.20
3 West Carteret HS 102 10 13 14 22 43 57 64
Total time: 1:30:18.00
Average: 18:03.60
4 Southern Nash HS 116 8 17 24 29 38 47 51
Total time: 1:31:21.00
Average: 18:16.20
5 Manteo HS 132 5 23 30 34 40 48 52
Total time: 1:32:16.00
Average: 18:27.20
6 Hunt HS 165 21 31 35 36 42 49 61
Total time: 1:33:52.00
Average: 18:46.40
7 Nash Central HS 172 11 16 32 54 59 63 72
Total time: 1:33:13.00
Average: 18:38.60
8 Fike HS 181 4 27 41 44 65 71 77
Total time: 1:33:38.00
Average: 18:43.60
9 CB Aycock HS 252 7 45 50 74 76 78 80
Total time: 1:37:32.00
Average: 19:30.40
10 Washington HS 302 18 39 68 87 90
Total time: 1:42:54.00
Average: 20:34.80
11 West Brunswick HS 324 37 53 66 83 85
Total time: 1:42:05.00
Average: 20:25.00
12 South Central HS 330 56 58 67 70 79 81 82
Total time: 1:40:39.00
Average: 20:07.80
13 Beddingfield HS 350 60 62 69 75 84 92
Total time: 1:42:13.00
Average: 20:26.60
14 West Craven HS 361 25 73 86 88 89 91 93
Total time: 1:46:24.00
Average: 21:16.80
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 748 Collins, Will Eastern Wayne HS 5:17 16:26 1
2 751 Interrante, Matt Eastern Wayne HS 5:22 16:42 2
3 752 Lawrence, Michael Eastern Wayne HS 5:26 16:53 3
4 808 Haitema, Ransom Fike HS 5:27 16:58 4
5 848 Brockway, Brian Manteo HS 5:33 17:17 5
6 750 Interrante, Jeremy Eastern Wayne HS 5:34 17:20 6
7 737 Scott, Michael CB Aycock HS 5:35 17:21 7
8 836 Jolly, Raymond Southern Nash HS 5:37 17:27 8
9 709 Davis, Zach White Oak HS 5:37 17:28 9
10 790 Waters, Charlie West Carteret HS 5:37 17:30 10
11 820 Glover, Frankie Nash Central HS 5:39 17:36 11
12 708 Angelis, Tim White Oak HS 5:40 17:38 12
13 789 Stallsworth, Matt West Carteret HS 5:41 17:42 13
14 791 Waters, Jimmy West Carteret HS 5:42 17:43 14
15 754 Vogt, Matt Eastern Wayne HS 5:43 17:48 15
16 822 Macklin, Antoine Nash Central HS 5:44 17:49 16
17 835 Carter, Ryan Southern Nash HS 5:45 17:52 17
18 775 Langley, Adrian Washington HS 5:46 17:56 18
19 711 Keough, Josh White Oak HS 5:47 17:59 19
20 713 Stalvey, James White Oak HS 5:47 18:00 20
21 884 Dewald, Kris Hunt HS 5:52 18:15 21
22 788 Green, Joe West Carteret HS 5:53 18:17 22
23 852 Presgrave, Andrew Manteo HS 5:54 18:22 23
24 837 Stamey, Lee Southern Nash HS 5:55 18:23 24
25 861 Ellison, Paul West Craven HS 5:55 18:23 25
26 749 Hallock, Michael Eastern Wayne HS 5:56 18:27 26
27 811 Yarbrough, Robert Fike HS 5:57 18:31 27
28 712 Ricardo, Mike White Oak HS 5:59 18:36 28
29 839 Yarthan, Daniel Southern Nash HS 6:00 18:41 29
30 850 Evans, Corey Manteo HS 6:01 18:43 30
31 882 Bunn, David Hunt HS 6:01 18:43 31
32 821 Lucas, Anthony Nash Central HS 6:01 18:44 32
33 714 Styron, Nate White Oak HS 6:03 18:50 33
34 853 Trick, Danny Manteo HS 6:03 18:50 34
35 887 Hooper, Brian Hunt HS 6:04 18:53 35
36 888 Lewis, alex Hunt HS 6:05 18:56 36
37 724 Maguire, Kyle West Brunswick HS 6:05 18:57 37
38 838 Wynne, Thomas Southern Nash HS 6:06 18:58 38
39 777 Parker, Malcom Washington HS 6:07 19:02 39
40 849 Budde, Paul Manteo HS 6:08 19:04 40
41 806 Dugan, Jonathan Fike HS 6:08 19:04 41
42 885 Clayton, Michael Hunt HS 6:08 19:05 42
43 874 Close, Cooper West Carteret HS 6:08 19:06 43
44 810 Skinner, Aaron Fike HS 6:09 19:08 44
45 739 Williams, David CB Aycock HS 6:10 19:10 45
46 710 Redden, Nate White Oak HS 6:10 19:11 46
47 834 Bottoms, Chris Southern Nash HS 6:12 19:16 47
48 847 Bliven, John Manteo HS 6:13 19:19 48
49 886 Deanhardt, Preston Hunt HS 6:13 19:20 49
50 734 Bell, Chris CB Aycock HS 6:13 19:21 50
51 833 Amstead, Patrick Southern Nash HS 6:15 19:27 51
52 851 Henderson, John Manteo HS 6:15 19:27 52
53 726 Solano, JJ West Brunswick HS 6:16 19:29 53
54 825 Wallace, Reid Nash Central HS 6:16 19:30 54
55 753 Reed, Billy Eastern Wayne HS 6:16 19:31 55
56 756 Benner, Ryan South Central HS 6:16 19:31 56
57 787 Furr, Aaron West Carteret HS 6:17 19:33 57
58 757 Camp, Chris South Central HS 6:17 19:34 58
59 823 Rivera-Santiago, Brian Nash Central HS 6:17 19:34 59
60 794 Bizzell, Brandon Beddingfield HS 6:20 19:41 60
61 883 Brown, Paul Hunt HS 6:20 19:42 61
62 792 Anderson, Michael Beddingfield HS 6:20 19:43 62
63 824 Smith, Chad Nash Central HS 6:21 19:46 63
64 786 Gittings, Andrew West Carteret HS 6:23 19:50 64
65 805 Andrews, Philip Fike HS 6:25 19:57 65
66 723 Dorn, Will West Brunswick HS 6:27 20:03 66
67 759 Hussey, Ryan South Central HS 6:27 20:04 67
68 773 Davis, Joe Washington HS 6:32 20:19 68
69 793 Atkinson, Cedrick Beddingfield HS 6:33 20:22 69
70 755 Harrell, Adam South Central HS 6:33 20:24 70
71 809 Lovitt, Cam Fike HS 6:34 20:27 71
72 819 Crook, Tremaine Nash Central HS 6:36 20:32 72
73 872 Winborne, Lecky Hertford HS 6:36 20:33
74 860 Clark, Steven West Craven HS 6:40 20:43 73
75 738 Toler, Alan CB Aycock HS 6:41 20:47 74
76 795 Peaden, Travis Beddingfield HS 6:42 20:50 75
77 736 Jackson, Tanner CB Aycock HS 6:43 20:53 76
78 807 Emmers, Scott Fike HS 6:43 20:54 77
79 740 Williamson, Thomas CB Aycock HS 6:46 21:03 78
80 760 Melvin, Neil South Central HS 6:47 21:06 79
81 735 Hines, Bragdon CB Aycock HS 6:52 21:21 80
82 761 Moye, Chris South Central HS 6:54 21:28 81
83 758 Dunn, Eric South Central HS 6:54 21:28 82
84 725 Martin, Richard West Brunswick HS 6:57 21:37 83
85 797 Speight, Allen Beddingfield HS 6:57 21:37 84
86 722 Clayton, Dylan West Brunswick HS 7:04 21:59 85
87 859 Brewer, Justin West Craven HS 7:05 22:03 86
88 778 Slash, Corderra Washington HS 7:06 22:06 87
89 862 Greene, Jeremy West Craven HS 7:07 22:08 88
90 864 McCoy, Matt West Craven HS 7:26 23:07 89
91 774 Porter, Asante' Washington HS 7:34 23:31 90
92 863 Laughinghause, Cliff West Craven HS 7:34 23:32 91
93 873 king, Arron Terry Sanford HS 7:42 23:58
94 796 Simms, Sammy Beddingfield HS 7:51 24:24 92
95 865 Whitfield, J.J. West Craven HS 8:25 26:10 93
GIRLS
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 White Oak HS 76 6 8 9 25 28 47 58
Total time: 1:47:57
Average: 21:35.40
2 Nash Central HS 87 4 10 15 26 32 40 57
Total time: 1:48:29
Average: 21:41.80
3 Manteo HS 100 11 14 21 23 31 36 39
Total time: 1:50:11
Average: 22:02.20
4 West Brunswick HS 113 1 3 29 38 42 61
Total time: 1:48:13
Average: 21:38.60
5 CB Aycock HS 122 5 7 24 35 51 59 66
Total time: 1:50:55
Average: 22:11
6 West Carteret HS 124 17 18 19 27 43 45 48
Total time: 1:51:52
Average: 22:22.40
7 Eastern Wayne HS 148 2 30 33 37 46 52 55
Total time: 1:51:55
Average: 22:23
8 Hunt HS 189 20 34 41 44 50 62
Total time: 1:56:08
Average: 23:13.60
9 Fike HS 192 12 13 53 54 60 65
Total time: 1:58:16
Average: 23:39.20
10 Southern Nash HS 206 16 22 49 56 63 64
Total time: 1:59:39
Average: 23:55.80
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
------------------------------------------------------------------------------
1 718 Moore, Christina West Brunswick HS 6:13 19:20 1
2 747 Vogt, Jamie Eastern Wayne HS 6:14 19:22 2
3 719 Moore, Melissa West Brunswick HS 6:14 19:24 3
4 813 Bass, Emily Nash Central HS 6:30 20:12 4
5 729 Davis, Liza CB Aycock HS 6:30 20:13 5
6 702 Cole, Meaghan White Oak HS 6:30 20:14 6
7 733 Strickland, Edye CB Aycock HS 6:43 20:55 7
8 704 Keaton, Domonique White Oak HS 6:47 21:06 8
9 701 Baker, Dawn White Oak HS 6:49 21:13 9
10 817 Phillips, Leslie Nash Central HS 6:49 21:13 10
11 846 Kat Keith, Mary Manteo HS 6:50 21:14 11
12 772 Valenti, Gina Washington HS 6:50 21:15
13 801 Martin, Hannah Fike HS 6:51 21:20 12
14 799 Dugan, Lauren Fike HS 6:55 21:30 13
15 842 Clark, Jessica Manteo HS 6:55 21:32 14
16 815 Hicks, Kathryn Nash Central HS 6:56 21:33 15
17 830 Lynch, Ashley Southern Nash HS 6:56 21:34 16
18 784 Quillen, Sarah West Carteret HS 6:59 21:44 17
19 779 Castro, Gina West Carteret HS 7:03 21:56 18
20 785 Stephenson, Laura West Carteret HS 7:03 21:57 19
21 877 Farris, Rebecca Hunt HS 7:05 22:02 20
22 840 Claire Hardy, Mary Manteo HS 7:08 22:11 21
23 828 Bunt, Katie Southern Nash HS 7:10 22:18 22
24 841 Clark, Elizabeth Manteo HS 7:12 22:25 23
25 728 Cecil, Angela CB Aycock HS 7:15 22:32 24
26 707 Sweeney, Stevie White Oak HS 7:17 22:38 25
27 816 McKeel, Chelsey Nash Central HS 7:17 22:39 26
28 780 Davis, Allison West Carteret HS 7:19 22:45 27
29 706 Roberts, Laura White Oak HS 7:19 22:46 28
30 721 Peck, Meredith West Brunswick HS 7:19 22:47 29
31 743 Lewis, Leslie Eastern Wayne HS 7:20 22:48 30
32 844 Duncan, Elisie Manteo HS 7:20 22:49 31
33 818 Wade, April Nash Central HS 7:21 22:52 32
34 741 Foley, Sarah Eastern Wayne HS 7:22 22:54 33
35 880 Smith, Rachel Hunt HS 7:22 22:55 34
36 727 Caldwell, Briana CB Aycock HS 7:24 23:02 35
37 843 Crutchfield, Jamie Manteo HS 7:25 23:05 36
38 744 Pate, Jessica Eastern Wayne HS 7:27 23:09 37
39 720 Peck, Leslie West Brunswick HS 7:28 23:14 38
40 845 Horne, Melissa Manteo HS 7:30 23:20 39
41 812 Anstead, Andrea Nash Central HS 7:30 23:21 40
42 879 Poutress, Courtney Hunt HS 7:31 23:24 41
43 715 Bryant, Jessica West Brunswick HS 7:33 23:28 42
44 781 Moretz, Michelle West Carteret HS 7:33 23:30 43
45 875 Ballance, Casey Hunt HS 7:36 23:39 44
46 783 Paguin, Holly West Carteret HS 7:37 23:41 45
47 742 Ham, Brittany Eastern Wayne HS 7:37 23:42 46
48 705 Pappas, Bonnie White Oak HS 7:39 23:48 47
49 782 Bircher, Alyssa West Carteret HS 7:41 23:54 48
50 827 Beasley, Lindsey Southern Nash HS 7:44 24:03 49
51 876 Best, Ashley Hunt HS 7:46 24:08 50
52 732 Johnson, Amy CB Aycock HS 7:47 24:13 51
53 745 Rochell, Tammi Eastern Wayne HS 7:49 24:20 52
54 803 Ricks, Jennifer Fike HS 7:52 24:29 53
55 804 Wester, Megan Fike HS 7:58 24:47 54
56 746 Taylor, Natalie Eastern Wayne HS 8:02 25:00 55
57 831 Massey, Jamie Southern Nash HS 8:02 25:00 56
58 814 Ellis, Heather Nash Central HS 8:08 25:17 57
59 703 Leffingwell, Patricia White Oak HS 8:08 25:18 58
60 730 Dobbin, Jasmine CB Aycock HS 8:09 25:22 59
61 798 Allen, Mary Fike HS 8:25 26:10 60
62 717 Mason, Kristin West Brunswick HS 8:25 26:11 61
63 881 White, Molly Hunt HS 8:30 26:26 62
64 832 Perry, Shannon Southern Nash HS 8:36 26:44 63
65 866 Jones, Latisha Hertford HS 8:41 27:01
66 829 Earp, Jessica Southern Nash HS 8:44 27:10 64
67 802 Parker, Delana Fike HS 8:47 27:19 65
68 867 Peters, Vanessa Hertford HS 9:07 28:22
69 731 Thomas, Thomas CB Aycock HS 9:16 28:48.00
