NCPrepTrack.com
2002 West 3-A Regional Cross-Country Meet
Saturday - October 26, 2002
Kings Mountain, NC
Main Menu
BOYS
1. T.C. Roberson 39
2. Asheville 89
3. R-S Central 105
4. Hickory 108
5. East Gaston 154
6. North Buncombe 157
7. Ashbrook 172
8. Forestview 184
9. Enka 319
10. East Lincoln 321
11. St. Stephens 334
12. Franklin 357
13. Kings Mountain 366
14. Fred T. Foard 401
15. East Henderson 409
16. Clyde Erwin 411
17. South Point 446
1 1 JEREMY Hyder HICKORY 17:22
2 2 JOHN Bilotta R.S.CENTRAL 17:29
3 3 RANDY Bennett E. GASTON 17:38
4 4 TAYLOR Little T.C.ROBERSON 17:39
5 5 NOAH Niwinski ASHEVILLE 17:47
6 6 JOHN Wilkins HICKORY 17:49
7 7 OLLIE Ehlinger T.C.ROBERSON 17:56
8 8 GREG Salazar T.C.ROBERSON 18:10
9 TRAVIS Brotherton SMOKY MTN. 18:13
10 9 MATT Susen T.C.ROBERSON 18:17
11 10 DANIEL Reed ASHBROOK 18:22
12 11 ED Burress T.C.ROBERSON 18:28
13 12 IGNACIO Zavala HICKORY 18:37
14 13 ALLEN Griffee N.BUNCOMBE 18:38
15 14 VINCENT Dungan ASHEVILLE 18:41
16 15 CORY Bowen T.C.ROBERSON 18:45
17 16 JARED Cohen T.C.ROBERSON 18:52
18 17 JAMES Dorr ASHEVILLE 19:00
19 18 BLAIR Teal FORESTVIEW 19:04
20 19 ALEX Guffey R.S.CENTRAL 19:05
21 20 DANAAN Henry CLYDE ERWIN 19:08
22 21 JUSTIN Gilbert E. GASTON 19:11
23 22 DANIEL Griffee N.BUNCOMBE 19:11
24 23 ADRIAN Martin R.S.CENTRAL 19:15
25 24 DAVID Fisher ASHEVILLE 19:18
26 25 MICHAEL Haden R.S.CENTRAL 19:22
27 26 THOMAS Reid KINGS MTN. 19:29
28 CHARLES Laughlin BURNS 19:29
29 27 CHRIS Haney E. LINCOLN 19:30
30 28 MAX Haisan E. LINCOLN 19:30
31 29 CHET HOWLAND ASHEVILLE 19:30
32 30 EVAN Lutz F.T.FOARD 19:33
33 31 BRYAN Cookfield ASHBROOK 19:35
34 32 JERAD Johnson FORESTVIEW 19:36
35 33 JUSTIN Ellis N.BUNCOMBE 19:41
36 34 AUSTIN Munnell ASHBROOK 19:44
37 35 GREY Kirbach ASHEVILLE 19:49
38 36 JAMIE Godfrey R.S.CENTRAL 19:50
39 37 AARON Smith E. GASTON 19:51
40 38 WILL Jamison ENKA 19:54
41 39 JOSH Beatty E. GASTON 19:58
42 40 WILL Yelton R.S.CENTRAL 20:01
43 41 ANDY Sumner FORESTVIEW 20:05
44 42 GARY Colon FORESTVIEW 20:06
45 43 TIM McGee N.BUNCOMBE 20:06
46 44 BRETT Albers HICKORY 20:09
47 45 HENRY Childers HICKORY 20:13
48 46 TIM Krah N.BUNCOMBE 20:17
49 47 TRIPP Davis HICKORY 20:19
50 48 MAX Morris ASHBROOK 20:24
51 49 CRAIG Rawe ASHBROOK 20:24
52 50 BRIAN Lovelace N.BUNCOMBE 20:29
53 51 DAVID Allf FORESTVIEW 20:34
54 52 ADAM Hosterman ST.STEPHENS 20:35
55 53 NICK Parkulo FORESTVIEW 20:36
56 54 JASON Gilbert E. GASTON 20:41
57 55 CALEB Davis ASHBROOK 20:43
58 56 ADOLFO Chavez R.S.CENTRAL 20:44
59 57 JAY Cope ASHEVILLE 20:47
60 58 JOSH Ballard FORESTVIEW 20:47
61 59 DANIEL SANDERS FRANKLIN HS 20:55
62 60 MICHAEL CONTINO FRANKLIN HS 20:57
63 61 CHRIS McClelland ST.STEPHENS 20:58
64 62 MATT Dameron E. GASTON 21:01
65 63 ANTHONY McGee N.BUNCOMBE 21:11
66 64 IAN Murdoch E.HENDERSON 21:13
67 65 ANDREW Torchia HICKORY 21:14
68 TRAVIS Anthony CREST 21:18
69 66 CHRIS Crowder ENKA 21:20
70 67 JASON BROOKS FRANKLIN HS 21:25
71 68 HARRISON MOSKOWITZ ASHBROOK 21:30
72 69 SCOTT Lawson ENKA 21:37
73 JAMES Jolly BURNS 21:38
74 70 JOE Reardon ST.STEPHENS 21:39
75 71 LUCAS Karcher ENKA 21:41
76 72 TYLER Deaton KINGS MTN. 21:47
77 73 JARED Taylor SOUTH POINT 21:48
78 74 JOHN McDonogh ST.STEPHENS 21:49
79 75 TIM Norton ENKA 21:51
80 76 ZACK Russell ENKA 21:52
81 77 PHILLIP Byrd ST.STEPHENS 22:01
82 78 BUCKY McCahn ENKA 22:08
83 79 DUSTY Bowlin CLYDE ERWIN 22:11
84 80 TIM Nichols E.HENDERSON 22:13
85 81 MARK Etheredge SOUTH POINT 22:32
86 82 MARTY Long E.HENDERSON 22:52
87 83 JASON Harkey E. LINCOLN 23:01
88 84 PHILIP Bunch KINGS MTN. 23:04
89 85 JORDAN MOSES FRANKLIN HS 23:11
90 86 MICHAEL RAMSEY FRANKLIN HS 23:20
91 JAMESON Parker BURNS 23:48
92 87 ERIC Eler E.HENDERSON 23:52
93 88 AARON Melton E. LINCOLN 24:01
94 89 ALEX Hendrick F.T.FOARD 24:06
95 90 THOMAS Franklin F.T.FOARD 24:13
96 91 NICHOLAS Galarza KINGS MTN. 24:19
97 92 JONATHAN Wilson SOUTH POINT 24:39
98 93 MICHAEL Cannova KINGS MTN. 24:44
99 94 DREW Setliff F.T.FOARD 24:49
100 95 CRAIG Mitchell E. LINCOLN 24:51
101 96 DAVID Norweed E.HENDERSON 24:57
102 97 IAN Last ST.STEPHENS 25:03
103 WILL Cowan SMOKY MTN. 25:17
104 98 BOONE White F.T.FOARD 25:28
105 99 AARON Klafehn SOUTH POINT 26:00
106 100 COLE Setzer F.T.FOARD 26:12
107 101 JONATHAN Hawkins SOUTH POINT 26:17
108 102 CHARLIE Witherspoon KINGS MTN. 26:36
109 103 JONATHAN Howell CLYDE ERWIN 26:39
110 104 DAVID Bradley CLYDE ERWIN 27:07
111 105 ADAM Davis CLYDE ERWIN 27:18
112 106 DILLON Kasmer SOUTH POINT 27:23
113 107 ADAM Lepine E.HENDERSON 27:46
114 108 JOE McClellan SOUTH POINT 29:20
115 BRYAN Carlisle CREST 29:34
116 109 STEWART Livsie KINGS MTN. 30:09
117 110 CHARLES Pearson E.HENDERSON 31:26
118 111 PATRICK CONNELLY CLYDE ERWIN 32:02
GIRLS
1. T.C. Roberson 50
2. North Buncombe 68
3. Enka 96
4. Asheville 137
5. Ashbrook 158
6. Forestview 181
7. R-S Central 182
8. East Gaston 238
9. Kings Mountain 250
10. Franklin 258
11. East Henderson 268
12. Fred T. Foard 272
13. St. Stephens 275
14. Hickory 355
15. East Lincoln 417
16. South Point 464
1 1 MAGGIE Kovach T.C.ROBERSON 20:23
2 2 EMILY Pomfrey N.BUNCOMBE 21:05
3 3 MONIKA Pletzer FORESTVIEW 21:07
4 4 ALLYSON PRICHETT ENKA 21:08
5 5 KATE Pace N.BUNCOMBE 21:29
6 6 LINDSEY Trexler T.C.ROBERSON 21:41
7 7 CLAIR Kelley T.C.ROBERSON 21:48
8 8 SHAUGHNESY Schmidt N.BUNCOMBE 21:59
9 9 HAYLEY Flynn KINGS MTN. 22:05
10 10 JENNY Smith FRANKLIN 22:17
11 11 ROSE Grist ASHEVILLE 22:18
12 12 KRISTIN Cook ASHBROOK 22:27
13 13 GINNY Haden R.S.CENTRAL 22:32
14 14 ALYS Cheatle ST.STEPHENS 22:33
15 15 SARAH KIM ENKA 22:43
16 16 KATY Simpkins T.C.ROBERSON 22:45
17 17 CHELSY WILSON ENKA 22:50
18 18 CASEY Willis F.T.FOARD 22:59
19 19 DEBORAH Cramer ASHBROOK 23:01
20 20 A.J. Lowry T.C.ROBERSON 23:13
21 21 WHITNEY HINSON ENKA 23:20
22 22 DANA Lindholm N.BUNCOMBE 23:22
23 23 BEVERLY Mahoney T.C.ROBERSON 23:24
24 24 SARAH Wilson ASHEVILLE 23:33
25 25 AMANDA Reid E.HENDERSON 23:34
26 26 CHRISTINA Triplett R.S.CENTRAL 23:37
27 27 ALYSSA Lowe E.GASTON 23:39
28 28 REBECCA Cramer ASHBROOK 23:45
29 29 ELIZABETH Lamy ASHEVILLE 23:47
30 30 AMANDA Sexton E.HENDERSON 23:49
31 31 CASSIE Horn N.BUNCOMBE 23:56
32 32 LEAH Pressley N.BUNCOMBE 23:58
33 33 CHRISTINA Weaver E.GASTON 24:03
34 ANNA Dill SMOKY MTN. 24:04
35 34 KATIE Guffey R.S.CENTRAL 24:05
36 FRANCES TATE TUSCOLA 24:07
37 35 SUSANNAH Sweat ASHEVILLE 24:13
38 36 SARAH Challenger FORESTVIEW 24:18
39 37 RAQUEL Welsh KINGS MTN. 24:19
40 38 BRANDY Turnbull ASHEVILLE 24:21
41 39 ASHLEY HINSON ENKA 24:29
42 40 TRISTA Huffman N.BUNCOMBE 24:33
43 41 AMY Wilson FORESTVIEW 24:34
44 BRANDI Elmore BURNS 24:36
45 42 RACHEL WALZ T.C.ROBERSON 24:41
46 43 KIM Jakushen FRANKLIN 24:53
47 ELIZABETH Harwell CLYDE ERWIN 24:54
48 44 CAROLINE Neely E.GASTON 25:07
49 45 SUSIE Potter KINGS MTN. 25:09
50 46 SARAH Fleming E.LINCOLN 25:11
51 47 CATHERINE Stover ASHBROOK 25:14
52 48 REBECCA Wilhelm FORESTVIEW 25:17
53 49 KELLYN GADDY ENKA 25:20
54 50 PAIGE Sellers HICKORY 25:23
55 51 KATHRYN McGee F.T.FOARD 25:23
56 52 SARAH Kahn ASHBROOK 25:25
57 53 MEREDITH Morgan FORESTVIEW 25:32
58 54 KRISTIN Pearce R.S.CENTRAL 25:34
59 55 KATHRYN Morriss R.S.CENTRAL 25:35
60 56 JOHNNIE Edgerton R.S.CENTRAL 25:49
61 57 WHITNEY Black E.GASTON 25:52
62 ASHLYN Shaw TUSCOLA 25:53
63 58 KELLY Reardon ST.STEPHENS 25:54
64 59 ULANA Liuzan ST.STEPHENS 25:54
65 60 JESSICA Reichard F.T.FOARD 25:56
66 61 KATIE McClellan ASHEVILLE 26:03
67 BRITTANY Waters CREST 26:28
68 62 ROBIN Sikes FORESTVIEW 26:34
69 63 LEAH Nicholson E.HENDERSON 26:39
70 64 BETH Long FRANKLIN 26:39
71 65 ASHELI Carswell HICKORY 26:41
72 66 KATIE Harkins ST.STEPHENS 26:43
73 67 MARGIE Creasman R.S.CENTRAL 26:47
74 68 LAURA Reid E.HENDERSON 26:50
75 69 TIFFANY Allen FRANKLIN 26:55
76 70 KATIE Crain F.T.FOARD 26:56
77 71 SALLY Peach ASHBROOK 26:57
78 72 BRITTANY Smith FRANKLIN 26:59
79 73 HEIDI Scronce F.T.FOARD 27:01
80 74 STEPHANIE Kunkle HICKORY 27:02
81 75 KATIE Ratchford FORESTVIEW 27:04
82 76 LESLEY Potter KINGS MTN. 27:11
83 77 ELIZABETH Dameron E.GASTON 27:15
84 78 ALLISON Weide ST.STEPHENS 27:17
85 79 KAITLYN Heeke ST.STEPHENS 27:19
86 80 LAUREN BALLARD ASHBROOK 27:24
87 81 ALLISON Setzer HICKORY 27:25
88 82 MELANIE Sexton E.HENDERSON 27:32
89 83 STEPHANIE Edwards KINGS MTN. 27:35
90 84 ERIN KAPLAN ASHEVILLE 27:37
91 85 SARAH Giovaninni HICKORY 27:44
92 86 BRITTANY Wiles F.T.FOARD 27:56
93 87 CAITLIN Haney E.LINCOLN 28:06
94 88 VIRGINIA Boyce SOUTH POINT 28:22
95 KATHY BORIS TUSCOLA 28:33
96 89 CLAIRE Byrne SOUTH POINT 28:41
97 90 BECKY Duggan E.LINCOLN 28:42
98 91 ERICA VanDerLinden SOUTH POINT 28:43
99 92 HANNAH Wheeler E.HENDERSON 28:43
100 93 LINSAY Bacon SOUTH POINT 28:46
101 94 KRISTEN Pearson E.GASTON 28:49
102 JESSICA Putnam CREST 28:54
103 95 KRYSTAL Hendricks E.LINCOLN 29:10
104 96 KASTLE Green ST.STEPHENS 29:11
105 97 MEGHAN Hollar F.T.FOARD 29:14
106 98 DANIELLE Jones E.GASTON 29:31
107 99 JUSTINE Gardiner E.LINCOLN 29:37
108 100 KIM Searcy E.LINCOLN 29:39
109 DIANA Davis BURNS 29:42
110 101 HANNAH Childers HICKORY 29:56
111 102 MONEI Abernathy HICKORY 30:03
112 TIERANEY Davis CLYDE ERWIN 31:00
113 103 MORGAN Pearson E.HENDERSON 31:03
114 104 EMILY Womack SOUTH POINT 31:11
115 105 CAROLINE Payseur E.LINCOLN 31:12
116 106 LAURA Boyce SOUTH POINT 39:42

NCPrepTrack.com