NCPrepTrack.com
2002 West 2-A Regional Cross-Country Meet
Saturday - October 26, 2002
Lenoir Rotary Soccer Complex, Lenoir, NC
Main Menu
MEN
Team Total 1 2 3 4 5 *6 *7
=====================================================================
1 North Henderson High Scho 24 1 3 4 7 9 31 61
Total Time: 1:24:27.00
Average: 16:53.40
2 Ashe County High School 109 2 16 20 26 45 88 107
Total Time: 1:29:05.00
Average: 17:49.00
3 Brevard High School 112 15 17 21 25 34 41 55
Total Time: 1:29:53.00
Average: 17:58.60
4 Bunker Hill High School 124 12 22 27 30 33 52 80
Total Time: 1:30:26.00
Average: 18:05.20
5 Lincolnton High School 143 5 10 37 43 48 54 68
Total Time: 1:30:38.00
Average: 18:07.60
6 C. D. Owen 165 8 28 39 40 50 102 109
Total Time: 1:31:56.00
Average: 18:23.20
7 West Wilkes 230 18 35 44 60 73 77 78
Total Time: 1:34:29.00
Average: 18:53.80
8 Mitchell County High Scho 261 13 38 62 64 84 104
Total Time: 1:35:31.00
Average: 19:06.20
9 Avery County 270 6 46 66 71 81 94 98
Total Time: 1:35:40.00
Average: 19:08.00
10 West Henderson High Schoo 272 11 36 58 82 85 100 105
Total Time: 1:36:14.00
Average: 19:14.80
11 Bandys 274 49 53 56 57 59 79 95
Total Time: 1:36:32.00
Average: 19:18.40
12 East Rutherford High 293 14 63 65 75 76 86 119
Total Time: 1:36:21.00
Average: 19:16.20
13 Mountain Heritage High Sc 320 23 24 83 93 97
Total Time: 1:38:43.00
Average: 19:44.60
14 Forbush 392 29 72 74 103 114 123 125
Total Time: 1:41:25.00
Average: 20:17.00
15 Pisgah 409 51 69 70 101 118 121
Total Time: 1:42:23.00
Average: 20:28.60
16 Shelby 413 32 67 96 108 110 113 124
Total Time: 1:42:21.00
Average: 20:28.20
17 Madison 413 19 47 111 116 120
Total Time: 1:43:29.00
Average: 20:41.80
18 Lenoir Hibriten HS 428 42 89 92 99 106 115 117
Total Time: 1:43:15.00
Average: 20:39.00
19 North Surry 502 87 90 91 112 122
Total Time: 1:47:45.00
Average: 21:33.00
Name Year School Time Points
=====================================================
1 Lynch, Chris 12 North Hende 16:32 1
2 Holman, Preston 12 Ashe County 16:36 2
3 Orr, Matt 11 North Hende 16:46 3
4 Acosta, Javier 11 North Hende 16:53 4
5 Soto, Luis 11 Lincolnton H 16:56 5
6 Smith, Nathaniel 10 Avery County 16:59 6
7 Grant, Aaron 12 North Hende 17:07 7
8 Pung, Brandon 9 C. D.Owen 17:09 8
9 Barrier, Nick 11 North Hende 17:09 9
10 Webb, Jared 11 Lincolnton H 17:10 10
11 Condon, Chase 9 West Henders 17:18 11
12 Link, Ryan 12 Bunker Hill 17:21 12
13 Queriapa, Francisco 11 Mitchell Cou 17:22 13
14 McGinnis, Craig 12 East Ruther 17:31 14
15 Byers, Daniel 12 Brevard 17:33 15
16 Church, Josh 12 Ashe County 17:34 16
17 McEntire, Jesse 11 Brevard 17:42 17
18 McNeil, Matthew 12 West Wilkes 17:44 18
19 Pecanty, Kris 11 Madison 17:49 19
20 Bowers, Chris 11 Ashe County 17:50 20
21 Witek, Kyle 11 Brevard 17:55 21
22 Gilfillan, Dennis 11 Bunker Hill 17:59 22
23 Weeks, Drew 10 Mountain Her 18:04 23
24 Biggerstaff, John 12 Mountain Her 18:07 24
25 McEntire, Justin 11 Brevard 18:11 25
26 Denny, Kyle 11 Ashe County 18:11 26
27 Walker, Corey 11 Bunker Hill 18:13 27
28 Baxter, Nicholas 12 West Lincoln 18:15
29 Piercy, Tyler 9 C. D.Owen 18:17 28
30 Ellis, Curtis 12 Forbush 18:21 29
31 McArthur, Matt 12 Bunker Hill 18:22 30
32 Genest, Ryan 12 North Hende 18:26 31
33 Pearson, Alex 12 Shelby 18:28 32
34 Herman, Eric 12 Bunker Hill 18:31 33
35 Donato, Chris 12 Brevard 18:32 34
36 Strugill, Matthew 11 West Wilkes 18:33 35
37 Blanton, Chris 12 West Henders 18:37 36
38 Moore, Stephen 11 Lincolnton H 18:38 37
39 Walker, Chad 11 Wilkes Centr 18:39
40 Mondragon, Elison 11 Mitchell Cou 18:40 38
41 Kennedy, Joseph 12 North Wilkes 18:41
42 Pung, Jordan 9 C. D.Owen 18:42 39
43 Barker, Will 9 C. D.Owen 18:44 40
44 Daniels, Jordan 9 Brevard 18:49 41
45 Anderson, Taylor 11 Hibriten Hig 18:51 42
46 Guynn, Ben 11 Lincolnton H 18:52 43
47 Shore, David 11 North Wilkes 18:52
48 Triplett, Matthew 10 West Wilkes 18:52 44
49 Stewart, Brandon 11 Ashe County 18:54 45
50 South, Danny 12 Avery County 18:56 46
51 Conley, Patrick 11 Wilkes Centr 18:58
52 Edwards, Josh 11 Madison 18:59 47
53 Cortez, Luis 12 Lincolnton H 19:02 48
54 Brown, Daniel 10 Bandys 19:03 49
55 Groves, Matt 9 C. D.Owen 19:04 50
56 Henson, Ben 11 Pisgah 19:10 51
57 Scheller, Seth 11 Bunker Hill 19:11 52
58 Bradberry, Bruce 9 Bandys 19:15 53
59 Arce, Felipe 9 Lincolnton H 19:19 54
60 Hickman, Ben 10 West Lincoln 19:19
61 Koerber, Tim 12 Brevard 19:20 55
62 Perza, Nick 10 Bandys 19:20 56
63 Edwards, Curtis 9 Bandys 19:26 57
64 Garren, Daniel 12 West Henders 19:28 58
65 Blalock, Walter 9 Bandys 19:28 59
66 McNeil, Evan 10 West Wilkes 19:28 60
67 Rochester, Daniel 11 North Hende 19:28 61
68 Wilson, Mike 11 Mitchell Cou 19:29 62
69 Jones, Richie 11 East Ruther 19:30 63
70 Nash, Chris 9 Mitchell Cou 19:32 64
71 Vaughn, Ryan 10 East Ruther 19:33 65
72 Calhoun, Jake 9 Avery County 19:38 66
73 Chitty, Jay 12 Shelby 19:41 67
74 Farthing, Chris 10 Wilkes Centr 19:42
75 Mauney, Michael 10 Lincolnton H 19:47 68
76 Wells, Aaron 11 Pisgah 19:48 69
77 Soesbee, Thomas 11 Pisgah 19:49 70
78 Brown, Trevor 9 Avery County 19:50 71
79 Parker, Zack 9 Forbush 19:51 72
80 Bishop, Aaron 11 West Wilkes 19:52 73
81 Matthews, Justin 10 Forbush 19:52 74
82 Pruett, Robbie 9 East Ruther 19:53 75
83 Horn, Andrew 11 East Ruther 19:54 76
84 Walsh, Nathan 11 West Wilkes 20:03 77
85 Whittington, Phil 11 West Wilkes 20:12 78
86 Stevens, Jay 10 Bandys 20:15 79
87 Stewart, Lamar 11 Bunker Hill 20:16 80
88 Shipley, Blaine 9 Avery County 20:17 81
89 Reinelt, Derrick 9 West Henders 20:22 82
90 Turner, Clay 12 Mountain Her 20:24 83
91 Pitman, Andrew 10 Mitchell Cou 20:28 84
92 Rhodes, Aaron 11 West Henders 20:29 85
93 Ulrich, Joe 11 East Ruther 20:37 86
94 Miller, Joseph 9 North Surry 20:39 87
95 Dayhoff, Kenny 11 Ashe County 20:41 88
96 Hartley, Chris 12 Hibriten Hig 20:46 89
97 Miller, Josh 12 North Surry 20:49 90
98 Watkins, Brandon 11 North Surry 20:50 91
99 Winkler, Jonah 11 Hibriten Hig 20:59 92
100 Robinson, Josh 11 Mountain Her 21:00 93
101 Calhoun, Josh 9 Avery County 21:03 94
102 Robinson, Brooks 10 Bandys 21:04 95
103 Bishop, Brent 10 Shelby 21:05 96
104 Mendoza, Marcello 12 Mountain Her 21:08 97
105 Calhon, Jordan 11 Avery County 21:11 98
106 Pennell, Ben 11 Hibriten Hig 21:12 99
107 Roloff, Mark 9 West Henders 21:12 100
108 Owen, Charlie 12 Pisgah 21:13 101
109 Harkey, John 10 West Lincoln 21:15
110 Geisler, Cory 9 C. D.Owen 21:16 102
111 Spillman, Adam 11 Forbush 21:19 103
112 Daniel, Faulk 12 Mitchell Cou 21:23 104
113 Shelton, Ehren 11 West Henders 21:25 105
114 Williams, Dustin 10 Hibriten Hig 21:27 106
115 Johnson, Eric 9 Ashe County 21:27 107
116 Blalock, Jack 12 Shelby 21:32 108
117 Hembree, Josh 10 C. D.Owen 21:32 109
118 Jiamachello, Alex 12 Shelby 21:35 110
119 Ball, Blake 11 Madison 21:50 111
120 Blackmon, Albert 11 North Surry 21:56 112
121 Holden, Tyler 10 Shelby 22:01 113
122 Faircloth, Jake 9 Forbush 22:02 114
123 McGuire, Trevor 11 Hibriten Hig 22:21 115
124 Hall, Chris 11 Madison 22:22 116
125 Marley, Jonathan 11 Hibriten Hig 22:23 117
126 Smathers, Nathaniel 11 Pisgah 22:23 118
127 Lawter, Nick 11 East Ruther 22:24 119
128 Shelton, Nate 10 Madison 22:29 120
129 Strickler, Warren 9 Wilkes Centr 22:30
130 Tucker, Justin 10 Pisgah 22:55 121
131 Richardson, Matthew 10 West Lincoln 22:57
132 Woodruff, Justin 12 North Surry 23:31 122
133 White, Jeff 10 Forbush 23:32 123
134 Kelly, Jeb 11 Shelby 23:32 124
135 Vestal, John 9 Forbush 23:32 125
WOMEN
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 North Henderson High Scho 60 2 11 12 17 18 33 62
Total Time: 1:47:26.00
Average: 21:29.20
2 Brevard 75 4 6 8 23 34 38 55
Total Time: 1:48:23.00
Average: 21:40.60
3 Wilkes Central High Schoo 102 1 7 26 29 39 48 65
Total Time: 1:49:51.00
Average: 21:58.20
4 C. D. Owen 104 9 10 14 30 41 43 56
Total Time: 1:50:42.00
Average: 22:08.40
5 West Henderson High Schoo 126 16 24 27 28 31 45 50
Total Time: 1:52:17.00
Average: 22:27.40
6 West Wilkes 157 19 20 25 46 47 54 67
Total Time: 1:53:27.00
Average: 22:41.40
7 Hibriten 166 13 21 32 37 63 71
Total Time: 1:54:48.00
Average: 22:57.60
8 Ashe County 227 22 40 49 57 59
Total Time: 1:58:03.00
Average: 23:36.60
9 Shelby 233 36 42 44 53 58 61 76
Total Time: 1:58:23.00
Average: 23:40.60
10 Avery County 246 5 15 66 77 83
Total Time: 2:03:17.00
Average: 24:39.40
11 Bunker Hill 253 3 35 68 72 75 85 90
Total Time: 2:00:53.00
Average: 24:10.60
12 Mountain Heritage High Sc 324 51 52 70 73 78 80 86
Total Time: 2:06:26.00
Average: 25:17.20
13 Bandys High School 382 60 74 79 82 87 91
Total Time: 2:15:41.00
Average: 27:08.20
14 North Surry 386 64 69 81 84 88 89
Total Time: 2:17:27.00
Average: 27:29.40
Name Year School Finals Points
=====================================================
1 Groce, Lindsay 9 Wilkes Centr 19:57 1
2 Mielke, Saiyrah 11 North Hende 20:34 2
3 Holt, Katie 12 Forbush 20:37
4 Wartner, Daniella 11 Bunker Hill 20:51 3
5 Allstaedt, Ingrid 11 Brevard 20:56 4
6 Myers, Leslie 10 Avery County 21:08 5
7 Stone, Lucie 12 Brevard 21:11 6
8 Prevette, Elizabeth 11 Wilkes Centr 21:14 7
9 McKown, Colleen 11 Brevard 21:17 8
10 Rivera, Nikki 12 C. D.Owen 21:23 9
11 Shook, Jackie 9 C. D.Owen 21:26 10
12 Pressley, Sara 12 North Hende 21:30 11
13 Huitt, Beri 9 Lincolnton H 21:30
14 Beeker, Brittany 10 West Lincoln 21:34
15 Acosta, Ana 9 North Hende 21:34 12
16 Lewis, Katie 9 Hibriten Hig 21:41 13
17 Thomas, Caitlin 9 C. D.Owen 21:43 14
18 Sarra, Leanne 12 Avery County 21:50 15
19 Ruhe, Allison 9 West Henders 21:52 16
20 Martinez, Noemi 10 North Hende 21:53 17
21 Burgess, Tori 9 North Hende 21:55 18
22 Amick, Lauren 9 West Wilkes 22:00 19
23 Davis, Amanda 9 West Wilkes 22:01 20
24 Fowler, Catherine 11 Hibriten Hig 22:02 21
25 Kilby, Natalie 10 Ashe County 22:04 22
26 Koerber, Grace 10 Brevard 22:05 23
27 Graham, Meghan 12 Mitchell Cou 22:05
28 Small, Katie 12 West Henders 22:13 24
29 Bumgarner, Sarah 11 West Wilkes 22:16 25
30 Delaroca, Carla 10 Wilkes Centr 22:39 26
31 Lafontaine, Alisha 9 West Henders 22:39 27
32 Springer, Savannah 10 West Henders 22:41 28
33 Cook, Amanda 9 Wilkes Centr 22:41 29
34 Barbour, Emily 9 C. D.Owen 22:48 30
35 Price, Vanessa 9 West Henders 22:52 31
36 Conn, Claire 12 Hibriten Hig 22:54
37 Garman, Bethany 10 North Hende 22:54 33
38 Galloway, Michelle 10 Brevard 22:54 34
39 Shook, Brittney 10 Bunker Hill 22:57 35
40 Shuford, Teresa 11 Madison 22:58
41 Szpak, Dianne 9 Chase 22:58
42 Blackley, Baird 9 Shelby 23:02 36
43 Simmons, Maria 11 Hibriten Hig 23:11 37
44 Peck, Katherine 9 Brevard 23:20 38
45 Ashley, Tiffany 9 Wilkes Centr 23:20 39
46 Sarely, Emma 10 Ashe County 23:21 40
47 Pulliam, Min 12 C. D.Owen 23:22 41
48 Hunt, Tahlina 10 East Ruther 23:23
49 Winstead, Sarah 11 Shelby 23:27 42
50 Piercy, Guerin 11 C. D.Owen 23:32 43
51 Winstead, Anna 9 Shelby 23:33 44
52 Jacobs, Julie 10 West Henders 23:33 45
53 Goforth, Krista 9 West Wilkes 23:34 46
54 Drolet, Dana 10 West Wilkes 23:36 47
55 Koriakin, Chrissie 12 Wilkes Centr 23:39 48
56 Miller, Myra 9 Ashe County 23:40 49
57 Quinlivan, Christin 11 Madison 23:40
58 Kishler, Erica 10 West Henders 23:48 50
59 Raskin, Lane 12 Mountain Her 23:50 51
60 Goodson, Kendra 12 Mountain Her 23:51 52
61 Bishop, Lauren 12 Shelby 23:52 53
62 Wright, Emily 10 West Wilkes 23:55 54
63 Kevitt, Ashley 9 Brevard 24:07 55
64 Sabato, Laura 10 C. D.Owen 24:10 56
65 Tedford, Elizabeth 12 Ashe County 24:23 57
66 Bailey, Jackie 10 Shelby 24:29 58
67 Huskins, Stephanie 11 Mitchell Cou 24:34
68 Cockerham, Casey 9 Ashe County 24:35 59
69 Hatfield, Jessica 11 Bandys 24:42 60
70 Carter, Katie 9 Shelby 24:52 61
71 Corn, Megan 9 North Hende 24:59 62
72 Bentley, Lorray 11 Hibriten Hig 25:00 63
73 Kemp, Jessi 11 North Surry 25:05 64
74 Roark, Jennifer 10 Wilkes Centr 25:12 65
75 Dudley, Ebony 10 Avery County 25:15 66
76 Watson, Mallory 10 West Wilkes 25:16 67
77 Moretz, Meghan 11 Bunker Hill 25:16 68
78 Joyce, Amber 12 North Surry 25:26 69
79 Clodfelter, Amy 9 Forbush 25:30
80 Lusk, Laura 9 Mountain Her 25:33 70
81 Thompson, Rebecca 12 Hibriten Hig 25:34 71
82 Rockett, Brittany 10 Bunker Hill 25:36 72
83 Senseny, Sally 9 Mountain Her 26:02 73
84 Mitcham, Charcie 11 Bandys 26:07 74
85 Lewis, Shania 11 Madison 26:10
86 Byrd, Leah 11 Bunker Hill 26:13 75
87 Chacon, Karen 10 West Lincoln 26:21
88 Amuda, Aisha 9 Shelby 26:25 76
89 Mackie, Emily 10 Lincolnton H 26:28
90 Smith, Katherine 12 Avery County 27:00 77
91 Hill, Sheena 10 Forbush 27:08
92 Laws, Emery 9 Mountain Her 27:10 78
93 Miner, Lauren 9 Bandys 27:28 79
94 Lusk, Selena 11 Mountain Her 27:32 80
95 McCrary, Andrea 11 North Surry 27:37 81
96 Coffey, Taren 9 Bandys 27:41 82
97 Kasten, Chelsea 12 Avery County 28:04 83
98 Thompson, Jessica 9 North Surry 29:03 84
99 Stewart, Stephanie 12 Bunker Hill 29:18 85
100 Outz, Joanna 11 Mitchell Cou 29:34
101 James, Asia 12 Mountain Her 29:34 86
102 Poston, Sarah 11 Bandys 29:43 87
103 Fite, Valerie 10 West Lincoln 29:51
104 Stone, Melody 11 North Surry 30:16 88
105 Thomas, Lynette 11 North Surry 30:58 89
106 Williams, Katie 10 West Lincoln 32:01
107 Stetler, Amy 10 Bunker Hill 32:21 90
108 Poston, Kimberly 9 Bandys 35:22 91
Thanks to Ray Suddreth for emailing results.

NCPrepTrack.com