NCPrepTrack.com
2002 3-A Midwest Regional Cross-Country Meet
Saturday - October 26, 2002
McAlpine Park, Charlotte
Main Menu
MEN
1. East Rowan 76 (1 5 8 15 47 87)
2. Weddington 85 (10 12 13 14 36 40 73)
3. Ragsdale 144 (3 11 17 53 60 85 102)
4. Union Pines 146 (7 21 22 34 62 84 119)
5. Piedmont 173 (2 18 27 48 78 104 111)
6. A.L. Brown 178 (6 33 42 45 52 57 70)
7. Mooresville 179 (9 20 37 54 59 79 116)
8. Jay M Robinson 186 (19 26 41 44 56 74 105)
9. Asheboro 210 (16 29 32 64 69 76 83)
10. Sun Valley 227 (24 38 39 46 80 92 98)
11. Lake Norman 242 (25 28 55 66 68 75)
12. West Rowan 255 (30 31 43 65 86 93)
13. Southeast Guilford 335 (35 58 71 72 99 122 123)
14. Statesville 358 (4 49 95 101 109 110 112)
15. Southwestern Randolph 368 (23 61 88 90 106 115 117)
16. NW Cabarrus 372 (50 63 77 82 100 113 114)
17. High Point Central 397 (51 67 89 94 96 97 107)
18. Parkwood 501 (81 91 103 108 118 120 121)
* = individual qualifier for state championships
1 Philip Johnson (12) East Rowan 16:23
2 *Brendon Helms (12) Piedmont 16:30
3 *Sam Robinson Concord 16:39
4 Steve Anderson (12) Ragsdale 16:41
5 *Graham Boone Concord 16:45
6 *Douglas Marion (11) Statesville 16:48
7 Jonathan Shive (12) East Rowan 16:55
8 *Michael Wise (10) A.L. Brown 16:58
9 Clint Rogers (12) Union Pines 17:02
10 A.J. Pearson (10) East Rowan 17:03
11 Chris Stinnett (12) Mooresville 17:04
12 Cal Wilson (12) Weddington 17:07
13 Matt Burton (12) Ragsdale 17:14
14 Jared Rice (11) Weddington 17:18
15 Carson Smith (11) Weddington 17:21
16 Chris Efird (11) Weddington 17:24
17 Greg Simpson (12) East Rowan 17:26
18 Raymond Hinal (12) Asheboro 17:35
19 Troy Ecklund (11) Ragsdale 17:40
20 Field Miller (11) Piedmont 17:41
21 Brian Stafford (11) Jay M Robinson 17:47
22 Jason Newman (12) Mooresville 17:47
23 Joel Frye (12) Union Pines 17:48
24 Brandon Dibianca (11) Union Pines 17:50
25 Ryan Phelps (10) SW Randolph 17:52
26 Josh Powell (11) Sun Valley 17:58
27 Michael Erquitt (9) Lake Norman 18:02
28 Robyn Vaughn (10) Jay M Robinson 18:09
29 David Heavner (10) Piedmont 18:10
30 Brett Erquitt (10) Lake Norman 18:11
31 Ryan Vanhoy (10) Asheboro 18:13
32 Bryan Duggan (11) West Rowan 18:16
33 Jesse McCubbins (11) West Rowan 18:17
34 Bryan Gallimore (10) Asheboro 18:23
35 Pedro Gomez (9) A.L. Brown 18:25
36 David Walsh (10) Union Pines 18:26
37 Nikolai Cilluffo (10) Southeast Guilford 18:29
38 Gary Stout (12) Weddington 18:30
39 Tyson Brown (12) Mooresville 18:30
40 Michael Pearce (11) Sun Valley 18:33
41 Brian Humphries (11) Sun Valley 18:34
42 Cameron Credle (10) Weddington 18:35
43 Andy Cornwell (10) Jay M Robinson 18:35
44 Casey Benson (11) A.L. Brown 18:36
45 Steven Disseter (11) West Rowan 18:37
46 Trey West (12) Jay M Robinson 18:38
47 Chase Tucker (10) A.L. Brown 18:39
48 Eddie Lemke (10) Sun Valley 18:39
49 Caleb Kluttz (11) East Rowan 18:40
50 Jonathan Byers (12) Piedmont 18:44
51 Jefferson Waugh (9) Statesville 18:44
52 David Sides (10) NW Cabarrus 18:46
53 Spence Davenport (12) High Point Central 18:48
54 Virgil Currie (11) A.L. Brown 18:48
55 Justin Gray (10) Ragsdale 18:48
56 Billy Barnhart (12) Mooresville 18:49
57 Jeff Sumner (10) Lake Norman 18:50
58 Pat Dawson (12) Jay M Robinson 18:51
59 Lyndon Tucker (11) A.L. Brown 18:53
60 Seth Parlier North Iredell 18:54
61 Ray Bower (11) Southeast Guilford 18:55
62 Elliot Soatzer (11) Ragsdale 18:55
62 Gregg Rodgers (12) Mooresville 18:55
63 Paul Gabby (11) SW Randolph 18:55
64 Russell Papineau (12) Union Pines 18:56
65 James Wally (10) NW Cabarrus 18:56
66 John Davidson (10) Asheboro 18:57
67 Chris Pickler (11) West Rowan 18:58
68 Michael Brown (9) Lake Norman 18:59
69 Ryan Perry (12) High Point Central 19:00
70 Jason Smith (12) Lake Norman 19:02
71 Brantley West (12) Asheboro 19:03
72 Edgar Soto (9) A.L. Brown 19:04
73 Zach Shepard (12) Southeast Guilford 19:05
74 Casey Miller (11) Southeast Guilford 19:08
75 Garrett Ray (12) Weddington 19:11
76 Mark Smith (12) Jay M Robinson 19:13
77 Derek Henderson (9) Lake Norman 19:18
78 Hall Toledano (12) Asheboro 19:20
79 Jeremy Ronan (10) NW Cabarrus 19:25
80 Ross Coppola (11) Piedmont 19:27
81 Alex McCall (11) Mooresville 19:28
82 Erik Donham (10) Sun Valley 19:29
83 Ben Moss (11) Parkwood 19:29
84 Chris Caggino (10) NW Cabarrus 19:32
85 Greg Wellington (12) Asheboro 19:33
86 Daniel Cox Eastern Randolph 19:34
87 Joseph Daley (11) Union Pines 19:38
88 Taylor Ward (12) Ragsdale 19:40
89 Scott Moore (9) West Rowan 19:40
90 Matt Hoffman (12) East Rowan 19:41
91 Brian Yow (10) SW Randolph 19:45
92 Ack Hall (11) High Point Central 19:46
93 Brandon Martin North Iredell 19:47
94 Cody Bell (9) SW Randolph 19:50
95 Andrew Joyner (11) Parkwood 19:52
96 Tim Demille (10) Sun Valley 19:55
97 Kylel Ridenhour (10) West Rowan 19:58
98 Taylor Bryant (9) High Point Central 19:59
99 Mark Tomlin (11) Statesville 19:59
100 Matt Hawks (12) High Point Central 20:00
101 Drew Keaton (10) High Point Central 20:03
102 Chris Alford (11) Sun Valley 20:08
103 Chas Davidson (9) Southeast Guilford 20:15
104 Rob Patchett (10) NW Cabarrus 20:18
105 Chris Cox (12) Statesville 20:19
106 John Brentnell (12) Ragsdale 20:19
107 David Borges (10) Parkwood 20:28
108 Jacob Efird (10) Piedmont 20:28
109 Alex Carruth Concord 20:28
110 Michael Outen (12) Jay M Robinson 20:30
111 Taylor Stout (12) SW Randolph 20:33
112 Josh Wilson (11) High Point Central 20:34
113 Josh Lockhart (12) Parkwood 20:38
114 Brett Hyler (10) Statesville 20:47
115 Alex Woodard (9) Statesville 20:48
116 Scott Coppola (9) Piedmont 20:53
117 Austin Frutig (9) Statesville 20:58
118 Rick Ellenburg (9) NW Cabarrus 21:00
119 Brian Wummel (12) NW Cabarrus 21:13
120 Jenrette Springs (10) SW Randolph 21:20
121 David Wilson (11) Mooresville 21:21
122 Austin Howlett (9) SW Randolph 21:21
123 Hans Speck (12) Parkwood 21:24
124 Kevin Patel (11) Union Pines 21:26
125 Michael Harper-Larson(11) Parkwood 21:54
126 Brandon Frasier (12) Parkwood 21:56
127 James Fay (10) Southeast Guilford 22:27
128 Jeff Wood (12) Southeast Guilford 22:27
129 Ryan Hill Trinty 23:10
130 Garrett Summers North Iredell 23:23
131 Caleb Sessons Eastern Randolph 23:49
132 Dale Ambrossini Concord 24:49
133 Dan Sullivan Trinty 25:30
134 Tommy Rhamy Eastern Randolph 27:13
135 Matthew Evans Eastern Randolph 27:23
WOMEN
1. Southeast Guilford 60 (9 10 11 13 17 18 50)
2. Weddington 64 (1 3 6 21 33 34 36)
3. Mooresville 93 (4 5 25 27 32 49 64)
4. NW Cabarrus 124 (8 12 26 38 40 41 46)
5. Statesville 139 (7 19 20 45 48 53 60)
6. Lake Norman 183 (2 16 22 63 80 105 114)
7. Piedmont 214 (24 31 42 51 66 69 104)
8. West Rowan 241 (15 55 56 57 58 70)
9. Jay M Robinson 281 (23 47 52 68 91 96 100)
10. Asheboro 314 (29 39 71 87 88 93 98)
11. Sun Valley 330 (43 62 65 78 82 94 115)
12. A.L. Brown 338 (30 54 67 84 103)
13. Southwestern Randolph 342 (44 59 76 77 86 92 111)
14. High Point Central 346 (28 35 89 95 99 113)
15. Ragsdale 348 (37 61 72 81 97 106 108)
16. Union Pines 348 (14 73 75 79 107 119 124)
17. East Rowan 450 (74 83 90 101 102 116)
18. Concord 548 (85 110 112 118 123 125)
19. Parkwood 589 (109 117 120 121 122)
* = individual qualifier for state championships
1 Christina Post (11) Weddington 19:38
2 *T.T. Sitterley * (9) Lake Norman 19:39
3 Heather Goldstein (9) Weddington 19:53
4 Caylin Sandke (9) Mooresville 19:59
5 Adrienne Lewis (10) Mooresville 20:07
6 Sara Huckbody (12) Weddington 20:08
7 *Anna Meachum (12) Statesville 20:15
8 Micole Sensabaugh (12) NW Cabarrus 20:17
9 Kristi Uffman (9) Southeast Guilford 20:18
10 Sarah Thrower (9) Southeast Guilford 20:21
11 Bridget Thrower (11) Southeast Guilford 20:26
12 Kate Arrants (10) NW Cabarrus 20:48
13 Gracey Uffman (11) Southeast Guilford 20:52
14 *Dominque Andrews (10) Union Pines 21:14
15 *Callie Houghton (10) West Rowan 21:21
16 *Cristina Dominguez (10) Lake Norman 21:24
17 Cara Van Dorn (11) Southeast Guilford 21:25
18 Sarah Dick (11) Southeast Guilford 21:32
19 Page Spencer (12) Statesville 21:36
20 Lindsay Armistead (10) Statesville 21:39
21 McKensie Moody (11) Weddington 21:40
22 Ine Sirbu (9) Lake Norman 21:43
23 Whitney Thomas (12) Jay M Robinson 21:45
24 Ashley Vaughn (9) Piedmont 21:46
25 Laura Miller (11) Mooresville 21:49
26 Lauren Goodwin (9) NW Cabarrus 21:52
27 Hannah Crawford (9) Mooresville 21:54
28 Hanna Bardin (9) High Point Central 21:56
29 Kaitlin Marley (11) Asheboro 21:57
30 Brooke Saddler (11) A.L. Brown 21:57
31 Andrea Thomas (9) Piedmont 21:58
32 Meredith Spry (10) Mooresville 22:06
33 Maggie Hutaff (11) Weddington 22:08
34 Nicole Keen (12) Weddington 22:11
35 Amanda Salter (9) High Point Central 22:12
36 Kristy Kerns Trinty 22:20
37 Sarah Dawes (11) Weddington 22:23
38 Barbie Hutton (11) Ragsdale 22:28
39 Yvonne Herron (10) NW Cabarrus 22:29
40 Theresa Oteanto (10) Asheboro 22:30
41 Dorien Winecoff (12) NW Cabarrus 22:31
42 Bethany McCutcheon (12) NW Cabarrus 22:33
43 Hannah Helms (10) Piedmont 22:42
44 Kristy Starr (11) Sun Valley 22:43
45 Ashley Burrow (11) SW Randolph 22:44
46 Eleanor Meachum (9) Statesville 22:46
47 Ashby Nixon (11) NW Cabarrus 22:46
48 Kari Harris (9) Jay M Robinson 22:51
49 Christina Clodfelter(12) Statesville 22:53
50 Jenny Whitley (12) Mooresville 22:55
51 April Fay (12) Southeast Guilford 22:59
52 Danisa Fletcher Trinty 23:00
53 Paige Parker (9) Piedmont 23:02
54 Elise Traversa (12) Jay M Robinson 23:06
55 Beth Hall (10) Statesville 23:07
56 Kristen Auten (10) A.L. Brown 23:08
57 Laura Ritchie (10) West Rowan 23:09
58 Rachel Pence (12) West Rowan 23:15
59 Cara Graham (11) West Rowan 23:16
60 Julie Bigsby (9) West Rowan 23:22
61 Tonya Cox (10) SW Randolph 23:25
62 Masha Soto (9) Statesville 23:28
63 Danielle Lee (11) Ragsdale 23:40
64 Megan Anderson (12) Sun Valley 23:42
65 Juliette Gula (10) Lake Norman 23:43
66 Rachel Kidwell (10) Mooresville 23:50
67 Jackie Hobbs (10) Sun Valley 24:03
68 Candace Doriani (10) Piedmont 24:06
69 Maggie Correll (10) A.L. Brown 24:17
70 Heather Wells (9) Jay M Robinson 24:23
71 Lindsay Wilson Trinty 24:28
72 Ashley Sellers (12) Piedmont 24:29
73 Emily Bartsch (10) West Rowan 24:32
74 Ashley Farlow (11) Asheboro 24:37
75 Caroline Cockerhom (10) Ragsdale 24:41
76 Sharon Glazener (10) Union Pines 24:42
77 Heather Wensil (11) East Rowan 24:44
78 Stephanie Sims (10) Union Pines 24:49
79 Lauren Thie (12) SW Randolph 24:54
80 Kathleen Hall (11) SW Randolph 24:55
81 Lori Easley (12) Sun Valley 24:57
82 Holi Tennant (11) Union Pines 24:58
83 Casey Bumgarner (9) Lake Norman 24:58
84 Lindsey Scott (10) Ragsdale 25:02
85 Stephanie Suggs (10) Sun Valley 25:09
86 Elinor Hurt (10) East Rowan 25:15
87 Alyssa Gurdo (10) A.L. Brown 25:18
88 Lindsey Miller Concord 25:21
89 Ashley Blackwell (11) SW Randolph 25:23
90 Charlotte Rich (12) Asheboro 25:29
91 Kristin Marley (10) Asheboro 25:33
92 Sarah Wynne (10) High Point Central 25:40
93 Lauren McLelland (9) East Rowan 25:40
94 Shannon Boyle (11) Jay M Robinson 25:58
95 Caitlin Brady (9) SW Randolph 26:05
96 Kim Ngo (10) Asheboro 26:12
97 Amanda Crutchfield (10) Sun Valley 26:15
98 Allison Byrd Trinty 26:16
99 Allison McIntyre (10) High Point Central 26:18
100 Nicole Krysiak (9) Jay M Robinson 26:24
101 Anna Craddock (12) Ragsdale 26:32
102 Maria Brown (10) Asheboro 26:35
103 Becky Dilloway (10) High Point Central 26:40
104 Sarah Wicklund (11) Jay M Robinson 26:48
105 Breanne Collins (9) East Rowan 26:51
106 Kelsey Ketner (9) East Rowan 26:59
107 Jessica Halipalias (11) A.L. Brown 27:06
108 Whitney Rushing (10) Piedmont 27:08
109 Jessica Kulawik (9) Lake Norman 27:10
110 Sarah Gruttemeyer (12) Ragsdale 27:13
111 Kristin Barrett (12) Union Pines 27:24
112 Sara McDaniel (12) Ragsdale 27:25
113 Christina Parker (12) Parkwood 27:26
114 Rebecca Mayfield Concord 27:31
115 Erika Littman (9) SW Randolph 27:54
116 Emily Brown Concord 28:01
117 Mary Gheen (11) High Point Central 28:07
118 Ashley Brueckner (11) Lake Norman 28:22
119 Brittany Bertrand (11) Sun Valley 28:23
120 Lindsey Barrier (9) East Rowan 28:54
121 Whitney Crosson (12) Parkwood 29:38
122 Coan Link Concord 30:11
123 Cassie Suits (11) Union Pines 30:12
124 Abby Hutson (9) Parkwood 30:42
125 Katherine Abernathy (11) Parkwood 30:46
126 Kendall Blackkby (12) Parkwood 31:01
127 Andrea Ide Concord 31:05
128 Tasha Gwyn (10) Union Pines 31:23
129 Hillary Jordan Concord 31:56
Thanks to Larry McAfee for emailing results.

NCPrepTrack.com