NCPrepTrack.com
2002 Mideast 2-A Regional Cross-Country Meet
Saturday - October 26, 2002
Lumberton, NC
Back to Main Menu
BOYS
1. Andrews 41
2. Northwood 59
3. Roanoke Rapids 68
4. Graham 124
5. E Alamance 124
6. S Vance 173
7. Red Springs 210
8. N Vance 219
9. Warren County 255
10. West Bladen 263
11. St Pauls 285
Name Year School Finals Points
=======================================================================
1 Ricks, Will 12 Roanoke Rapi 16:30.86 1
2 Johnson, Harrison 11 Andrews 16:32.11 2
3 Vera, Matt 12 Andrews 16:56.05 3
4 Burnett, Rashaad 11 Southern Van 17:08.00 4
5 Harden, Lance 10 Northwood 17:15.92 5
6 Adams, Taylor 10 Northwood 17:20.74 6
7 Israel, Tim 10 Graham High School 17:21.33 7
8 Erdmann, David 12 Roanoke Rapi 17:25.58 8
9 Garner, Govan 12 Roanoke Rapi 17:28.49 9
10 Blue, Ben 11 Andrews 17:34.24 10
11 Polk, Luther 10 Andrews 17:44.02 11
12 Arnette, Will 11 Eastern Alam 17:48.00 12
13 Smith, Joseph 11 Northwood 17:59.42 13
14 Eaves, Jacobi 10 Northwood 18:00.49 14
15 McCrary, Patrick 12 Andrews 18:01.05 15
16 Dennis, Scott 11 Northern Van 18:02.42 16
17 McDonald, Josh 11 Graham High School 18:06.05 17
18 Dickerson, Blake 12 Eastern Alam 18:10.80 18
19 Necomb, Bradley 11 Graham High School 18:13.90 19
20 Pearl, Myles 11 Andrews 18:14.36 20
21 Brumfield, Ryan 10 Northwood 18:15.30 21
22 Days, Stan 10 Andrews 18:17.52 22
23 Palmer, Ivan Warren Co. 18:20.96 23
24 Harris, Daniel 10 Roanoke Rapi 18:22.17 24
25 Holliday, Zach 09 Eastern Alam 18:22.77 25
26 Johnson, Richard 11 Roanoke Rapi 18:25.24 26
27 Clay, Eric 10 Roanoke Rapi 18:26.92 27
28 Denny, Korey 11 Southern Van 18:31.27 28
29 Vernon, Amos 11 Northwood 18:53.11 29
30 Smith, Joshua 10 Roanoke Rapi 18:55.27 30
31 Barton, Shawn 10 Red Springs 19:00.02 31
32 Crankshaw, Nate 09 Northwood 19:01.64 32
33 Colon, Will 11 Eastern Alam 19:07.40 33
34 Isaac, Larry 10 Red Springs 19:14.92 34
35 Ellerbe, Jamaal 09 Red Springs 19:15.33 35
36 McKinley, Alex 10 Eastern Alam 19:19.36 36
37 Pully, Jason 12 Northern Van 19:20.52 37
38 Metzler, Wran 11 Bunn High School 19:20.77
39 Riley, David 10 South Gran. 19:28.58
40 Cain, Josh 11 West Bladen 19:30.40 38
41 Colbert, Tyler 12 Bunn High School 19:31.83
42 Freudenvall, Kenny 11 Graham High School 19:38.30 39
43 Autry, Johathan 09 West Bladen 19:40.52 40
44 Shoffner, Matt 11 Southern Van 19:43.90 41
45 Mace, Noah Cedar Ridge 19:45.77
46 Roman, Eugenio 09 Graham High School 19:46.40 42
47 Stringer, Dustin 12 Randleman 19:49.33
48 Floyd, Antwone 12 Southern Van 20:07.61 43
49 Jordan, Josh 10 Graham High School 20:12.80 44
50 Edwards, Jason 12 Bunn High School 20:15.77
51 Ficher, Darin Cedar Ridge 20:27.36
52 Graves, Jermine 12 Graham High School 20:28.42 45
53 Goss, Bryson 09 Eastern Alam 20:28.80 46
54 Dobson, Brandon 11 Eastern Alam 20:56.58 47
55 Mask, Julian 12 Saint Pauls 21:03.36 48
56 Goins, Steven 10 Saint Pauls 21:08.49 49
57 Conley, Eric 10 Red Springs 21:18.02 50
58 Carden, David 11 Bunn High School 21:18.27
59 Peden, Will 11 Northern Van 21:19.68 51
60 Howard, Jonathan Warren Co. 21:25.33 52
61 Styles, Matt 10 South Gran. 21:26.42
62 Pennell, Cory 10 Randleman 21:35.24
63 Beane, Justin 09 Randleman 21:39.58
64 Sierra, Derek 09 West Bladen 21:39.90 53
65 McNeill, Richard Warren Co. 21:40.17 54
66 Alston, Brandon Warren Co. 21:40.49 55
67 Abbott, Jordan 10 Northern Van 21:46.71 56
68 Denny, Charles 09 Southern Van 21:47.40 57
69 Singletary, Desmond 11 Saint Pauls 21:51.42 58
70 Ayscue, Zach 12 Northern Van 22:01.46 59
71 McArn, Phillip 10 Red Springs 22:25.86 60
72 Stairs, Ryan 09 Red Springs 22:27.27 61
73 Poythress, J.C. 10 Northern Van 22:35.49 62
74 Sinclair, Steven 10 Red Springs 22:36.36 63
75 Mckoy, Brandon 10 Saint Pauls 22:49.05 64
76 Rice, Joe 09 Randleman 22:56.68
77 Smith, Kendall 12 West Bladen 23:05.27 65
78 Williams, D.J. 10 South Gran. 23:30.74
79 Pickard, Eli 10 South Gran. 23:34.14
80 Williams, Revon 10 Saint Pauls 23:39.83 66
81 Dowless, Brandon 11 West Bladen 23:42.27 67
82 Hargrove, Lamar 09 Southern Van 24:24.02 68
83 Sykes, Anthony 10 Saint Pauls 24:25.20 69
84 Hester, Chris 09 West Bladen 26:03.42 70
85 Davis, Stephen Warren Co. 26:20.33 71
86 Andrews, Adam 09 West Bladen 26:20.33 72
GIRLS
1. Northwood 34
2. Roanoke Rapids 62
3. Eastern Alamance 120
4. TW Andrews 125
5. Bunn 137
6. Red Springs 142
7. Randleman 172
8. Southern Vance 175
9. West Bladen 175
Name Year School Finals Points
=======================================================================
1 Carrier, Sara 12 Northwood 20:47.00 1
2 Metzler, Tria 09 Bunn High School 21:05.00 2
3 Jones, Camden 11 Randleman 21:15.33 3
4 Webb, Bailey 12 Graham High School 21:32.00
5 Dispennette, Tessa 11 Northwood 21:35.00 4
6 Peedin, Emily 09 Roanoke Rapi 21:35.77 5
7 Brumfield, Tracie 11 Northwood 21:45.00 6
8 Jones, Carrie 09 Bunn High School 21:52.30 7
9 Tate, Jan 10 Eastern Alam 22:04.33 8
10 Hearn, Jennifer 10 Northwood 22:07.00 9
11 O'Connell, Heather 12 Roanoke Rapi 22:15.00 10
12 Lynn, Vicki 10 Eastern Alam 22:38.49 11
13 Strickland, Ashley 09 Roanoke Rapi 22:55.80 12
14 McRae, Marsha 11 Red Springs 23:04.20 13
15 Miller, Kate 10 Northwood 23:08.05 14
16 Reed, Hannah 12 Roanoke Rapi 23:10.49 15
17 Hardy, Anna 12 Northwood 23:12.27 16
18 Easter, Carrie 11 Andrews 23:22.83 17
19 MacDonald, Alicia 10 Andrews 23:28.05 18
20 Cobb, Shalonda 09 Red Springs 23:31.17 19
21 Alston, Shawniek 09 Roanoke Rapi 23:34.00 20
22 Perry, Lovetta 11 Southern Van 23:39.14 21
23 Pearson, Amanda 10 Roanoke Rapi 23:43.96 22
24 Ozbolt, Cara 11 Eastern Alam 23:46.42 23
25 Gregor, Casey 10 Northwood 24:02.71 24
26 Carter, Treva 11 Andrews 24:06.71 25
27 Weant, Rebecca 12 Andrews 24:07.33 26
28 Scheboth, Jaclynn 12 South Gran. 24:24.36
29 Russ, Jamye 10 West Bladen 24:25.08 27
30 Garner, Lindsey 10 Roanoke Rapi 24:29.58 28
31 Person, Alicia 10 Southern Van 24:52.71 29
32 Midyette, Virginia 10 West Bladen 24:58.49 30
33 Wallace, Chade' 11 Southern Van 25:03.55 31
34 Bowers, Sasha 09 Red Springs 25:08.33 32
35 Johnson, Misha 09 Randleman 25:12.80 33
36 Robinson, Brittany 10 Bunn High School 25:21.05 34
37 Fields, Nikki 09 West Bladen 25:22.11 35
38 Legrand, Veronica 10 Red Springs 25:37.52 36
39 Autry, Erica 12 West Bladen 26:03.00 37
40 Edwards, Cindy 11 Eastern Alam 26:28.61 38
41 Haymore, Mary 10 Andrews 26:36.80 39
42 Fisher, Heather 10 Eastern Alam 27:22.30 40
43 Nelson, Amy 12 Randleman 27:40.14 41
44 Leach, Debonique 10 Red Springs 28:12.74 42
45 Brownson, Gwen 12 Southern Van 28:40.90 43
46 Evans, Telecia 12 Bunn High School 28:42.61 44
47 Scriven, Tacoya 09 Red Springs 28:46.52 45
48 Johnson, Denise 12 West Bladen 28:55.58 46
49 Boyles, Ashley 09 Randleman 29:29.27 47
50 McCoy, Brittany 12 Randleman 29:30.49 48
51 Legrand, Eugenna 09 Red Springs 29:48.33 49
52 Senter, Melissa 11 Bunn High School 30:35.92 50
53 Balthorpe, Tiffany 10 Southern Van 30:57.40 51
54 Davis, Georganna 10 Bunn High School 31:04.55 52
55 Cook, Natalie 12 Southern Van 31:43.68 53
56 Barber, Julia 11 Southern Van 33:43.40 54
57 Howser, Kim 10 West Bladen 33:56.64 55
58 Ellis, Conieka Warren Co. 36:15.27
59 Wilkins, Tabatha 11 West Bladen 36:16.36 56
60 Hall, Somer 11 Graham High School 37:35.64
61 Hughey, DeShawn Warren Co. 41:55.71
62 Hussey, Ashley 12 Randleman 42:21.42 57

NCPrepTrack.com