NCPrepTrack.com

2002 East 1-A Regional Cross-Country Meet

Saturday - October 26, 2002
Farmville Central HS, Farmville

Main Menu

BOYS (top six teams qualify) 
1 Lejeune 41
2 Durham School of the Arts 97
3 Northside 99
4 Pamlico 126
5 Topsail 169
6 Williamston 189
7 Trask 189
8 Farmville Central 194
9 Perquimans 238
10 Raleigh Charter 255
11 Jamesville 263
12 Rosewood 287
13 Spring Creek 291
14 Bear Grass 310
15 Princeton 336

1 Greg Sloat, Lejeune 16' 30
2 Josiah Goetz, Camden 16' 37
3 Bayardo Caceres, Jamesville 16' 56
4 Grant Culbertson, Northside 16' 57
5 David Mobley, Lejeune 17' 01
6 Jacob Anguiano, Lejeune 17' 02
7 Thomas Vogt, Pamlico 17' 03
8 Nathan Everett, Northside 17' 10
9 Jonathan Gomez, North Johnston 17' 19
10 Bryan Oleniacz, Durham School of the Arts 17' 24
11 David Cherry, Lejeune 17' 39
12 Brad Thomas, Topsail 17' 46
13 Steven Lilley, Williamston 17' 49
14 Chris Harrison, North Brunswick 17' 49
15 Benjamin Lilly, Jamesville 17' 50
16 Brandon Loftin Durham School of the Arts 17' 50
17 Jason Kennedy Raleigh Charter 17' 51
18 Robbie Deans Southside 17' 52
19 Kevin Everett Northside 17' 53
20 Joey Santopolo Farmville Central 17' 54
21 Alex Hesler Pamlico 17' 58
22 Robbie Cleere Pamlico 18' 00
23 Tylik Whitley Durham School of the Arts 18' 01
24 Will Murphy Princeton 18' 01.86
25 Teshawn Tyrell Topsail 18' 05
26 Tyler Thompson Lejeune 18' 07
27 Sam Kuczynski Durham School of the Arts 18' 08
28 Scott Lester Perquimans 18' 10
29 Jordan Veal Raleigh Charter 18' 13
30 Mitch Hartman Farmville Central 18' 14
31 Joshua McMillian Trask 18' 15
32 Michael Nixon Trask 18' 20
33 Dusty Weeks Spring Creek 18' 21
34 Bryce Todd Williamston 18' 22
35 Raymond Watson Topsail 18' 26
36 Michael Paniagua Northside 18' 30
37 Eric Carman Williamston 18' 36.28
38 Orlando Covington Durham School of the Arts 18' 36
39 Nick Senteno Southside 18' 36
40 Michael Burlamachi Perquimans 18' 37
41 Randy Blackman Trask 18' 37.51
42 Mark Casey Rosewood 18' 46
43 Kenton Dover Bear Grass 18' 51
44 Mike Swepson North Brunswick 18' 54
45 Bryce Havenook Rosewood 18' 55
46 Michael Lane Pamlico 18' 56.31
47 Patrick Ward Topsail 18' 56.82
48 Dylan Moore Northside 18' 57
49 Brandon Godfrey Perquimans 18' 58
50 Eddie Boney Trask 19' 06 
51 Ken Lane Pamlico 19' 09 
52 Jeff Woodard Farmville Central 19' 10 
53 Andre Collard Rosewood 19' 15 
54 Daniel Kamiya Durham School of the Arts 19' 16 
55 Alex Lee Pamlico 19' 17 
56 Randy Greenwood Farmville Central 19' 19 
57 Anthony White Spring Creek 19' 21 
58 Joshua Haislip Bear Grass 19' 23 
59 Will Chesson Williamston 19' 30 
60 Jason Moore Trask 19' 32.11 
61 Heath Edwards Northside 19' 32.87 
62 Pat Phelps Farmville Central 19' 34 
63 Jared Beddard Farmville Central 19' 35 
64 Shaun Moore North Brunswick 19' 37
65 Jacob Lahr Perquimans 19' 37.90 
66 Ben Sloat Lejeune 19' 38.22 
67 Terrance Wallace Northside 19' 38
68 Grey Wilson Spring Creek 19' 39 
69 Gene Mellette Williamston 19' 44 
70 Trent Wynne Bear Grass 19' 48 
71 Brandon Downs Williamston 19' 53 
72 Cameron Gammon Princeton 19' 54 
73 Josh Ward Topsail 19' 55 
74 Nate James Williamston 19' 57 
75 Shahli Jaki Jamesville 20' 01 
76 Tom Martin Raleigh Charter 20' 06
77 Micheal Blair Trask 20' 06
78 Cliff Wilson Spring Creek 20' 09 
79 David Blackman Pamlico 20' 11 
80 Matt Schultz Raleigh Charter 20' 14 
81 Landon Walker Farmville Central 20' 23 
82 Philip Croom Princeton 20' 41.27 
83 Geoff Smith Raleigh Charter 20' 41.54 
84 Robbie Hunter Topsail 20' 41.74 
85 Matthew Ward Rosewood 20' 43 
86 Taylor Pulliam Perquimans 20' 44 
87 Aksel Davis Topsail 20' 46 
88 Pat Wilkins Spring Creek 21' 10 
89 Dexter Sloan North Brunswick 21' 15 
90 Delreese Bell Spring Creek 21' 35 
91 Nathan Barham Raleigh Charter 21' 49 
92 Perry Bowen Bear Grass 22' 03 
93 Rawls Anderson Bear Grass 22' 15 
94 Jason Shaw Bear Grass 22' 19 
95 Brent Wynne Bear Grass 22' 26 
96 Josh Thompson Princeton 22' 38 
97 Jason Wilson Rosewood 22' 40.18 
98 Jay Pittman North Johnston 22' 40.38 
99 Casey Caison Trask 22' 52 
100 Andrew Gibbs Columbia 23' 22 
101 Casey Holliday Jamesville 24' 42
102 Nick Flath Raleigh Charter 24' 57 
103 Elliot Arthur North Johnston 27' 43
104 Julius Beasley Princeton 27' 53 
105 Tyler Bennett Jamesville 30' 11 
106 Eric Creech North Johnston 30' 18 

GIRLS (top six teams qualify) 
1 Northside 45
2 Princeton 69
3 Franklinton 90
4 Durham School of the Arts 121
5 North Johnston 129
6 Raleigh Charter 145
7 Farmville Central 151
8 Perquimans 160
9 Jamesville 185

1 Summer Graham, Princeton 18' 40 
2 Mares Buchhauser, Franklinton 19' 27 
3 Analisa Anguiano, Lejeune 20' 00 
4 Melanie Deans, Southside 20' 11 
5 Shana Pascoe, Trask 20' 39 
6 Gillian Galdy, Durham School of the Arts 20' 43 
7 Sparkle Moore, Trask 20' 47 
8 Corrie Trotter, Franklinton 20' 50 
9 Claire Weeks, North Johnston 21' 00 
10 Lauren Shelton, Bear Grass 21' 05 
11 Danielle Selby, Northside 21' 10 
12 Tamika Goff, Spring Creek 21' 21 
13 Emily Lyons, Ocracoke 21' 26 
14 Amanda Preston, Northside 21' 28 
15 Autumn Pearson, Lejeune 21' 40 
16 Natalie Smith Northside 21' 46.27 
17 Hanna Armstrong Franklinton 21' 46
18 Kathrine Jordan Jamesville 21' 57 
19 Molly Preston Northside 22' 04 
20 Robyn McLawhorn Farmville Central 22' 05
21 Pam Howell Northside 22' 05.81 
22 Jennifer Williamson Princeton 22' 25 
23 Charis Hill Pamlico 22' 30 
24 Leah Wray Perquimans 22' 38
25 Emily Gartland Raleigh Charter 22' 42 
26 Leann Pickard Princeton 22' 48 
27 Erica Hedman Princeton 22' 52 
28 Lisa Thompson Princeton 22' 53 
29 Julia Richardson Farmville Central 22' 55 
30 Michelle Gartland Raleigh Charter 22' 59 
31 Katie Unruhe Durham School of the Arts 23' 03 
32 Brittany Welser Perquimans 23' 05 
33 Brittany Sullivan Northside 23' 07 
34 Erica Fretwell Perquimans 23' 09 
35 Crystal Ragaglia Northside 23' 16 
36 Emily Thronson Rosewood 23' 20 
37 Heather Creech North Johnston 23' 36 
38 Kristen White Gates County 23' 41 
39 Amelia O'Rourke-Owens Durham School of the Arts 23' 51 
40 Emily Levick North Johnston 23' 56 
41 Ashley Freeman Trask 24' 02 
42 Emily Frenzel Durham School of the Arts 24' 16 
43 Rosalind Ervin Gates County 24' 17
44 Alison Reeves Raleigh Charter 24' 24 
45 Carla Moll Franklinton 24' 29 
46 Stephanie Grady North Johnston 24' 31.35 
47 Evie Dixon Jamesville 24' 31.86
48 Trudy Brown North Johnston 24' 36 
49 Joyti Vasnani Farmville Central 24' 55 
50 Melisa Evett Raleigh Charter 25' 19 
51 Davlin Peel Durham School of the Arts 25' 25
52 Megan Burchett Durham School of the Arts 25' 34 
53 Mickella Ross Raleigh Charter 25' 35 
54 Jalisa Harper Farmville Central 25' 42 
55 Andrea Irvin Farmville Central 25' 43 
56 Brittany Robbins Rosewood 25' 49 
57 Kery Wiggins Gates County 25' 59 
58 Jamie Abbott Franklinton 26'.08.49 
59 Katy Mitchell Ocracoke 26' 08.71 
60 Madeline Schramel Ocracoke 26' 10 
61 Catherine Nehrenberg Jamesville 26' 14 
62 Kelly Baxter North Johnston 26' 20.78 
63 Hillarie Stallings Perquimans 26' 20.95 
64 Lee Bailey Princeton 26' 26 
65 Ashley Wynne Bear Grass 26' 41 
66 Katie Boyd Williamston 27' 39 
67 Ashley Fray Jamesville 27' 41 
68 Jessica Price Jamesville 27' 42 
69 Eileen Galligan Raleigh Charter 27' 56 
70 Brittany Rossnagel Perquimans 28' 02 
71 Katy Bazemore Williamston 28' 05 
72 Chasity Davis Perquimans 28' 19 
73 Michelle Smith North Johnston 28' 29 
74 Ashley Okervall Gates County 28' 34 
75 Ashley Mills Pamlico 29' 11 
76 Jennifer Davis Jamesville 29' 22 
77 Cassie Dennison Farmville Central 29' 45 
78 Brittany McCleary Perquimans 30' 36 
79 Catilyn Poole Rosewood 31' 40 
80 Allison Perry Jamesville 32' 02 
81 Lindsay Widenhouse Raleigh Charter 32' 32 



NCPrepTrack.com