NCPrepTrack.com

NCHSAA STATE CROSS COUNTRY CHAMPIONSHIP
Boys 2-A Results

1-A Boys | 2-A Girls | 1-A Girls
Previous year's (2000) results | Following year's (2002) results
Main Menu

October 27, 2001
McAlpine Greenway Park, Charlotte, NC


North Henderson won the 2-A boys title, 14 points ahead of 2nd-place Lincolnton.
Their team consisted of 4 sophomores and 3 juniors.

Scoring Teams and Points:

1. North Henderson     70  ( 1   5   9   18   37   41   62)
2. Lincolnton          84  ( 6  12  14   19   33  121  132)
3. Charlotte Catholic 136  ( 2  15  28   44   47   73   74)
4. Croatan            159  ( 7  16  26   45   65   80  108)
5. Bunker Hill        183  ( 8  20  46   50   59   67   85)
6. TW Andrews         227  (21  25  30   49  102  120  126)
7. Brevard            228  (11  24  53   61   79   88   93)
8. Roanoke Rapids     233  (10  29  38   75   81   89  116)
9. Ashe County        250  ( 4  31  51   60  104  118  130)
10. Western Guilford  258  (13  32  52   70   91   98  115)
11. Northwood         266  (43  48  54   58   63   86   90)
12. West Iredell      271  ( 3  22  39   96  111  129  136)
13. West Stokes       299  (17  27  71   84  100  103  113)
14. West Stanly       353  (42  69  77   78   87   97  101)
15. Northeastern      368  (36  57  82   94   99  117  133)
16. Eastern Alamance  395  (35  55  83  110  112  124  128)
17. Swansboro         420  (56  68  76  106  114  119  122)
18. Southwest Onslow  424  (23  72  95  107  127  135  137)
19. Southern Vance    441  (40  64 105  109  123)
20. South Brunswick   448  (34  66  92  125  131  134)

Reidsville's Adam Lindsey heads for the finish and a
2-A State Championship. Lindsay, a junior, ran 16:36,
four seconds ahead of sophomore Javier Acosta (North Henderson).
1   Adam Lindsey (11)      Reidsville         16:36.60
2   Javier  Acosta  (10)   North Henderson    16:40.88
3   John Bragg (12)        Charlotte Catholic 16:41.62
4   Nolan Winters (12)     West Iredell       16:42.26
5   Nick  Adams  (12)      Forbush            16:44.76
6   Preston  Holman  (11)  Ashe County        16:45.44
7   Chris  Lynch  (11)     North Henderson    16:48.23
8   Perrell  Bess  (12)    Lincolnton         16:51.16
9   Brandon Whitaker (10)  Croatan            16:51.67
10  Nick  Wartner  (12)    Bunker Hill        16:52.46
11  Matt  Orr  (10)        North Henderson    16:53.09
12  Brian  Robbins  (12)   Hibriten           16:55.12
13  Wilson Ricks (11)      Roanoke Rapids     16:56.73
14  Daniel  Byers  (11)    Brevard            17:02.76
15  Jared  Webb  (10)      Lincolnton         17:03.48
16  Nate Putnam (12)       Western Guilford   17:06.11
17  Lamar  Blake  (12)     Lincolnton         17:06.42
18  Aaron Gray (12)        Central Davidson   17:07.21
19  Justin Brown (12)      Mt Pleasant        17:09.53
20  Joel Braxton (12)      East Carteret      17:10.03
21  Seth Phillips (11)     Charlotte Catholic 17:10.74
22  Cole Rusich (10)       Croatan            17:11.32
23  Matthew Vogler (10)    West Stokes        17:13.30
24  Nick  Barrier  (10)    North Henderson    17:13.86
25  Luis  Soto  (10)       Lincolnton         17:14.23
26  Corey  Walker  (10)    Bunker Hill        17:14.60
27  Harrison Johnston (11) TW Andrews         17:15.00
28  John  Biggerstaff (11) Mountain Heritage  17:15.67
29  Bradley Newcomb (10)   Graham             17:16.50
30  Coite Gillion (12)     West Iredell       17:19.70
31  Chris Tillapaugh (11)  Southwest Onslow   17:20.62
32  Curtis Ellis (11)      Forbush            17:21.88
33  Chris  Donato  (11)    Brevard            17:26.20
34  Matt Vera (11)         TW Andrews         17:35.88
35  Bryan Miller (12)      Croatan            17:36.24
36  Robert Dodder (12)     West Stokes        17:37.98
37  Richard Bernard (10)   Charlotte Catholic 17:39.39
38  Govan Garner (11)      Roanoke Rapids     17:43.62
39  Patrick McCrary (11)   TW Andrews         17:44.54
40  Ryan Lesley (12)       Salisbury          17:45.00
41  Josh Church (11)       Ashe County        17:46.20
42  Jason Roberts (11)     Western Guilford   17:47.24
43  Ryan  Krusch  (12)     Pisgah             17:49.78
44  Jordan  Link  (12)     Lincolnton         17:50.31
45  Matt Furion (11)       South Brunswick    17:50.77
46  Will Arnette (10)      Eastern Alamance   17:52.10
47  Tom Benedict (10)      Northeastern       17:54.77
48  Aaron  Grant  (11)     North Henderson    17:56.78
49  David Erdmann (11)     Roanoke Rapids     17:57.73
50  Zack Tomlin (12)       West Iredell       18:00.10
51  Rasheed Burnette (10)  Southern Vance     18:00.67
52  Zack  Cashion  (10)    North Henderson    18:02.17
53  Michael Rupp (11)      West Stanly        18:02.99
54  Ben Vernon (12)        Northwood          18:04.88
55  Chris Sunde (11)       Charlotte Catholic 18:07.18
56  Isaiah Simmons (11)    Croatan            18:07.68
57  Dennis  Gilfillan (10) Bunker Hill        18:10.47
58  Mike Casey (12)        Charlotte Catholic 18:10.94
59  Shaun Simmons (10)     Northwood          18:12.61
60  Ben Blue (10)          TW Andrews         18:13.06
61  Matt  McArthur  (11)   Bunker Hill        18:13.54
62  Chris Bowers (10)      Ashe County        18:15.29
63  Ben Camras (10)        Western Guilford   18:15.88
64  Michael  Sweat  (12)   Brevard            18:18.63
65  Eugene Howard (10)     Northwood          18:19.29
66  Blake Dickerson (11)   Eastern Alamance   18:19.68
67  Shawn Hayes (9)        Swansboro          18:20.23
68  Ryan Jennings (12)     Northeastern       18:20.61
69  Steve Creato (12)      Currituck          18:21.23
70  Eric Guerrero (11)     Randleman          18:21.71
71  Taylor Adams (9)       Northwood          18:22.14
72  Eric  Herman  (11)     Bunker Hill        18:22.67
73  Kyle Denny (10)        Ashe County        18:23.46
74  Justin  Wheeler  (12)  Brevard            18:23.83
75  Ryan  Genest  (11)     North Henderson    18:24.32
76  Jacobi Eaves (9)       Northwood          18:24.75
77  Andrae Lewis (12)      Southern Vance     18:25.36
78  Donald Kelly (11)      Croatan            18:26.53
79  Sharon Dubose (10)     South Brunswick    18:27.21
80  Jason  Huffman  (12)   Bunker Hill        18:27.73
81  Brett Schull (11)      Swansboro          18:29.53
82  Mark Honeycutt (10)    West Stanly        18:30.55
83  Travis Smith (11)      Greene Central     18:36.44
84  Chris Langewisch (9)   Western Guilford   18:37.21
85  Chris Huff (12)        West Stokes        18:38.29
86  Sean Petterson (12)    Southwest Onslow   18:38.88
87  Robby Alexander (11)   Charlotte Catholic 18:41.61
88  Robert Johnson (11)    Charlotte Catholic 18:44.90
89  Matthew Gaskin (11)    Roanoke Rapids     18:45.32
90  Mike Shanghness (12)   Swansboro          18:46.01
91  Josh Yeakley (11)      West Stanly        18:46.86
92  Tim Taylor (10)        West Stanly        18:48.14
93  Steve  Lo  (9)         Brevard            18:48.88
94  Matthew Tyndall (9)    Croatan            18:52.49
95  Matthew Carlisle (9)   Roanoke Rapids     18:53.87
96  Jacob Payton (12)      Northeastern       18:54.71
97  David Brantley (12)    Eastern Alamance   18:55.56
98  Matthew Miller (11)    West Stokes        18:57.11
99  Seth  Scheller  (10)   Bunker Hill        18:58.59
100 Amos Bermon (10)       Northwood          19:00.14
101 Jermaune Sinclair (12) Red Springs        19:01.33
102 Shea Hartsell (11)     West Stanly        19:03.35
103 Tom  Ellenberger  (9)  Brevard            19:04.16
104 Eric Clay (9)          Roanoke Rapids     19:04.56
105 Jorge Borja (11)       East Duplin        19:06.37
106 AJ Amero (11)          Northwood          19:09.45
107 Eric Langerman (10)    Western Guilford   19:10.78
108 Philip Isley (10)      South Granville    19:15.02
109 David Thompson (10)    South Brunswick    19:16.35
110 Tim  Koerber  (11)     Brevard            19:20.74
111 Justin Danbar (12)     Northeastern       19:25.53
112 Stephen DeLong (11)    Southwest Onslow   19:28.25
113 Josh Stuckey (10)      West Iredell       19:28.68
114 Jason Huneycutt (12)   West Stanly        19:31.22
115 Trout Cook (9)         Western Guilford   19:31.55
116 Sean Lyman (9)         Northeastern       19:31.95
117 Nick Robbins (11)      West Stokes        19:33.22
118 Kevin Carpenter (11)   West Stanly        19:35.42
119 Luther Polk (9)        TW Andrews         19:39.79
120 Daniel Pisciottano(10) West Stokes        19:44.60
121 Derrick Miller (12)    Ashe County        19:49.29
122 Matt Schoffner (10)    Southern Vance     19:49.87
123 Harry Schmitz (9)      Swansboro          19:51.09
124 Daniel Petteway (11)   Southwest Onslow   19:51.67
125 Zack Chiellini (10)    Croatan            19:54.13
126 AJ Tyson (10)          North Pitt         19:56.55
127 Antwan Floyd (11)      Southern Vance     19:58.90
128 Daniel Speight (11)    Eastern Alamance   19:59.26
129 Brandon Gregory (10)   West Iredell       20:01.05
130 Eric Hydrick (12)      Eastern Alamance   20:03.03
131 Justin Newsome (11)    West Stokes        20:04.37
132 John Jefferson (12)    Swansboro          20:07.76
133 Gerry Kuhn (10)        Western Guilford   20:14.07
134 Klye Day (12)          Roanoke Rapids     20:17.97
135 Josh Tiller (11)       Northeastern       20:19.22
136 Brandon Stewart (10)   Ashe County        20:20.35
137 Aaron Shay (10)        Swansboro          20:21.03
138 Drew Cook (11)         TW Andrews         20:22.75
139 Luis  Cortes (11)      Lincolnton         20:23.08
140 Chris Walther (10)     Swansboro          20:25.11
141 Jamal Blackwall (11)   Southern Vance     20:28.39
142 Brandon Dobson (10)    Eastern Alamance   20:38.73
143 Michael Fields (10)    South Brunswick    20:41.15
144 Myles Pearl (10)       TW Andrews         20:47.86
145 Brenton Humphrey (12)  Southwest Onslow   20:52.24
146 Chris Marioles (11)    Eastern Alamance   20:59.36
147 Josh Campbell (12)     West Iredell       21:04.65
148 Kenny Dayhoff (10)     Ashe County        21:07.84
149 Jonathon Dollar (10)   South Brunswick    21:12.13
150 Wesley  Goodson  (9)   Lincolnton         21:15.68
151 Matt Wilson (11)       Northeastern       21:30.14
152 Matt Slaughter (9)     South Brunswick    21:32.74
153 Greg Simmons (11)      Southwest Onslow   22:14.37
154 Josh West (10)         West Iredell       22:15.95
155 Kip Lee (9)            Southwest Onslow   25:17.60
Thanks to Larry McAfee for emailing results.
Photo by Brett Honeycutt.

Photo: Leaders at 1.5 miles

Previous year's (2000) results | Following year's (2002) results
Past State Champions



NCPrepTrack.com